Race Fields
Mildura: Mildura Racing Club Friday 24, August 2012
Meeting Type: Country (TAB MEETING)Track Condition: Dead 4
Track Type: Turf
Penetrometer: 4.8
Acceptances Last Published: Wed 22-Aug-12 9:52AM AEST
| Race 1 - 12:30PM Only A Little Bit Over F&M Maiden Plate (1100 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 Maiden, Set Weights, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. Field Limit: 12 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | BELARUSKI | Terry Kelly | Jacob Rule (a0) | 2 | 58kg | ||
| 2 | CHICAGO MISS | Bill & Symon Wilde | 12 | 58kg | ||||
| 3 | 640x529240 | CHICKITTY CHICK | Greg Baker | Ms Holly McKechnie | 7 | 58kg | ||
| 4 | 42x | DARAZANI | Sam Kavanagh | Chad Lever | 11 | 58kg | ||
| 5 | 9x3 | EXCITA | Austy Coffey | Harry Coffey (a3) | 13 | 58kg | ||
| 6 | 7x054x366x | LAURA’S AVENUE | Shane Fliedner | 10 | 58kg | |||
| 7 | 45x6 | OH SO PETITE | Eric Musgrove | Craig Robertson | 5 | 58kg | ||
| 8 | 4254x | RIO VISTA | Shane Fliedner | 9 | 58kg | |||
| 9 | ROCVILA | Bob Post | Kane Post | 8 | 58kg | |||
| 10 | 260x | SHOSHONI MISS | Patrick Payne | Ms Michelle Payne | 3 | 58kg | ||
| 11 | 30x2x | ZARA’S BALCONY | Bill & Symon Wilde | Jack Hill | 1 | 58kg | ||
| 12 | RESPECT ME (NZ) | Terry & Karina O'Sullivan | Ms Nikita McLean | 4 | 55.5kg | |||
| 13e | 80x6 | KRISTABELLA | Peter Jolly | Michael Schrapel (a4) | 6 | 55.5kg |
| Race 2 - 1:05PM Betfair 0 - 58 Handicap (1200 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 0 - 58, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 12 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 138x05061x | JESTA TIGER | Sue Jaensch | 1 | 60kg | 58 | ||
| 2 | x90x1203x9 | ROCK THE BALLET | Saab Hasan | Jason Lyon | 10 | 60kg | 58 | |
| 3 | 10874x | CARNEGIE FLYER | Mark Young | 4 | 59.5kg | 57 | ||
| 4 | 0533432250 | ARMANI BLACK | Paul Banks | 5 | 59kg | 56 | ||
| 5 | 04635156x7 | BIG BRUT | Simon Gebert | Ms Kate Walters | 6 | 59kg | 56 | |
| 6 | x093017014 | FULL FLIGHT | Daryl Brown | Jack Hill | 3 | 59kg | 56 | |
| 7 | 6317x85 | ROSSCONI | Darryl Dodson | Ms Holly McKechnie | 13 | 59kg | 56 | |
| 8 | x9x219x863 | GEJOSI | Carey Ward | Shayne Cahill | 2 | 58.5kg | 55 | |
| 9 | 39x9481002 | SAMERAL | Jim Lake | Jye McNeil (a3) | 11 | 58.5kg | 55 | |
| 10 | 2695x182 | TIGER TROUBLES | Jennifer Williams | Ms Rebecca Williams (a2) | 12 | 58kg | 58 | |
| 11 | 86464x3470 | AUTHENTIC ROSE | Bob Post | Kane Post | 7 | 57.5kg | 57 | |
| 12 | 5750x00207 | MISSIONARY MAN | Allan J Clark | Jarrod Fry | 8 | 57.5kg | 53 | |
| 13e | 736x150485 | THE MAIN SHOW | Tommy Lanyon | 9 | 56kg | 50 |
| Race 3 - 1:40PM Euston Club Resort Maiden Plate (1400 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CASH CADDY | Darren Weir | Jack Hill | 3 | 58.5kg | ||
| 2 | 6x445x8 | DATODRAGON | Shaun Dwyer | 2 | 58.5kg | |||
| 3 | 784 | FULLY LEGAL | Tammy Pretlove | Ms Amy Herrmann | 8 | 58.5kg | ||
| 4 | LUCKY ELVIS | Brendan McCarthy | 6 | 58.5kg | ||||
| 5 | 6 | RICH TRIBUTE | Darren Weir | Dean Yendall | 11 | 58.5kg | ||
| 6 | 5x822478x0 | SUPA COOL DUDE | Sue Jaensch | Shayne Cahill | 5 | 58.5kg | ||
| 7 | 9904x7 | TILLATOGA | Robert Smerdon | 10 | 58.5kg | |||
| 8 | UP THE CREEK | Patrick Payne | Ms Michelle Payne | 7 | 58.5kg | |||
| 9 | 7x67 | DO IT HERE | Greg Baker | 4 | 56.5kg | |||
| 10 | 97x680 | FLUSH OF HEARTS | Ross McDonald | 1 | 56.5kg | |||
| 11 | 6302870x47 | ROCKING MADICA | Mandy Shillito | Jacob Rule (a0) | 9 | 56.5kg | ||
| 12 | 4067x | EKIBUUKA | Mark Young | Steven Vella | 12 | 56kg |
| Race 4 - 2:15PM Mercure Mildura Maiden Plate (1800 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 662427x589 | BIG CITY DREAMS | Jason Post | Kane Post | 9 | 58.5kg | ||
| 2 | 45x4523442 | MICKIEM | Ron Daniel | 3 | 58.5kg | |||
| 3 | x223x69455 | NESTUS | Mark Young | Steven Vella | 10 | 58.5kg | ||
| 4 | 8x25356L20 | SHADOW DANCE | Tommy Lanyon | Ms Rebecca Williams (a2) | 6 | 58.5kg | ||
| 5 | 2005x95 | UNO WHATS | Darren Weir | Dean Yendall | 1 | 58.5kg | ||
| 6 | 0x2240x755 | WAR HAWK | Jarrod McLean | Ms Nikita McLean | 8 | 58.5kg | ||
| 7 | 94706x7770 | BIANCA’S FLUTE | Greg Baker | 4 | 56.5kg | |||
| 8 | 33x6389944 | COOTA QUEEN | Heidi Smith | Ms Holly McKechnie | 5 | 56.5kg | ||
| 9 | 068365 | MASLIN MAID | Sam Turner | Ms Kate Walters | 7 | 56.5kg | ||
| 10 | 45633x460 | OUR ROSELLA | Terry & Karina O'Sullivan | 11 | 56.5kg | |||
| 11 | 0 | KINGSTON WAY | Rod Symons | 2 | 56kg |
| Race 5 - 2:50PM Trentham Estate Golden Goblet (1100 METRES) |
|---|
| Of $35,000.1st $21,000, 2nd $6,300, 3rd $3,150, 4th $1,575, 5th $875, 6th $420, 7th $420, 8th $420, 9th $420, 10th $420 0 - 68, Handicap, Minimum Weight 55kg, Three-Years-Old, Apprentices can claim. This race carries a SUPER VOBIS Nominators Bonus of $2,700 and a SUPER VOBIS Owners Bonus of $6,300 for qualified horses. Field Limit: 12 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 13x2 | PHAROMAC | Tony McEvoy | Jake Toeroek (a3) | 7 | 60kg | 64 | |
| 2 | 31x41 | FLYING HOSTESS | Darren Weir | Dean Yendall | 1 | 59kg | 66 | |
| 3 | BAHIR | Jason Williams | 8 | 58.5kg | ||||
| 4 | 4 | COULDN’T SEE IT | Kane Harris | 3 | 57kg | 58 | ||
| 5 | 392 | DON’T GET EXCITED | Austy Coffey | Harry Coffey (a3) | 4 | 57kg | 58 | |
| 6 | SPINNING DIAMOND | Sam Kavanagh | 5 | 56.5kg | ||||
| 7 | 7 | CHIVALRY KHAN | Helen Burns | Zachary Scullie (a4) | 6 | 56kg | 56 | |
| 8 | 4x | PURREALY SOLVED | Mark Young | Steven Vella | 2 | 55kg | 58 |
| Race 6 - 3:25PM Betfair MMWS Sprint Final (1300 METRES) |
|---|
| Of $35,000.1st $21,000, 2nd $6,300, 3rd $3,150, 4th $1,575, 5th $875, 6th $420, 7th $420, 8th $420, 9th $420, 10th $420 BenchMark 78, Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0504395211 | PRODUCED (NZ) | Daryl Archard | Shayne Cahill | 4 | 60kg | 78 | |
| 2 | 260x634201 | NICE AND NEAT | Brendan McCarthy | Ms Michelle Payne | 9 | 58kg | 74 | |
| 3 | 45x7012922 | KIAOLA | Jarrod McLean | Jack Hill | 8 | 57kg | 72 | |
| 4 | 4540043724 | IMASHADOW | Gwenda Johnstone | 3 | 56.5kg | 71 | ||
| 5 | 732x82x3x1 | DON JOSE | Kane Harris | Dean Yendall | 2 | 55kg | 68 | |
| 6 | 8x86123241 | TURN OF FAITH | Jim Lake | Jarrod Fry | 7 | 55kg | 68 | |
| 7 | 1738x24L33 | WINCHESTER ARMS | Darryl McNeil | Jye McNeil (a) | 5 | 54kg | 65 | |
| 8 | 7347071176 | MASTER HOUDINI | Con Kelly | Jason Lyon | 6 | 54kg | 62 | |
| 9 | 27x6315527 | IN SPIRIT | Nathan Hobson | Harry Coffey (a) | 1 | 54kg | 58 |
| Race 7 - 4:05PM Sunraysia Daily 0 - 68 Handicap (1000 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 0 - 68, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 11 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 414x3125x | INTREEG | Brendan McCarthy | 9 | 60kg | 68 | ||
| 2 | 0x1766176x | KENSTON | Peter Maher | Jye McNeil (a3) | 14 | 59kg | 66 | |
| 3 | 4x7773625x | ROMAN EYE | Kane Harris | Jarrod Todd | 12 | 59kg | 66 | |
| 4 | 228496x865 | BLACK MARIA | Carey Ward | Shayne Cahill | 4 | 58.5kg | 65 | |
| 5 | 8090x83551 | SHOT OF LAUGHTER | Eric Musgrove | Craig Robertson | 7 | 58.5kg | 65 | |
| 6 | x169422013 | FRANKIE SEA | Frank Stacey | Jacob Rule (a0) | 13 | 58kg | 64 | |
| 7 | 303x451727 | WEE MAC | Jarrod McLean | Jack Hill | 1 | 58kg | 64 | |
| 8 | 0139x52742 | AVALON | Richard Jolly | Michael Schrapel (a4) | 2 | 56.5kg | 65 | |
| 9 | 5567x0170x | GOLD ZERO | Allan J Clark | Ms Nikita McLean | 3 | 56.5kg | 65 | |
| 10 | 6x5311x | QUEENERA | Darren Weir | Dean Yendall | 8 | 56.5kg | 65 | |
| 11 | 14622634x8 | TALIA MIA | Daryl Brown | Ms Rebecca Williams (a2) | 10 | 56kg | 64 | |
| 12e | 3x5x5110 | MY LAST | Darryl Dodson | Ms Holly McKechnie | 6 | 57kg | 62 | |
| 13e | 367x000x49 | VALS BOY | Robert Smerdon | 11 | 57kg | 62 | ||
| 14e | 9x27373x0x | SORBBA | John Castleman | 5 | 56kg | 60 |
| Race 8 - 4:45PM Euston Club Resort 0 - 58 Handicap (1800 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 0 - 58, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 735068x555 | CHEERFUL JURY | Sonny Coombes | Jarrod Todd | 13 | 60kg | 58 | |
| 2 | 44x10x288 | DIGBY ROAD | Bill & Symon Wilde | Jack Hill | 7 | 60kg | 58 | |
| 3 | 920x640817 | GO AND GET RICH | Dan O'Sullivan | Shayne Cahill | 14 | 60kg | 58 | |
| 4 | 29x5595634 | QUITE FAMOUS | Con Kelly | 3 | 60kg | 58 | ||
| 5 | 44x655861 | THE WILD THING | Ron Daniel | 6 | 60kg | 58 | ||
| 6 | 0x21788 | TWO KINGS | Darren Weir | Dean Yendall | 5 | 60kg | 58 | |
| 7 | 080x7961x0 | BELLS OF BROOKLYN | Terry & Karina O'Sullivan | Ms Nikita McLean | 10 | 59.5kg | 57 | |
| 8 | 796x381043 | GRADO | Shane Fliedner | 11 | 59kg | 56 | ||
| 9 | 09x6633981 | MAYARA | Ross McDonald | 12 | 58kg | 58 | ||
| 10 | x5491758x4 | MAGIC PULSE | Sue Jaensch | Ms Holly McKechnie | 9 | 57.5kg | 57 | |
| 11 | 27x0066676 | OBLAQUE | John Castleman | Jarrod Fry | 4 | 57kg | 52 | |
| 12 | 0711799552 | MUSICALITY | Darryl McNeil | Jye McNeil (a3) | 1 | 56.5kg | 55 | |
| 13 | 998x870005 | TURN HIM LOOSE | Con Kelly | 2 | 56kg | 50 | ||
| 14 | 04x70x3096 | OCEANS OF GOLD | Sue Jaensch | 8 | 55kg | 52 |

© Racing Victoria Limited (RVL) (and other parties working with it). VIC racing materials, including fields, form and results, is subject to copyright which is owned by RVL and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 24/8 7:45am