Race Fields
Track Condition: Good
Track Type: Sand
Penetrometer:
Acceptances Last Published: Thu 12-Jul-12 10:49AM AEST
| Race 1 - 1:12PM NT News Maiden Plate (1200 METRES) |
|---|
| Of $16,000.1st $10,720, 2nd $2,880, 3rd $1,440, 4th $960, Starter Subsidy $420 Maiden, Set Weights, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 25322x22 | ALMADINE | Stephen Brown | Scott Hillebrand | 3 | 59kg | ||
| 2 | 3284X | BAROSSA CHOICE | Ken Rogerson | Kim Gladwin | 12 | 59kg | ||
| 3 | 00x8407334 | DASHING HARRY | Neil Dyer | Ms Jan Cameron | 2 | 59kg | ||
| 4 | 726X | MASTER FARALON | Gary Clarke | Brendon Davis | 10 | 59kg | ||
| 5 | 34043x5356 | RICCARDO THE GREAT | Alwyn Trengrove | Ben Hoppo | 6 | 59kg | ||
| 6 | 86870639x5 | SILVER CITY BOY | Jami Huish | Mr Chris Adams | 1 | 59kg | ||
| 7 | 52 | TOUGH AT THE TOP | Shane Clarke | Craig Moon | 15 | 59kg | ||
| 8 | 47x272x63X | WILDSPITZE | Kevin Lamprecht | 8 | 59kg | |||
| 9 | 606358x45 | MADHURIMA | Alwyn Trengrove | Stephen Ridler | 4 | 57kg | ||
| 10 | 2225x42226 | MRS WOLFE | Louis Paech | Carl Spry | 7 | 57kg | ||
| 11 | 70x6x7344X | PANDACONI | Steven Royes | Aaron Spradau | 11 | 57kg | ||
| 12 | 657x834 | RARING TO GO GO | Chris Pollard | Phillip Crich | 9 | 57kg | ||
| 13e | 6 | AZNA | Mick Whittle | 5 | 57kg | |||
| 14e | 7X | MAI MAN NGUA | Chris Pollard | 14 | 57kg | |||
| 15e | x973424847 | STAR DISTRACTION | Bob Richard | 13 | 57kg |
| Race 2 - 1:47PM Magnum TROBIS Handicap (1000 METRES) |
|---|
| Of $16,000.1st $10,720, 2nd $2,880, 3rd $1,440, 4th $960, Starter Subsidy $420 0 - 58, Handicap, Minimum Weight 55kg, Apprentices can claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Field Limit: 12 + 3 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 515x745571 | CAPTAIN SYDNEY | Michael L Evans | Michael L Evans | 2 | 60kg | 58 | |
| 2 | 35x2355520 | CLYNE (NZ) | Greg Connor | Ms Kacie Adams (a3) | 15 | 60kg | 58 | |
| 3 | 729x446695 | HURRICANEPRINCE | Chris Pollard | Phillip Crich | 10 | 60kg | 58 | |
| 4 | 42135X | TRISTA RULER (NZ) | Mark Nyhan | Ms Jan Cameron | 1 | 60kg | 58 | |
| 5 | 2x77x147 | KUSTAVI | Jason Manning | Ms Vanessa Arnott | 3 | 59.5kg | 57 | |
| 6 | 84658480x0 | PLIERS | Louis Paech | Carl Spry | 8 | 59.5kg | 57 | |
| 7 | 97x1449480 | PROPHETS | Louis Paech | Craig Moon | 12 | 59.5kg | 57 | |
| 8 | x600x28646 | RIBATI | David Jupp | Paul Shiers | 11 | 59.5kg | 57 | |
| 9 | 634320x397 | CHARLATAN PRINCE | Bob Richard | Mr Richie Oakford | 9 | 59kg | 56 | |
| 10 | 07312x8899 | PROPORTIONATE | Dick Leech | 4 | 58.5kg | 55 | ||
| 11 | 524x742122 | MIATOKO | Steven Royes | Aaron Spradau | 5 | 58kg | 58 | |
| 12 | x173x70038 | CANNY CATCH ME | Kevin Lamprecht | 7 | 57.5kg | 57 | ||
| 13e | 257x1670 | TAINO | Louis Paech | Mr Koby Jennings (a4) | 13 | 58.5kg | 55 | |
| 14e | 298x9x3589 | INSURMOUNTABLE | Julie Robinson | 14 | 58.5kg | 55 | ||
| 15e | 07x1344450 | ITSA PUNT | Mark Nyhan | 6 | 58kg | 54 |
| Race 3 - 2:22PM Crowne Plaza Surfers Paradise Handicap (1600 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 64, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | x8585x7151 | SHADY STREET | Bob Richard | Ms Kacie Adams (a3) | 8 | 60.5kg | 64 | |
| 2 | 0000x12750 | MAGNIFICENT SEVEN | Chris Pollard | Phillip Crich | 1 | 58.5kg | 60 | |
| 3 | 5224314x85 | MUDSLIDE | Stephen Brown | Scott Hillebrand | 10 | 58.5kg | 60 | |
| 4 | 6600x40712 | SELKIRK | Jason Manning | Ms Vanessa Arnott | 3 | 58.5kg | 60 | |
| 5 | 4022221149 | AT THE FORE | David Jupp | Ms Jan Cameron | 5 | 58kg | 59 | |
| 6 | 63386x5880 | FLASH’N DOUGH | Chris Nash | Carl Spry | 9 | 58kg | 59 | |
| 7 | 4x5x204080 | RULING TO WIN | John Hickmott | Michael L Evans | 2 | 58kg | 59 | |
| 8 | 3754455926 | CARNEGGAN DASHER | Kevin Lamprecht | 7 | 57kg | 57 | ||
| 9 | 7443444236 | MANNING | Stephen Brown | Mr Koby Jennings (a4) | 6 | 56kg | 55 | |
| 10 | 8x0384 | THE THIRD BASEMAN | Malcolm Carson | Kim Gladwin | 4 | 56kg | 55 | |
| 11 | x073894x00 | JERRYKOOLER | Shane Clarke | Brendon Davis | 11 | 55kg | 48 |
| Race 4 - 2:58PM Streets Icecream Handicap (1100 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 70, Handicap, Minimum Weight 58.5kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 172x3897x0 | BELCINO | Gary Clarke | Paul Shiers | 9 | 61kg | 70 | |
| 2 | 712x115213 | DREAMING OF NEPAL | Steven Royes | Aaron Spradau | 13 | 61kg | 70 | |
| 3 | x172566x90 | NIGGLE | Stephen Brown | Scott Hillebrand | 14 | 61kg | 70 | |
| 4 | 2943213214 | THUMB PRINTS | Stephen Brown | Ms Alana Brown (a2) | 1 | 61kg | 70 | |
| 5 | x222x114x3 | ALBERT PARK LAKE | Stephen Brown | Barry Huppatz | 7 | 60kg | 68 | |
| 6 | 5x12311367 | GOLDEN IMAGE | Kevin Lamprecht | 3 | 60kg | 68 | ||
| 7 | 271301x80X | STRONG CAMPAGNE | Mick Whittle | Kim Gladwin | 2 | 60kg | 68 | |
| 8 | 56x5007x21 | JACOPO | David Bates | Brendon Davis | 10 | 59.5kg | 67 | |
| 9 | x202125x52 | ONE CARAT | Chris Pollard | Phillip Crich | 12 | 59.5kg | 67 | |
| 10 | x2234165x5 | ROCK JESTER | Jason Manning | Ms Vanessa Arnott | 6 | 59.5kg | 67 | |
| 11 | x75161911X | SPARTAN EAGLE | Bob Richard | Mr Richie Oakford | 8 | 59.5kg | 67 | |
| 12 | 4323311176 | FLASHANATOR | Malcolm Carson | Adam Nicholls | 4 | 58.5kg | 65 | |
| 13e | 7x2233678X | NO RANSOM (NZ) | David Jupp | Ms Jan Cameron | 11 | 58.5kg | 65 | |
| 14e | 55x4301168 | ANOTHER BAY | Chris Pollard | 5 | 58.5kg | 65 |
| Race 5 - 3:38PM Red Rock Handicap (1300 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 64, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | x5505x4631 | SKY TRAVELLER | Stephen Brown | Barry Huppatz | 12 | 60.5kg | 64 | |
| 2 | 37612134x3 | FRISKY ALBERT | Alwyn Trengrove | Mr Richie Oakford | 11 | 60kg | 63 | |
| 3 | 55422x1x43 | HANGAR SEVEN | Louis Paech | 4 | 60kg | 63 | ||
| 4 | 41954x2627 | LIGHTNING SHOT | Louis Paech | 7 | 59.5kg | 62 | ||
| 5 | 71x839x323 | PRINTED | David Bates | Ms Jan Cameron | 3 | 59kg | 61 | |
| 6 | x0440216x4 | WILD WEST | Neil Dyer | Adam Nicholls | 6 | 59kg | 61 | |
| 7 | 13x33224x5 | JOKEN JIM | Greg Connor | Ms Kacie Adams (a3) | 8 | 58.5kg | 60 | |
| 8 | x843964x02 | NOTHING BY HALF | Tayarn Halter | 9 | 58.5kg | 60 | ||
| 9 | 14631x0669 | RIPLEY GLEN | John Stanton | Craig Moon | 10 | 58.5kg | 60 | |
| 10 | 579176x276 | DE WALLAN | Stephen Brown | Ms Alana Brown (a2) | 5 | 58kg | 59 | |
| 11 | 4760x64148 | RAPT TO GOGO | David Jupp | 2 | 56.5kg | 60 | ||
| 12 | 555208x392 | CROCMAN | Stuart Gower | 1 | 55kg | 52 |
| Race 6 - 4:18PM W.A. Irvine Special Conditions (2) Handicap (1000 METRES) |
|---|
| Of $24,000.1st $16,080, 2nd $4,320, 3rd $2,160, 4th $1,440, Starter Subsidy $420 Special Conditions, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | x2140x161X | THE SOLDIER | Ken Rogerson | Mr Koby Jennings (a4) | 2 | 65kg | 110 | |
| 2 | 400x285825 | PERIDUKI | Mick Whittle | Paul Denton | 3 | 62.5kg | 100 | |
| 3 | 46x36x4x11 | NO MEANS GO | Stephen Brown | Scott Hillebrand | 6 | 58kg | 84 | |
| 4 | 5x39x24292 | READY STEADY VETTI | Louis Paech | Carl Spry | 5 | 56kg | 80 | |
| 5 | 6114146332 | BRINKLEY BOY | Louis Paech | Michael Evans | 1 | 55kg | 75 | |
| 6 | 5662441349 | LUCERNE VALE | Mark Nyhan | Ms Jan Cameron | 4 | 55kg | 69 |
| Race 7 - 4:56PM Trans Territory Foods Chief Minister's Cup (1600 METRES) |
|---|
| Of $50,000.1st $33,000, 2nd $8,500, 3rd $4,000, 4th $3,000, 5th $1,500, Starter Subsidy $420 Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 29x4800721 | HAWKS BAY | Neil Dyer | Adam Nicholls | 5 | 63.5kg | 107 | |
| 2 | 572154x913 | BLACKBRIAR | Melinda Boothby | Paul Shiers | 8 | 60kg | 96 | |
| 3 | 32x7071030 | PALMYRA BOY | Neil Dyer | Kim Gladwin | 7 | 58.5kg | 92 | |
| 4 | 7540x000x6 | SYREON | Jason Manning | Ms Vanessa Arnott | 6 | 58.5kg | 92 | |
| 5 | x164811x95 | BOLTON (NZ) | Stephen Brown | Paul Denton | 3 | 57kg | 89 | |
| 6 | 77017x2594 | AWE AND WONDER | Gary Clarke | Craig Moon | 1 | 55kg | 85 | |
| 7 | 3411x12422 | I AM MAGIC | Kerry Petrick | Phillip Crich | 4 | 55kg | 85 | |
| 8 | 7711112673 | IT’S HOME | Gary Clarke | Brendon Davis | 10 | 54kg | 83 | |
| 9 | 04x9463188 | INTO THE SUN | Malcolm Carson | Michael L Evans | 2 | 54kg | 82 | |
| 10 | 008150x330 | CLUB LIQUID | Dick Leech | Ben Hoppo | 9 | 54kg | 80 |
| Race 8 - 5:36PM Smiths Snackfood Handicap (1300 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 76, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 4231x53276 | ROGUE WARRIOR | David Bates | Brendon Davis | 8 | 61kg | 75 | |
| 2 | 42110x122X | FASTER STRONGER (NZ) | Stephen Brown | Scott Hillebrand | 9 | 60kg | 73 | |
| 3 | 14445x5439 | PELICAN HEAD | Stephen Brown | Barry Huppatz | 6 | 59kg | 71 | |
| 4 | 1993340x75 | IGLES STAR | Chris Pollard | Phillip Crich | 7 | 58kg | 69 | |
| 5 | 620x156131 | HERCULEAN | David Jupp | Ms Jan Cameron | 3 | 57.5kg | 68 | |
| 6 | 3x12110x23 | NEW YORK’S FINEST | Louis Paech | Carl Spry | 5 | 57.5kg | 68 | |
| 7 | 51640x3114 | AGAINST THE DAY | Michael L Evans | Michael L Evans | 4 | 56.5kg | 66 | |
| 8 | 32x21223x0 | ARISTOCLOCHE | Jason Manning | Ms Vanessa Arnott | 1 | 56.5kg | 66 | |
| 9 | 29600x5192 | STRIKING COPPER | John Stanton | Ben Hoppo | 2 | 55kg | 60 |

© 2013 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials, including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 14/7 8.15am