Race Fields
Carnarvon: Carnarvon Racing Club Saturday 21, July 2012
Meeting Type: Country (Non-TAB MEETING)Track Condition: Good 3
Track Type: Dirt
Penetrometer:
Acceptances Last Published: Wed 18-Jul-12 11:26AM AEST
For more information on new WA Apprentice Riding Weights feature Click Here.
| Race 1 - 1:52PM CARNARVON ONE MILE JETTY MAIDEN (1400 METRES) |
|---|
| Of $7,200.1st $5,040, 2nd $1,440, 3rd $720 Maiden, Set Weights, Apprentices can claim. WestSpeed Bonus |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 45x8745222 | SEPARE LEVENT | Zach Tyler | Jayce Buckley (a2/) | 5 | 58kg | ||
| 2 | 5688583577 | RAIL ROADED | Noel Pateman | Ms Peta Edwards (a1.5/) | 6 | 58kg | ||
| 3 | 07099700x4 | CRONULLA | Peter J Daly | Maki Morita | 10 | 58kg | ||
| 4 | 77x5 | LAST STORM | Graeme Hammarquist | 7 | 58kg | |||
| 5 | 34693x6633 | ATOMICA’S KITTEN | Helen Vickers | Ms Sasha Starley (a2/) | 1 | 56kg | ||
| 6 | 0989x68826 | ALDORINO | Cathy Godden | Mr Thomas Yeung | 9 | 56kg | ||
| 7 | 0x090x9830 | SPARKADIA | Graeme Hammarquist | 3 | 56kg | |||
| 8 | 70960708x6 | ACQUIS | Glen Cortes | Russell Hanson | 4 | 56kg | ||
| 9 | 85660x4 | MCQUEEN STAR | Allan Hughes | Miss Gracie Haines (a3/) | 2 | 56kg | ||
| 10 | 87x9780x0x | TIMES TEN | Eddie Mc Guire | Ms Antoinette Armes | 8 | 56kg |
| Race 2 - 2:28PM GASCOYNE BOOKMAKERS ASSOCIATION HANDICAP (1600 METRES) |
|---|
| Of $8,000.1st $5,600, 2nd $1,520, 3rd $720, 4th $160 BenchMark 68+, Handicap, Minimum Weight 55kg, Apprentices can claim. WestSpeed Bonus |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 7054x43571 | LIKE A VAIN | Glen Cortes | Russell Hanson | 1 | 59.5kg | 77 | |
| 2 | 6780800x45 | DAJRAAN | Helen Vickers | Mr Thomas Yeung | 4 | 57kg | 72 | |
| 3 | x577842442 | REX THE ROBBER | Allan Hughes | Miss Gracie Haines (a3/) | 6 | 56.5kg | 71 | |
| 4 | 5617x72383 | BULLER STREET | Michelle Vallentine | Ms Sasha Starley (a2/) | 5 | 55kg | 68 | |
| 5 | 2622x65642 | DESTINY’S DESIGN | Geoff Rodier | Ms Antoinette Armes | 2 | 55kg | 60 | |
| 6 | 2546x55521 | TEN DEGREES | David Black | Jayce Buckley (a2/) | 3 | 55kg | 66 |
| Race 3 - 3:04PM BARRY EVANS HANDICAP (1600 METRES) |
|---|
| Of $7,200.1st $5,040, 2nd $1,440, 3rd $720 BenchMark 53+, Handicap, Minimum Weight 55.5kg, Apprentices can claim. WestSpeed Bonus |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 4315210411 | EL TEGRA | Noel Pateman | Andrew Masters | 2 | 63.5kg | 70 | |
| 2 | 113655x745 | DON’T LIKE DOLLS | Zach Tyler | Jayce Buckley (a2/) | 8 | 60kg | 63 | |
| 3 | 00x2414353 | ENRAPTURES | Zach Tyler | Maki Morita | 4 | 57.5kg | 58 | |
| 4 | 07x7308461 | DYNAMIC DANE | Clive Beros | Miss Gracie Haines (a3/) | 1 | 57kg | 57 | |
| 5 | 267x679x71 | FOULAS (NZ) | Jeff Hollamby | Ms Sasha Starley (a2/) | 3 | 57kg | 57 | |
| 6 | 0x8 | TRANBY | Graeme Hammarquist | 7 | 57kg | |||
| 7 | 166x746524 | SPORTING STAR | Geoff Rodier | Ms Antoinette Armes | 5 | 56.5kg | 56 | |
| 8 | 26x4903376 | AERIAL ACT | Glen Cortes | Russell Hanson | 6 | 55.5kg | 54 |
| Race 4 - 3:41PM GLENN GREGORY HANDICAP (1000 METRES) |
|---|
| Of $7,500.1st $5,250, 2nd $1,500, 3rd $750 BenchMark 56+, Handicap, Minimum Weight 56.5kg, Apprentices can claim. WestSpeed Bonus |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 3x078x96x3 | DETROIT TIGER | Peter J Daly | Miss Gracie Haines (a3/) | 4 | 63kg | 72 | |
| 2 | 467x886130 | ROCKETTOEM | Noel Pateman | Ms Peta Edwards (a1.5/) | 2 | 63kg | 72 | |
| 3 | 6x43664113 | BROTHER BILL | Glen Cortes | Jayce Buckley (a2/) | 7 | 61.5kg | 69 | |
| 4 | x070912111 | MAKEUSHAPPY | Noel Pateman | Andrew Masters | 5 | 61kg | 68 | |
| 5 | x6300600x9 | AL SHAMARDAL | Michelle Vallentine | Mr Thomas Yeung | 6 | 58kg | 62 | |
| 6 | 48522x3187 | THE PILLAGER | Peter J Daly | Russell Hanson | 3 | 58kg | 62 | |
| 7 | 124x234271 | TOZZI | Geoff Rodier | Ms Antoinette Armes | 8 | 58kg | 62 | |
| 8 | 8457914x74 | COROLLA | Helen Vickers | Ms Sasha Starley (a2/) | 1 | 56.5kg | 59 |
| Race 5 - 4:16PM STU MAVER HANDICAP (1500 METRES) |
|---|
| Of $7,500.1st $5,250, 2nd $1,500, 3rd $750 0 - 68, Handicap, Minimum Weight 55kg, Apprentices can claim. WestSpeed Bonus |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x84121352 | FASLIGHT | Noel Pateman | Andrew Masters | 7 | 60kg | 66 | |
| 2 | 1510x82252 | STUPENDOUS | Michelle Vallentine | Mr Thomas Yeung | 9 | 60kg | 66 | |
| 3 | 12x092780x | ZERONIMO | Graeme Hammarquist | 1 | 58.5kg | 63 | ||
| 4 | x16338x0x9 | PEGACHI | Helen Vickers | Miss Gracie Haines (a3/) | 2 | 58kg | 62 | |
| 5 | 386902959x | ZERICO | Eddie Mc Guire | Maki Morita | 5 | 58kg | 62 | |
| 6 | 451498x637 | BEAU VIVIAN | Michelle Vallentine | Ms Peta Edwards (a1.5/) | 6 | 57.5kg | 61 | |
| 7 | 5004325133 | POWER STRIKER | Zach Tyler | Jayce Buckley (a2/) | 8 | 57.5kg | 61 | |
| 8 | 431x2 | DESABELLE | Peter J Daly | Russell Hanson | 3 | 56kg | 58 | |
| 9 | x9596x9029 | JOHNNICASH | Glen Cortes | Ms Antoinette Armes | 4 | 55kg | 54 |
| Race 6 - 4:51PM SPEED MITCHELL HANDICAP (1200 METRES) |
|---|
| Of $7,200.1st $5,040, 2nd $1,440, 3rd $720 0 - 62, Handicap, Minimum Weight 55kg, Apprentices can claim. WestSpeed Bonus |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | x0165002x5 | THE DARK SIDE | Peter J Daly | Miss Gracie Haines (a3/) | 5 | 59.5kg | 62 | |
| 2 | 8x376x041 | STRIKING SCENE | Graeme Hammarquist | 9 | 58.5kg | 60 | ||
| 3 | 5x9001497x | TENACIOUS TIMES | Michelle Vallentine | Maki Morita | 10 | 58.5kg | 60 | |
| 4 | x962456315 | SALUTE THE SUN | Michelle Vallentine | Mr Thomas Yeung | 7 | 58kg | 59 | |
| 5 | 09630x3541 | BLUE VIOLET | Peter J Daly | Russell Hanson | 4 | 56.5kg | 56 | |
| 6 | 16288x2683 | BORN GLORY | Glen Cortes | 8 | 56.5kg | 56 | ||
| 7 | 0385597738 | JOCK’S EMPIRE | Peter J Daly | 6 | 56.5kg | 56 | ||
| 8 | 63x0x58569 | GREAT KISSA | Noel Pateman | Ms Peta Edwards (a1.5/) | 1 | 55.5kg | 54 | |
| 9 | 3807096x86 | LEGACY LASS | Jeff Hollamby | Ms Antoinette Armes | 3 | 55kg | 51 | |
| 10 | 130x0890x7 | SKY DESTINY | Zach Tyler | Jayce Buckley (a2/) | 2 | 55kg | 52 |

New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




