Race Fields
Goulburn: Goulburn & District Racing Club Ltd Tuesday 02, October 2012
Meeting Type: Country (TAB MEETING)Track Condition: Dead 4
Track Type: Turf
Penetrometer: 5.1
Acceptances Last Published: Fri 28-Sep-12 9:35AM AEST
For more information on new NSW Apprentice Riding Weights feature Click Here.
| Race 1 - 1:15PM SUN SOLUTIONS CLASS 2 HANDICAP (1400 METRES) |
|---|
| Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 115x2 | TOJA STAR | Con Karakatsanis | Jay Ford | 1 | 59kg | 59 | |
| 2 | 30x217x2 | ALL CONQUERING | Guy Walter | Jeff Penza | 3 | 58kg | 57 | |
| 3 | 50x3x89x82 | HOLY THREAD | David Pfieffer | Mitchell Bell | 6 | 57.5kg | 60 | |
| 4 | x2839248x4 | SLICK LADY | Wayne Hudd | 2 | 57.5kg | 60 | ||
| 5 | x667330x52 | EXTERNAL | Amanda Turner & Mauro Poletti | Ms Robyn Freeman-Key | 7 | 57kg | 55 | |
| 6 | 5150x75475 | DE NEDERLANDEN | Jason Coyle | 4 | 56.5kg | 54 | ||
| 7 | 850x609005 | PROCLAIMER (NZ) | Danny Williams | 5 | 55kg | 51 |
| Race 2 - 1:50PM GOULBURN CITY CUP 25TH NOV 3YO MAIDEN HCP (1000 METRES) |
|---|
| Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 Maiden, Handicap, Minimum Weight 55.5kg, Three-Years-Old, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | YOU’RE KIDDING ME | Gratz Vella | Richard Bensley | 7 | 58.5kg | |||
| 2 | 0 | BETTER BELIEVE | Terry Robinson | 6 | 58kg | |||
| 3 | 48x9x | DELAGOS | Anthony Cummings | Blake Shinn | 4 | 58kg | ||
| 4 | QUERY | Ken Callaughan | Brendan Ward | 3 | 56.5kg | |||
| 5 | 0x | SAGARI | John O'Shea | Lester Grace (a2/50kg) | 2 | 56.5kg | ||
| 6 | SO RUBENESQUE | Gary Portelli | 8 | 56.5kg | ||||
| 7 | 00 | WORLD’S END | Graeme Spackman | Ms Lauri Wray | 1 | 56.5kg | ||
| 8 | 2x7x6908 | MACHO | Nick Olive | 5 | 55.5kg |
| Race 3 - 2:25PM PIRTEK F&M MAIDEN PLATE (1300 METRES) |
|---|
| Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 Maiden, Set Weights, Fillies and Mares, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x862487x6 | ANAHEID | Wendy Haynes | Grant Buckley | 2 | 58kg | ||
| 2 | 38093076x6 | INTERRUPTION | Myffy Rae | 7 | 58kg | |||
| 3 | 06 | ITALICS | Sean McCormick | 6 | 58kg | |||
| 4 | 95x | NO FINER DAME (NZ) | Michael, Wayne & John Hawkes | Jay Ford | 1 | 58kg | ||
| 5 | STOMPING GROUND | Robert Price | Ms Kathy O’Hara | 5 | 58kg | |||
| 6 | 60x540 | TWICE THE PRICE | Ron Leemon | 3 | 58kg | |||
| 7 | 8x | AYE CALYPSO | Danny Williams | 9 | 55.5kg | |||
| 8 | 487x80843 | CYCLONE HENNY | Scott Wade | 4 | 55.5kg | |||
| 9 | 0 | LADY SHAFTESBURY | Ron Quinton | Sam Clipperton (a0/46kg) | 8 | 55.5kg |
| Race 4 - 3:00PM GIRLS DAY OUT 10TH NOV CG&E MAIDEN PLATE (1300 METRES) |
|---|
| Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 Maiden, Set Weights, Colts, Geldings and Entires, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 26x68880 | AWESOME TIME | Gratz Vella | 9 | 59kg | |||
| 2 | 80x | HEAD FOR THE STARS | John Nisbet | Ms Kayla Nisbet (a1.5/48kg) | 4 | 59kg | ||
| 3 | 9 | PRINCE STRATEGIC | Ken Callaughan | Richard Bensley | 5 | 59kg | ||
| 4 | ROCK TEN | Garry Frazer | 1 | 59kg | ||||
| 5 | 50x06x686 | VALILAKE | Terry Gibson | 8 | 59kg | |||
| 6 | ALLEZ ROSSI | Wendy Haynes | Jeff Penza | 3 | 56.5kg | |||
| 7 | 70 | AMBER ALERT | Guy Walter | Ms Kathy O’Hara | 6 | 56.5kg | ||
| 8 | 3 | EXCITED PRINCE | Jason Coyle | Robbie Brewer | 2 | 56.5kg | ||
| 9 | 0x | POP STREET | Anthony Cummings | Blake Shinn | 7 | 56.5kg |
| Race 5 - 3:35PM AUSTRALIAN HORSEPOWER CHAMPAGNE CL1 & MAIDEN PLATE (2100 METRES) |
|---|
| Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 Class 1, Set Weights, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,000 Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 7140x90474 | MR SHUFFLES | Myffy Rae | 5 | 59kg | 39 | ||
| 2 | 0970x82907 | MYSTIC TERE TOA | David Seldon | Michael Travers | 8 | 59kg | 44 | |
| 3 | 41x543x9x9 | NANTUCKET BAY (USA) | Kevin Moses | 10 | 59kg | 67 | ||
| 4 | 430x000046 | SURIN | Anthony Cummings | 6 | 59kg | 45 | ||
| 5 | 259x471622 | FLYING DISTRACTION | Kerry Parker | Jeff Penza | 2 | 57kg | 54 | |
| 6 | 5274302133 | MISS TA TA | Mark Gee | Adrian Layt | 7 | 57kg | 49 | |
| 7 | 4x38526x51 | SESSANTESIMO | Guy Walter | 9 | 57kg | 57 | ||
| 8 | 7x318x658 | ZAMERIT (NZ) | Anthony Cummings | Ms Kathy O’Hara | 11 | 57kg | 59 | |
| 9 | 9622x77722 | JIMMY RECARD | Mick J Smith | Kevin Sweeney | 4 | 56.5kg | ||
| 10 | 3497536705 | KING OF ATLANTIS | Brian Gentle | Ms Robyn Freeman-Key | 1 | 56.5kg | ||
| 11 | 7604 | A SHOWER OF ROSES (GB) | Joseph Pride | Grant Buckley | 3 | 54.5kg |
| Race 6 - 4:10PM GOULBURN WORKERS CLUB CLASS 1 HCP (HEAT OF THE RISING STAR) (1200 METRES) |
|---|
| Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 15 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 45x65530x8 | DEPARTED | David Lee | Lester Grace (a2/50kg) | 4 | 60.5kg | 59 | |
| 2 | 01 | BROWDEN | Garry Frazer | David Pisani (a1.5/49kg) | 8 | 57kg | 52 | |
| 3 | 7x63049x6x | SPORTS MODEL | Richard Nutman | Ms Claire Nutman (a4/51kg) | 7 | 55kg | 52 | |
| 4 | 7758x65327 | WIPEOUT | Wendy Roche | Ms Jackie Beriman (a1.5/50kg) | 3 | 55kg | 48 | |
| 5 | 41234x56x5 | MR PACKER | Trevor T Smith | Ms Kayla Nisbet (a1.5/48kg) | 1 | 54kg | 44 | |
| 6 | x73x270x73 | HUMBLEPIE MAGPIE | Bernie Fraser | 2 | 54kg | 40 | ||
| 7 | 9790555939 | BLUE HAWAII | Scott Wade | 5 | 54kg | 34 | ||
| 8 | 00007434x0 | GEZARS PRIDE | Scott Wade | 6 | 54kg | 30 |
| Race 7 - 4:45PM GOULBURN SIGN SYSTEMS BM 64 HANDICAP (1600 METRES) |
|---|
| Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 BenchMark 64, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,000 Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 31311x4802 | TAKEN (NZ) | Danny Williams | 5 | 58.5kg | 63 | ||
| 2 | 662710x355 | SPARTON | Dean Mirfin | Jay Ford | 7 | 58kg | 62 | |
| 3 | 12413x5836 | REIGNING RHYTHM | Keith Dryden | Kevin Sweeney | 8 | 57kg | 60 | |
| 4 | 84012x3516 | FAIR NATION | Paul Murray | Grant Buckley | 3 | 55kg | 56 | |
| 5 | 36x403234L | MUSICAL LADY | Jason Coyle | 9 | 54.5kg | 59 | ||
| 6 | 510x700995 | ANGELOS LUCKY BOY | Gratz Vella | Brendan Ward | 4 | 54kg | 54 | |
| 7 | 60x0034216 | MR ELLAVAL | Tara Laine | Ms Tara-Jane Mitchell (a3/50kg) | 6 | 54kg | 54 | |
| 8 | 850x609005 | PROCLAIMER (NZ) | Danny Williams | 2 | 54kg | 51 | ||
| 9 | x805x90009 | PASS THE BUBBLY | Scott Wade | 1 | 54kg | 37 |
| Race 8 - 5:20PM GLEN MIA ACT BM 55 HANDICAP (1000 METRES) |
|---|
| Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 BenchMark 55, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 57153130x2 | EMINENT DOMAIN | Danny Williams | 8 | 60kg | 57 | ||
| 2 | 1314x0620x | CASINO HUSSLER | Steve Brewer | Robbie Brewer | 7 | 56.5kg | 54 | |
| 3 | 8269653368 | ROCKAWAY STAR | Scott Wade | 3 | 56.5kg | 50 | ||
| 4 | x16791900x | RAMSES’ PRIDE | Gwenda Markwell | Jeff Penza | 5 | 56kg | 49 | |
| 5 | 2083x69718 | CUTIEPIE MAGPIE | Bernie Fraser | Michael Travers | 2 | 55kg | 51 | |
| 6 | 135 | MAYLANI | Matthew Dale | 6 | 55kg | 51 | ||
| 7 | 162745530x | TRANSCENDING | Graeme Spackman | Mitchell Bell | 11 | 54.5kg | 50 | |
| 8 | 97632418x9 | INFINITE POWER | Wayne Hudd | 4 | 54kg | 48 | ||
| 9 | 450156x338 | NINJA | Terry Gibson | 10 | 54kg | 43 | ||
| 10 | 790x9 | UNDER BLU SKIES | Myffy Rae | Ms Kayla Nisbet (a1.5/48kg) | 9 | 54kg | 43 | |
| 11 | 957700069x | SNIP TRIO | Mark Davies | Ms Robyn Freeman-Key | 1 | 54kg | 38 |

New: Apprentice Riding Weight
For all race meetings conducted in NSW, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing NSW Stewards at time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
Racing NSW has recently completed a review of its Benchmark Racing and are implementing further changes which will be effective for some races in NSW from nominations closing on 1 November 2010 and thereafter. In some instances weights supplied at Acceptances stage may vary to those supplied at Weights stage. For more information Click Here. To view True Weights (where applicable) Click Here and select the meeting
© Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Track Upgraded to (Good 3) after Race 1