Race Fields
Balaklava: Balaklava Racing Club Wednesday 03, October 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer:
Acceptances Last Published: Mon 01-Oct-12 2:35PM AEST
| Race 1 - 1:33PM Rheem / Sabois 3YO Maiden Plate (1400 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 9x | MONSOON POON | Tony McEvoy | Matthew Neilson | 4 | 57.5kg | ||
| 2 | 994 | STONEHAVEN | David Balfour | Ben Claridge | 5 | 57.5kg | ||
| 3 | 505x6 | SURPRISE US | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 3 | 57.5kg | ||
| 4 | 5 | GENEROUS BELLE | David Balfour | Scott Westover (a1.5) | 6 | 55.5kg | ||
| 5 | 6x057 | MISS OTTO | Leon Macdonald & Andrew Gluyas | Ms Jamie Kah (a2) | 2 | 55.5kg | ||
| 6 | 6x74x2 | WHITTEN’S BREW | Tony McEvoy | Simon Price | 1 | 55.5kg |
| Race 2 - 2:08PM Mix 102.3 / Sabois Maiden Plate (1050 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Four-Years-Old and Upwards, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 7x0090x64x | FLYTASTIC | Kerrie Vantijn | Jake Toeroek (a3) | 4 | 58kg | ||
| 2 | 24x | MOSSGIEL VILLAGE | Mark Kavanagh | Simon Price | 5 | 58kg | ||
| 3 | 4x5x0560x | MR DODD | Darren Bonetti | Wayne Kerford | 7 | 58kg | ||
| 4 | x6429287x7 | ROLLING STONES | John Macmillan | Ms Jamie Kah (a2) | 2 | 58kg | ||
| 5 | 75x | SAINTLY MOMENT | David Jolly | Jackson Matthews (a1.5) | 3 | 58kg | ||
| 6 | 7 | BUSH GEM | David Balfour | Todd Pannell | 6 | 56kg | ||
| 7 | x6509000x0 | ILLYAKHA | Graham Fryer | Ms Desiree Stra (a3) | 1 | 56kg | ||
| 8 | 54 | OUR RUBY | Dion Koch | Jason Holder | 8 | 56kg |
| Race 3 - 2:43PM First Commercial / Sabois 3YO Maiden Plate (1050 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CAPTAIN SHARP (NZ) | Richard Jolly | Chad Lever | 9 | 57.5kg | ||
| 2 | EXALTED APPEAL | John W Cornell | Paul Gatt | 3 | 57.5kg | |||
| 3 | PORTAGAF | Trevor Dansie | Ms Amy Herrmann | 6 | 57.5kg | |||
| 4 | TERRAPINNA | Gordon Richards | Shayne Cahill | 5 | 57.5kg | |||
| 5 | ACQUIDINI | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 2 | 55.5kg | |||
| 6 | HOLDER SUNSET | Mark Kavanagh | Mark Pegus | 7 | 55.5kg | |||
| 7 | PLAYCENTRE | Graham Fryer | Ms Krystal Bishop (a2) | 4 | 55.5kg | |||
| 8 | 65x30x52 | RAISE A DREAM | Grant Young | Jeffrey Maund | 1 | 55.5kg | ||
| 9 | 525x04 | SECRETMENSBUSINESS | David Balfour | Simon Price | 10 | 55.5kg | ||
| 10 | 8x | SMOKY DUBAI | Stuart Gower | Ben Hoppo | 8 | 55.5kg |
| Race 4 - 3:18PM MM Electrical Maiden Plate (1400 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Four-Years-Old and Upwards, Apprentices can claim. Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 8x332x62 | COTTON ROAD | Richard Jolly | Paul Gatt | 10 | 58kg | ||
| 2 | 53680x7487 | GONE WITHOUT | David Balfour | Simon Price | 7 | 58kg | ||
| 3 | 9378x74800 | MUGHAREEGA | Ken Sweeney | Matthew Neilson | 9 | 58kg | ||
| 4 | 0x644736x3 | NEW ORDER | Tim Snelling | Todd Pannell | 1 | 58kg | ||
| 5 | 86509x395x | PACK SADDLE | Barry Dunn | Ben Claridge | 3 | 58kg | ||
| 6 | 820x5 | STASIS | John Macmillan | Jackson Matthews (a1.5) | 6 | 58kg | ||
| 7 | x636222x42 | VON RADETZKY | Jon O'Connor | Scott Westover (a1.5) | 8 | 58kg | ||
| 8 | 32333333x3 | WAGEN (NZ) | Gordon Richards | Ms Amy Herrmann | 5 | 58kg | ||
| 9 | 623x778x4 | MISS MAHANEWO | Darren Bonetti | Wayne Kerford | 4 | 56kg | ||
| 10 | 9 | SHADY JADE | Kirsten Mooney | Ms Krystal Bishop (a2) | 11 | 56kg | ||
| 11 | 8 | TIMELYINTERRUPTION | Bill Bogarts | Dom Tourneur | 2 | 56kg |
| Race 5 - 3:53PM Min Man Sports Club Rating 0-62 Handicap (1400 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 0 - 62, Handicap, Minimum Weight 54kg, Four-Years-Old and Upwards, Apprentices can claim. Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | x754209x21 | HALAYR JET | Grant Young | Shayne Cahill | 8 | 59.5kg | 62 | |
| 2 | 8842154827 | AL CHICAGO | Wally Bencic | Paul Gatt | 6 | 58kg | 59 | |
| 3 | 126x056 | CATON | Fred Meuring | Ms Krystal Bishop (a2) | 4 | 57.5kg | 58 | |
| 4 | 24x2055240 | IRISH CHEER | Sue Nolan | Jason Holder | 3 | 57kg | 57 | |
| 5 | 24x24486x1 | CAPE CLEAR | Sam Kavanagh | Simon Price | 2 | 56.5kg | 56 | |
| 6 | 10x5792618 | ESTHERMAC | Len Smith | Mark Pegus | 7 | 56kg | 59 | |
| 7 | 00x0x14 | KISSED AGAIN | David Halliday | Ben Claridge | 5 | 54kg | 55 | |
| 8 | 7392783354 | GAILAMOUR | Ken Sweeney | Ms Jamie Kah (a2) | 1 | 54kg | 54 |
| Race 6 - 4:30PM CBRE Class 2 Handicap (1050 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Class 2, Handicap, Minimum Weight 54kg, Four-Years-Old and Upwards, Apprentices can claim. Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 301x1 | RIP APART | Bill Bogarts | Ms Jamie Kah (a2) | 5 | 60kg | 66 | |
| 2 | 22x1x7 | NOBLE SUCCESS | David Jolly | Jackson Matthews (a1.5) | 4 | 58kg | 62 | |
| 3 | 341229x428 | SHOCTONIC | Richard Jolly | Paul Gatt | 1 | 58kg | 66 | |
| 4 | x646x8637x | ANYTHINGTHATMOVES | Stuart Gower | Ben Claridge | 3 | 57.5kg | 61 | |
| 5 | 225660x30x | LIS NEDIYM | Sam Kavanagh | Simon Price | 9 | 57.5kg | 65 | |
| 6 | 716x57010x | LE COLUMBIA | Jon O'Connor | Jason Holder | 2 | 56kg | 58 | |
| 7 | 9x0752247x | KOODA DAWN | John Dunn | Ms Krystal Bishop (a2) | 6 | 55.5kg | 61 | |
| 8 | 31256090x3 | OUR BELVOIR | Ken Sweeney | Ms Clare Lindop | 7 | 54kg | 57 | |
| 9 | 0224812270 | HEZAFRAAR | Lisa Ryan | Ms Amy Herrmann | 8 | 54kg | 54 |
| Race 7 - 5:10PM Lakes Resort Hotel Rating 0-68 Hcp (1600 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 0 - 68, Handicap, Minimum Weight 54kg, Four-Years-Old and Upwards, Apprentices can claim. Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 447x061186 | SAVVY SMOKIN’ | Ken Sweeney | Ms Jamie Kah (a2) | 7 | 59kg | 64 | |
| 2 | x039120x25 | BESA BOLA | Scott Trenowden | Simon Price | 8 | 57kg | 60 | |
| 3 | 222100x241 | S’AMUSE | Ricky Moore | Mark Pegus | 4 | 57kg | 64 | |
| 4 | 43432x1484 | FLASH MICK | Sue Nolan | Jason Holder | 6 | 56.5kg | 59 | |
| 5 | 5365x22510 | CURRAHEE | Roslyn Day | Adrian Patterson | 2 | 55kg | 60 | |
| 6 | x867331763 | ENVIRONMENT PATRON (NZ) | Kirsten Mooney | Ms Krystal Bishop (a2) | 3 | 55kg | 56 | |
| 7 | 6135661643 | RUB DOUBT | Kevin & Heather Frew | Jeffrey Maund | 1 | 55kg | 60 | |
| 8 | 7792108x68 | EXALTED VALUE | Karen Byrnes | Ms Clare Lindop | 9 | 54kg | 55 | |
| 9 | 3331567x93 | FIVE IRON | David Balfour | Todd Pannell | 5 | 54kg | 53 |

© 2013 Thoroughbred Racing SA (TRSA) (and other parties working with it). SA racing materials, including fields, form and results, is subject to copyright which is owned by TRSA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 3/10 8.40am - Rider Alterations R2 N4, R4 N3 & R7 N1