Race Fields
Wyong: Wyong Race Club Ltd Thursday 06, September 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer: 4.1
Acceptances Last Published: Tue 04-Sep-12 9:35AM AEST
For more information on new NSW Apprentice Riding Weights feature Click Here.
| Race 1 - 12:56PM VIATEK F&M MAIDEN PLATE (1350 METRES) |
|---|
| Of $22,000.1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 Maiden, Set Weights, Fillies and Mares, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 057x256554 | AYVA | John McNair | 12 | 58kg | |||
| 2 | 687x06 | BELLE DE HEART | Gary Portelli | 9 | 58kg | |||
| 3 | 7 | MISS HOT GOSSIP | Wendy Roche | Rod Quinn | 5 | 58kg | ||
| 4 | 487x672 | SHADOW ME | Grant Allard | Ben Vassallo (a2/55kg) | 3 | 58kg | ||
| 5 | 67 | TAMARA | Marc Conners | Peter Robl | 13 | 58kg | ||
| 6 | 08534x2 | ZYGOSIS | Les Bridge | Jay Ford | 10 | 58kg | ||
| 7 | 7x5 | CAMEO | Peter Snowden | Kerrin McEvoy | 11 | 55.5kg | ||
| 8 | DIAMOND TIARA | Gary Portelli | Sam Clipperton (a1.5/46kg) | 1 | 55.5kg | |||
| 9 | 6 | GOTTABEYOU | Gerald Ryan | Joshua Parr | 4 | 55.5kg | ||
| 10 | 8 | SPINA ROSA | Kris Lees | Tommy Berry | 6 | 55.5kg | ||
| 11 | 9 | TEJON | Clarry Conners | James McDonald | 7 | 55.5kg | ||
| 12 | 5x996 | WHIRLING LASS | Joseph Pride | 2 | 55.5kg | |||
| 13 | 50 | WHO’S HOT | Albert Stapleford | Ms Jess Taylor (a3/50kg) | 8 | 55.5kg |
| Race 2 - 1:31PM STABLECRAFT CG&E MAIDEN PLATE (1350 METRES) |
|---|
| Of $22,000.1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 Maiden, Set Weights, Colts, Geldings and Entires, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 677 | ATTITUDE PAYS | Damien Lane | 18 | 59kg | |||
| 2 | 9x926644 | BRADBURY’S QUEST | Clarry Conners | 8 | 59kg | |||
| 3 | 6x77x3 | DERALON | Gai Waterhouse | Tommy Berry | 1 | 59kg | ||
| 4 | 37x | GEOMETRY | Michael, Wayne & John Hawkes | Jay Ford | 4 | 59kg | ||
| 5 | 34x520x484 | KNOWING | Grant Allard | Ben Vassallo (a2/55kg) | 7 | 59kg | ||
| 6 | 5492x2 | PAZZESCO | Chris Waller | 17 | 59kg | |||
| 7 | RUNALUK | John McNair | 2 | 59kg | ||||
| 8 | 48x | TALLAT | Peter Snowden | 3 | 59kg | |||
| 9 | 4x4 | WAILEA BAY | Gerald Ryan | Brenton Avdulla | 10 | 59kg | ||
| 10 | 748x | GRIGORI | Peter Snowden | 5 | 56.5kg | |||
| 11 | 97x03 | MAHARADA | Stephen Farley | 12 | 56.5kg | |||
| 12 | 4 | MISTER BALBOA | Gary Portelli | 13 | 56.5kg | |||
| 13 | 63 | POWER SUPPLY | Kris Lees | 6 | 56.5kg | |||
| 14 | 2x | TWISTED EMOTIONS (NZ) | John O'Shea | James McDonald | 14 | 56.5kg | ||
| 15e | 0x857030x8 | SHOW US IT’S MAGIC | Stephen Schofield | 9 | 59kg | |||
| 16e | 0x23x670 | THE QUICKSTEP | Mark de Montfort | Ms Lauri Wray | 11 | 59kg | ||
| 17e | 00x7 | IRISH GANGSTER (NZ) | Steve Englebrecht | Ms Kathy O’Hara | 16 | 59kg | ||
| 18e | 0 | RODMAN | Gerald Ryan | 15 | 56.5kg |
| Race 3 - 2:06PM WYONG COMMUNITY BANK MAIDEN HANDICAP (1100 METRES) |
|---|
| Of $22,000.1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 8x | ORIFICA | David Pfieffer | 3 | 58.5kg | |||
| 2 | IRISHLADY MILLIONS | Jim & Greg Lee | Jacques Luxe (a2/52kg) | 11 | 57kg | |||
| 3 | CLAYIAN | Brett Partelle | 5 | 56.5kg | ||||
| 4 | 74x | GREENWICH | Michael, Wayne & John Hawkes | Brenton Avdulla | 7 | 56.5kg | ||
| 5 | 7x | GREY SKATES | Anthony Cummings | Peter Robl | 10 | 56.5kg | ||
| 6 | HOOK ME UP | Bjorn Baker | James McDonald | 9 | 56.5kg | |||
| 7 | 3x3 | NIOBE (NZ) | Kris Lees | 14 | 56kg | |||
| 8 | 0 | OKLAHOMA | Peter Snowden | 1 | 56kg | |||
| 9 | 2 | JUST A GIRL | Scott Aspery | Jeff Penza | 4 | 55.5kg | ||
| 10 | 9x97 | BARGE | Patrick & Wayne Webster | 15 | 55kg | |||
| 11 | 83x6454 | GOLDEN SCRIBE | Stephen Farley | 8 | 55kg | |||
| 12 | 96x4x340x | LOOSE’N’LOVELY (NZ) | Benjamin Smith | 2 | 55kg | |||
| 13 | 07 | MISTER DENON | Paul Cave | Grant Buckley | 13 | 55kg | ||
| 14 | 0 | THE SEASON | Peter Snowden | 12 | 55kg | |||
| 15e | 7x08x9 | LAYERS | Stephen Farley | 6 | 55kg |
| Race 4 - 2:41PM BERKELEY VALE STEEL MAIDEN HANDICAP (1600 METRES) |
|---|
| Of $22,000.1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 Maiden, Handicap, Minimum Weight 56kg, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 322 | ACTORS GUILD | Peter Snowden | Kerrin McEvoy | 1 | 58.5kg | ||
| 2 | 5525x45 | KAROSSE | Anthony Cummings | Peter Robl | 3 | 58.5kg | ||
| 3 | 905x6324x7 | ROCK THIS WORLD | Gerald Ryan | Tommy Berry | 14 | 58kg | ||
| 4 | 6x2 | SIR DENZEL (NZ) | John O'Shea | James McDonald | 5 | 58kg | ||
| 5 | 72 | STREET JUSTICE | Grahame Begg | Brenton Avdulla | 7 | 58kg | ||
| 6 | 448x45 | MARTY’S ORDER | Les Tilley | Matthew McGuren (a3/55kg) | 6 | 57.5kg | ||
| 7 | 8x059x53 | BE RADICAL | Paul Perry | Adam Hyeronimus (a0/52kg) | 2 | 57kg | ||
| 8 | 74 | INFAMOUS QUEST | Steve Englebrecht | Ms Kathy O’Hara | 4 | 56.5kg | ||
| 9 | 4x4724 | STRACE | Tracey Bartley | Jay Ford | 13 | 56.5kg | ||
| 10 | 5x93 | STRONGMAN | Anthony Cummings | 9 | 56.5kg | |||
| 11 | x808837442 | TOP GLORY | Rodney Bailey | Sam Clipperton (a1.5/46kg) | 10 | 56.5kg | ||
| 12 | 53x2522739 | DRAGON BAY | Kristen Buchanan | Jeff Penza | 11 | 56kg | ||
| 13 | 0x030x0500 | MORE THAN MUDDY | Michael Clout | 8 | 56kg | |||
| 14 | x408048x09 | THORPIE | Wendy Lapointe | 12 | 56kg |
| Race 5 - 3:16PM COASTAL COMMERCIAL FLOORING BENCHMARK 60 HANDICAP (2100 METRES) |
|---|
| Of $25,000.1st $14,105, 2nd $4,855, 3rd $2,425, 4th $1,155, 5th $585, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 BenchMark 60, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 4346191581 | JACK’S SONG | Bob Holloway | Shaun Guymer (a2/50kg) | 1 | 61kg | 64 | |
| 2 | 6156 | STRANGE LOGIC | Matthew Smith | 5 | 59.5kg | 61 | ||
| 3 | 84x9x22754 | CANTONESE | Bjorn Baker | Tommy Berry | 7 | 59kg | 60 | |
| 4 | 6x32529373 | VADER | Anthony Cummings | Ms Kathy O’Hara | 2 | 58kg | 58 | |
| 5 | 512544x409 | LEVITATING | Tim Clark | Chris O’Brien | 3 | 56.5kg | 55 | |
| 6 | 0384214585 | BONUS SPIN | Jeff Englebrecht | Ms Leanne G Henry | 6 | 56kg | 54 | |
| 7 | 440x310 | KNOWING ME (NZ) | Steve Englebrecht | Brenton Avdulla | 4 | 56kg | 54 | |
| 8 | 0x70273155 | FLAMINGO DANCER | Andrew Baddock | Neil Paine | 9 | 54kg | 51 | |
| 9 | 22x9804126 | LET’S BAT | David Mills | Jeff Penza | 11 | 54kg | 49 | |
| 10 | 53430x0000 | SURIN | Anthony Cummings | Peter Robl | 8 | 54kg | 47 | |
| 11 | 1200699760 | INTEGRAND | Jeff Englebrecht | 10 | 54kg | 41 |
| Race 6 - 3:51PM SUSANNE WOOD REAL ESTATE BENCHMARK 60 HANDICAP (1100 METRES) |
|---|
| Of $25,000.1st $14,105, 2nd $4,855, 3rd $2,425, 4th $1,155, 5th $585, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 BenchMark 60, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 6x1335x383 | PLEASURE OR PAIN | David Lee | Lester Grace (a3/50kg) | 3 | 60kg | 62 | |
| 2 | 6x24x190x | FOXCRAFT | Anthony Cummings | Peter Robl | 5 | 59kg | 64 | |
| 3 | 1543178736 | SUTTON BRAVE | Mack Griffith | 11 | 58.5kg | 59 | ||
| 4 | 0x4137x | CRADLE ME | David Pfieffer | Jay Ford | 4 | 58kg | 62 | |
| 5 | x206858012 | CRUISING EAGLE | Damien Lane | 7 | 58kg | 58 | ||
| 6 | 42x130x2 | MISAQUILINA | Kim Waugh | 6 | 58kg | 62 | ||
| 7 | 42714x3323 | SIR GANADOR | Kerry Parker | Jeff Penza | 1 | 58kg | 58 | |
| 8 | 27x517x693 | ACTRICE | Marc Conners | 12 | 57.5kg | 61 | ||
| 9 | 764831x508 | SECOND STRING | Pam Webber | Shaun Guymer (a2/50kg) | 2 | 57.5kg | 57 | |
| 10 | 12x5128x09 | BROCCO MISS | Adam Duggan | 8 | 57kg | 60 | ||
| 11 | 5329224x10 | GUNNERS BABE | Jim & Greg Lee | Sam Clipperton (a1.5/46kg) | 9 | 56.5kg | 59 | |
| 12 | 382312x89x | TEMPO ROUGE | Pat O'Grady | Ms Robyn Freeman-Key | 10 | 54kg | 54 |
| Race 7 - 4:30PM LUSTED & ASSOCIATES LA '50 YEAR ANNIVERSARY' LA GIOCONDA STAKES (1600 METRES) |
|---|
| Of $100,000.1st $59,855, 2nd $20,605, 3rd $10,300, 4th $4,905, 5th $2,460, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 FOLLOW Set Weights plus Penalties, Three-Years-Old and Upwards, Fillies and Mares, Apprentices cannot claim. BOBS&BOBS Extra Bonus available: $20,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x242543x2 | CRAFTY IRNA | Ron Quinton | Nash Rawiller | 7 | 57kg | 98 | |
| 2 | 56x1309517 | DELZERA | Guy Walter | Ms Kathy O’Hara | 5 | 56kg | 79 | |
| 3 | 02161494x0 | TIGRESS LILY | John O'Shea | 1 | 55kg | 83 | ||
| 4 | x104331644 | GENERAL’S SNIPER | Tracey Bartley | Adam Hyeronimus (a) | 6 | 55kg | 77 | |
| 5 | 45124x9694 | TACTLESS | Peter Snowden | Kerrin McEvoy | 8 | 55kg | 76 | |
| 6 | 54166x4467 | THINK MINK (NZ) | John O'Shea | James McDonald | 2 | 55kg | 76 | |
| 7 | 0x16142x48 | DREAMWORKER | David Pfieffer | Peter Robl | 3 | 55kg | 70 | |
| 8 | 5058x0x096 | ESTANCIA RIOS | Marc Conners | 4 | 55kg | 60 |
| Race 8 - 5:10PM LA RESIDENTIAL BENCHMARK 65 HANDICAP (1300 METRES) |
|---|
| Of $25,000.1st $14,105, 2nd $4,855, 3rd $2,425, 4th $1,155, 5th $585, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 BenchMark 65, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 5x984x0081 | MY ELIXA | Trevor Bailey | Matthew McGuren (a3/55kg) | 13 | 62kg | 71 | |
| 2 | 1593524522 | PESCI | Mack Griffith | 3 | 60kg | 67 | ||
| 3 | 13x37496x | SHOWPONY EXPRESS | John O'Shea | James McDonald | 11 | 57.5kg | 62 | |
| 4 | 450517880x | HELLO MISTER | Wendy Lapointe | Ms Kathy O’Hara | 8 | 57kg | 61 | |
| 5 | 457x122832 | WONDERGAL | Craig Carmody | 5 | 56.5kg | 64 | ||
| 6 | 34483510x3 | ZARZEUS | Stephen Farley | 1 | 56.5kg | 60 | ||
| 7 | x6318x48x1 | OHMYGOD | Kris Lees | Brenton Avdulla | 9 | 56kg | 63 | |
| 8 | 56x1245474 | RANSOM GAZE | Kevin Berry | Tommy Berry | 14 | 56kg | 59 | |
| 9 | 1x42113743 | SPELLBINDING | Robert Davies | 4 | 56kg | 63 | ||
| 10 | 459354x390 | PRINCE KRISTEN | Kevin Berry | Shaun Guymer (a2/50kg) | 10 | 54.5kg | 56 | |
| 11 | 698x343105 | SHE’LL AVAGO | Jason Clisby | 6 | 54.5kg | 60 | ||
| 12 | x064374254 | SOPHISTICATED LASS | Anthony Cummings | Peter Robl | 2 | 54kg | 57 | |
| 13 | 281x726557 | CENTABEEL | Robert Turton | Blake Spriggs (a0/48kg) | 15 | 54kg | 53 | |
| 14 | x070021063 | DICKO’S DREAM (NZ) | Mark Sues | 7 | 54kg | 52 | ||
| 15e | x206858012 | CRUISING EAGLE | Damien Lane | 12 | 55.5kg | 58 |

New: Apprentice Riding Weight
For all race meetings conducted in NSW, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing NSW Stewards at time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
Racing NSW has recently completed a review of its Benchmark Racing and are implementing further changes which will be effective for some races in NSW from nominations closing on 1 November 2010 and thereafter. In some instances weights supplied at Acceptances stage may vary to those supplied at Weights stage. For more information Click Here. To view True Weights (where applicable) Click Here and select the meeting
© Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




