Race Fields
Cranbourne: Cranbourne Turf Club Thursday 06, September 2012
Meeting Type: Country (TAB MEETING)Track Condition: Dead 4
Track Type: Turf
Penetrometer: 4.78
Acceptances Last Published: Tue 04-Sep-12 10:13AM AEST
| Race 1 - 12:10PM Highview Accounting Services SV 3YO Maiden Plate (1000 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. This race carries a SUPER VOBIS Nominators Bonus of $2,700 and a SUPER VOBIS Owners Bonus of $6,300 for qualified horses. Field Limit: 11 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | FALCENT (NZ) | Doug Harrison | 7 | 58kg | ||||
| 2 | 4 | HENNY’S HERO | Andrew Noblet | Ms Michelle Payne | 9 | 58kg | ||
| 3 | LANKAN RUPEE | Mick Price | Craig Newitt | 5 | 58kg | |||
| 4 | RELUCHE | Michael Moroney | Nicholas Hall | 3 | 58kg | |||
| 5 | 3 | SUCH HOPE | John Moloney | Patrick Moloney (a4) | 8 | 58kg | ||
| 6 | COMMANDERBRAE HALO | Robert Cunninghame | Brian Higgins | 6 | 56kg | |||
| 7 | 5 | EASY TO LOOK AT | Andrew Sawden | Fabian Alesci | 2 | 56kg | ||
| 8 | 6x | EXCITUS | Ken Keys | 10 | 56kg | |||
| 9 | MAKE MINE BRANDY (NZ) | Mark Riley | Steven King | 1 | 56kg | |||
| 10 | 2x | ZORIA (NZ) | Chris Hyland | Michael Walker | 4 | 56kg |
| Race 2 - 12:40PM Cranbourne Holden Maiden Plate (1200 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Field Limit: 12 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 35x | ANIMOSO | Michael, Wayne & John Hawkes | Dwayne Dunn | 14 | 58.5kg | ||
| 2 | 62 | ANOTHER PAYMENT | Nikki Burke | Steven King | 4 | 58.5kg | ||
| 3 | CLASSIC BLAST | Len Ablett | Nicholas Hall | 13 | 58.5kg | |||
| 4 | 0366x2 | DEL CAVALLO | Ray Besanko | Peter Mertens | 1 | 58.5kg | ||
| 5 | 3267x27226 | GLAMOUR PLANET (NZ) | Dean Howard | Adam McCabe (a0) | 15 | 58.5kg | ||
| 6 | 546345x437 | MT SUGARLOAF (NZ) | John Kilgower | Dean Holland | 5 | 58.5kg | ||
| 7 | 480x53237x | ODD SOCKS | Jason Petch | Danny Nikolic | 9 | 58.5kg | ||
| 8 | 074442x | TUNE OUT | Brendan McCarthy | Chris Symons | 11 | 58.5kg | ||
| 9 | 4279476x39 | AUNTY NOVA | John Kilgower | Ibrahim Gundogdu | 2 | 56.5kg | ||
| 10 | 4x4 | MY BLACK ROSE | Michael Drew | Darren Gauci | 6 | 56.5kg | ||
| 11 | 7 | CYCLONE JESS | Pat Trotter | 7 | 54kg | |||
| 12 | 3 | MOREAU | Dean Binaisse | Remi Tremsal | 10 | 54kg | ||
| 13e | 7 | SILVER COIN | Colin Davies | Dale Smith | 12 | 56.5kg | ||
| 14e | 0x8 | SARAZEN | Wendy Kelly | Vlad Duric | 8 | 56kg | ||
| 15e | 00 | ELECTRONIC DANCER | Doug Harrison | 16 | 58.5kg | |||
| 16e | 7383x887x8 | CITIGAL | Colin Davies | Dale Smith | 3 | 56.5kg |
| Race 3 - 1:15PM TAB Maiden Plate (1400 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Field Limit: 13 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | AL NEMO | Marion Shears | Dale Smith | 2 | 58.5kg | |||
| 2 | 076 | CHILLAX | Enver Jusufovic | Jarrod Todd | 13 | 58.5kg | ||
| 3 | 8 | KHARCHO | Pat Trotter | 3 | 58.5kg | |||
| 4 | 0 | MY SHOT | John R Allen | Matthew Allen | 4 | 58.5kg | ||
| 5 | SIR JULES | Michael Drew | Darren Gauci | 12 | 58.5kg | |||
| 6 | WHAT A ROOSTER | Dean Binaisse | Remi Tremsal | 7 | 58.5kg | |||
| 7 | 67x | BLACK FLORIN | Lyn Tolson | 10 | 56.5kg | |||
| 8 | 52x | SECRET WAND | Julie Scott | 1 | 56.5kg | |||
| 9 | 9609479x | WICKA FLICKA | Robert Cunninghame | Brian Higgins | 6 | 56.5kg | ||
| 10 | COMMITTED | Colin & Cindy Alderson | 5 | 56kg | ||||
| 11 | 4x | PRINCE JESTER (NZ) | Peter G Moody | Luke Nolen | 8 | 56kg | ||
| 12 | THE NIGHT WATCH | Michael Kent | Brad Rawiller | 9 | 56kg | |||
| 13 | 45 | GOLD ELEMENT | Mick Price | Craig Newitt | 11 | 54kg |
| Race 4 - 1:50PM BOQ Frankston Maiden Plate (1400 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Field Limit: 13 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTAS LAD | Kim Mayberry | Ben Knobel (a0) | 3 | 58.5kg | |||
| 2 | 7x327x299 | GRAND SCHILLER | Ray Besanko | Peter Mertens | 13 | 58.5kg | ||
| 3 | 9 | LET IT RAIN (NZ) | Colin Little | 4 | 58.5kg | |||
| 4 | 7 | PAGANINI’S BROTHER | Tracey Prince | 10 | 58.5kg | |||
| 5 | 00x | WEST ROCK JAEMIE | Catherine Shelley | 6 | 58.5kg | |||
| 6 | 47790x | YARRAWA BOY (NZ) | John P Thompson | Aaron Spiteri | 1 | 58.5kg | ||
| 7 | 0x759x666 | OUR SMALL FORTUNE | John Cooper | 2 | 56.5kg | |||
| 8 | 8 | SHE’S SO CANNY | William Barrot | Adam McCabe (a0) | 12 | 56.5kg | ||
| 9 | 43x | CAITLIN’S SPIRIT (NZ) | Anthony Freedman | Daniel Moor | 7 | 56kg | ||
| 10 | 4 | INIGO (NZ) | Michael Moroney | Luke Currie | 5 | 56kg | ||
| 11 | ROMANI | Michael, Wayne & John Hawkes | Dwayne Dunn | 9 | 56kg | |||
| 12 | 4 | FOOTPRINT | Peter Snowden | 8 | 54kg | |||
| 13 | HARADA ROSE | Wendy Kelly | Vlad Duric | 11 | 54kg |
| Race 5 - 2:25PM Condo's Horse Transport Maiden Plate (2080 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Field Limit: 13 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 99x99225 | ABELARDO BROM | Tom Hughes | Michael Rodd | 2 | 58.5kg | ||
| 2 | 257x692974 | CEDAR POINT (NZ) | Geni Gillis | Peter Mertens | 3 | 58.5kg | ||
| 3 | 46 | LUIS LE FLY | Catherine Shelley | Michael Walker | 7 | 58.5kg | ||
| 4 | 650x666445 | WILLY’S BOY | John R Allen | Matthew Allen | 1 | 58.5kg | ||
| 5 | 83373 | YOLANDA BE COOL (NZ) | Dean Howard | Brian Higgins | 8 | 58.5kg | ||
| 6 | 69x9824 | DANGEROUSDALLIANCE | Damien Williams | 6 | 56.5kg | |||
| 7 | 2854x53843 | FLAMIN’ ABBEY | David Cave | Jarrod Todd | 9 | 56.5kg | ||
| 8 | 69 | LADRA | Michael Kent | Brad Rawiller | 4 | 56.5kg | ||
| 9 | 58x4807530 | MEMPHIS DAWN | Len Xuereb | Jason Lyon | 5 | 56.5kg |
| Race 6 - 3:00PM Chandler Macleod Showcase BM72 Handicap (2080 METRES) |
|---|
| Of $30,000.1st $18,000, 2nd $5,400, 3rd $2,700, 4th $1,350, 5th $750, 6th $360, 7th $360, 8th $360, 9th $360, 10th $360 BenchMark 72, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 13 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 8441613334 | MOSSELTOV | Rebecca Kelly | 4 | 61kg | 74 | ||
| 2 | x709820779 | NIPTIOUS | Danny Curran | Jacob Londregan (a3) | 2 | 60kg | 72 | |
| 3 | 9040234422 | SCELTO (NZ) | Robbie Laing | Craig Newitt | 5 | 58kg | 68 | |
| 4 | 333111x096 | CIRCLE THE GLOBE | Clinton McDonald | Danny Nikolic | 1 | 57.5kg | 71 | |
| 5 | 6844110x07 | THE ZERO | Heath Conners | Craig Robertson | 3 | 56.5kg | 65 | |
| 6 | 10x7253433 | BLACK ARTOIS | Michael Phillips | Peter Mertens | 6 | 56kg | 68 | |
| 7 | x21024x765 | BOUGGIE DANZER | Robbie Griffiths | Michael Rodd | 7 | 56kg | 68 | |
| 8 | 13143x4233 | CHAPPELL | Tony Logan | Ryan Maloney | 9 | 55kg | 62 | |
| 9 | 104x78x842 | SLEEP’N PETE | Max Hinton | Dwayne Dunn | 8 | 55kg | 62 |
| Race 7 - 3:35PM De Bortoli Wines F&M BM72 Handicap (1400 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 BenchMark 72, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. Field Limit: 13 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 11x59x85 | BELLE OF THE COURT | Peter G Moody | Luke Nolen | 1 | 59.5kg | 70 | |
| 2 | 3329x65421 | DARE I ASK | Russell Cleland | Jordan Childs (a4) | 5 | 59.5kg | 70 | |
| 3 | 111x | FERGUSON | John Sadler | Jamie Mott | 6 | 59.5kg | 70 | |
| 4 | 1x4425x1 | OUTDOOR | Anthony Freedman | Daniel Moor | 8 | 59.5kg | 70 | |
| 5 | 15x8005x43 | HER DIAMOND ROCK | Colin & Cindy Alderson | Peter Mertens | 2 | 58kg | 67 | |
| 6 | 7520x33303 | OUR POETICPRINCESS | Lyn Tolson | Michael Walker | 11 | 57kg | 65 | |
| 7 | 9157x7 | CONFERRE | Robert Smerdon | Dwayne Dunn | 7 | 55kg | 61 | |
| 8 | 31x530520x | BEASTOFBURDON | Byron Cozamanis | 10 | 54kg | 58 | ||
| 9 | 1x03923556 | HOAKSTESS | Allison Bennett | 4 | 54kg | 57 | ||
| 10 | 4x30334x16 | SPEEDY EMMA | Frank Doderico | Jarrod Todd | 9 | 54kg | 57 | |
| 11 | 66x0937829 | BABE TO WIN | Tony Logan | Ryan Maloney | 3 | 54kg | 54 |
| Race 8 - 4:10PM PROCON Developments 0 - 62 Handicap (1400 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 0 - 62, Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 13 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 10x43213x3 | GLACIER KING | Peter White | Darren Gauci | 5 | 60kg | 62 | |
| 2 | 691 | LIGHT RIO (NZ) | Robert Smerdon | Mark Zahra | 11 | 59.5kg | 61 | |
| 3 | 35x9325601 | GLORY MAN | George Osborne | Michael Rodd | 7 | 59kg | 60 | |
| 4 | 21028x8621 | BONA FIDES | Stuart Webb | Daniel Moor | 1 | 58kg | 62 | |
| 5 | 06x0626x10 | DUKE OF NORFOLK | Quinton Scott | Bradley Wallace (a) | 6 | 58kg | 58 | |
| 6 | 67122179x1 | TO CRY FOR | Dianne Clover | Craig Robertson | 10 | 58kg | 58 | |
| 7 | 666x9149 | ART AND WHISKEY | Grant Craven | Adam McCabe (a) | 9 | 57kg | 56 | |
| 8 | 28x4130 | RAYHAN | Damien Williams | 2 | 57kg | 60 | ||
| 9 | 1x07780988 | CROWN GEM (NZ) | Dave Enright | 8 | 56kg | 58 | ||
| 10 | 716x7930x5 | STREAM ROYALE | Mick Price | Craig Newitt | 3 | 55kg | 56 | |
| 11 | 5x50x090x9 | AWAROA (NZ) | Deidre Bowman | Ms Rhagan Cross (a) | 4 | 54kg | 47 |
| Race 9 - 4:50PM TAB Cranbourne Cup 14 Oct Showcase 0 - 68 Handicap (1200 METRES) |
|---|
| Of $30,000.1st $18,000, 2nd $5,400, 3rd $2,700, 4th $1,350, 5th $750, 6th $360, 7th $360, 8th $360, 9th $360, 10th $360 0 - 68, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 12 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 2x211x | RENEGADE ARROW (NZ) | Michael Moroney | Jordan Childs (a4) | 2 | 60kg | 68 | |
| 2 | 423x232035 | THE COUNTERFEITER | Matt Laurie | Nicholas Hall | 11 | 59.5kg | 67 | |
| 3 | 3372415x56 | WITH DANGER | Tony Logan | Ryan Maloney | 14 | 59.5kg | 67 | |
| 4 | 514x675513 | HOWBADISTHAT | Quona Cooke | Adam McCabe (a0) | 3 | 59kg | 66 | |
| 5 | x450596x91 | BIG BUDDIE | Andrew Sawden | Fabian Alesci | 10 | 58.5kg | 65 | |
| 6 | 17624179x5 | PRUSSIAN POWER | Peter White | Jarrod Todd | 4 | 58kg | 64 | |
| 7 | 7x2193x | TAXI DRIVER | Michael, Wayne & John Hawkes | Dwayne Dunn | 9 | 58kg | 64 | |
| 8 | 3x651609x5 | BALLET POINT | Anthony Freedman | Daniel Moor | 1 | 57kg | 66 | |
| 9 | x14044319x | BARBIE DAZZLER | Louise Bonella | Patrick Moloney (a4) | 6 | 57kg | 66 | |
| 10 | 96x363220x | CHABRIER | Robert Smerdon | Mark Zahra | 8 | 57kg | 62 | |
| 11 | 1155x | NOTICE RECEIVED (NZ) | Andrew Noblet | Ben Melham | 5 | 57kg | 66 | |
| 12 | 39x110x | UNRULY PRINCESS | Mick Price | Craig Newitt | 12 | 57kg | 66 | |
| 13e | 1 | YOUR HONOUR | Greg Eurell | Chris Symons | 7 | 57kg | 62 | |
| 14e | 9629706039 | FERMINO COURAGE | Libby Haworth | Anthony Darmanin | 13 | 54.5kg | 57 |

© Racing Victoria Limited (RVL) (and other parties working with it). VIC racing materials, including fields, form and results, is subject to copyright which is owned by RVL and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 6/9 7.45am - Rider Alteration R6 N4