Race Fields
Canberra: Canberra Racing Club Friday 14, September 2012
Meeting Type: Country (TAB MEETING)Track Condition: Dead 5
Track Type: Turf
Penetrometer: 5
Acceptances Last Published: Wed 12-Sep-12 9:44AM AEST
For more information on new ACT Apprentice Riding Weights feature Click Here.
| Race 1 - 12:48PM MANE LODGE & GLEN MIA BENCHMARK 60 HANDICAP (1000 METRES) |
|---|
| Of $15,000.1st $9,750, 2nd $3,000, 3rd $1,500, 4th $750 BenchMark 60, Handicap, Minimum Weight 54kg, Apprentices can claim. CanBOBS available on this race Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 5x21139251 | BALDY BAY | Ron Fitzgibbon | Michael Travers | 6 | 58.5kg | 59 | |
| 2 | x21032x750 | LAYERLINE | Graeme Spackman | Michael Travers | 8 | 58kg | 58 | |
| 3 | 114x2 | CRUSADER GENERAL | Keith Dryden | Ms Annelise King (a2/55kg) | 3 | 57kg | 61 | |
| 4 | 82312x89x0 | TEMPO ROUGE | Pat O'Grady | Ms Robyn Freeman-Key | 2 | 54kg | 52 | |
| 5 | 17x401205x | DEVIL’S WATCH | Norm Gardner | 7 | 54kg | 50 | ||
| 6 | 6x36576666 | SMOOTH HONOURS | Trevor McIlrick | Ms Kayla Nisbet (a1.5/48kg) | 1 | 54kg | 49 | |
| 7 | 744336360x | MANIAGO | Nick Olive | 4 | 54kg | 42 | ||
| 8 | 4238267x69 | ARMISTIC | Gratz Vella | Ms Kayla Nisbet (a1.5/48kg) | 5 | 54kg | 39 |
| Race 2 - 1:23PM McMULLEN FARRIERS CLASS 1 HANDICAP (1200 METRES) |
|---|
| Of $15,000.1st $9,750, 2nd $3,000, 3rd $1,500, 4th $750 Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. CanBOBS available on this race Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 30x217x | ALL CONQUERING | Guy Walter | 2 | 59.5kg | 56 | ||
| 2 | 16x | HIRSCHLER | Keith Dryden | Kevin Sweeney | 3 | 58kg | 53 | |
| 3 | 234441x | TESTABOLT | Nick Olive | Billy Owen (a2/54kg) | 4 | 57kg | 51 | |
| 4 | 13 | MAYLANI | Matthew Dale | Brendan Ward | 8 | 55.5kg | 52 | |
| 5 | 48x2656x95 | COOL IN GREY | Luke Pepper | Ms Kathy O’Hara | 5 | 55kg | 47 | |
| 6 | 543902x019 | LOCK STOCK | Jenny Hoy | Mathew Cahill | 6 | 55kg | 47 | |
| 7 | 18 | SHE’S BELLEISTIC | Barbara Joseph & Paul Jones | Richard Bensley | 7 | 54.5kg | 55 | |
| 8 | 8x521 | DIAMONDS OF DUBAWI | John Nisbet | Ms Kayla Nisbet (a1.5/48kg) | 1 | 54kg | 52 |
| Race 3 - 1:58PM DELEGATE HOTEL MAIDEN PLATE (1000 METRES) |
|---|
| Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 Maiden, Set Weights, Apprentices can claim. CanBOBS available on this race Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 9x7 | ALERT’S IMAGE | Lance Doolan | Ms Annelise King (a2/55kg) | 12 | 59kg | ||
| 2 | 26x6888 | AWESOME TIME | Gratz Vella | Ms Kayla Cross (a1.5/48kg) | 10 | 59kg | ||
| 3 | LE BON | Nick Olive | Richard Bensley | 5 | 59kg | |||
| 4 | 7x | NAT KING CU | Nick Olive | Brendan Ward | 6 | 59kg | ||
| 5 | 34x60xL50x | FREE GIGGLES | Bernie Howlett | Adrian Layt | 3 | 57kg | ||
| 6 | 0597500000 | SEIDNAZAR GLORY | Jack Van Duren | 7 | 57kg | |||
| 7 | CASINO SWOOP | John P Thompson | Christian Reith | 11 | 56.5kg | |||
| 8 | 3 | CLEVELAND | Keith Dryden | Kevin Sweeney | 8 | 56.5kg | ||
| 9 | GENERAL SWAYZIE | Peter Wiggins | Ryan Wiggins | 2 | 56.5kg | |||
| 10 | BECAUSE WE ALL CAN | Barbara Joseph & Paul Jones | Jeff Penza | 1 | 54.5kg | |||
| 11 | 56x | TAZLINA | Robert Price | Ms Kathy O’Hara | 9 | 54.5kg | ||
| 12 | 0 | THE SEASON | Peter Snowden | Grant Buckley | 4 | 54.5kg |
| Race 4 - 2:33PM RACING & SPORTS OPEN HANDICAP (1200 METRES) |
|---|
| Of $15,000.1st $9,750, 2nd $3,000, 3rd $1,500, 4th $750 Handicap, Minimum Weight 54kg, Apprentices can claim. CanBOBS available on this race Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x5958090x | BID SPOTTER | Lee Freedman & Graeme Rogerson | Sam Clipperton (a0/46kg) | 5 | 61.5kg | 85 | |
| 2 | 378x896013 | TRESCORPIONI (NZ) | Bernie Howlett | James P Innes (a3/45kg) | 2 | 56kg | 74 | |
| 3 | 826514335x | RAMSAYS CURSE | Robert Price | Grant Buckley | 6 | 55.5kg | 73 | |
| 4 | x1156x2214 | WHO’S PAYING | Dave Heywood | Richard Bensley | 3 | 54kg | 69 | |
| 5 | 32426x1705 | LAUTREC | Guy Walter | 4 | 54kg | 68 | ||
| 6 | x111227x51 | BEST AS ZARIZ | John Nisbet | Jeff Penza | 1 | 54kg | 63 | |
| 7 | 1310305x48 | POETIC JUSTICE | Trevor McIlrick | 7 | 54kg | 58 |
| Race 5 - 3:08PM PRYDE'S EASIFEED MAIDEN PLATE (1300 METRES) |
|---|
| Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 Maiden, Set Weights, Apprentices can claim. CanBOBS available on this race Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x699x32 | DOUBLE NIGHT | Gratz Vella | Ms Kayla Nisbet (a1.5/48kg) | 6 | 59kg | ||
| 2 | 60 | BOMBER HILL | Guy Walter | 14 | 57kg | |||
| 3 | CINDERELASMOTABIKE | Matthew Dale | Brendan Ward | 13 | 57kg | |||
| 4 | 88x | NUEVO TANGO | Barbara Joseph & Paul Jones | 16 | 57kg | |||
| 5 | 6 | HIJACKED | Matthew Smith | Jeff Penza | 5 | 56.5kg | ||
| 6 | 3482644x6 | INTIMATE KINGDOM | Steve Stephens | Adrian Layt | 10 | 56.5kg | ||
| 7 | 0 | MUCH TO OFFER | John P Thompson | 9 | 56.5kg | |||
| 8 | TALLAGE (NZ) | Peter Snowden | Grant Buckley | 4 | 56.5kg | |||
| 9 | 4 | ADORABEEL (NZ) | Guy Walter | 2 | 54.5kg | |||
| 10 | 290x4 | DON’T CROSS MARY | Peter Wiggins | Ryan Wiggins | 7 | 54.5kg | ||
| 11 | 57x057527 | FULMINATE | Lee Freedman & Graeme Rogerson | Sam Clipperton (a0/46kg) | 15 | 54.5kg | ||
| 12 | 766 | GREENWICH GIRL | Barbara Joseph & Paul Jones | 3 | 54.5kg | |||
| 13 | 2 | RECOINAGE | John P Thompson | 8 | 54.5kg | |||
| 14 | 9x6 | ZUCCOTTO | Guy Walter | 1 | 54.5kg | |||
| 15e | 6x70 | MURMANSK | Neville Layt | 12 | 56.5kg | |||
| 16e | 608x | TOTAL IMAGE | Luke Pepper | Richard Bensley | 11 | 57kg |
| Race 6 - 3:45PM INGLIS-FIND YOUR NEXT RACEHORSE BENCHMARK 69 HANDICAP (2000 METRES) |
|---|
| Of $15,000.1st $9,750, 2nd $3,000, 3rd $1,500, 4th $750 BenchMark 69, Handicap, Minimum Weight 54kg, Apprentices can claim. CanBOBS available on this race Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 248x131022 | FULLERTON | Nick Olive | Jeff Penza | 6 | 57.5kg | 66 | |
| 2 | 60x5635448 | UNIVERSAL PACK | Kerry Weir | Simon Miller | 1 | 57kg | 65 | |
| 3 | 327x542821 | AL AHMAR | Barbara Joseph & Paul Jones | Ms Lauri Wray | 5 | 56.5kg | 64 | |
| 4 | 049187x292 | ULTIMATE GAZE | Barbara Joseph & Paul Jones | Shaun Guymer (a0/50kg) | 4 | 55.5kg | 62 | |
| 5 | 68218x2633 | NOTJUSTAPRETTYFACE | Matthew Dale | Brendan Ward | 8 | 54.5kg | 64 | |
| 6 | 588x568258 | CELTIC SOUL | Rado Boljun | Terry Jones | 3 | 54kg | 59 | |
| 7 | 167880x086 | DRAGON DANCE (NZ) | Gratz Vella | Michael Travers | 7 | 54kg | 58 | |
| 8 | 41059x0800 | GOTASHOTAWAY | Brad Witt | Joel Maconachie | 2 | 54kg | 42 |
| Race 7 - 4:25PM MITAVITE CLASS 1 & MAIDEN PLATE (1600 METRES) |
|---|
| Of $15,000.1st $9,750, 2nd $3,000, 3rd $1,500, 4th $750 Class 1, Set Weights, Apprentices can claim. CanBOBS available on this race Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0098x51050 | ANSHAR | Jason Coyle | 9 | 59kg | 53 | ||
| 2 | 20x2288x18 | FAST AND THORNY | Barbara Joseph & Paul Jones | Patrick Murphy | 2 | 59kg | 49 | |
| 3 | x190x69725 | SIR ERIC | Lance Doolan | Ms Kayla Nisbet (a1.5/48kg) | 8 | 59kg | 43 | |
| 4 | 5x15 | DANAS BEST | Lee Freedman & Graeme Rogerson | Sam Clipperton (a0/46kg) | 1 | 57.5kg | 55 | |
| 5 | 00x57x35 | FELIX BLOOM (NZ) | Garth Worthington | Brendan Ward | 6 | 56.5kg | ||
| 6 | 0x | VICTORY AT SEA | Garth Worthington | Ms Annelise King (a2/55kg) | 5 | 56.5kg | ||
| 7 | 58x387x978 | YOUTHFUL RAIDER | Graeme Spackman | Michael Travers | 3 | 56.5kg | ||
| 8 | 6x58x1 | CASINOHOLIC | John P Thompson | Christian Reith | 4 | 55.5kg | 54 | |
| 9 | 10 | HAWAIIAN PRINCESS | Guy Walter | 7 | 55.5kg | 55 | ||
| 10 | 00 | GRAFFITI | Guy Walter | 10 | 54kg |
| Race 8 - 5:05PM JOHN McGRATH AUTO GROUP - ISUZU D-MAX BENCHMARK 55 HANDICAP (1400 METRES) |
|---|
| Of $15,000.1st $9,750, 2nd $3,000, 3rd $1,500, 4th $750 BenchMark 55, Handicap, Minimum Weight 54kg, Apprentices can claim. CanBOBS available on this race Field Limit: 16 + 4 EM |

New: Apprentice Riding Weight
For all race meetings conducted in ACT, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing NSW/ACT Stewards at time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
Racing NSW has recently completed a review of its Benchmark Racing and are implementing further changes which will be effective for some races in NSW from nominations closing on 1 November 2010 and thereafter. In some instances weights supplied at Acceptances stage may vary to those supplied at Weights stage. For more information Click Here. To view True Weights (where applicable) Click Here and select the meeting
© 2013 Canberra Racing Club Inc (and other parties working with it). ACT racing materials, including fields, form and results, is subject to copyright which is owned by Canberra Racing Club Inc and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




