Race Fields

Ballina: Ballina Jockey Club Friday 14, September 2012

Meeting Type: Country (TAB MEETING)
Rail Position: Timing - Manual : Rail - Normal
Track Condition: Good 2
Track Type: Turf
Weather: Fine
Penetrometer:
Acceptances Last Published: Wed 12-Sep-12 10:21AM AEST
Total Number of acceptors for this meeting (including emergencies) 119

For more information on new NSW Apprentice Riding Weights feature Click Here.
Race 1 - 12:58PM COMPLETE TERMITE SYSTEMS 3&4YO MAIDEN PLATE (1300 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Maiden, Set Weights, Three-Years-Old and Four-Years-Old, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 050x4 CROW SCOUT Garry Hutchesson Daniel Griffin 5 59kg
2 006x566722 LOOKOUTMATE Kelvin Hickmott 13 59kg
3 43 MODUS VIVENDI Danny Bowen Marlon Dolendo 3 59kg
4 4 ELLEN THERESE Ben Ahrens Beau Appo (a3/49kg) 4 57kg
5 78x00x35 ELVSTROEM ROSE Richard Dicey 1 57kg
6 6x304x8 QUEEN DOREEN Maryann Thexton 17 57kg
7 7945x339x0 REGIONAL (NZ) Danny Bowen Chris Whiteley 15 57kg
8 ANGEL VENTURE Geoffrey Hardy Cyril Small 10 56.5kg
9 9x8382 BINGO BOBBY Sharon Pepper 8 56.5kg
10 2 CLASSY SPARKS Terry McCarthy Terry Treichel 2 56.5kg
11 5x82 PRINCE TAMINO Stephen Lee Ms Cassandra Schmidt (a2/54kg) 11 56.5kg
12 0 ZA DUST Gordon Yorke Nicholas Perrett (a1.5/55.5kg) 9 56.5kg
13 26x292322 JACARANDA AVENUE Les Kelly Anthony Pattillo 14 54.5kg
14 4378 RODIA John Hubbard Peter Graham 16 54.5kg
15e 220x59 CALL ME GUS Carolyn Halliday 6 59kg
16e 5 DOUGHTY Kelly Doughty Jason Taylor 18 56.5kg
17e 7 ANCIENT RULER Carolyn Halliday 7 59kg
18e 6 CIARA PRINCESS Matthew Dunn Glen Colless 12 57kg
Race 2 - 1:33PM TAYLORS WINES CROOKED HORSES CLASS 3 HANDICAP(SCALED -1.5KG) (1000 METRES)
Of $17,000.1st $9,530, 2nd $3,200, 3rd $1,640, 4th $780, 5th $475, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 4x8912825x MORE THAN IRISH Mark Lynch Craig Franklin 12 59.5kg 65
2 526x120221 BUNDY SPECIAL Alan Ryan Nicholas Perrett (a1.5/55.5kg) 2 57kg 60
3 x24112052x SYMBIOTIC Terry McCarthy Terry Treichel 9 57kg 60
4 x24241x044 WIANGAREE Leo Clapham Marlon Dolendo 5 56.5kg 59
5 x12043x337 CROFTSIDE Greg Cornish Ms Sheree Drake 4 55.5kg 57
6 2x1 FACE THE BREEZE Bevan Laming Ms Ashlee Mundy 10 54kg 55
7 3x4515134x I’M PRECOCIOUS Stephen Lee Ms Cassandra Schmidt (a2/54kg) 11 54kg 53
8 10x20965x6 GIFT OF THE DAY Trevor Whittington Glen Colless 3 54kg 52
9 60x5738918 MILLHOUSEN Lynlea Small Cyril Small 7 54kg 48
10 0439170050 SOCARADA Robina Todd Jason Taylor 1 54kg 48
11 89x9677198 UNLUCKYFORSUM Terry McCarthy Ben Looker 6 54kg 44
12 614x640049 SUCHA COMMAND Mark Lynch Micheal Hellyer 8 54kg 40
Race 3 - 2:08PM HAHN SUPER DRY 3.5 CLASS 2 HANDICAP (SCALED + 2.0KG) (1400 METRES)
Of $16,000.1st $8,920, 2nd $2,995, 3rd $1,535, 4th $730, 5th $445, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 1632x86 STRIMENI Matthew Dunn Jeff Lloyd 1 59kg 58
2 3x41 COOL TYCOON (NZ) Philip Minter Timothy Bell 10 58.5kg 53
3 3529x56444 CARESSABLE ONE Les Ross Brad Stewart 15 58kg 56
4 10x4362333 FREEROCKER Ian Savins Terry Treichel 9 57.5kg 51
5 3x74274162 AFTER BARON Neil Creighton Kirk Matheson (a1.5/51kg) 6 56.5kg 49
6 39349x1927 INNER BLU Brett Bellamy 16 56.5kg 49
7 690x410x13 LISSOME LASS Anthony Honess Daniel Griffin 7 56kg 52
8 12x1 ROYAL LOVER John Hubbard Marlon Dolendo 2 55.5kg 56
9 x1743x3068 CANGAI MAN Hunter Kilner 13 54.5kg 45
10 2842446567 TYCOON SUN Ian Savins 8 54kg 43
11 1090690x58 CAR THREE Sandra O'Sullivan Ms Laura Cheshire 14 54kg 41
12 56x8005747 KARMA GUTSA Graham D Cameron Samuel Payne (a3/54kg) 11 54kg 41
13 62662x6404 HAYIL’S WAY Brett Bellamy 5 54kg 40
14 2043098729 INTOXICATED Graeme Birney 4 54kg 40
15e 6388056265 LEICA ROLLER Ian Savins 12 54kg 39
16e 47x5559089 AT SPEED Terry McCarthy 3 54kg 33
Race 4 - 2:43PM TURSA EMPLOYMENT & TRAINING NEWMARKET HANDICAP (1000 METRES)
Of $20,000.1st $11,360, 2nd $3,815, 3rd $1,955, 4th $930, 5th $565, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 0x29x6040x BLUE JUPITER Liam Birchley Kirk Matheson (a1.5/51kg) 1 59kg 72
2 932835349x CATCH THE LIGHT Bryan Guy Glen Colless 4 56kg 66
3 0x28265x81 FAR DOOLEY Owen Glue Ms Cassandra Schmidt (a2/54kg) 3 55.5kg 65
4 11x1183 PUNJAB ROCKET Hunter Kilner Ms Tegan Harrison (a0/50kg) 2 55.5kg 65
5 82145x6741 YOUTHFUL BLUES Jim Jarvis Ms Codie McPherson (a1.5/49kg) 10 55kg 64
6 34304x0073 CYCLONE BRAD Brett Bellamy 11 54.5kg 63
7 0x1916x900 FOREST REDGUM Mark Palmer 9 54kg 62
8 9x31358569 DARSHAN JOH John Shelton 7 54kg 57
9 20x046x005 GORBORCHOV Pat Randall Matthew Dracos 5 54kg 55
10 x062526695 SUCHATHING Robina Todd Jason Taylor 6 54kg 48
11 635488x270 BORDER LOOP Leo Clapham Matthew Paget 8 54kg 46
Race 5 - 3:18PM TOP OF THE STATE LINEMARKING BENCHMARK 55 HANDICAP (1250 METRES)
Of $16,000.1st $8,920, 2nd $2,995, 3rd $1,535, 4th $730, 5th $445, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
BenchMark 55, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 799509x019 AULD LANG SYNE Mark Lynch Nicholas Perrett (a1.5/55.5kg) 14 60kg 57
2 56169793x0 COS IN COURT Stephen Lee Ms Cassandra Schmidt (a2/54kg) 8 60kg 57
3 4111200x07 ARMA John Shelton 7 59.5kg 56
4 x962023053 TICTACS Stefan Jokic 17 59.5kg 56
5 311x7905 LAW OF THE JUNGLE Jim Jarvis Ms Codie McPherson (a1.5/49kg) 1 58.5kg 54
6 092587x047 MOHAWK Greg Cornish Ms Sheree Drake 2 58.5kg 54
7 718x470070 EDITAVE Trevor Whittington Glen Colless 15 58kg 53
8 97926x3352 MORNING HIGH Andrew Pilling 18 57.5kg 52
9 166x45 THE BEST Bevan Laming Jeff Lloyd 16 57.5kg 52
10 6242434x69 BUSTOPHER JONES Keith Shelton Micheal Hellyer 4 57kg 51
11 217x735783 REBEL EXCEED Rocky Simonetta Terry Treichel 13 56.5kg 54
12 45x21 MISHANI PERSUADER Les Ross Brad Stewart 6 56kg 54
13 x384034040 BUILT TOUGH Harry Richardson 10 55.5kg 48
14 35416x3384 SILVERBERG Mark Palmer Ms Tegan Harrison (a0/50kg) 11 54kg 49
15e 242705537x NUJOOLOO ROAD Steven Phelps 5 55.5kg 48
16e 7004x82793 SILVER MOUNTAIN Hunter Kilner 3 54kg 44
17e 75x6670699 LOADED TYCOON Danny Bowen 12 54kg 40
18e 2043098729 INTOXICATED Graeme Birney 9 54kg 40
Race 6 - 3:55PM COLLINS HUME / ALEXANDER WUNSCH ANNIVERSARY BENCHMARK 60 HANDICAP (1600 METRES)
Of $16,000.1st $8,920, 2nd $2,995, 3rd $1,535, 4th $730, 5th $445, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
BenchMark 60, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 026x159x70 CAP VILANO Gordon Yorke Timothy Bell 15 61kg 64
2 560x040020 GERONIMO JACK Peter Goodenough Jason Taylor 13 60.5kg 63
3 6x71748x61 PERFECT TIMING Joanne Hardy Nicholas Perrett (a1.5/55.5kg) 12 60.5kg 63
4 8124137160 YABBRA Leo Clapham Marlon Dolendo 6 57kg 56
5 2007052105 HAJJAR Owen Glue Ms Cassandra Schmidt (a2/54kg) 1 56.5kg 55
6 6154535x71 ROSANOV Matthew Dunn Glen Colless 4 56.5kg 55
7 0967541397 BLOODHOUND Joe Gleeson Matthew Paget 8 55kg 52
8 0860L14485 TOY RULER Lyn Manzelmann Micheal Hellyer 7 55kg 52
9 3043153448 VIVAHEART Malcolm Andrews Cyril Small 10 55kg 52
10 5246993603 DIADEM TRIST Terry McCarthy 14 54.5kg 55
11 886x695416 FUMA Bevan Laming Jeff Lloyd 11 54.5kg 51
12 37x9579322 CLASS OF GOLD John Wallace Terry Treichel 5 54kg 52
13 327x1935 LUCKY DAY KID Bryan Guy Kirk Matheson (a1.5/51kg) 3 54kg 52
14 4x0x68100 RED SPUR Stewart Campbell 16 54kg 48
15e 008409x005 CORDILLERA Phillip Donnelly 9 54kg 40
16e 412753x532 NOBODY’S JOHNNY Stephen Lee 2 59kg 60
Race 7 - 4:35PM SLIPWAY HOTEL BALLINA CUP (1600 METRES)
Of $55,000.1st $32,710, 2nd $10,990, 3rd $5,630, 4th $2,680, 5th $1,615, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $10,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 3143326x57 FROZONE (NZ) Alan Bailey Glen Colless 1 59kg 88
2 07D7070x51 POOR JUDGE Anthony Honess 6 59kg 88
3 3x10672145 HOUR OF PERIL John P Thompson Jeff Lloyd 7 58kg 86
4 19x0085764 SKATING ON ICE Les Kelly Daniel Griffin 2 55kg 84
5 5204811615 KINETICS Graham Payne Ms Kasie Stanley (a3/50kg) 11 54.5kg 79
6 7x70297504 LAKE GEORGE (NZ) Danny Bowen Marlon Dolendo 5 54kg 77
7 x20566x431 PITT STREET Kris Lees Michael Cahill 3 54kg 77
8 36820x2124 DIENEKES Bryan Guy Kirk Matheson (a1.5/51kg) 9 54kg 74
9 4521126x87 INTERVIEW John P Thompson Timothy Bell 10 54kg 73
10 38x6454516 LANDUNCAN Gayna Williams 8 54kg 69
11 00x1639051 URNFIELD Stephen Lee 4 54kg 67
12 412753x532 NOBODY’S JOHNNY Stephen Lee Peter Graham 12 54kg 60
Race 8 - 5:15PM XXXX GOLD BENCHMARK 70 HANDICAP (1300 METRES)
Of $17,000.1st $9,530, 2nd $3,200, 3rd $1,640, 4th $780, 5th $475, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 2224139268 GETYOUROWN Paddy Cunningham Allan Chau 15 59kg 74
2 7x522831x3 CRYSTAL POINT Chris Manson 11 57.5kg 67
3 x7184542x1 REECE Gayna Williams 1 57.5kg 67
4 4331L711x9 SHABANA Mark Lynch Craig Franklin 12 57.5kg 71
5 34310x8597 ON FACE VALUE Bevan Laming Daniel Griffin 2 56kg 64
6 446x404000 INNOCENTTASSIE John Shelton Ben Looker 8 55.5kg 63
7 1100x11x76 LUCKY HOFFA Shane Randall Peter Graham 14 55kg 62
8 412x911525 PRIVATE EXPRESS Tom Pratt Micheal Hellyer 4 55kg 62
9 112965x481 MOOLTAN Gordon Yorke 13 54.5kg 61
10 32611x0118 MAYSONG Mark Lynch Chris Whiteley 16 54kg 62
11 55x0130481 BOSSBERG Mark Palmer Ms Tegan Harrison (a0/50kg) 7 54kg 59
12 31527322x5 JIGSAWS Leo Clapham Marlon Dolendo 9 54kg 59
13 426x001348 SIMPLE AFFAIR Danny Bowen 6 54kg 57
14 1809630306 DARTH Helen Van Hoeyen Ms Sheree Drake 10 54kg 55
15e 130x518889 SURETY Stephen Lee 3 54kg 54
16e 0773728074 DEEBEE COOPER Neil Creighton Raymond Spokes 5 54kg 41

New: Apprentice Riding Weight

For all race meetings conducted in NSW, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing NSW Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)



Racing NSW has recently completed a review of its Benchmark Racing and are implementing further changes which will be effective for some races in NSW from nominations closing on 1 November 2010 and thereafter. In some instances weights supplied at Acceptances stage may vary to those supplied at Weights stage. For more information Click Here. To view True Weights (where applicable) Click Here and select the meeting

 

© Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.