Race Fields
Ipswich: Ipswich Turf Club Friday 14, September 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer: 4
Acceptances Last Published: Wed 12-Sep-12 9:50AM AEST
For more information on new QLD Apprentice Riding Weights feature Click Here.
| Race 1 - 1:05PM WHELAN & NORTHEY JOINERY PTY LTD Maiden Handicap (1666 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Maiden, Handicap, Minimum Weight 54.5kg, Apprentices can claim. Field Limit: 16 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 42x0304022 | BRIDIES BOY | Bruce W Hill | Paul Hammersley | 7 | 59kg | ||
| 2 | 909x443 | GOLDEN MAHARAJA | Toby Edmonds | Michael Cahill | 5 | 59kg | ||
| 3 | 0002092x3 | MAGIC MIRROR | Pat Duff | 6 | 57kg | |||
| 4 | 0x380x36 | SAHARA’S KNIGHT | Steven Hardy | Ms Cecily Eaton | 2 | 57kg | ||
| 5 | 59x42 | WISP O’ WILL | Bryan Guy | Jim Byrne | 1 | 57kg | ||
| 6 | x682295x62 | DWAN | Roger Milne | Ms Lacey Morrison | 4 | 56kg | ||
| 7 | 40726x95 | HEAR THE BEAT | Kelvin Hickmott | Rikki Jamieson (a3/50kg) | 8 | 55.5kg | ||
| 8 | 7396068934 | TIME HAS COME | Larry Maudsley | Dean McWhinney (a3/48kg) | 3 | 54.5kg |
| Race 2 - 1:40PM RAMSAY PLUMBING & DRAINAGE PTY LTD Maiden Plate (1000 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Maiden, Set Weights, Apprentices can claim. Field Limit: 12 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 355323540x | BRAVE PALATINSK | Bryan Guy | Janette Johnson (a3/53kg) | 1 | 57.5kg | ||
| 2 | 342 | ENCOURAGABLE | Len Wheeler | Nathan Evans | 4 | 57.5kg | ||
| 3 | 956306x72 | FITTING FINALE | Max Guldbransen | Bill Abbey | 2 | 57.5kg | ||
| 4 | 8080x | SILVER TEE | Darryle Brusnahan | 10 | 56kg | |||
| 5 | x2830P0573 | BOTH EARS | Gary Teal | Ms Ruby Ride (a3/50kg) | 5 | 55.5kg | ||
| 6 | 240 | MAINS POWER | Tracey Wolfgram | Michael Cahill | 8 | 55.5kg | ||
| 7 | PARISIAN PEARL | Ben Robinson | Ms Skye Bogenhuber | 7 | 55.5kg | |||
| 8 | 800x9774 | RUBY QUALO | Pat Duff | 9 | 55.5kg | |||
| 9 | 74x23550x | SWEET TABOO | Kelly Doughty | Jim Byrne | 3 | 55.5kg | ||
| 10 | 8x9x | LITTLE AUDREY | Steele Ryan | 6 | 54kg |
| Race 3 - 2:15PM FOREST SHORES BUSHLAND BEACH QTIS Three-Years-Old Maiden Plate (1350 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. QTIS Bonuses: First $7000, Second $2000, Third $1000, to qualified horses. Field Limit: 16 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ALPINE CRYSTAL | Bryan Guy | 4 | 57kg | |||
| 2 | 532844x6 | KRISTROM | Kelly Doughty | Jim Byrne | 2 | 57kg | ||
| 3 | 67 | MINE CRAFT | Bruce W Hill | 9 | 57kg | |||
| 4 | 3 | PAT’S BOY | Jason McLachlan | Justin P Stanley | 3 | 57kg | ||
| 5 | 8 | QUICK SPENDER | Kelly Schweida | Ric McMahon | 8 | 57kg | ||
| 6 | 9x2752 | UNSEEN | Darren Bell | 7 | 57kg | |||
| 7 | 68 | GOGERTY | Kevin Kemp | Scott Galloway | 10 | 55kg | ||
| 8 | 4 | ITHAKI GIRL | Lawrie Mayfield-Smith | Ms Maija Vance (a0/54kg) | 1 | 55kg | ||
| 9 | LILY MY GIRL | Pat Duff | 6 | 55kg | ||||
| 10 | SARGONS LUCK | David Murphy | 5 | 55kg |
| Race 4 - 2:50PM BUSHLAND PARK ESTATE Class 2 Handicap (1666 METRES) |
|---|
| Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Class 2, Handicap, Minimum Weight 57kg, Weight Raised 3kg, Apprentices can claim. Field Limit: 16 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 322178x531 | AUBURN GOLD | Tony Gollan | Ric McMahon | 7 | 58kg | 65 | |
| 2 | 534222x118 | KING LUDWIG | Paul Facoory | 1 | 58kg | 61 | ||
| 3 | 748x555005 | GOLDCAT | Jason McLachlan | Justin P Stanley | 11 | 57.5kg | 60 | |
| 4 | 041 | EISENHEIM | Bryan Guy | Jim Byrne | 4 | 57kg | 61 | |
| 5 | 446x283910 | LADY WHO | John Morrisey | Larry Cassidy | 2 | 57kg | 60 | |
| 6 | 886x695416 | FUMA | Bevan Laming | 6 | 57kg | 59 | ||
| 7 | 62248x1692 | CROWN THE WARRIOR | Peter Youngberry | Davin Green | 5 | 57kg | 58 | |
| 8 | 244088x313 | CUBIC INCHES | Andrew Cowell | 3 | 57kg | 57 | ||
| 9 | x925502335 | STIGORI | Wendy Bannerot | Ms Skye Bogenhuber | 8 | 57kg | 57 | |
| 10 | 780x765578 | COMMANDER BOLTZ | Brian Azel | Shannon Apthorpe | 10 | 57kg | 50 | |
| 11 | 904107x9x0 | FLIPPIN MARVELLOUS | Larry Maudsley | Dean McWhinney (a3/48kg) | 9 | 57kg | 50 |
| Race 5 - 3:25PM BESTMARK INSURANCE BROKERS Fillies and Mares Class 1 Handicap (1350 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Class 1, Handicap, Minimum Weight 54kg, Fillies and Mares, Apprentices can claim. Field Limit: 16 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 602x1 | BOOMALICIOUS | Tony Gollan | Ms Maija Vance (a0/54kg) | 9 | 58.5kg | 62 | |
| 2 | 36x42x2071 | DON’T TELL CYRIL (NZ) | Dwayne Schmidt | 4 | 58.5kg | 62 | ||
| 3 | x2772335x1 | JEKAMA | Rex Lipp | Jim Byrne | 6 | 57kg | 59 | |
| 4 | x2180x0x02 | SPURFECT | Jason McLachlan | Justin P Stanley | 10 | 57kg | 59 | |
| 5 | 324445x861 | LIBERTY QUEST | Rex Lipp | Kenji Yoshida | 2 | 56kg | 57 | |
| 6 | 30x16746 | MEZANCE | Phillip Cox | Larry Cassidy | 1 | 56kg | 57 | |
| 7 | 256x706x13 | PRINCESS VERSUVIA | Nathan J Schofield | Anthony Allen (a1.5/50kg) | 3 | 54.5kg | 54 | |
| 8 | 33448x2310 | AHSOKA TANO | Pat Duff | 7 | 54kg | 55 | ||
| 9 | 100x50056 | EDGE OF LOVE | Bruce W Hill | Paul Hammersley | 8 | 54kg | 54 | |
| 10 | 65x6347865 | GORGEOUS GOLDIE | Harold Norman | Rikki Jamieson (a3/50kg) | 12 | 54kg | 53 | |
| 11 | 4518x64580 | SYRIAN SHIRAZ | Di Brown | 5 | 54kg | 51 | ||
| 12 | x8x8563040 | BOUNTY MISS | Mark Callaghan | Nozi Tomizawa | 11 | 54kg | 46 |
| Race 6 - 4:05PM HEINRICH CONSTRUCTIONS PTY LTD Colts, Geldings and Entires Class 1 HCP (1350 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Class 1, Handicap, Minimum Weight 54kg, Colts, Geldings and Entires, Apprentices can claim. Field Limit: 16 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 54x4221078 | FOUARDEESON | Brian Smith | Ms Rosie Myers (a0/49kg) | 11 | 58kg | 61 | |
| 2 | 32x185x4x0 | TAX EVADER | Jeffrey Caught | Mitchell Speers (a0/52.5kg) | 12 | 58kg | 61 | |
| 3 | 230x036075 | SAMMY JUNIOR | Lawrie Mayfield-Smith | 1 | 57kg | 59 | ||
| 4 | 336x316420 | UTZON’S VISION | Lennie Wheeler | Michael Cahill | 13 | 57kg | 59 | |
| 5 | 2x175382x4 | NATURAL VELOCITY | Darlene Duryea | Larry Cassidy | 5 | 56.5kg | 58 | |
| 6 | 30x9806322 | TYCOON’S BEST | Kenneth Deacon | Scott Galloway | 3 | 56.5kg | 58 | |
| 7 | x221559224 | BIRDS OF SONG | Kelly Schweida | Jim Byrne | 2 | 56kg | 57 | |
| 8 | 787x494231 | LORD BRAVINGER | Maxine Evans | Anthony Allen (a1.5/50kg) | 9 | 55kg | 55 | |
| 9 | 1660x86456 | ALSOUQ | Dwayne Schmidt | 7 | 54kg | 52 | ||
| 10 | 7x991908x0 | MAJOR GENERAL | Greg Cornish | Rikki Jamieson (a3/50kg) | 10 | 54kg | 51 | |
| 11 | 60401000x8 | DIDIYO | Sharon Croxford | David Hayse | 8 | 54kg | 50 | |
| 12 | x494478443 | HI HI | Mark Callaghan | Nozi Tomizawa | 6 | 54kg | 49 | |
| 13 | x100080690 | WHYDON’TYALIKEME | Ken Jones | Michael McKenzie (a3/45kg) | 4 | 54kg | 49 |
| Race 7 - 4:45PM YALUMBA WINES Class 2 Handicap (1100 METRES) |
|---|
| Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 15 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 2323x430x3 | EMBRAER | Nicky Harrison | 9 | 59kg | 66 | ||
| 2 | 53434113x0 | OTANGO | Bryan Guy | Janette Johnson (a3/53kg) | 7 | 58.5kg | 65 | |
| 3 | x12043x337 | CROFTSIDE | Greg Cornish | Rikki Jamieson (a3/50kg) | 3 | 58kg | 64 | |
| 4 | 922552535x | BUNDY | John Holcombe | 4 | 57kg | 62 | ||
| 5 | 318x40130x | RESTLESS HEART | Col Williamson | Glen Killen | 6 | 57kg | 62 | |
| 6 | 166x45 | THE BEST | Bevan Laming | 10 | 56kg | 60 | ||
| 7 | 98x1564951 | CONTESSA BELLE | Darlene Duryea | Larry Cassidy | 1 | 55kg | 62 | |
| 8 | x371730x19 | GOLD SERPENT | Michael Whitehouse | 13 | 55kg | 58 | ||
| 9 | 6x8551174x | LITTLE BOUTIQUE | Lennie Wheeler | Dean Tanti | 8 | 55kg | 62 | |
| 10 | 8x21298494 | STREAM OF LIGHT | Laurie Richardson | Ms Rosie Myers (a0/49kg) | 5 | 55kg | 62 | |
| 11 | 15x0432103 | BAY ALERT | Kevin Nipperess | 2 | 54.5kg | 61 | ||
| 12 | 3140x0857x | STRATUM FORCE | Kerry Young | Anthony Allen (a1.5/50kg) | 11 | 54.5kg | 57 | |
| 13 | x257460551 | LADY FLEMING | Jason McLachlan | Justin P Stanley | 14 | 54kg | 57 | |
| 14 | 3120 | VAMPIRELLA | Reg Mackay | 12 | 54kg | 54 | ||
| 15 | 6388056265 | LEICA ROLLER | Ian Savins | 15 | 54kg | 51 |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




