Race Fields

Port Macquarie: Port Macquarie Racing Club Sunday 23, September 2012

Meeting Type: Country (TAB MEETING)
Rail Position: Timing - Electronic : Rail - Normal
Track Condition: Good 2
Track Type: Turf
Weather: Fine
Penetrometer:
Acceptances Last Published: Thu 20-Sep-12 9:32AM AEST
Total Number of acceptors for this meeting (including emergencies) 102

For more information on new NSW Apprentice Riding Weights feature Click Here.
Race 1 - 12:50PM STOWE SOLUTIONS 3YO COUNTRY PLATE (1200 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Set Weights plus Penalties, Three-Years-Old, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 2x22x261 DOUBLE POWER Jenny Graham Peter Graham 7 57.5kg 52
2 64638 DUKE OF YORKTOWN Gordon Yorke 3 56kg
3 758x NIKODY’S BOKO Bindi Cheers 1 56kg
4 8 RADIOLOGIST Gordon Yorke Nicholas Perrett (a1.5/55.5kg) 9 56kg
5 374x5x TOOZCO Bindi Cheers 8 56kg
6 09 ZA DUST Gordon Yorke 2 56kg
7 8x315 DAME EN ROUGE Todd Howlett 5 55.5kg 52
8 BEAUTY’S GIRL Dianne Lumsden Ms Alex Stokes (a0/47kg) 4 54kg
9 46x548 PERFECT SCOUT Kris Lees Andrew Gibbons 6 54kg
Race 2 - 1:25PM DOMUS LIGHTING MAIDEN PLATE (1100 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 677 ATTITUDE PAYS Damien Lane 3 59kg
2 BANJO BEAR Tas Morton Ms Gabrielle Coleman (a2/49kg) 11 59kg
3 2x7x32 CHIEF BLACK HAWK Jim Jarvis Ms Codie McPherson (a1.5/49kg) 7 59kg
4 06x977 DON’T TALK SILLY Grant Prosser Ben Looker 13 59kg
5 427x ELKAY STAR Ronald Broomhall Pietro Romeo 10 59kg
6 0 SUPERLIXIR Tess Wilkes 1 59kg
7 x60030x897 FRAMES Neil Godbolt Marlon Dolendo 5 57kg
8 26 LADY SPITFIRE Shannon Fry Glenn Lynch 2 57kg
9 7 REMEMBERING TO WIN Darren Smith Dale Spriggs 12 57kg
10 2 AGHAMORE Todd Howlett Robert Thompson 9 56.5kg
11 SPRITE ZAH Matthew Robinson Robbie Brewer 6 56.5kg
12 KABLOOM Jenny Graham Dale Spriggs 17 54.5kg
13 26x5 PRADNYA John A Sprague Peter Graham 16 54.5kg
14 7x563x WONDERFUL ARCH Wayne Wilkes Andrew Gibbons 15 54.5kg
15e 8x7 MINGARY Annette Lee 14 54.5kg
16e 7090x FLYING GOLD Bart Dening 4 57kg
17e 0094 BLINKIN FUNNY Ross Stitt Ms Cassandra Schmidt (a2/54kg) 8 59kg
Race 3 - 2:00PM MAGNUM HAULAGE & EXCAVATION CLASS 2 HANDICAP (SCALED + 2.0KG) (1000 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 0x144x2026 PEE JAY QUE Marc Quinn Ms Belinda Hodder (a1.5/53kg) 7 59kg 54
2 x99799337x ELLY’S SPIRIT John McNair Glenn Lynch 9 57.5kg 55
3 187x21x6 KAPCAT Anthony Dable 1 57kg 54
4 22x1382000 LIGHT TOUCH Neil Godbolt Marlon Dolendo 6 57kg 54
5 216x018 BISCAY SPORT Greg Drury Peter Graham 5 56kg 57
6 87x1540041 LUCKY MOJO John Shelton Ben Looker 8 55kg 46
7 357x6x3615 HIDDEN DECISION Paddy Cunningham 2 54kg 48
8 631506x482 HOT WHISPERS Matthew Robinson Pietro Romeo 10 54kg 47
9 x810x00866 CHOICE FOR JOY Glen Hodge Ms Cassandra Schmidt (a2/54kg) 3 54kg 42
10 191409x08x DUBAI PALM Terry Evans 4 54kg 38
Race 4 - 2:35PM REXEL ELECTRICAL SUPPLIES BENCHMARK 60 HANDICAP (1000 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
BenchMark 60, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 4304x00739 CYCLONE BRAD Brett Bellamy Raymond Spokes 9 59.5kg 61
2 7x681276x7 POWER RECEIVER Andrew Parramore Ben Looker 7 59kg 60
3 3812420x30 AL BE SWIFT Bob Milligan Marlon Dolendo 3 58.5kg 59
4 24121428x3 MR NICKO Darren Smith Shane S Arnold (a2/52.5kg) 6 58kg 58
5 21x40x1172 PADRE PIO Glen Hodge Ms Cassandra Schmidt (a2/54kg) 10 58kg 58
6 4120751767 SEAZA Brett Bellamy Chle Lee (a3/51.5kg) 8 58kg 58
7 1092471376 REV THE CHEV Brett Bellamy Matthew Paget 2 56.5kg 55
8 96421510x0 HACKERS Neil Godbolt 1 56kg 54
9 11141x4682 PRECIOUS QUALO Trevor Hardy 4 55.5kg 57
10 524x000530 TIVOLI BEAU Tas Morton Ms Gabrielle Coleman (a2/49kg) 5 55.5kg 53
Race 5 - 3:12PM MID COAST FASTENERS BENCHMARK 50 HANDICAP (1500 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
BenchMark 50, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 059x104327 DEHERE JOHN Gordon Yorke Nicholas Perrett (a1.5/55.5kg) 2 59kg 50
2 6835087471 MALINER Jim Jarvis Raymond Spokes 5 57kg 50
3 1855600192 CONYUEN Hilary Dew Pietro Romeo 8 56.5kg 45
4 9081885x97 ARE WE IN LOVE Julie Lynch 4 55.5kg 47
5 33330x3901 EVEN IF Shannon Fry Glenn Lynch 10 55.5kg 47
6 455853x830 QUITE CLASSY Johnnie L Roberts Robert Thompson 11 55kg 46
7 x04776x902 STUMM STAR Terry Evans 1 55kg 42
8 8149907255 DONE IT Bob Milligan Marlon Dolendo 7 54.5kg 41
9 4x79584874 REMRAAM Neil Godbolt 6 54kg 42
10 008x000937 PRINCE OKA Reginald Wilkes 3 54kg 40
11 000x00777x FEMALE ASSASSIN Tom Higgins 12 54kg 36
12 4x9050265x WELLSTONE (NZ) Robert Barnes Daniel Holten (a4/54kg) 9 54kg 36
13 6440060069 AT THE TILL Tess Wilkes 13 54kg 31
Race 6 - 3:50PM NHP ELECTRICAL ENGINEERING PRODUCTS BENCHMARK 50 HANDICAP (1500 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
BenchMark 50, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 1232647x90 GADABOUT John A Sprague Ms Gabrielle Coleman (a2/49kg) 5 60.5kg 57
2 574x900094 BELACTION Tas Morton Blake Spriggs (a0/48kg) 2 57kg 46
3 221x559591 XERXES DREAM Michael P O'neill Peter Graham 6 57kg 46
4 0367230x02 RATTLE CREEK Wayne Wilkes Ms Belinda Hodder (a1.5/53kg) 7 56.5kg 45
5 12079x0587 BIG RED FELLA Ross Stitt 9 55.5kg 43
6 5440x00078 LOADED ROCKS Barry Lawrence 11 55kg 42
7 04847x4005 SPRING LADY Anthony Dable 12 55kg 46
8 349399x097 DAMASCENE Bindi Cheers 13 54.5kg 41
9 8387x03785 LUNACY Paul Isaac Dale Spriggs 3 54.5kg 45
10 3023176686 GIRLY WEEKEND Les Tilley 8 54kg 41
11 x158675002 STEEL ALLURE Colt Prosser 10 54kg 41
12 245178x000 RANSOM DEMAND Tess Wilkes 4 54kg 39
13 974x949907 BAY FOREST Ronald Broomhall 1 54kg 33
Race 7 - 4:26PM SKY RACING GOLD/ STOWE AUSTRALIA (BENCHMARK 70 HANDICAP) (1200 METRES)
Of $30,000.1st $17,460, 2nd $5,865, 3rd $3,005, 4th $1,430, 5th $865, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 85x1311748 BLINKIN SWIFT Ross Stitt Masa Haga (a3/52kg) 7 60kg 72
2 11846236x6 DANES BULLET Matthew Robinson Robbie Brewer 11 60kg 72
3 13525x5323 CUBAN DANCER Ken Faulds Adam Nicholls 6 59.5kg 71
4 23x9243303 BETTER NOT DOUBT Neil Godbolt 10 59kg 70
5 8x004900x1 MERCONMAN David Atkins Ms Alison Threadwell 2 59kg 70
6 13x2116232 OVERSHADOWS Tas Morton Blake Spriggs (a0/48kg) 9 59kg 70
7 2241392687 GETYOUROWN Paddy Cunningham Allan Chau 4 58kg 72
8 x3332124x2 SPIRITIST Jim Jarvis Ms Codie McPherson (a1.5/49kg) 1 58kg 68
9 159xN19987 XAARMELODY Glen Hodge Dale Spriggs 5 58kg 68
10 8818955219 DINKY MINK Neil Godbolt Terry Treichel 15 57.5kg 71
11 554x1211x7 PENTASIA Marc Quinn Raymond Spokes 8 57.5kg 71
12 4452325604 LETCHWORTH Neil Godbolt Ms Cassandra Schmidt (a2/54kg) 3 56kg 64
13 445x19722x SPEEDING TO WIN Neil Godbolt Robert Thompson 12 55.5kg 63
14 65114x5561 AZATORAH Barry Ratcliff Ben Looker 16 54kg 62
15e x66240020x BRADO’S BOY (NZ) Bob Graham Glenn Lynch 13 54kg 60
16e 6907390997 STORMBERG Tom Higgins 14 54kg 32
Race 8 - 5:05PM STOWE ELECTRICAL PORT MACQUARIE CUP PRELUDE (BENCHMARK 75 HANDICAP) (1800 METRES)
Of $25,000.1st $14,410, 2nd $4,840, 3rd $2,480, 4th $1,180, 5th $715, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
BenchMark 75, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,000

Field Limit: 14 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 52704388x6 SLICK SNIPER Tracey Bartley 10 60kg 77
2 x977532619 THE PAYMASTER Jan Cashin Marlon Dolendo 4 57.5kg 72
3 33x521x321 FALKLANDS Marc Quinn Allan Chau 2 56kg 69
4 0115619124 JUGGAH HILL Tas Morton Blake Spriggs (a0/48kg) 9 56kg 69
5 26x159x701 CAP VILANO Gordon Yorke Nicholas Perrett (a1.5/55.5kg) 3 55.5kg 68
6 1500837032 RODEO PLAYBOY John B Scott Peter Graham 5 55kg 67
7 8311015289 TOUCAN UKELELE Brett Bellamy Chle Lee (a3/51.5kg) 7 55kg 67
8 23119x0738 GALLANT SPUR Darren Smith Dale Spriggs 6 54.5kg 66
9 03211x4896 MUSCATELS Marc Quinn Ms Belinda Hodder (a1.5/53kg) 11 54kg 61
10 7550x0x763 UTAH Tony V Green Terry Treichel 13 54kg 60
11 x855407043 ARISTOCRATICO John A Sprague Matthew Paget 14 54kg 57
12 7825620491 LONG JOURNEY HOME Neil Godbolt 1 54kg 56
13 37x6576572 KING UTAH Wayne Wilkes Andrew Gibbons 12 54kg 52
14 8387x03785 LUNACY Paul Isaac 8 54kg 45

New: Apprentice Riding Weight

For all race meetings conducted in NSW, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing NSW Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)



Racing NSW has recently completed a review of its Benchmark Racing and are implementing further changes which will be effective for some races in NSW from nominations closing on 1 November 2010 and thereafter. In some instances weights supplied at Acceptances stage may vary to those supplied at Weights stage. For more information Click Here. To view True Weights (where applicable) Click Here and select the meeting

 

© Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.