Race Fields
Canterbury Park: Australian Turf Club Wednesday 26, September 2012
Meeting Type: Metro (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer: 4.55
Acceptances Last Published: Mon 24-Sep-12 10:04AM AEST
For more information on new NSW Apprentice Riding Weights feature Click Here.
| Race 1 - 1:10PM MARIST COLLEGE EASTWOOD RACE (1550 METRES) |
|---|
| Of $35,000.1st $19,880, 2nd $6,950, 3rd $3,470, 4th $1,650, 5th $800, 6th $450, 7th $450, 8th $450, 9th $450, 10th $450, Starter Subsidy $200 No Metro Wins, Special Conditions, Handicap, Minimum Weight 55.5kg, Three-Years-Old and Upwards, Weight Raised 1.5kg, Apprentices can claim. BOBS Bonus available: $10,000 Field Limit: 12 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | x51x1x1211 | DARYL | Keith Dryden | Kevin Sweeney | 5 | 58kg | 69 | |
| 2 | 9x0112x7 | MILSON | Matthew Smith | Jay Ford | 6 | 57.5kg | 68 | |
| 3 | 4x0x1x12 | WITHOUT PEER | Michael, Wayne & John Hawkes | Rod Quinn | 1 | 57kg | 67 | |
| 4 | 54x2244711 | MARMADANE | Kris Lees | 4 | 54kg | 62 | ||
| 5 | 1x271x7 | NEWELL (NZ) | David Pfieffer | 2 | 54kg | 61 | ||
| 6 | x755239049 | ABOVE ALL (GB) | Chris Waller | Jim Cassidy | 3 | 54kg | 58 |
| Race 2 - 1:45PM TEACHERS HEALTH CENTRE MAIDEN PLATE (1250 METRES) |
|---|
| Of $35,000.1st $19,880, 2nd $6,950, 3rd $3,470, 4th $1,650, 5th $800, 6th $450, 7th $450, 8th $450, 9th $450, 10th $450, Starter Subsidy $200 Maiden, Set Weights, Three-Years-Old, Fillies, Apprentices can claim. BOBS Bonus available: $10,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x | AMARACHI | Grahame Begg | Brenton Avdulla | 7 | 56kg | ||
| 2 | 2 | FIVE ROCKS | Bart Cummings | Kerrin McEvoy | 2 | 56kg | ||
| 3 | 8x232x | FOREVER CRAZY | Chris Waller | Corey Brown | 4 | 56kg | ||
| 4 | 77x | LITTLE MISS RITZY | Anthony Cummings | Blake Shinn | 5 | 56kg | ||
| 5 | 26 | SEDUCTIVE STAR | Gai Waterhouse | Nash Rawiller | 1 | 56kg | ||
| 6 | 4 | SPURS AND SASHES | John O'Shea | Jim Cassidy | 6 | 56kg | ||
| 7 | THUNDER ROW | Andrew Eastcott | Serg Lisnyy (a3/47kg) | 8 | 56kg | |||
| 8 | 2x4 | XANDRETTA | Michael, Wayne & John Hawkes | Jay Ford | 3 | 56kg |
| Race 3 - 2:20PM GOW-GATES INSURANCE HANDICAP (1900 METRES) |
|---|
| Of $35,000.1st $19,880, 2nd $6,950, 3rd $3,470, 4th $1,650, 5th $800, 6th $450, 7th $450, 8th $450, 9th $450, 10th $450, Starter Subsidy $200 BenchMark 73, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS&BOBS Extra Bonus available: $10,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 61727x5136 | MOHTASHEM (IRE) | Chris Waller | Hugh Bowman | 7 | 59kg | 73 | |
| 2 | 8543222214 | BLACK JAG | Chris Waller | Jason Collett (a1.5/53kg) | 1 | 58.5kg | 72 | |
| 3 | 6x7x505521 | ADMIRAL’S CUP | Kris Lees | Corey Brown | 3 | 57.5kg | 70 | |
| 4 | 13331x3211 | SERVIMOSS | David Vandyke | Jay Ford | 2 | 57.5kg | 70 | |
| 5 | 232x312213 | COUP ACCLAIM (IRE) | Chris Waller | Nash Rawiller | 6 | 57kg | 69 | |
| 6 | 6231x2231 | THE SHOOTER | Chris Waller | Jim Cassidy | 5 | 57kg | 69 | |
| 7 | 2712343x64 | PLEASURENA | Bill Prain | Nathan Berry | 4 | 54kg | 64 |
| Race 4 - 2:55PM NEW LAW, SOLICITORS HANDICAP (1550 METRES) |
|---|
| Of $35,000.1st $19,880, 2nd $6,950, 3rd $3,470, 4th $1,650, 5th $800, 6th $450, 7th $450, 8th $450, 9th $450, 10th $450, Starter Subsidy $200 BenchMark 70, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. BOBS Bonus available: $10,000 Field Limit: 12 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x282x1617 | MIDNIGHT MINX | Chris Waller | Jason Collett (a1.5/53kg) | 6 | 59kg | 70 | |
| 2 | 6x7157x13 | DRINKS ALL ROUND (NZ) | John O'Shea | Corey Brown | 8 | 57kg | 66 | |
| 3 | 2x89106x8 | TAVARNELLE | Michael, Wayne & John Hawkes | Jay Ford | 3 | 57kg | 66 | |
| 4 | 409x3125x4 | AMARETTI | Gai Waterhouse | Nash Rawiller | 1 | 56kg | 64 | |
| 5 | x5175x6637 | HOT MILLIE | Les Bridge | Kerrin McEvoy | 9 | 55kg | 62 | |
| 6 | 54x2244711 | MARMADANE | Kris Lees | Blake Shinn | 5 | 55kg | 62 | |
| 7 | 64259x4854 | SAVANNAH RIVER | Chris Waller | Hugh Bowman | 7 | 55kg | 62 | |
| 8 | 36056x13 | LOVE COMMANDS | Gary Portelli | Brenton Avdulla | 2 | 54.5kg | 61 | |
| 9 | 3x11x35 | RADIATOR | Chris Waller | Jim Cassidy | 4 | 54kg | 60 |
| Race 5 - 3:30PM IEU 'RESPECT FOR TEACHERS' CUP (1250 METRES) |
|---|
| Of $35,000.1st $19,880, 2nd $6,950, 3rd $3,470, 4th $1,650, 5th $800, 6th $450, 7th $450, 8th $450, 9th $450, 10th $450, Starter Subsidy $200 BenchMark 70, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS Bonus available: $10,000 Field Limit: 15 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x497070x1 | HARD LIQUOR | Anthony Cummings | Ms Jenny Duggan (a3/51kg) | 9 | 61kg | 74 | |
| 2 | 64x741178x | ROSE OF SCOTLAND | Kris Lees | Hugh Bowman | 6 | 60.5kg | 77 | |
| 3 | 221428x1 | FORARAINYDAY | Guy Walter | 11 | 58.5kg | 73 | ||
| 4 | 60x6364x21 | MAGITA | Grahame Begg | Brenton Avdulla | 3 | 58.5kg | 73 | |
| 5 | 5162x58x94 | THAT’S CRICKET | Andrew Shaw | Ms Alex Stokes (a3/47kg) | 4 | 56.5kg | 65 | |
| 6 | 240x41213x | CATHAY LADY | John Sargent | Blake Spriggs (a1.5/48kg) | 1 | 56kg | 68 | |
| 7 | 7x2193x5 | TAXI DRIVER | Michael, Wayne & John Hawkes | Jay Ford | 8 | 56kg | 64 | |
| 8 | 06x1864102 | PLUGGER | Michael Clout | Tommy Berry | 7 | 54kg | 60 | |
| 9 | 5x833x3092 | I’M READY | Amanda Turner & Mauro Poletti | Ms Kathy O’Hara | 10 | 54kg | 59 | |
| 10 | 5x3932x272 | SATISFIES (NZ) | Gary Portelli | 2 | 54kg | 59 | ||
| 11 | 1232298011 | STELLAR ACADEMY | Dale Wagstaff | Kevin Sweeney | 5 | 54kg | 58 |
| Race 6 - 4:05PM NGS SUPER MAIDEN PLATE (1250 METRES) |
|---|
| Of $35,000.1st $19,880, 2nd $6,950, 3rd $3,470, 4th $1,650, 5th $800, 6th $450, 7th $450, 8th $450, 9th $450, 10th $450, Starter Subsidy $200 Maiden, Set Weights, Three-Years-Old, Colts and Geldings, Apprentices can claim. BOBS Bonus available: $10,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 6x5x46 | AUGUSTE | Peter Snowden | Kerrin McEvoy | 7 | 56kg | ||
| 2 | BARBOUGE (NZ) | Jim & Greg Lee | 12 | 56kg | ||||
| 3 | ENTIRELY PLATINUM (NZ) | Michael, Wayne & John Hawkes | Rod Quinn | 1 | 56kg | |||
| 4 | FIELD MARSHALL | Gai Waterhouse | Nash Rawiller | 9 | 56kg | |||
| 5 | 49204236x4 | FIVEANDAHALFSTAR | Anthony Cummings | Ms Kathy O’Hara | 11 | 56kg | ||
| 6 | 23x | KNIGHT EXEMPLAR | John O'Shea | Hugh Bowman | 3 | 56kg | ||
| 7 | 30 | MAXIMILIAN | Bart Cummings | Jay Ford | 8 | 56kg | ||
| 8 | 5 | OOMPA LOOMPA | Chris Waller | Corey Brown | 4 | 56kg | ||
| 9 | PROSPECTOR (NZ) | Bart Cummings | 14 | 56kg | ||||
| 10 | REBEL DANE | Gary Portelli | Jason Collett (a1.5/53kg) | 6 | 56kg | |||
| 11 | 48x | SIGMUND | John P Thompson | Jim Cassidy | 15 | 56kg | ||
| 12 | THE RED BARON | Les Bridge | Blake Shinn | 2 | 56kg | |||
| 13 | TINSLEY GREEN | Bart Cummings | Peter Robl | 5 | 56kg | |||
| 14 | WILD EYES (NZ) | Jim & Greg Lee | Lester Grace (a3/50kg) | 10 | 56kg | |||
| 15e | 0 | JOLLY DRUMMER | David Payne | 13 | 56kg |
| Race 7 - 4:40PM THE CHIFLEY SPRINT (1100 METRES) |
|---|
| Of $35,000.1st $19,880, 2nd $6,950, 3rd $3,470, 4th $1,650, 5th $800, 6th $450, 7th $450, 8th $450, 9th $450, 10th $450, Starter Subsidy $200 BenchMark 75, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS Bonus available: $10,000 Field Limit: 14 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 112x2331x2 | OAKFIELD COMMANDS | Darren Smith | Jim Cassidy | 10 | 60.5kg | 78 | |
| 2 | x50x85450x | FITNESS FANATIC (NZ) | Lee Freedman & Graeme Rogerson | Hugh Bowman | 9 | 59kg | 75 | |
| 3 | x0997840x8 | KRONER (NZ) | Anne-Maree Robinson | 2 | 59kg | 75 | ||
| 4 | 8857x77804 | MOUNT VERDE | John Wenman | Blake Spriggs (a1.5/48kg) | 1 | 59kg | 75 | |
| 5 | 367341450x | PRIOR BARON | Rodney Northam | Ms Rachael Murray (a3/51kg) | 11 | 58.5kg | 74 | |
| 6 | 2x42121013 | WRITTEN CONSENT | Grahame Begg | Nash Rawiller | 3 | 58.5kg | 74 | |
| 7 | 446312x00x | GAZE IN AWE | Rod Craig | 8 | 57.5kg | 72 | ||
| 8 | 2x2308626x | A REAL PRINCE (NZ) | Bjorn Baker | Ms Jenny Duggan (a3/51kg) | 12 | 57kg | 71 | |
| 9 | 37x375734x | QUICK PEEK | Anthony Cummings | Peter Robl | 5 | 57kg | 71 | |
| 10 | 5111x | SECLUDED | Paul Messara | Corey Brown | 4 | 55.5kg | 72 | |
| 11 | 8x11 | SCANDALIZE | Joseph Pride | Joshua Parr | 7 | 54.5kg | 66 | |
| 12 | 134x125126 | BRAVIANO | Keith Dryden | Kevin Sweeney | 6 | 54kg | 65 |

New: Apprentice Riding Weight
For all race meetings conducted in NSW, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing NSW Stewards at time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
Racing NSW has recently completed a review of its Benchmark Racing and are implementing further changes which will be effective for some races in NSW from nominations closing on 1 November 2010 and thereafter. In some instances weights supplied at Acceptances stage may vary to those supplied at Weights stage. For more information Click Here. To view True Weights (where applicable) Click Here and select the meeting
© Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




