Track Information
New South Wales
| Meeting Details | Track Type |
Track Condition |
Penetrometer | Weather Forecast |
Rail | Irrigation | Rainfall | Comment |
|---|---|---|---|---|---|---|---|---|
| Thu 23-May Hawkesbury | Turf | Slow 6 | 5.15 | Showers | Timing - Electronic : Rail - Out 4m 1300m To Wp | Nil Last 24hrs; 4mm Last 7 Days | 16mm Last 24hrs; 16mm Last 7 Days | Heavy Rain Forecast |
| Fri 24-May Casino | Turf | Dead 5 | Fine | True | Nil | 3mm Last 24hrs, 3mm Last 7 Days | Updated 23/5 - 4:00pm | |
| Sat 25-May Moree (Picnic) | Turf | Slow 6 | Showers | True | Nil | 18mm Last 24 hrs; 18mm Last 7 Days | Updated 23/5 - 4:00pm | |
| Sat 25-May Mudgee | Turf | Dead 5 | Overcast | True | Nil | 20mm Last 24 hrs; 20mm Last 7 Days | Updated 23/5 - 4:00pm | |
| Sat 25-May Newcastle | Turf | Dead 5 | Overcast | +3.5m Entire Circuit | Nil | 35mm Last 24 hrs; 35mm Last 7 Days | Updated 23/5 - 4:00pm | |
| Sat 25-May Royal Randwick | Turf | Heavy 8 | 5.94 | Overcast | True | Nil Last 7 Days | 39mm Last 24 hrs; 39mm Last 7 Days | Updated 23/5 - 4:00pm |
| Sat 25-May Wagga | Turf | Heavy 8 | Fine | Out 7m from 1400m to the winning post, 4m the remainder | Nil Last 7 Days | 3mm Last 24 hrs; 4mm Last 7 Days | Updated 23/5 - 4:00pm | |
| Sun 26-May Nowra | Turf | Slow 7 | Raining | True | Nil | 25mm Last 24hrs; 25mm Last 7 Days | Updated 23/5 - 4:00pm | |
| Sun 26-May Wyong | Turf | Slow 6 | Overcast | True | 7mm Last 7 Days | 24mm Last 24 hrs, 24mm Last 7 Days | Updated 23/5 - 4:00pm | |
| Mon 27-May Muswellbrook | Turf | Dead 5 | Raining | True | 40mm Last 7 days | 12mm Last 24 hrs | Updated 23/5 - 4:00pm | |
| Mon 27-May Narromine | Turf | Dead 4 | Overcast | True | Nil | 13mm Last 24 hrs | Updated 23/5 - 4:00pm | |
| Tue 28-May Gosford | Turf | Good 3 | True | Updated 21/5 - 11:30am | ||||
| Tue 28-May Grafton | Turf | Good 3 | +4.5m 1200m to W/P, +4.5m W/P to 1600m | Nil | Nil | |||
| Wed 29-May Kempsey | Turf | Good 3 | True | Updated 22/5 - 3pm | ||||
| Wed 29-May Warwick Farm | Turf | Good 3 | +2m Entire Circuit | Updated 22/5 - 3pm | ||||
| Thu 30-May Kembla Grange | Turf | Slow 6 | True | Updated 23/5 - 10am |

New: Apprentice Riding Weight
For all race meetings conducted in NSW, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing NSW Stewards at time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
Racing NSW has recently completed a review of its Benchmark Racing and are implementing further changes which will be effective for some races in NSW from nominations closing on 1 November 2010 and thereafter. In some instances weights supplied at Acceptances stage may vary to those supplied at Weights stage. For more information Click Here. To view True Weights (where applicable) Click Here and select the meeting
© Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




