Track Information
Queensland
| Meeting Details | Track Type |
Track Condition |
Penetrometer | Weather Forecast |
Rail | Irrigation | Rainfall | Comment |
|---|---|---|---|---|---|---|---|---|
| Sat 25-May Aramac | Dirt | Slow 6 | Fine | True | Nil | Nil Last 24hrs; 6mm Last 7 Days | Finalised 25/5 7:45am | |
| Sat 25-May Atherton | Turf | Good 3 | Fine | Rail in the True Position Entire Circuit. | Nil | Nil | ||
| Sat 25-May Beaudesert | Turf | Dead 4 | Overcast | Rail in the True Position Entire Circuit. | Nil | 4mm Last 24 hrs; 11mm Last 7 Days | ||
| Sat 25-May Dalby | Turf | Dead 5 | Fine | Rail in the True Position Entire Circuit. | Nil Last 7 Days | Nil Last 24 hrs; 11mm Last 7 Days | ||
| Sat 25-May Doomben | Turf | Dead 4 | 4.10 | Fine | Rail Out 4m Entire Circuit. | Nil | 1.5mm Last 24 hrs; 6.5mm past 7 Days | |
| Sat 25-May Gold Coast | Turf | Dead 4 | 4.62 | Fine | Rail Out 7m from the 1400m-400m, Out 4m Remainder | Nil Last 24 hrs; 5mm Last 7 Days | 2mm Overnight; 4mm Last 7 Days | |
| Sat 25-May Mackay | Turf | Good 3 | 3.96 | Fine | Rail in the True Position Entire Circuit. | Nil Last 24 hrs; 15mm Last 7 Days | Nil Last 24 hrs; 10mm Last 7 Days | |
| Sat 25-May Mount Isa | Sand | Good 3 | Fine | True | Nil | Nil Last 24 hrs; 8mm Last 7 Days | Finalised 25/5 - 7:45am | |
| Sat 25-May Thangool | Turf | Good 3 | Fine | True | Nil | 7mm past 24 hrs; 7mm past 7 Days | Finalised 25/5 8:00am | |
| Sat 25-May Toowoomba Cushion Track | Synthetic | Good 3 | Fine | True | Nil | Nil Last 24 hrs: 9.5mm Last 7 Days | Finalised 25/5 7:30am | |
| Sun 26-May Sunshine Coast | Turf | Slow 7 | Fine | 12m 800-400m, 11m remainder. | Nil | Nil Last 24 hrs; 15mm Last 7 Days | Updated 25/5 10:00am | |
| Tue 28-May Townsville | Turf | Good 3 | 4.60 | Fine | Rail in the True Position | Nil Last 7 Days | 10mm Last 7 Days | Messaged 25/5 8:50am SCR Updated 25/5 10:00am |
| Wed 29-May Doomben | Turf | N/A | ||||||
| Thu 30-May Rockhampton | Turf | N/A | 8 metres Entire Course. INTERIM RATINGS | |||||
| Fri 31-May Sunshine Coast | Turf | N/A | ||||||
| Sat 01-Jun Cloncurry | Dirt | N/A | ||||||
| Sat 01-Jun Cunnamulla | Dirt | N/A | ||||||
| Sat 01-Jun Eagle Farm | Turf | N/A | ||||||
| Sat 01-Jun Emerald | Turf | N/A | ||||||
| Sat 01-Jun Gold Coast | Turf | N/A | ||||||
| Sat 01-Jun Kumbia | Turf | N/A | ||||||
| Sat 01-Jun Sunshine Coast Cushion Track | Synthetic | N/A | True Entire Course. INTERIM RATINGS | |||||
| Sat 01-Jun Townsville | Turf | N/A | ||||||
| Sat 01-Jun Warwick | Turf | N/A |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




