Race Fields
Gawler: Gawler Barossa Jockey Club Wednesday 15, August 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Dead 4
Track Type: Turf
Penetrometer:
Nominations Last Published: Thu 09-Aug-12 12:32PM AEST
| Race 1 - Coopers Rating 0-78 Hcp (1528 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 0 - 78, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ASSO BELLO | Dennis O'Leary | 68 |
| 2 | CHILLI DEVA | Dion Koch | 66 |
| 3 | KUITPO BLAZE | Will Clarken | 61 |
| 4 | LITTLE AKIE | Brian Mueller | 76 |
| 5 | NEVELE TOL | Gary Searle | 68 |
| 6 | ROWDY ROCKER | Ken Sweeney | 64 |
| 7 | SONO PICCOLO | John Hickmott | 68 |
| 8 | TASTEOFENERGY | John Croucher | 64 |
| Race 2 - Gawler South Bakery / Sabois F&M Rating 0-68 Hcp (1128 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 0 - 68, Handicap, Minimum Weight 54kg, Fillies and Mares, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ANGEL OF HOPE | Ken Sweeney | 57 |
| 2 | CRYSTAL GAZER | Ingo Boess | |
| 3 | GET UP STAND UP | Jake Stephens | 62 |
| 4 | JUST TESS | Brian Mueller | 63 |
| 5 | RAJA BELLE | Katherine Duffie | 48 |
| 6 | RHODAMINE | Lloyd Kennewell | 63 |
| 7 | SAINT SHA ROSE | Darren Magro | 67 |
| 8 | SUKI | Sue Nolan | 63 |
| 9 | USCHRIKE | Greg Lesnikowski | 62 |
| Race 3 - Kingsford Rating 0-62 Handicap (1734 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 0 - 62, Handicap, Minimum Weight 54kg, Four-Years-Old and Upwards, Apprentices can claim. Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AFRISKY BUSINESS | Liz Faust | 50 |
| 2 | ALLEZ TARA | John Croucher | 56 |
| 3 | BRILLIANT WEEN | John A O'Connor | 53 |
| 4 | CRUZ’N NOW | Darryl Hewitt | 57 |
| 5 | FANTASTIC REIGN | John Dunn | 57 |
| 6 | FRAACHARM | Ryan Balfour | 54 |
| 7 | HEART TO HEART | Roslyn Day | 60 |
| 8 | JEUNE GLASS | Sue Jaensch | 54 |
| 9 | NO DOUBTFIRE | Barry Dunn | 54 |
| 10 | PERFECT CROWN | Ken Sweeney | 58 |
| 11 | SCENIC SONG | Dean Saxon | 59 |
| 12 | SIR READY | Jon O'Connor | 56 |
| 13 | SLACKSMITH (NZ) | Claudette Rose | 53 |
| 14 | THAT’S ALL GOLD | Stuart Gower | 54 |
| 15 | WOTZITWORTH | Shane Oxlade | 62 |
| Race 4 - PD Excavations Rating 0-62 Handicap (1228 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 0 - 62, Handicap, Minimum Weight 54kg, Four-Years-Old and Upwards, Apprentices can claim. Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AMOUR CACHE | David Jolly | 61 |
| 2 | ANGEL OF HOPE | Ken Sweeney | 57 |
| 3 | CABERNET NOW | Darryl Hewitt | 46 |
| 4 | CADGEE FLYER | Sue Jaensch | 61 |
| 5 | CHESTER DOWNS | Dion Koch | 62 |
| 6 | CIRCLE OF TRUST | Tony McEvoy | 61 |
| 7 | C’MON NOW | Darryl Hewitt | 53 |
| 8 | DEVASENT | Sue Nolan | 49 |
| 9 | GAILAMOUR | Phil Sweeney | 52 |
| 10 | JESTA TIGER | Sue Jaensch | 58 |
| 11 | KATE’S DREAM | Colin Baker | 61 |
| 12 | KELPORT | David Halliday | 51 |
| 13 | KUITPO BLAZE | Will Clarken | 61 |
| 14 | MAGIC PULSE | Sue Jaensch | 57 |
| 15 | MORCHOWIE MISS | Dion Koch | 59 |
| 16 | MYSTIC MORN | Peter Moody | 58 |
| 17 | SANDQUILL | Shane Oxlade | 55 |
| 18 | SEE SPARKY | Bill Bogarts | 53 |
| 19 | SMOKE ’EM BILLY | Mick Huxtable | 61 |
| 20 | SOPHINA | David Baylis | 58 |
| 21 | STATUE OF GLORY | Don Irlam | 61 |
| 22 | TAYLA LEE | Stuart Gower | 59 |
| 23 | THORNY DEVIL | Peter F Blanch | 60 |
| 24 | TONTO’S PRIDE | Sue Jaensch | 54 |
| 25 | WISE AND HAPPY | Brian Mueller | 61 |
| Race 5 - Telecoms Leading Edge Class 1 Handicap (1528 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BARELY A BEAT | Will Clarken | 63 |
| 2 | FANTASTIC REIGN | John Dunn | 57 |
| 3 | FERRARI STAR | Tony McEvoy | 62 |
| 4 | FLASH MICK | Sue Nolan | 62 |
| 5 | HEART TO HEART | Roslyn Day | 60 |
| 6 | ITALIAN DANZA | Barbara Geracitano | 55 |
| 7 | JUST RANGER | Kevin & Heather Frew | 61 |
| 8 | LATE NIGHT DRINK | Gordon Richards | 58 |
| 9 | MAGIC PULSE | Sue Jaensch | 57 |
| 10 | MYSTIC MORN | Peter Moody | |
| 11 | SIR READY | Jon O'Connor | 56 |
| 12 | THAT’S ALL GOLD | Stuart Gower | 54 |
| Race 6 - Gawler Stock Feeds / Sabois Maiden Plate (1734 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AMICI MIEI | Simon Casey | |
| 2 | FREE ENTRY | Allan Day | |
| 3 | GIANT VICTORY | John A O'Connor | |
| 4 | HOLY SHEMOLEY | John Macmillan | |
| 5 | KING’S GIFT | Mark Kavanagh | |
| 6 | LADY ALASKA | David Jolly | |
| 7 | MR SCHILLER | William Smart | |
| 8 | SLASH | Claudette Rose | |
| 9 | STORMING NORTH | John A O'Connor | |
| 10 | TOBY’S STATEMENT | Rob Wilkinson | |
| 11 | WHAT LOGIC | Roslyn Day | |
| 12 | WHERE’S THAT | Ken Sweeney | |
| 13 | WHY NOT YOU | Greg Lesnikowski |
| Race 7 - Ray White / Sabois Maiden Plate (1528 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | CHARLOTTE’S JOY | Kylie Huxtable | |
| 2 | CURRAHEE | Roslyn Day | |
| 3 | DOTING (NZ) | Colin Graves | |
| 4 | FACING | Gordon Richards | |
| 5 | FIDESDI | Phillip Stokes | |
| 6 | FREE ENTRY | Allan Day | |
| 7 | FROESE | Scott Trenowden | |
| 8 | KING’S GIFT | Mark Kavanagh | |
| 9 | LADY SONRO | Peter Moody | |
| 10 | MYKONOS SUNSET | John Dunn | |
| 11 | NO HITTER | Kirsten Mooney | |
| 12 | ONE UP ONE DOWN | John Macmillan | |
| 13 | PRECIOUS VILLA | Daniel Clarken | |
| 14 | TEENAGE QUEEN | Rob Wilkinson |
| Race 8 - Criterion / Sabois Maiden Plate (1228 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 14 + 4 EM |

© 2013 Thoroughbred Racing SA (TRSA) (and other parties working with it). SA racing materials, including fields, form and results, is subject to copyright which is owned by TRSA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 15/8 7.45am - Rider Alteration R8 N3