Race Fields
Track Condition: Good
Track Type: Dirt
Penetrometer:
Nominations Last Published: Mon 13-Aug-12 11:10AM AEST
| Race 1 - BMNT Handicap (1100 METRES) |
|---|
| Of $14,000.1st $9,380, 2nd $2,520, 3rd $1,260, 4th $840, Starter Subsidy $420 BenchMark NT, Handicap, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ALCARNTSPELL | Louis Paech | 73 |
| 2 | BELCINO | Gary Clarke | 69 |
| 3 | BRINKLEY BOY | Louis Paech | 87 |
| 4 | COURTING MAGIC | Kerry Petrick | 72 |
| 5 | FAR HORIZONS | Stephen Brown | 89 |
| 6 | HIDDEN SURPRISE | Gary Clarke | 78 |
| 7 | KIRIKIRISH | Chris Pollard | 71 |
| 8 | NORTHERN SHIFT | Neil Dyer | 53 |
| 9 | REFLEX | Stephen Brown | 74 |
| 10 | SENSE OF SUN | Sheila Arnold | 86 |
| 11 | SEYMOUR SNAKE | John Peacock | 75 |
| Race 2 - 0 - 70 Handicap (1300 METRES) |
|---|
| Of $12,000.1st $8,400, 2nd $2,400, 3rd $1,200, Starter Subsidy $420 0 - 70, Handicap, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ACTION AGAIN | Neil Dyer | 66 |
| 2 | ARISTOCLOCHE | Jason Manning | 62 |
| 3 | BELOW (NZ) | Stephen Brown | 65 |
| 4 | CELTIC GHOST | John Peacock | 61 |
| 5 | CRACKALACKIN | Jason Manning | 62 |
| 6 | CYCLONE SARAH | Kerry Petrick | 64 |
| 7 | GREY THUNDER | David Jupp | 65 |
| 8 | MR BUTTERSCOTCH | Neil Dyer | 58 |
| 9 | ROYAL GRACE | Gary Clarke | 68 |
| 10 | WHO SHOT THE ANGEL | Christina Jeffery | 62 |
| Race 3 - 0 - 64 Handicap (1000 METRES) |
|---|
| Of $11,300.1st $7,910, 2nd $2,260, 3rd $1,130, Starter Subsidy $420 0 - 64, Handicap, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ANOTHER BAY | Chris Pollard | 63 |
| 2 | BEL SHANDY | Neil Dyer | 58 |
| 3 | FRISKY ALBERT | Alwyn Trengrove | 61 |
| 4 | HAMISH BOY | Alwyn Trengrove | 60 |
| 5 | HAWK HUNTER | Gary Clarke | 60 |
| 6 | HERCULEAN | David Jupp | 64 |
| 7 | HIERARCHY | Stephen Brown | 62 |
| 8 | KID GRAND | Alwyn Trengrove | 59 |
| 9 | LADUNI | Gary Clarke | 61 |
| 10 | MAJOR NELSON | David Jupp | 63 |
| 11 | NORTHERN SHIFT | Neil Dyer | 53 |
| 12 | ONE CARAT | Chris Pollard | 64 |
| 13 | OUT OF ORBIT | David Bates | 62 |
| 14 | SHEDLEY | John Peacock | 57 |
| 15 | UPHEBOBS | Louis Paech | 60 |
| Race 4 - 0 - 58 Handicap (1200 METRES) |
|---|
| Of $10,500.1st $7,350, 2nd $2,100, 3rd $1,050, Starter Subsidy $420 0 - 58, Handicap, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ALMADINE | Stephen Brown | 56 |
| 2 | ASHRIDGE | Mark Nyhan | 57 |
| 3 | BALLADONIA | Jami Huish | 55 |
| 4 | DR SCHIMMELL | Neil Dyer | 53 |
| 5 | EKRUM | Chris Pollard | 57 |
| 6 | ETTORE | David Jupp | 52 |
| 7 | FORETHOUGHT | Stephen Brown | 57 |
| 8 | MEET BARNEY | Shane Clarke | 57 |
| 9 | MONTANITA | Chris Pollard | 51 |
| 10 | SPEECH ROOM | John Peacock | 54 |

© 2013 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials, including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 18/8 8.00am