Race Fields
Eagle Farm: Brisbane Racing Club@Eagle Farm Wednesday 22, August 2012
Meeting Type: Metro (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer: 4.9
Nominations Last Published: Thu 16-Aug-12 11:12AM AEST
For more information on new QLD Apprentice Riding Weights feature Click Here.
| Race 1 - BENCHMARK 75 Handicap (1000 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 BenchMark 75, Handicap, Apprentices can claim. |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AMBER ALE | Michael Nolan | 70 |
| 2 | ANCHOR BOLT | Gilbert Baker | 78 |
| 3 | BIG TONY | Trevor Miller | 74 |
| 4 | C’EST LORRAINE | Lindsay Gough | 67 |
| 5 | CYCLONE BRAD | Brett Bellamy | |
| 6 | DEVILS MELODY | Liam Birchley | 71 |
| 7 | EMBRAER | Nicky Harrison | 66 |
| 8 | FOMAL PRINCESS | Tina Cotsiopoulos | 58 |
| 9 | FUSETTE | Natalie Mccall | 71 |
| 10 | HUCKLEBERRY DANE | Liam Birchley | 74 |
| 11 | MERRYANNA | Maryann Thexton | 72 |
| 12 | MORE BUBBLY | John P Thompson | 60 |
| 13 | PATHETIQUE | Gregory Copley | |
| 14 | POINTE DANCER | Steven O'dea | 75 |
| 15 | TRISKELE | Les Kelly | 76 |
| 16 | UNIQUE FUSE | Barry Gill | 60 |
| 17 | ZOFA | Lindsay Gough | 63 |
| Race 2 - Class 5 Handicap (1200 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 Class 5, Handicap, Apprentices can claim. NOMINATIONS EXTENDED TO: 17/08/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BRIBIE | Robert Heathcote | 71.5 |
| 2 | DANEODIN | Robert R Wilson | 61 |
| 3 | DE BOIS | Jason McLachlan | 73 |
| 4 | FLYING DYNAMITE | Louise White | 63 |
| 5 | FUNNY FALVE | Bryan Guy | 69 |
| 6 | JUST DESTINY | Rex Lipp | 76.5 |
| 7 | MORE BUBBLY | John P Thompson | 60 |
| 8 | MY BELLYDANCER | Deborah Handford | 72 |
| 9 | SHAFEEQ | Desleigh Forster | 78 |
| 10 | SIGNPOST | Howard Wilson | 70 |
| 11 | WESTERN SHADOW | Mark Palmer | 74 |
| 12 | ZEKEZA | Kenneth Deacon | 71 |
| Race 3 - Class 3 Handicap (1500 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 Class 3, Handicap, Apprentices can claim. |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BILLY AUCASH | Brian Smith | 66 |
| 2 | BILT LEICA | Bruce W Hill | 70 |
| 3 | CARVED IN STONE | Tony Gollan | 68 |
| 4 | COUNT YOUR FINGERS | John P Thompson | 68 |
| 5 | FRENCH CHIMES | Trent Greentree | |
| 6 | GO JOHNNIE GO | Mark Spackman | 65 |
| 7 | GOOD HUNTING | Barry Baldwin | 66 |
| 8 | GOTCHA | Robert Heathcote | 69 |
| 9 | HIGHER ORDER | Glenn Clunes | 65 |
| 10 | KASAFUEGO | Dennis Watling | 56 |
| 11 | KORNFELD | James Glare | 58 |
| 12 | LAUD BENTLEY | Marcus Wilson | 65 |
| 13 | LIGHTNING VAULT | Paul Butterworth | 69 |
| 14 | LOTS OF HEART | Brian Smith | 65 |
| 15 | MIGHTYSUI | Dianne Steinbeck | 58 |
| 16 | ROYAL ROCKET | Gilbert Baker | 61 |
| 17 | TENACIOUS JACK | Kelly Schweida | 63 |
| 18 | THAT’S KARMA | Robert Heathcote | 62 |
| 19 | TIZZY LIZZY | Rodney Hurley | 61 |
| 20 | TRIPLE ELITE | Robert Heathcote | 63 |
| Race 4 - Class 3 Handicap (1300 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 Class 3, Handicap, Apprentices can claim. |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ANGELONMYSHOULDER | Peta Hastie | 64 |
| 2 | BALKUIN | Bruce W Hill | 69 |
| 3 | BUSTOPHER JONES | Keith Shelton | 63 |
| 4 | CARVED IN STONE | Tony Gollan | 68 |
| 5 | COUNT YOUR FINGERS | John P Thompson | 68 |
| 6 | DELMONICO (NZ) | Paula Campbell | 60 |
| 7 | KID TYCOON | Diane G Murphy | 64 |
| 8 | KORNFELD | James Glare | 58 |
| 9 | LITA | John P Thompson | 65 |
| 10 | LITTLE WHITE HORSE | Kelly Doughty | 67 |
| 11 | PERFECT PUZZLE | Matthew Dunn | 61 |
| 12 | PERON | John P Thompson | 64 |
| 13 | REBEL EXCEED | Rocky Simonetta | 63 |
| 14 | ROCKABILLYBABE | Mark Palmer | 66 |
| 15 | ROYAL SHOUT | Danny J Bougoure | 67 |
| 16 | SAN JOSE | Robert Heathcote | 67 |
| 17 | SHEEZ KEEN | John M Fitzgerald | 66 |
| 18 | VISONA ROSE | Stewart Mackinnon | 65 |
| 19 | WILLHAVEAHUNDRED | Eric Ropiha | 70 |
| Race 5 - Maiden Plate (1600 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 Maiden, Set Weights, Apprentices can claim. NOMINATIONS EXTENDED TO: 17/08/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BELLADONNA DELAGO | Lynton Merrick | |
| 2 | FUICHI | Daniel Wheeler | |
| 3 | KNIGHTS (NZ) | Alan L Jones | |
| 4 | LEO JET | Chris Dawson | |
| 5 | LESKOVAR | John P Thompson | |
| 6 | LITSA’S FAITH | Toby Edmonds | |
| 7 | ONLY ONE ANNIE | Michael Lakey | |
| 8 | RABANAL | Lennie Wheeler | |
| 9 | RUNDLE HEIGHTS | Stefan Jokic | |
| 10 | SINUSOIDAL | John P Thompson | |
| 11 | STOPSIGN | Howard Wilson | |
| 12 | TALE OF HARMONY | John P Thompson |
| Race 6 - Maiden Handicap (1300 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 Maiden, Handicap, Apprentices can claim. NOMINATIONS EXTENDED TO: 17/08/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ACCIDENTAL | Kelly Schweida | |
| 2 | ANNIE’S BRIDGE | Tina Cotsiopoulos | |
| 3 | BEWHATYOUWANNABE | Robert Heathcote | |
| 4 | CRACOW | John P Thompson | |
| 5 | DESTARS | Les Kelly | |
| 6 | GIBBERER | John P Thompson | |
| 7 | GOOD TWO DREAM | Michael Lakey | |
| 8 | IN BANGKOK | Matthew Dunn | |
| 9 | JUNGIRA | Robert Heathcote | |
| 10 | MOCKBA | John Petersen | |
| 11 | PERANTO | Brett Sturgess | |
| 12 | PRINCESS VERSUVIA | Nathan J Schofield | |
| 13 | RIP RIP WOODCHIP | Greg Cornish | |
| 14 | SVETSKI | Pat Duff |
| Race 7 - Maiden Handicap (1000 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 Maiden, Handicap, Apprentices can claim. |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




