Race Fields
Toowoomba Cushion Track: Toowoomba Turf Club Saturday 14, July 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Good 3
Track Type: Synthetic
Penetrometer:
Nominations Last Published: Mon 09-Jul-12 11:30AM AEST
For more information on new QLD Apprentice Riding Weights feature Click Here.
| Race 1 - BENCHMARK 70 Handicap (1625 METRES) |
|---|
| Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Handicap, Apprentices can claim. Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 10/07/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AGENTE | Michael Nolan | 65 |
| 2 | ALL IN TIME | Matthew Park | 62 |
| 3 | BLACKGOLD | Tom Dougall | 59 |
| 4 | CHILLED | John Hearne | 78 |
| 5 | COOINDA | Tony Sears | 67 |
| 6 | KELTIC HONOUR | Florence Braybrook | |
| 7 | MUSIC MAESTRO | Lyn Paton | 59 |
| 8 | RUN JAKE RUN | Greg Cornish | 66 |
| 9 | SUPREME SHOW (NZ) | Merv Wilson | 66 |
| 10 | VIVAHEART | Malcolm Andrews | 59 |
| 11 | WHITE PHOSPHORUS | Tony Gollan | 68 |
| Race 2 - Class 4 Handicap (1200 METRES) |
|---|
| Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Class 4, Handicap, Apprentices can claim. Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 10/07/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AUGUST BISHOP | Kevin Kemp | 66 |
| 2 | BREWER | Ben Currie | 61 |
| 3 | CAULDRON | Sel Andrew | 60 |
| 4 | FAST LOVER | Michael Nolan | 73 |
| 5 | JET STYLE | Donald Baker | 67 |
| 6 | METAPHYSICAL | Kaye Hill | 56 |
| 7 | MIMICS | Lyn Paton | |
| 8 | MUFFET | Kevin L Hancock | 57 |
| 9 | PHANTOMOFTHEOPERA | Ron Macrae | 68 |
| 10 | STARSTREAMED | Tony Webb | 74 |
| 11 | TALLYHO | Jackie Crompton | 69 |
| Race 3 - Class 2 Handicap (1050 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Class 2, Handicap, Apprentices can claim. Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 10/07/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ANGELINA | Mark F Webb | 67 |
| 2 | DIAMOND HEIST | Lynda Powell | 57 |
| 3 | ELLO ELLO | Harry Clarke | 62 |
| 4 | EMBELLISH | Mark F Webb | 67 |
| 5 | ESTHER CAROLINE | Tony Sears | 63 |
| 6 | IN THE CARDS | John A P Smith | |
| 7 | MAGPIE JACK | Kaye Hill | 63 |
| 8 | MORE THAN CURLY | John A P Smith | 51 |
| 9 | MORGAN MISS | Phyllis Kalinowski | 54 |
| 10 | PETERHOF | Mark F Webb | 61 |
| Race 4 - Class 1 Handicap (1625 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Class 1, Handicap, Apprentices can claim. Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 10/07/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BOUNTY MISS | Mark Callaghan | 49 |
| 2 | CASSE SQARETTE | Rod Hilton | |
| 3 | COMMANDER BOLTZ | Brian Azel | 53 |
| 4 | CROWN NEWS | John A P Smith | 47 |
| 5 | GOTADOLLAR | Ron Maund | 51 |
| 6 | RUNNING SOLO | Ben Robinson | 47 |
| 7 | SMASHING BOTTLES | Kevin Kemp | 56 |
| 8 | TIME FOR INDI | Jim Hanna | 56 |
| Race 5 - Class 1 Handicap (1300 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Class 1, Handicap, Apprentices can claim. Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 10/07/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AL NASSMA | Sam Strazzieri | 50 |
| 2 | ATLANTA QUEEN | Paul Facoory | 53 |
| 3 | CAPTAIN INVINCIBLE | John Hearne | 53 |
| 4 | CARRY LARRY’S ROSE | Eric Ropiha | 60 |
| 5 | HI HI | Mark Callaghan | 51 |
| 6 | JAM TIN | Matthew Park | 52 |
| 7 | MUTINY | Pat W Webster | 57 |
| 8 | NOAHCHENKA | Ben Robinson | 48 |
| 9 | PERFECT ALIBI | Mark F Webb | 60 |
| 10 | SKILFUL PAT | Ron Macrae | 61 |
| 11 | STAND’N’STARE | Ron Macrae | 57 |
| 12 | THEATRE PRINCE | Kevin L Hancock | 49 |
| 13 | TYPHOON RED | Kevin Kemp | 63 |
| 14 | WATACON | Michael B Lynch | 52 |
| Race 6 - Maiden Handicap (1200 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Maiden, Handicap, Apprentices can claim. Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 10/07/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AUTHORITATIVE | Ron Maund | |
| 2 | DIAMOND CREEK | Roger Milne | |
| 3 | HAMMER CLOUT | Paul Wallace | |
| 4 | KING LUDWIG | Paul Facoory | |
| 5 | LISSOY LAD | Ross Coveney | |
| 6 | LOOKOUTMATE | Kelvin Hickmott | |
| 7 | RIVALISSA | Ron Macrae | |
| 8 | RUSKY’S RUBY | Lyn Paton | |
| 9 | UNIVERSAL QUEST | Ben Robinson |
| Race 7 - QTIS Two-Years-Old Maiden Handicap (1300 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Maiden, Handicap, Two-Years-Old, Apprentices can claim. QTIS600 Bonuses: First $14000, Second $4000, Third $2000, to qualified horses. Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 10/07/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | FORETOKEN | Mark F Webb | |
| 2 | HAY JEMMILY | Ben Ahrens | |
| 3 | HOT BICKIES | Greg Cornish | |
| 4 | LAKE MOUNTAIN | Neville O Saunders | |
| 5 | LAREDO | Mark F Webb | |
| 6 | RULING MISS | Jim Hanna | |
| 7 | STRIKE ORDER | Michael Nolan | |
| 8 | STRUTTER | Ron Maund | |
| 9 | VALLEY OF SUCCESS | Steven Hardy |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 14/7 7.30am