Race Fields
Sportingbet Park Sandown Lake: Melbourne Racing Club Sunday 15, July 2012
Meeting Type: Metro (TAB MEETING)Track Condition: Heavy 10
Track Type: Turf
Penetrometer: 7.19
Nominations Last Published: Tue 10-Jul-12 12:32PM AEST
| Race 1 - Super Vobis Two-Years-Old Fillies Handicap (1200 METRES) |
|---|
| Of $30,000.1st $18,363, 2nd $5,650, 3rd $2,542, 4th $1,130, 5th $565, 6th $350, 7th $350, 8th $350, 9th $350, 10th $350 Handicap, Two-Years-Old, Fillies, Apprentices can claim. This race carries a SUPER VOBIS Nominators Bonus of $3,000 and a SUPER VOBIS Owners Bonus of $7,000 for qualified horses. Field Limit: 16 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ABSOLUTE ELEGANCE | Dale Short | 59 |
| 2 | BARISTA MISS | Doug Harrison | 59 |
| 3 | CALLISTA | Pat Hyland | 60 |
| 4 | EPHEMERA | Peter G Moody | 62 |
| 5 | GALVEZ | Peter G Moody | 62 |
| 6 | GRAND DAUGHTER | Peter G Moody | |
| 7 | HAI LIL | Allen Browell | 62 |
| 8 | HIGH AIMS | David Brideoake & David Feek | 60 |
| 9 | HOLLYWOOD STARLET | Michael Templeton | 59 |
| 10 | NADEEM LASS | Robbie Griffiths | |
| 11 | NORSE PRINCESS | Danny Laws | |
| 12 | PRINCETON MISS | Robbie Griffiths | 62 |
| 13 | RHIANNONS GOLD | John McArdle | |
| 14 | ROYAL BELUGA | Pat Hyland | 59 |
| 15 | ROYAL CHASSIS | Michael Hibbs | 62 |
| 16 | ROYAL SCANDAL | Peter G Moody | |
| 17 | SHE’S SO SHADY | Kane Harris | 59 |
| 18 | SUMMER GEM | Michael Kent | 62 |
| Race 2 - Super Vobis Three-Years-Old Fillies 0 - 72 Handicap (1400 METRES) |
|---|
| Of $30,000.1st $18,363, 2nd $5,650, 3rd $2,542, 4th $1,130, 5th $565, 6th $350, 7th $350, 8th $350, 9th $350, 10th $350 0 - 72, Handicap, Three-Years-Old, Fillies, Apprentices can claim. This race carries a SUPER VOBIS Nominators Bonus of $3,000 and a SUPER VOBIS Owners Bonus of $7,000 for qualified horses. Field Limit: 16 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | DELAGO PEARL | Ricardo Meunier | 50 |
| 2 | DELIGHTFUL ISABEL | Damien Williams | 60 |
| 3 | ESTADA | Luke Oliver | 61 |
| 4 | FOLK ROCK | Michael, Wayne & John Hawkes | 62 |
| 5 | GOLD ENSIGN | Graeme McQueen | 41 |
| 6 | GRACELAND | Mathew Ellerton & Simon Zahra | 62 |
| 7 | GRACIE LOUISE | Greg Eurell | 66 |
| 8 | HARLEQUIN MANNER | Danielle Smith | 60 |
| 9 | HER DIAMOND ROCK | Colin & Cindy Alderson | 66 |
| 10 | HEX | Anthony Freedman | 65 |
| 11 | JINGTAI | Jim Conlan | 61 |
| 12 | JOYOUS LADY | John Moloney | 56 |
| 13 | LADRA | Michael Kent | 62 |
| 14 | LIDEEM | Michael Kent | 58 |
| 15 | LOST IN PARADISE | John Sadler | 62 |
| 16 | NERVE TEST | Robert Smerdon | 62 |
| 17 | OUT OF TRICKS | Shane Fliedner | 60 |
| 18 | RAYHAN | Damien Williams | 61 |
| 19 | REIGNING LASS | Leon Corstens | 67 |
| 20 | RUSTANA | Bruce & Jean Purcell | 61 |
| 21 | SACRED DREAM | Robbie Griffiths | 60 |
| 22 | SERAPHEE | Brian Jenkins | 62 |
| 23 | SOUL MAMA | Peter G Moody | 62 |
| 24 | SPANSKI | John Sadler | 62 |
| 25 | SZEWINSKA | Peter G Moody | 70 |
| 26 | TORCHSINGER | Danny O'Brien | 60 |
| 27 | UNRULY PRINCESS | Michael Kent | 66 |
| Race 3 - 0 - 89 Handicap (1200 METRES) |
|---|
| Of $30,000.1st $18,363, 2nd $5,650, 3rd $2,542, 4th $1,130, 5th $565, 6th $350, 7th $350, 8th $350, 9th $350, 10th $350 0 - 89, Handicap, Apprentices can claim. Field Limit: 16 + 4 EM |
| Race 4 - 0 - 82 Handicap (1600 METRES) |
|---|
| Of $30,000.1st $18,363, 2nd $5,650, 3rd $2,542, 4th $1,130, 5th $565, 6th $350, 7th $350, 8th $350, 9th $350, 10th $350 0 - 82, Handicap, Apprentices cannot claim. Field Limit: 16 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BABE TO WIN | Tony Logan | 58 |
| 2 | BEG | Peter Snowden | 72 |
| 3 | BELLISSIMO | Anthony Cummings | 78 |
| 4 | COUNT THE DIAMONDS | John Rattle | 70 |
| 5 | CRY IN AWE | Robbie Griffiths | 68 |
| 6 | DANZARE | Bart Cummings | 62 |
| 7 | DARLIMURLA STAR | Michael Kent | 70 |
| 8 | ELMS | Luke Oliver | 65 |
| 9 | ELORINA | Robert Linnell | 50 |
| 10 | FRISKY NO MORE (NZ) | Robbie Laing | 60 |
| 11 | HEART PLAY | Jason Warren | 66 |
| 12 | HISTORY NO HURDLE (NZ) | Stephen Hutchinson | 64 |
| 13 | KOLOKOTRONIS | Mark Riley | 62 |
| 14 | LORD WIMBLE | Bill & Symon Wilde | 75 |
| 15 | MAKEADREAMCOMETRUE (NZ) | Luke Oliver | 74 |
| 16 | MOSSELTOV | Rebecca Kelly | 75 |
| 17 | NEXT SHOT | Penny Hickey | 60 |
| 18 | OUR PRIDE AND JOY | Mick Price | 82 |
| 19 | REDJOE | Penny Hickey | 53 |
| 20 | ROBBO’S TEE TEE | Luke Oliver | 68 |
| 21 | RUNS TO RULE | Angela Fleay | 53 |
| 22 | SCENIC FIND | Len Xuereb | 72 |
| 23 | SECRET STEALTH | Dale Short | 78 |
| 24 | TANAH LOT (NZ) | Colin Little | 78 |
| 25 | THE GAUNTLET | Nikki Burke | 57 |
| 26 | YOU THINK SO (NZ) | Michael Kent | 70 |
| 27 | ZLATAN | Leigh Childs | 70 |
| Race 5 - 0 - 78 Handicap (2100 METRES) |
|---|
| Of $30,000.1st $18,363, 2nd $5,650, 3rd $2,542, 4th $1,130, 5th $565, 6th $350, 7th $350, 8th $350, 9th $350, 10th $350 0 - 78, Handicap, Apprentices can claim. Field Limit: 16 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | A SHADE BETTER | Troy Portelli | 66 |
| 2 | BIANMICK | Michael Brady | 74 |
| 3 | BOLD TROJAN | Peter G Moody | 70 |
| 4 | COUNTCOOL | Michael Kent | 74 |
| 5 | COURT YA | Stephen Theodore | 70 |
| 6 | EAST VERSES WEST | Bryce Stanaway | 53 |
| 7 | GET OUT OF TOWN | Byron Cozamanis | 70 |
| 8 | GRAND SUNDAY | John Sadler | 66 |
| 9 | HOT POWER | Udyta Clarke | 68 |
| 10 | KUITPO LAD | Stephen Theodore | 66 |
| 11 | LAW BENDER | Michael Sell | 50 |
| 12 | LITTLE PABLO | Allan Fitzgerald | 68 |
| 13 | MAKEADREAMCOMETRUE (NZ) | Luke Oliver | 74 |
| 14 | ONERAHI BAY (NZ) | Lee & Shannon Hope | 68 |
| 15 | PAULING | Michael Kent | 61 |
| 16 | RABBUKA | Eric Musgrove | 72 |
| 17 | REDEVELOP | Ken Keys | 67 |
| 18 | RIVETED | Ciaron Maher | 78 |
| 19 | ROBRICK | Robbie Laing | 68 |
| 20 | SCENIC SONG | Dean Saxon | 62 |
| 21 | SECOND KING | Michael Kent | 75 |
| 22 | SHINY BUTTONS | Darren Weir | 78 |
| 23 | STAR PIRATE | John Salanitri | 58 |
| 24 | TE KAWANA (NZ) | Bryce Stanaway | 55 |
| 25 | THE ZEEBAC | Michael, Wayne & John Hawkes | 72 |
| 26 | YOU THINK SO (NZ) | Michael Kent | 70 |
| Race 6 - Fillies and Mares Handicap (2400 METRES) |
|---|
| Of $30,000.1st $18,363, 2nd $5,650, 3rd $2,542, 4th $1,130, 5th $565, 6th $350, 7th $350, 8th $350, 9th $350, 10th $350 Handicap, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. Field Limit: 16 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AFFINIS | Terry Carson | 64 |
| 2 | DEEP FOREST (NZ) | Michael Moroney | 62 |
| 3 | DUCHESS VAN DEURS (NZ) | Neil Walsh | 57 |
| 4 | EPINGLE (NZ) | Michael Kent | 80 |
| 5 | ETOILE ROUGE | Anthony Sexton | 48 |
| 6 | GENUINE SPIN (NZ) | Peter G Moody | 68 |
| 7 | GRAND DETTE | Jason Warren | 61 |
| 8 | HINDU’S GIRL | Keith Horobin | 58 |
| 9 | ITSANOTHAFIVEHUNDI (NZ) | Bryce Stanaway | 50 |
| 10 | LAW BENDER | Michael Sell | 50 |
| 11 | MISS KEMPINSKY | Sean Mott | 58 |
| 12 | MISS MATTY | Michael Kent | 61 |
| 13 | NO OTHER | Matthew Williams | 65 |
| 14 | PYROCLASTIC | Ron Gravett | 52 |
| 15 | RILELILMAG | Barbara Marshman | 66 |
| 16 | SAYANGKU (NZ) | Ciaron Maher | 65 |
| 17 | SHOSHONEE | Danny Curran | 58 |
| 18 | STORM BURST | Peter G Moody | 80 |
| 19 | TOTAL VACATION | Brooke Schreuder | 52 |
| 20 | TULLY TITHE | Matthew Hyland | 55 |
| 21 | VIMINX | Michael Kent | 62 |
| Race 7 - Grand National Hurdle (3900 METRES) |
|---|
| Of $200,000.1st $127,563, 2nd $39,250, 3rd $17,662, 4th $7,850, 5th $3,925, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750, Starter Subsidy $750 Handicap, Eligible riders cannot claim. Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 11/07/2012 10:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BERLIOZ (NZ) | Robbie Laing | 116 |
| 2 | BRUNGLE CRY | Robert Smerdon | 120 |
| 3 | DHAAFER (GB) | Aaron Purcell | 120 |
| 4 | FATHER DEX | Matthew Leek | 116 |
| 5 | GOTTA TAKE CARE | Darren Weir | |
| 6 | LORD OF THE SONG | Patrick Payne | 124 |
| 7 | REGAL HEIR | Ciaron Maher | |
| 8 | SEEKING THE SILVER (NZ) | Brett Scott | 126 |
| 9 | THE PENTAGON | Michael Kent | 133 |
| 10 | TITCH (NZ) | Patrick Payne | 130 |
| 11 | ZAMAN (NZ) | Fran Houlahan & Brian Johnston | 123 |
| Race 8 - Crisp Steeple (3900 METRES) |
|---|
| Of $100,000.1st $61,000, 2nd $18,000, 3rd $9,000, 4th $4,500, 5th $2,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000, Starter Subsidy $750 Set Weights plus Penalties, Eligible riders cannot claim. Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 11/07/2012 10:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AL KARAM (NZ) | Colin & Cindy Alderson | 131 |
| 2 | BASHBOY | Ciaron Maher | 124 |
| 3 | BOLAND (IRE) | Rick Freyer | 108 |
| 4 | DHAAFER (GB) | Aaron Purcell | 120 |
| 5 | HALF MOON RISING | Graeme Smith | 125 |
| 6 | MEGAPIXEL | Bill & Symon Wilde | 134 |
| 7 | REGAL HEIR | Ciaron Maher | |
| 8 | ROODYVOO (NZ) | Kevin Myers | 124 |
| 9 | TARAWERA | Fran Houlahan & Brian Johnston | 136 |
| 10 | TITCH (NZ) | Patrick Payne | 130 |
| 11 | TOBOUGGIE NIGHTS | Brett Scott | 134 |

© Racing Victoria Limited (RVL) (and other parties working with it). VIC racing materials, including fields, form and results, is subject to copyright which is owned by RVL and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 15/7 7.37am/High Call Volume