Race Fields
Morphettville Parks: South Australian Jockey Club Thursday 19, July 2012
Meeting Type: Metro (TAB MEETING)Track Condition: Dead 4
Track Type: Turf
Penetrometer:
Nominations Last Published: Fri 13-Jul-12 12:48PM AEST
| Race 1 - Rating 0-71 Handicap (1250 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 0 - 71, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 16/07/2012 10:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | DELPHERE | Sam Burford | 62 |
| 2 | DO SOMETHING | Simon Bates | 56 |
| 3 | FRAACHARM | Ryan Balfour | 54 |
| 4 | GATHERING GOLD | Gary White | 71 |
| 5 | GONSKI GIRL | Craig Curtis | 66 |
| 6 | KING RODNEY | Ron & Brett Campbell | 63 |
| 7 | LITTLE ADAM | Kevin & Heather Frew | 60 |
| 8 | SCHOORWIN | Paul Beshara | 65 |
| 9 | SEVENTH BULLET | Michael Hickmott | 62 |
| 10 | VISUAL IMPACT | Ken Sweeney | 65 |
| 11 | WANAKA GOLD | Ricky Moore | 57 |
| 12 | ZAI JIAN | Jake Stephens | 66 |
| 13 | ZEN | Gordon Richards | 61 |
| Race 2 - Rating 0-62 Hcp (1550 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 0 - 62, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BRUNO | Michael Mcclean | 54 |
| 2 | COUSTELLET | Phillip Stokes | 60 |
| 3 | DUBAI DAWN | David Balfour | 60 |
| 4 | ELSEWHERE | Ken Sweeney | 62 |
| 5 | FANTASTIC REIGN | John Dunn | 59 |
| 6 | GAILAMOUR | Phil Sweeney | 54 |
| 7 | JUST A GIGGLE | Gary Searle | 60 |
| 8 | KALO TAXITHI | Bill Papazaharoudakis | 62 |
| 9 | LANDAMMAN | Kevin & Heather Frew | 62 |
| 10 | LUCENUP | Colin Graves | 47 |
| 11 | MOUNT MEE UP | Jeffrey Searle | 58 |
| 12 | NO DOUBTFIRE | Barry Dunn | 52 |
| 13 | RED WARATAH | Roma Williams | 53 |
| 14 | SHAABAM | Ryan Balfour | 61 |
| 15 | SHE’S BOSSY | Bill Bogarts | 54 |
| 16 | SILVER MOMENT | Richard Jolly | 62 |
| 17 | SWIFT SHAMROCK | Lloyd Kennewell | 58 |
| 18 | TREEOVUS | Kerrie Vantijn | 55 |
| 19 | TWO BEES | Georgie Henderson | 60 |
| 20 | VONROB | Jan Taylor | 59 |
| 21 | WHERE’S TIM | Dion Koch | 60 |
| Race 3 - Rating 0-62 Hcp (1000 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 0 - 62, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AL’S AWAY | Michael Croucher | 62 |
| 2 | AMERICAN TRILOGY | Tony McEvoy | 62 |
| 3 | ANGEL OF HOPE | Ken Sweeney | 58 |
| 4 | ANY MINUTE NOW | Liz Faust | 48 |
| 5 | DRIFTING SPIRIT | Darren Egan | 58 |
| 6 | ELEFTHERIA | Bill Papazaharoudakis | 57 |
| 7 | KOODA DAWN | John Dunn | 62 |
| 8 | KUITPO DANCER | Roslyn Day | 55 |
| 9 | MEAN JEAN | Fred Meuring | 62 |
| 10 | MODO VINCO | Gary White | 60 |
| 11 | OUR DESTINATION | John Dunn | 49 |
| 12 | SERIOUS DANGER | Kevin & Heather Frew | 57 |
| 13 | SIR READY | Jon O'Connor | 56 |
| 14 | SOPHINA | David Baylis | 59 |
| 15 | STATUE OF GLORY | Don Irlam | 62 |
| 16 | STELLA JEUNE | Peter A Jones | 58 |
| 17 | TAYLA LEE | Stuart Gower | 62 |
| 18 | THE BAY ROD | Will Clarken | 59 |
| 19 | WINE LOVER | Jon O'Connor | 60 |
| Race 4 - Distance Maiden Plate (1950 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Apprentices can claim. Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 16/07/2012 10:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BANKABUL | Ron Daniel | |
| 2 | COUNT CAPRI | Ken Elford | |
| 3 | FIREWEED | Gary Searle | |
| 4 | LEGAL LINDA | Kaye Edwards | |
| 5 | MAGICAL SUN | Kaye Edwards | |
| 6 | MELS LAST STAND | Scott McIntyre | |
| 7 | MICKIEM | Ron Daniel | |
| 8 | MS TWENTYONE | Darren Egan | |
| 9 | PRETTY BLONDE | Kym Healy | |
| 10 | SWING ALONG | John Dunn | |
| 11 | TOBY’S STATEMENT | Rob Wilkinson | |
| 12 | WHAT LOGIC | Roslyn Day |
| Race 5 - Sabois 3YO Maiden Plate (1400 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ALPINE RULER | Ron Daniel | |
| 2 | BARJAS | William Smart | |
| 3 | DANZEROUND THE SUN | John Dunn | |
| 4 | HEAVENSAKE | John Hyam | |
| 5 | I’M A MENICE | Ron Daniel | |
| 6 | IZIDES | Carole Gellard | |
| 7 | KING’S GIFT | Mark Kavanagh | |
| 8 | LADY PHOENIX | Fred Meuring | |
| 9 | LAKE DAIAN | Tim Snelling | |
| 10 | MESTARI | Tony McEvoy | |
| 11 | MUGHAREEGA | Ken Sweeney | |
| 12 | NATURAL HERO | Kym Healy | |
| 13 | RAVENHURST | Jon O'Connor | |
| 14 | SHEHARA | Ron Daniel | |
| 15 | SHESHOOTSSHESCORES | Tim Snelling | |
| 16 | SLASH | Claudette Rose | |
| 17 | STAR CONTESSA | David Balfour | |
| 18 | WHERE’S THAT | Ken Sweeney |
| Race 6 - Sabois Maiden Plate (1250 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 12 + 4 EM |
| Race 7 - Sabois Two-Year-Old Maiden Plate (1000 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Two-Years-Old, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 14 + 4 EM |

© 2013 Thoroughbred Racing SA (TRSA) (and other parties working with it). SA racing materials, including fields, form and results, is subject to copyright which is owned by TRSA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 19/7 7.45am - Late Rider R6 N15