Race Fields
Hawkesbury: Hawkesbury Race Club Sunday 22, July 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Dead 5
Track Type: Turf
Penetrometer: 5.03
Nominations Last Published: Tue 17-Jul-12 11:11AM AEST
For more information on new NSW Apprentice Riding Weights feature Click Here.
| Race 1 - BENCHMARK 65 HANDICAP (1000 METRES) |
|---|
| Of $22,000.1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 BenchMark 65, Handicap, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ACTRICE | Marc Conners | 63 |
| 2 | CARVE ’EM UP (NZ) | Karen Outtrim | 64 |
| 3 | DRAGON’S KEEP | Paul Theobald | 67 |
| 4 | FUTURE SHOCK | Bart Cummings | 63 |
| 5 | GENERAL SHERMAN | Garry White | 65 |
| 6 | I’M READY | Amanda Turner & Mauro Poletti | 60 |
| 7 | LAYERLINE | Graeme Spackman | 61 |
| 8 | MASTER GAZE | Tracey Bartley | 70 |
| 9 | MEWS (NZ) | Grant Marshall | 59 |
| 10 | MISS VERDEGAZE | John Wenman | 50 |
| 11 | NAKED GUN | Gregory Hickman | 60 |
| 12 | PERFECT ROUGE | Ron Leemon | 60 |
| 13 | PLEASURE OR PAIN | David Lee | 63 |
| 14 | PRINCE KRISTEN | Kevin Berry | 60 |
| 15 | RADAR LOVE | John McNair | 57 |
| 16 | RIALIO | Gerald Ryan | 67 |
| 17 | ROCKAWAY STAR | Scott Wade | 54 |
| 18 | SECOND STRING | Pam Webber | 59 |
| 19 | SHADOW LINE | Garry White | 63 |
| 20 | STRATUMSPHERE | Tony Noonan |
| Race 2 - CLASS 2 HANDICAP (2000 METRES) |
|---|
| Of $22,000.1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 Class 2, Handicap, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,000 Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ANGELORO | Rod Craig | 58 |
| 2 | ASHWAHGANDHA | Tara Laine | 54 |
| 3 | AURA NOIR (NZ) | Jim & Greg Lee | 56 |
| 4 | BONUS SPIN | Jeff Englebrecht | 57 |
| 5 | DIAMOND SPRINGS | Garry White | 59 |
| 6 | DOAGAIN | Garry Frazer | 56 |
| 7 | LARRY’S READY | Colin Kneebone | 37 |
| 8 | LETHIMWIN | Aaron Clarke | 49 |
| 9 | MINE TO KEEP (NZ) | Bart Cummings | 62 |
| 10 | SEAS RISING | Emma Longmire | 52 |
| 11 | SHADOW MINISTER | Garry White | 73 |
| 12 | SHE’S COSMIC | Steven Wilson | 52 |
| 13 | SNUGASABUGINARUG | Joseph Craig | 52 |
| 14 | SQUIRE TED | Colin Kneebone | 48 |
| 15 | TAMMANY | Steven Wilson | 42 |
| 16 | TREMEC (NZ) | John P Thompson | 57 |
| 17 | VADER | Anthony Cummings | 62 |
| Race 3 - CLASS 1 HANDICAP - HEAT OF THE RISING STAR (1300 METRES) |
|---|
| Of $22,000.1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 Class 1, Handicap, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AQUALITA | Garry White | 54 |
| 2 | BACULOS | Peter Snowden | 64 |
| 3 | BLADES OF GOLD | David Keegan | 56 |
| 4 | BURJ KHALIFA | Tim Martin | 54 |
| 5 | CARADAK PEGASUS | Mark de Montfort | 56 |
| 6 | CERTIFIABLE | Kris Lees | 61 |
| 7 | DANEMARK | Amanda Turner & Mauro Poletti | 53 |
| 8 | DICKO’S DREAM (NZ) | Mark Sues | 53 |
| 9 | ESHAN | David Payne | 67 |
| 10 | FEESFORUS | Garry Frazer | 59 |
| 11 | FU JAK | Don Robb | 48 |
| 12 | GUESTERMATE | Noel Mayfield-Smith | 52 |
| 13 | HEAPS MORE | Darren Smith | 52 |
| 14 | JACQUINOT BAY | Guy Walter | 54 |
| 15 | KIM HEAVEN | Bart Cummings | 61 |
| 16 | MANASOTA | Gerald Ryan | 62 |
| 17 | MIDNIGHT REIGNS | John O'Shea | 59 |
| 18 | MOSSCAT | Lisa Cohen & Oldrich Jiricka | 53 |
| 19 | MOSSMAN FLYER | David Lee | 56 |
| 20 | POLLY | Joseph Pride | 61 |
| 21 | ROCK FORMATION | Tara & Philippe Vigouroux | 54 |
| 22 | SOPHISTICATED LASS | Anthony Cummings | 61 |
| 23 | VIA FACILE | Graeme Spackman | 55 |
| 24 | WAYNE’S WORLD | Wayne Seelin | |
| 25 | ZARACER | Bronwyn Mackie | 41 |
| Race 4 - CLASS 1 HANDICAP (1500 METRES) |
|---|
| Of $22,000.1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 Class 1, Handicap, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AQUALITA | Garry White | 54 |
| 2 | BURJ KHALIFA | Tim Martin | 54 |
| 3 | CHANGE | Ron Leemon | 53 |
| 4 | DIAMOND SPRINGS | Garry White | 59 |
| 5 | ELL SOUTHEE | Benjamin Smith | 48 |
| 6 | EN FOR NELLIE | Noel Williams | 47 |
| 7 | I’M DANNY | Ken Tynan | 55 |
| 8 | MARMADANE | Kris Lees | 54 |
| 9 | MOSSCAT | Lisa Cohen & Oldrich Jiricka | 53 |
| 10 | NATIONAL DAY | Garry Frazer | 47 |
| 11 | PAESE COMMANDS | Robert Pearse | 54 |
| 12 | REARING TO WIN | Kerry Parker | 58 |
| 13 | RHODIAN | Pam Webber | 51 |
| 14 | RUSSIAN ROCKER (GB) | Chris Waller | 62 |
| 15 | SOLAR CHOICE | Joseph Pride | 57 |
| 16 | SONIC BLAST | Bart Cummings | 62 |
| 17 | SPEED QUEEN | David Payne | 62 |
| 18 | TEQUILA SOUND (NZ) | Steven Wilson | 47 |
| 19 | ZARACER | Bronwyn Mackie | 41 |
| Race 5 - MAIDEN PLATE (1300 METRES) |
|---|
| Of $22,000.1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 Maiden, Set Weights, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 14 + 4 EM |
| Race 6 - MAIDEN HANDICAP (1600 METRES) |
|---|
| Of $22,000.1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 Maiden, Handicap, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,000 Field Limit: 14 + 4 EM |
| Race 7 - 3YO MAIDEN PLATE (1000 METRES) |
|---|
| Of $22,000.1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AUDACIOUS STAR | Bronwyn Mackie | |
| 2 | EXCEEDED | Gary Portelli | |
| 3 | GRIFT | Chris Waller | |
| 4 | HOT HEELS (NZ) | David Payne | |
| 5 | I’M CAPABLE | Kevin Moses | |
| 6 | MAINS POWER | Mark de Montfort | |
| 7 | MAYANYA | David Lee | |
| 8 | PANAMERA | Malcolm Johnston | |
| 9 | PELORUS (NZ) | Paul Messara | |
| 10 | SEE YOU IN VEGAS | Gary Portelli | |
| 11 | SHADOW WARRIOR | Brian Young | |
| 12 | SOUTH CHINA TIGER | Tommy Wong | |
| 13 | TARGETING | Paul Messara | |
| 14 | VOLITILLIE | Graeme Spackman | |
| 15 | ZARENI | Connie Greig |
| Race 8 - 2YO MAIDEN PLATE (1000 METRES) |
|---|
| Of $22,000.1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Starter Subsidy $200 Maiden, Set Weights, Two-Years-Old, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 12 + 4 EM |

New: Apprentice Riding Weight
For all race meetings conducted in NSW, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing NSW Stewards at time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
Racing NSW has recently completed a review of its Benchmark Racing and are implementing further changes which will be effective for some races in NSW from nominations closing on 1 November 2010 and thereafter. In some instances weights supplied at Acceptances stage may vary to those supplied at Weights stage. For more information Click Here. To view True Weights (where applicable) Click Here and select the meeting
© Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




