Race Fields
Track Condition: Good
Track Type: Sand
Penetrometer:
Nominations Last Published: Mon 23-Jul-12 1:05PM AEST
| Race 1 - Sky Racing Metric Mile (1600 METRES) |
|---|
| Of $47,500.1st $31,350, 2nd $8,075, 3rd $3,800, 4th $2,850, 5th $1,425, Starter Subsidy $420 Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ALPHA GOLD | Ken Rogerson | 76 |
| 2 | AWE AND WONDER | Gary Clarke | 85 |
| 3 | BLACKBRIAR | Melinda Boothby | 96 |
| 4 | BOLTON (NZ) | Stephen Brown | 91 |
| 5 | CLUB LIQUID | Dick Leech | 80 |
| 6 | CONFESSIONAL | Shane Clarke | 76 |
| 7 | GLARE | Louis Paech | 82 |
| 8 | HAWKS BAY | Neil Dyer | 111 |
| 9 | I AM MAGIC | Kerry Petrick | 86 |
| 10 | IGLES STAR | Chris Pollard | 69 |
| 11 | INTO THE SUN | Malcolm Carson | 82 |
| 12 | IT’S HOME | Gary Clarke | 81 |
| 13 | PALMYRA BOY | Neil Dyer | 91 |
| 14 | SEA SKYE (USA) | Bevan Laming | 81 |
| 15 | SHEAHAN | Stephen Brown | 73 |
| 16 | SWEENEYS LANE | Greg Connor | 56 |
| 17 | SYREON | Jason Manning | 91 |
| Race 2 - Sportingbet Carbine Club Flying Handicap (1100 METRES) |
|---|
| Of $30,000.1st $20,100, 2nd $5,400, 3rd $2,700, 4th $1,800, Starter Subsidy $420 Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM NOMINATIONS EXTENDED TO: 24/07/2012 09:30:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BANKERS LAMP | Gary Clarke | 78 |
| 2 | BOLD LINE | John Hickmott | 83 |
| 3 | DREAM FACE | Gary Clarke | 95 |
| 4 | DUBAWI GOLD | Stuart Gower | 78 |
| 5 | FIREDRAKE | Stephen Brown | 87 |
| 6 | NO MEANS GO | Stephen Brown | 87 |
| 7 | PAPERCUT | Greg Connor | 68 |
| 8 | READY STEADY VETTI | Louis Paech | 80 |
| Race 3 - Channel 9 Handicap (1100 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 70, Handicap, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ANOTHER BAY | Chris Pollard | 65 |
| 2 | BELCINO | Gary Clarke | 70 |
| 3 | BIG BEAR ROCK | Stephen Brown | 65 |
| 4 | CLYNE (NZ) | Greg Connor | 64 |
| 5 | DREAMING OF NEPAL | Steven Royes | 69 |
| 6 | HERCULEAN | David Jupp | 66 |
| 7 | HIGHTOU | Mark Rattley | 59 |
| 8 | NIGGLE | Stephen Brown | 69 |
| 9 | ONE CARAT | Chris Pollard | 66 |
| 10 | PAPERCUT | Greg Connor | 68 |
| 11 | PRIVATE DOWNS | Lisa Lefoe | 63 |
| 12 | ROBSON STREET | Stephen Brown | 65 |
| 13 | STRIKING COPPER | John Stanton | 60 |
| 14 | TUSCAN BREEZE | Stephen Brown | 66 |
| Race 4 - DK Marketing Variety Charity Handicap (1600 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 70, Handicap, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AGAINST THE DAY | Michael L Evans | 70 |
| 2 | BELOW (NZ) | Stephen Brown | 68 |
| 3 | CANDY DANCE | Dick Leech | 59 |
| 4 | CELTIC GHOST | John Peacock | 61 |
| 5 | HIGHTOU | Mark Rattley | 59 |
| 6 | IGLES STAR | Chris Pollard | 70 |
| 7 | RAPT TO GOGO | David Jupp | 60 |
| 8 | SHADY STREET | Bob Richard | 64 |
| 9 | WELCOME RETURN | Dick Leech | 63 |
| 10 | WILD WEST | Neil Dyer | 65 |
| Race 5 - Trojan Fencing & Fabricating Handicap (1200 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 64, Handicap, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ACTION AGAIN | Neil Dyer | 62 |
| 2 | ARISTOCLOCHE | Jason Manning | 64 |
| 3 | COMMAND RULER (NZ) | Melinda Boothby | 60 |
| 4 | CURRAGHSEE | Kevin Lamprecht | 62 |
| 5 | EKRUM | Chris Pollard | 59 |
| 6 | FLASHANATOR | Malcolm Carson | 63 |
| 7 | FRISKY ALBERT | Alwyn Trengrove | 62 |
| 8 | HIERARCHY | Stephen Brown | 63 |
| 9 | JOKEN JIM | Greg Connor | 60 |
| 10 | LIGHTNING SHOT | Louis Paech | 63 |
| 11 | MIATOKO | Steven Royes | 60 |
| 12 | MUGGADI | Tayarn Halter | 59 |
| 13 | NAUTICAT | Steven Royes | 64 |
| 14 | NO RANSOM (NZ) | David Jupp | 64 |
| 15 | PRINTED | David Bates | 60 |
| 16 | RIPLEY GLEN | John Stanton | 59 |
| 17 | ROYAL GRACE | Gary Clarke | 64 |
| 18 | SKY TRAVELLER | Stephen Brown | 63 |
| 19 | SPEECH ROOM | John Peacock | 55 |
| 20 | STRIKING COPPER | John Stanton | 60 |
| 21 | WILDER WILDER | John Hickmott | 63 |
| Race 6 - Darwin Private Hospital Handicap (1300 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 58, Handicap, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AT THE FORE | David Jupp | 58 |
| 2 | BREAK POINT | Gary Clarke | 54 |
| 3 | CANNY CATCH ME | Kevin Lamprecht | 56 |
| 4 | CROCMAN | Stuart Gower | 52 |
| 5 | MAX MAX | John Peacock | 56 |
| 6 | MEET BARNEY | Shane Clarke | 58 |
| 7 | MISS BEC | Neil Dyer | 55 |
| 8 | MR BUTTERSCOTCH | Neil Dyer | 57 |
| 9 | NOT FOR PROFIT | Chris Pollard | 56 |
| 10 | PLIERS | Louis Paech | 56 |
| 11 | PROPORTIONATE | Dick Leech | 53 |
| 12 | RARING TO GO GO | Chris Pollard | 52 |
| 13 | RICCARDO THE GREAT | Alwyn Trengrove | 58 |
| 14 | SEE YOU ON SUNDAY | John Stanton | 53 |
| 15 | SPEECH ROOM | John Peacock | 55 |
| 16 | WHO SHOT THE ANGEL | Christina Jeffery | 57 |
| Race 7 - Samsung Handicap (1600 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 58, Handicap, Apprentices can claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Field Limit: 12 + 3 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AGASHA | Christina Jeffery | 54 |
| 2 | AT THE FORE | David Jupp | 58 |
| 3 | CARNEGGAN DASHER | Kevin Lamprecht | 58 |
| 4 | CROCMAN | Stuart Gower | 52 |
| 5 | FATHER’S FOOTSTEPS | Chris Pollard | 52 |
| 6 | JUST TOO COOL | Jami Huish | 47 |
| 7 | KHAN THE TIGES | Neil Dyer | 46 |
| 8 | LADY BARTON | Neil Dyer | 57 |
| 9 | MADHURIMA | Alwyn Trengrove | 50 |
| 10 | MEET BARNEY | Shane Clarke | 58 |
| 11 | MISHI BIG BIRD | Chris Pollard | 56 |
| 12 | PARCHED | Kevin Lamprecht | 53 |
| 13 | RARING TO GO GO | Chris Pollard | 52 |
| 14 | RIVER OF GLORY (NZ) | Sheila Arnold | 58 |
| 15 | SELKIRK | Jason Manning | 58 |
| 16 | SHEDLEY | John Peacock | 58 |
| 17 | SWEENEYS LANE | Greg Connor | 55 |
| 18 | THE TINKER | Chris Pollard | 58 |
| 19 | TOUGH AT THE TOP | Shane Clarke | 58 |

© 2013 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials, including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 28/7 8.15am