Race Fields
Rockhampton: Central Queensland Amateur Racing Club Saturday 12, May 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer:
Nominations Last Published: Thu 28-Feb-13 4:35PM AEST
For more information on new QLD Apprentice Riding Weights feature Click Here.
| Race 1 - REID LIQUOR ROCKY AMATEUR GOLD CUP OPEN Handicap (1600 METRES) |
|---|
| Of $20,000.1st $12,800, 2nd $4,000, 3rd $2,000, 4th $800, 5th $400 Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 16 + 5 EM NOMINATIONS EXTENDED TO: 09/05/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | WRITER | David Stafford | 87.5 |
| 2 | DANCEFLOOR PRODIGY | Craig Smith | 81.5 |
| 3 | BAWAARDI | John Manzelmann | 80 |
| 4 | RATTLE ’N’ RUN | Rodney Hay | 80 |
| 5 | SEA MARVISTA | Gary Duncan | 77.5 |
| 6 | TEDDY BARE (NZ) | Jared Wehlow | 76.5 |
| 7 | TIMECALL (NZ) | Stuart Kendrick | 76.5 |
| 8 | MARICOPA | John Pointon | 69 |
| 9 | ROCK RAVE | Tim Cook | 63 |
| 10 | GETAWAY PLAN | Bill Trimble | 59 |
| 11 | NAYNAY | Robert Bradshaw | 74.5 |
| Race 2 - KALKA PALMS HOTEL/MOTEL AMATEUR BRACELET OPEN Handicap (1200 METRES) |
|---|
| Of $20,000.1st $12,800, 2nd $4,000, 3rd $2,000, 4th $800, 5th $400 Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 16 + 5 EM NOMINATIONS EXTENDED TO: 09/05/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | CRAIGLEA FALCON | Peter Fleming | 89.5 |
| 2 | PERUGIN THOUGHT | Phillip Pengelly | 87.5 |
| 3 | CANNYCLIMB | Lyle Rowe | 87 |
| 4 | RED STORY | Lyle Rowe | 84 |
| 5 | EMMERTT | Craig Smith | 81.5 |
| 6 | CRAIGLEA FIGHTER | Darryl Gardiner | 80.5 |
| 7 | STOP LYING | Tony Sears | 80.5 |
| 8 | OTTO’S DELIGHT | Garnett Taylor | 79 |
| 9 | FALVADORE | Craig Howell | 73 |
| 10 | JAD | Stuart Kendrick | 78 |
| 11 | KELBENJAR | Natalie Mccall | 76.5 |
| 12 | PEGUNNY WARRIOR | Matthew Tremble | 70 |
| Race 3 - THE CAPRICORNIAN PREMIER Class 4 Handicap (1100 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Class 4, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 16 + 5 EM Offical Comments: Late Scratching- No.4 (The Jazzy Prince) @ 2:22pm. Price Deductions- 1st Horse: 7c Win, 6c Place; 2nd-7c Place; 3rd-11c Place NOMINATIONS EXTENDED TO: 09/05/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | HODGIE AND MO | John O'Sing | 72 |
| 2 | PEGUNNY CAT | Matthew Tremble | 72 |
| 3 | FALON TERROR | Lyle Rowe | 72 |
| 4 | THE JAZZY PRINCE | Tony Sears | 70 |
| 5 | MASTER GREIG | Lee Kiernan | 67 |
| 6 | DACK’S FAZ | Garnett Taylor | 65 |
| 7 | MR BULISTA | Gary Duncan | 65 |
| 8 | COWBOY TOWN | Mark Barnham | 64 |
| 9 | LIBERTY TYCOON | Clinton Garland | 60 |
| 10 | BOSE | Nicholas Mannion | 58 |
| 11 | MOUNTED | Garnett Taylor | 58 |
| 12 | WE WILL ROCK | Darryl Gardiner | 56 |
| 13 | FRAHA | Bill Trimble | 54 |
| Race 4 - XXXX GOLD Class 3 Plate (1600 METRES) |
|---|
| Of $15,000.1st $9,750, 2nd $3,000, 3rd $1,500, 4th $750 Class 3, Set Weights, Apprentices can claim. Field Limit: 16 + 5 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ALIENTO | John O'Sing | 61 |
| 2 | DIAMONDCOWBOY | Darren Symons | 74.5 |
| 3 | JESTAROSSA | Stuart Kendrick | 66 |
| 4 | MUKADDAMAH SON | Gary Duncan | 71 |
| 5 | POWER TO EXCEED | Tony Button | 64 |
| 6 | SIR VAN TEES (NZ) | Christine Dore | 59 |
| 7 | WEEKEND SHOPPER | John O'Sing | 60 |
| 8 | CHECKER CHAMP | Sharon Finn | 56 |
| 9 | FEROCITY BLUE | Kathy Mylne | 59 |
| 10 | INALA ROYALE | Clinton Garland | 56 |
| 11 | DONOSTIA (NZ) | Gus Philpot | 64 |
| 12 | FASTER BUSTER | John Manzelmann | 60 |
| 13 | KING RAY | Fred E Smith | 61 |
| 14 | PHIL DOESN’T CARE | Phillip Pengelly | 55 |
| 15 | HULA GISELLE | Julie Green | 51 |
| 16 | SOCCER MUM | Lee Kiernan | 54 |
| 17 | SMOKIN’ TIGER | Darryl Gardiner | 51 |
| 18 | ANDTHEBANDPLAYEDON | Robert Bradshaw | 58 |
| 19 | CARRY THE MING | Denis Schultz | 56 |
| 20 | GETAWAY PLAN | Bill Trimble | 59 |
| 21 | MUNIFICENT | Garnett Taylor | 55 |
| 22 | NEWLAND WARRIOR | Debbie Hansen | 65 |
| 23 | SARBI | John Manzelmann | 55 |
| 24 | TEAM MACAROMA | Nicholas Mannion | 52 |
| 25 | VANCOUVER GOLD | Mick Attard | 67 |
| Race 5 - BENTLEYS SUNLINE Fillies and Mares Class 2 Handicap (1050 METRES) |
|---|
| Of $15,000.1st $9,750, 2nd $3,000, 3rd $1,500, 4th $750 Class 2, Handicap, Minimum Weight 54kg, Fillies and Mares, Apprentices can claim. Field Limit: 14 + 5 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | GAMBLE IN GOLD | Glenda Bell | 64 |
| 2 | DERIPPA | Leanne Applewaite | 63 |
| 3 | TYCOON COUGAR | Tony Sears | 63 |
| 4 | DUFFY | Craig Russell | 61 |
| 5 | ELEGANCE ON ICE | Lyn Sullivan | 61 |
| 6 | ANGIE’S HEART | Matthew Tremble | 60 |
| 7 | NINEDAYFORTNIGHT | Jason Devine | 60 |
| 8 | ALL SIGNIFICANT | Tony Hess | 59 |
| 9 | BINGO BETTY | John Pointon | 58 |
| 10 | GLENDALE MAGIC | Allan Jenkinson | 56 |
| 11 | SUITE ANNIE | Clinton Garland | 57 |
| 12 | SAVANNAH DAWN | Kevin Hansen | 53 |
| 13 | BALLROOM DANCE | Natalie Mccall | 66 |
| 14 | DUAN ALLIBAR | Denis Schultz | 56 |
| 15 | RED SEA | Jason Devine | 48 |
| 16 | SHEZA FALVELON | Stuart Kendrick | 60 |
| 17 | YUN FAT | Tim Cook | 57 |
| Race 6 - MILNE BROS CARBINE CUP Class 1 Handicap (1200 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 16 + 5 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | TRYSTA | Todd Austin | 63 |
| 2 | MORTGAGE LIFTER | Garnett Taylor | 61 |
| 3 | PRINCESS KANDI | Garnett Taylor | 61 |
| 4 | CHEATIN’ CHARLIE | David Stafford | 57 |
| 5 | MALEATON | Christine Tasker | 56 |
| 6 | VIVA FORTE (NZ) | Gus Philpot | 56 |
| 7 | A DEPENDANT | Charlie Prow | 55 |
| 8 | CONTO | John Pointon | 54 |
| 9 | BAYBY GIRL | Bill Trimble | 53 |
| 10 | KYEEBI CASHEL | Christopher Mcardle | 52 |
| 11 | TRY ANOTHER DORE | Craig Howell | 52 |
| 12 | RED SAVANNAH | Allan Jenkinson | 51 |
| 13 | MADDIE YO YO | David Munns | 45 |
| 14 | QUIRT | Kevin J Miller | |
| 15 | ALL SIGNIFICANT | Tony Hess | 59 |
| 16 | SUITE ANNIE | Clinton Garland | 57 |
| 17 | SWEET VAMP | Stuart Kendrick | 60 |
| Race 7 - CLARK RUBBER AUSTRALIAN Maiden Handicap (1100 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 16 + 5 EM |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




