Race Fields
Doomben: Brisbane Racing Club@Doomben Wednesday 10, October 2012
Meeting Type: Metro (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer: 4
Nominations Last Published: Thu 04-Oct-12 11:14AM AEST
For more information on new QLD Apprentice Riding Weights feature Click Here.
| Race 1 - BENCHMARK 80 Handicap (1600 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Handicap, Apprentices can claim. |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BILLUM | Steven O'dea | 72.5 |
| 2 | CONFIDENT | John P Thompson | 76 |
| 3 | DEFENCEMAN | Robert Heathcote | 72 |
| 4 | DIENEKES | Bryan Guy | 76 |
| 5 | FLYING DYNAMITE | Louise White | 62 |
| 6 | HANGOVER HENRY | David Murphy | 77 |
| 7 | INTERVIEW | John P Thompson | 76 |
| 8 | ON FACE VALUE | Bevan Laming | 71 |
| 9 | ONETIMEATBANDCAMP | John P Thompson | 81 |
| 10 | SANTO DE LAGO | Les Kelly | 80 |
| 11 | SLICK IMAGE | Robert Heathcote | 68 |
| 12 | TENACIOUS JACK | Kelly Schweida | 73 |
| 13 | TRAJET | Liam Birchley | 70 |
| 14 | UNCLE HEAVEN | Greg Cornish | 62 |
| 15 | VIVAHEART | Malcolm Andrews | 68 |
| 16 | ZED MAN | Col Williamson | 72 |
| Race 2 - Class 4 Handicap (1350 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Class 4, Handicap, Apprentices can claim. NOMINATIONS EXTENDED TO: 05/10/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ALBERT’S CHOICE | Marcus Wilson | 64 |
| 2 | BESEECH | Nathan J Schofield | 74 |
| 3 | BUSINESS DAY (NZ) | John P Thompson | 60 |
| 4 | CHEVILLE (NZ) | Tony Gollan | 68 |
| 5 | CRACCO | Brian Smith | 65 |
| 6 | KEEP IT MOIST | Jan Aitkenhead | 71 |
| 7 | LADY AGULHAS | Tom Dougall | 73 |
| 8 | METAPHYSICAL | Kaye Hill | 58 |
| 9 | MORE BUBBLY | John P Thompson | 57 |
| 10 | RAUNCHY’S WARRIOR | Len Treloar | 65 |
| 11 | SAN JOSE | Robert Heathcote | 69 |
| 12 | SKATING AWAY | Darren Bell | 68 |
| 13 | ST BEUNE | David Scanes | |
| 14 | TAIL AND ALL | Robert Heathcote | 66 |
| 15 | VISONA ROSE | Stewart Mackinnon | 68 |
| Race 3 - Colts, Geldings and Entires Class 3 Handicap (1110 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Class 3, Handicap, Colts and Geldings, Apprentices can claim. NOMINATIONS EXTENDED TO: 05/10/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BRAMPTON (NZ) | Geoff Burns | 68 |
| 2 | EMBRAER | Nicky Harrison | 66 |
| 3 | FELTHAM | Marcus Wilson | 63 |
| 4 | FIST OF FURY | Lyn Manzelmann | 78 |
| 5 | MAC’S ADDICTION | Steve Tregea | 66 |
| 6 | MOUNTED | Garnett Taylor | 57 |
| 7 | MR BULISTA | Gary Duncan | 63 |
| 8 | PATH TO FREEDOM | Greg Cornish | |
| 9 | RICHMOND GROVE | John P Thompson | 65 |
| 10 | SIGNPOST | Howard Wilson | 67 |
| 11 | SPOT THE ROCK | Tony Gollan | |
| 12 | TONZATICKA | Bill Thornton | 69 |
| 13 | TRILLIUM | Bryan Dais | 60 |
| 14 | WHY SO EXPENSIVE | Kelly Schweida | 63 |
| 15 | ZIPPITY JET | Col Williamson | 70 |
| Race 4 - Fillies and Mares Class 3 Handicap (1110 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Class 3, Handicap, Fillies and Mares, Apprentices can claim. NOMINATIONS EXTENDED TO: 05/10/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | CARIBBEA | Tony Gollan | 66 |
| 2 | CONTESSA BELLE | Darlene Duryea | 64 |
| 3 | DREAM’N’IGNITE | Desleigh Forster | 62 |
| 4 | FEELING NAUGHTY | John Morrisey | 60 |
| 5 | FLORIADE | Brad Herne | 62 |
| 6 | FOUND THE ONE | John P Thompson | 79 |
| 7 | IN THE BACK ROW | Brad Herne | 64 |
| 8 | NOT TO SHARE | Peter Hulbert | 64 |
| 9 | SPONTANEITY | Steve Tregea | 63 |
| 10 | TAPIKI | Barry Baldwin | 61 |
| 11 | UTILISM | John P Thompson | 65 |
| 12 | ZABEAUTY | Fred Adams | 62 |
| Race 5 - Maiden Handicap (1600 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Maiden, Handicap, Four-Years-Old and Upwards, Apprentices can claim. NOMINATIONS EXTENDED TO: 05/10/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | EXCALIBRE | Ronald Cameron | |
| 2 | FRONTALIS | John P Thompson | |
| 3 | GANGSTA GEORGE | Patrick Brian T Rosel | |
| 4 | KAHAANI | Wendy Bannerot | |
| 5 | LEO JET | Chris Dawson | |
| 6 | MASTER CARTER | Barry Baldwin | |
| 7 | MAXIMUM CASH | Kim Loy | |
| 8 | ONLY THE STRONG | Kelly Purdy | |
| 9 | PEDIMENT | Tina Cotsiopoulos | |
| 10 | PLAYSOVA | Steve Tregea | |
| 11 | RIP RIP WOODCHIP | Greg Cornish | |
| 12 | SOFT ANGEL | Jeffrey Caught | |
| 13 | SUNDAE DREAMIN’ | Kathy Stabe |
| Race 6 - Colts, Geldings and Entires Maiden Plate (1200 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Maiden, Set Weights, Colts and Geldings, Apprentices can claim. NOMINATIONS EXTENDED TO: 05/10/2012 09:00:00 AM |
| Race 7 - Fillies and Mares Maiden Plate (1200 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Maiden, Set Weights, Fillies and Mares, Apprentices can claim. |
| Race 8 - QTIS Three-Years-Old Maiden Plate (1600 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. QTIS Bonuses: First $7000, Second $2000, Third $1000, to qualified horses. |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




