Race Fields
Eagle Farm: Brisbane Racing Club@Eagle Farm Wednesday 17, October 2012
Meeting Type: Metro (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer:
Nominations Last Published: Thu 11-Oct-12 12:23PM AEST
For more information on new QLD Apprentice Riding Weights feature Click Here.
| Race 1 - BENCHMARK 85 Handicap (1400 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Handicap, Apprentices can claim. Field Limit: 15 + 5 EM NOMINATIONS EXTENDED TO: 12/10/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | DODGING EDDIE | Michael Nolan | 76.5 |
| 2 | HANGOVER HENRY | David Murphy | 77 |
| 3 | KNEEL AND RAISE | Tom Dougall | 80 |
| 4 | MR SLICK (NZ) | David Scanes | 83 |
| 5 | NAYNAY | David Gafa | 71 |
| 6 | REECE | Gayna Williams | |
| 7 | SONS OF GOD | Robert Heathcote | 71 |
| 8 | STRUMMING | Kent Fleming | 79.5 |
| 9 | TISANI BOY | Kevin Kemp | 82 |
| 10 | URNFIELD | Stephen Lee |
| Race 2 - Class 3 Handicap (1600 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Class 3, Handicap, Apprentices can claim. Field Limit: 15 + 5 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BALBOA STAR | Matthew Park | 56 |
| 2 | CARESSABLE ONE | Les Ross | 64 |
| 3 | CARLSON’S FELT | Brett Baker | 64 |
| 4 | COLOUR ME GRAND | Matthew Dunn | 63 |
| 5 | DANISH LASS | Michael Nolan | 67 |
| 6 | FATHOM | John P Thompson | 64 |
| 7 | FINALITY | John P Thompson | 61 |
| 8 | GOTCHA | Robert Heathcote | 68 |
| 9 | KING BAROO | Lennie Wheeler | 55 |
| 10 | MANICERO | Steven O'dea | 70 |
| 11 | MUSICAL LADY | Matthew Dunn | |
| 12 | ONE TREE | Rochelle Smith | 62 |
| 13 | QUEEN COMMANDER | Brad Herne | 64 |
| 14 | SHOCKING BLUE | Ben Ahrens | 64 |
| 15 | SO DOMINANT | Trevor Miller | 57 |
| 16 | SWEET LITTLE FILLY | Liam Birchley | 67 |
| 17 | TRIPLE ELITE | Robert Heathcote | 65 |
| Race 3 - Colts, Geldings and Entires Class 3 Handicap (1200 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Class 3, Handicap, Colts, Geldings and Entires, Apprentices can claim. Field Limit: 13 + 5 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BRAMPTON (NZ) | Geoff Burns | 68 |
| 2 | BRIBIE | Robert Heathcote | 72.5 |
| 3 | CASTLE EXPRESS | Kelly Schweida | 67 |
| 4 | CHEW THE FAT | Matthew Dunn | 67 |
| 5 | FIRE AND FLOOD | Robert Heathcote | 64 |
| 6 | FRACTIONS | Lawrie Mayfield-Smith | 71 |
| 7 | HARDCORE PLAY | Jackie Crompton | 63 |
| 8 | IT’S WUNDERBAR | Andrew Mead | 65 |
| 9 | ONE TO GO | Bruce W Hill | 70 |
| 10 | PRESENTATION | Gillian Heinrich | 63 |
| 11 | RICHMOND GROVE | John P Thompson | 65 |
| 12 | RIVER SPIRIT | Stephen Lee | 60 |
| 13 | SIGNPOST | Howard Wilson | 67 |
| 14 | SLICE AND DICE | Liam Birchley | 74 |
| 15 | STRATUM FORCE | Kerry Young | 61 |
| 16 | THE WHITE HOPE | Matthew Dunn | 65 |
| Race 4 - Fillies and Mares Class 3 Handicap (1200 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Class 3, Handicap, Fillies and Mares, Apprentices can claim. Field Limit: 13 + 5 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ANGELUS BELLE | Tony Sears | 63 |
| 2 | BEVICO GIRL | Robert Heathcote | 67 |
| 3 | DEVILS MELODY | Liam Birchley | 72 |
| 4 | ELUSIVE STORM (NZ) | Brian Smith | 65 |
| 5 | GERMAYNE LASS | Desleigh Forster | 64 |
| 6 | GIBBERER | John P Thompson | 70 |
| 7 | I’M PRECOCIOUS | Stephen Lee | 58 |
| 8 | LIKE A GEE SIX | Ben Currie | 68 |
| 9 | LITTLE ANTICS | Peter Kings | 67 |
| 10 | LUNAR ROSE | Ray McCall | 73 |
| 11 | MISS BRADBURY | Kelly Schweida | 67 |
| 12 | OUR MAIKAI | Phillip Pengelly | 53 |
| 13 | PREPARATION | Sue Grills | 66 |
| 14 | SAMMIE AMIE | Darryl Raffin | 63 |
| 15 | TAPIKI | Barry Baldwin | 61 |
| 16 | VORTEX | Howard Wilson | 64 |
| 17 | WINDEL TORI | Kevin Kemp | 69 |
| Race 5 - Maiden Plate (2200 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Maiden, Set Weights, Apprentices can claim. Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 12/10/2012 09:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | CASUAL ATTIRE | Leo Clapham | |
| 2 | DESERT RULER | Robert Bradshaw | |
| 3 | EXCALIBRE | Ronald Cameron | |
| 4 | HEAR THE BEAT | Kelvin Hickmott | |
| 5 | KNIGHTS (NZ) | Alan L Jones | |
| 6 | LAST BET | John P Thompson | |
| 7 | PERSIAN BOOK | Wayne Lawson | |
| 8 | RELLE’S TAG | Paul Facoory | |
| 9 | SHACKALACK | Kelly Schweida | |
| 10 | STAR OF THE BALL | Jan Pritchard |
| Race 6 - Maiden Handicap (1500 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Maiden, Handicap, Apprentices can claim. Field Limit: 15 + 5 EM NOMINATIONS EXTENDED TO: 12/10/2012 09:00:00 AM |
| Race 7 - Maiden Plate (1000 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Maiden, Set Weights, Four-Years-Old and Upwards, Apprentices can claim. Field Limit: 15 + 5 EM NOMINATIONS EXTENDED TO: 12/10/2012 09:00:00 AM |
| Race 8 - QTIS Three-Years-Old Maiden Plate (1000 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. QTIS Bonuses: First $7000, Second $2000, Third $1000, to qualified horses. Field Limit: 15 + 5 EM |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




