Race Fields
Track Condition: Good 3
Track Type: Turf
Penetrometer: 4.76
Nominations Last Published: Wed 24-Oct-12 11:01AM AEST
| Race 1 - Super Vobis Three-Years-Old Maiden Plate (1200 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. This race carries a SUPER VOBIS Nominators Bonus of $2,700 and a SUPER VOBIS Owners Bonus of $6,300 for qualified horses. Field Limit: 16 + 4 EM |
| Race 2 - Inglis Trophy Race (1400 METRES) |
|---|
| Of $100,000.1st $60,000, 2nd $18,000, 3rd $9,000, 4th $4,500, 5th $2,500, 6th $1,200, 7th $1,200, 8th $1,200, 9th $1,200, 10th $1,200 0 - 82, Handicap, Three-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses. Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ARKIE THE RED | Clinton McDonald | 58 |
| 2 | CLINKING | Anthony Cummings | 69 |
| 3 | COOL GOD | Mathew Ellerton & Simon Zahra | 62 |
| 4 | DANGER CLOSE | Jason Warren | 57 |
| 5 | EDGEWOOD | Robbie Griffiths | 68 |
| 6 | GET PRONTO | Anthony Freedman | 62 |
| 7 | GLAMAHAR | Mick Price | 60 |
| 8 | GREAT CHOICE | Brett Thompson | 61 |
| 9 | HUNGER | Mick Price | 62 |
| 10 | JARRAH TWIST | Rick Hore-Lacy | 66 |
| 11 | ROYAL RADA | Clinton McDonald | 62 |
| 12 | SENGLEA SUN | Grant Craven | 55 |
| 13 | SHIVERS | Paul Rocke | 57 |
| 14 | SPECK OF GOLD | Andrew Murray | 58 |
| 15 | SQUADRON | Michael Moroney | 57 |
| 16 | TARZAN I AM (NZ) | Colin & Cindy Alderson | 60 |
| 17 | UNDER THE LEANER | Tony Vasil | 68 |
| Race 3 - Maiden Plate (1200 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 Maiden, Set Weights, Four-Years-Old and Upwards, Apprentices can claim. Field Limit: 16 + 4 EM |
| Race 4 - Maiden Plate (1600 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Field Limit: 16 + 4 EM |
| Race 5 - Class 1 Handicap (1200 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 Class 1, Handicap, Apprentices can claim. Field Limit: 16 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ALI GO EASY | Nathan McPherson | 55 |
| 2 | ANGELA’S DREAM | Pat Carey | 58 |
| 3 | BEAU BROMMELL | Luke Oliver | 60 |
| 4 | BORN THIS WAY | Cliff Murray | 51 |
| 5 | CHADRA BOY | Rob Gillahan | 44 |
| 6 | DANESTROEM | Ian Hutchins | 58 |
| 7 | DANISH ROCK | Mick Price | 61 |
| 8 | DERRYNANE | Sharyn Trolove | 55 |
| 9 | EAGLE HAS LANDED | Bruce & Jean Purcell | 58 |
| 10 | EBONY EYES | John Sadler | 62 |
| 11 | EDGYCAT | Robert Kingston | 60 |
| 12 | EXPLICIT (NZ) | Patrick Payne | 62 |
| 13 | GET PRONTO | Anthony Freedman | 62 |
| 14 | GRAVE | Peter Snowden | 62 |
| 15 | HAZARD | Anthony Freedman | 61 |
| 16 | ITSMYCALL (NZ) | Ciaron Maher | 62 |
| 17 | MANOR LADY | Robbie Griffiths | 58 |
| 18 | MORTON STREET | Malcolm Leys | 57 |
| 19 | MOTORISED | John Sadler | 63 |
| 20 | MR SPEAKER | John Moloney | 62 |
| 21 | NOBLE TWOSTEP | Rick Hore-Lacy | 57 |
| 22 | OH SUSANNAH | Peter G Moody | 62 |
| 23 | PRIME ACE | Bill Wood | 60 |
| 24 | REEL WAY | Mark Lewis | 58 |
| 25 | SERGIUS | Paul Worthington | 61 |
| 26 | SKALATOSON | Cameron Templeton | 60 |
| 27 | TANJIL | Mario Farrugia | 56 |
| Race 6 - 0 - 62 Handicap (2200 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 0 - 62, Handicap, Apprentices can claim. Field Limit: 14 + 4 EM |
| Race 7 - BM72 Handicap (1400 METRES) |
|---|
| Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315 BenchMark 72, Handicap, Apprentices can claim. Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BENAMBRA | Julie Scott | 62 |
| 2 | CHADRA BOY | Rob Gillahan | 44 |
| 3 | CHATRANG | Robbie Griffiths | 72 |
| 4 | CHILLY RECEPTION | Mick Price | 65 |
| 5 | COME ON BILL | Mario Farrugia | 61 |
| 6 | DANYME | Stephen Hutchinson | 70 |
| 7 | DANZ BOY | Robbie Griffiths | 72 |
| 8 | DARE I ASK | Russell Cleland | 70 |
| 9 | FOREVER FIGHT | Cameron Templeton | 70 |
| 10 | FORTZA | Danny O'Brien | 65 |
| 11 | GEORGEALMIGHTY | Tim Grimble | 54 |
| 12 | GOGONSKI | Robbie Griffiths | 67 |
| 13 | HAKA BRAVE (NZ) | Cliff Murray | 66 |
| 14 | HYGELD | Brendan McCarthy | 65 |
| 15 | NICE AND NEAT | Brendan McCarthy | 74 |
| 16 | PEAHEN (GB) | Peter G Moody | 72 |
| 17 | REGALMANIA | Brendan McCarthy | 76 |
| 18 | RENEGADE ARROW (NZ) | Michael Moroney | 68 |
| 19 | ROYAL RAMBLER | Michael Drew | 62 |
| 20 | SAFARI (NZ) | Michael Kent | 65 |
| 21 | SCENIC SCENE | Luke Oliver | 75 |
| 22 | SPEEDY GRAPHITO | Shea Eden | 62 |
| 23 | TESTAGUY | Nathan McPherson | 72 |
| 24 | TYCOON ROB (NZ) | Doug Harrison | 68 |
| 25 | UNO NO | Ian Hutchins | 66 |
| Race 8 - Country Showcase BM78 Handicap (1200 METRES) |
|---|
| Of $30,000.1st $18,000, 2nd $5,400, 3rd $2,700, 4th $1,350, 5th $750, 6th $360, 7th $360, 8th $360, 9th $360, 10th $360 BenchMark 78, Handicap, Apprentices can claim. Field Limit: 16 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | CHELEMBRA | Robbie Griffiths | 74 |
| 2 | COME ON BILL | Mario Farrugia | 61 |
| 3 | DANE THE RAVE | Allan Williams | 77 |
| 4 | DARE I ASK | Russell Cleland | 70 |
| 5 | DASH FOR VIZ | Robbie Griffiths | 80 |
| 6 | EBBING | Doug Harrison | 74 |
| 7 | FERMINO COURAGE | Libby Haworth | 61 |
| 8 | GRIPPET | Peter Healey | 66 |
| 9 | HAUSSMANN | Peter Snowden | 70 |
| 10 | LOCKE’S CHOICE | Ray Cleaver | 71 |
| 11 | MONDANO | Gareth Andrews | 70 |
| 12 | REGALMANIA | Brendan McCarthy | 76 |
| 13 | REPARATIONS | Anthony Freedman | 76 |
| 14 | RORKE’S DRIFT | John Salanitri | 71 |
| 15 | ROYAL RAMBLER | Michael Drew | 62 |
| 16 | TANJIL | Mario Farrugia | 56 |
| 17 | TESTAGUY | Nathan McPherson | 72 |
| 18 | UNO NO | Ian Hutchins | 66 |
| 19 | URBAN GYPSY | Rob Gillahan | 57 |
| Race 9 - Eastcoast Plumbtec Sale Cup (1600 METRES) |
|---|
| Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $1,800, 7th $1,800, 8th $1,800, 9th $1,800, 10th $1,800 Handicap, Apprentices cannot claim. Field Limit: 16 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | A SHADE BETTER | Troy Portelli | 68 |
| 2 | BARYSH QUEST | Gary White | 76 |
| 3 | BUZZWIN | Nigel Blackiston | 75 |
| 4 | BY THE WAY | Mark Lewis | 91 |
| 5 | CANONIZED | Michael Kent | 76 |
| 6 | CHEVIOT BEACH | Nigel Blackiston | 78 |
| 7 | COME ON BILL | Mario Farrugia | 61 |
| 8 | ERASET | Danny O'Brien | 94 |
| 9 | FORTY THIRTY | Clinton McDonald | 87 |
| 10 | FROM THE VAULT | Rebecca Waymouth | 78 |
| 11 | GEA FORCE | Mark Ganderton | 80 |
| 12 | GOGONSKI | Robbie Griffiths | 67 |
| 13 | GOOD VALUE | Michael Kent | 82 |
| 14 | KEEP COOL (NZ) | Danny O'Brien | 82 |
| 15 | MOSSELTOV | Rebecca Kelly | 71 |
| 16 | MR MAKE BELIEVE | Peter G Moody | 96 |
| 17 | NEW YORK | Allison Bennett | 76 |
| 18 | OREGON SPIRIT | Peter G Moody | 82 |
| 19 | OVER QUOTA | Mark Webb | 100 |
| 20 | PERGOLA (NZ) | Colin & Cindy Alderson | 85 |
| 21 | PRIZUM | John Sadler | 93 |
| 22 | SEAN BAILE MOR | Todd Balfour | 76 |
| 23 | SERTORIUS | Jamie Edwards & Bruce Elkington | 87 |
| 24 | SMOKIN’ JOEY | Anthony Freedman | 101 |
| 25 | STRATOCRACY | Marion Shears | 67 |
| 26 | TURNITUP | Peter G Moody | 93 |
| 27 | UTAH SAINTS | Mathew Ellerton & Simon Zahra | 97 |
| 28 | VEEWAP | Tony Vasil | 97 |

© Racing Victoria Limited (RVL) (and other parties working with it). VIC racing materials, including fields, form and results, is subject to copyright which is owned by RVL and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 28/10 7.45am / Track upgraded to Good 3 @ 11:00am