Race Fields
Ballina: Ballina Jockey Club Sunday 02, September 2012
Meeting Type: Country (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer:
Nominations Last Published: Wed 29-Aug-12 11:10AM AEST
For more information on new NSW Apprentice Riding Weights feature Click Here.
| Race 1 - BYRON BAY CUP (1600 METRES) |
|---|
| Of $20,000.1st $11,360, 2nd $3,815, 3rd $1,955, 4th $930, 5th $565, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,000 Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BANANA KICK | Mark Palmer | 62 |
| 2 | BLISSFUL HONOUR | Ian Savins | 59 |
| 3 | CASTLEMAGNE KING | Basil Ryan | 65 |
| 4 | CHART | Toby Edmonds | 68 |
| 5 | EMBANK (NZ) | Kevin Nipperess | 41 |
| 6 | GERONIMO JACK | Peter Goodenough | 64 |
| 7 | HAJJAR | Owen Glue | 55 |
| 8 | LUCKY LUNA | Les Kelly | |
| 9 | MOGRANI | Martin Lethorn | 43 |
| 10 | MR SLICK (NZ) | David Scanes | |
| 11 | NOBODY’S JOHNNY | Stephen Lee | 58 |
| 12 | NORTEPOPPY | Alan Ryan | 53 |
| 13 | PICCALI | Trevor Whittington | 61 |
| 14 | POOR JUDGE | Anthony Honess | 85 |
| 15 | RUN JAKE RUN | Greg Cornish | 60 |
| 16 | SKATING ON ICE | Les Kelly | |
| 17 | SURETY | Stephen Lee | 55 |
| 18 | TIMETABLE (GB) | Bindi Cheers | 61 |
| 19 | TOUCAN UKELELE | Brett Bellamy | 68 |
| 20 | URNFIELD | Stephen Lee | 64 |
| 21 | WAR ENDS | Toby Edmonds | |
| 22 | ZIPPY ZARIZ | Bindi Cheers | 63 |
| Race 2 - NEWMARKET PRELUDE (BENCHMARK 70 HANDICAP) (1000 METRES) |
|---|
| Of $17,000.1st $9,530, 2nd $3,200, 3rd $1,640, 4th $780, 5th $475, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ARMA | John Shelton | 58 |
| 2 | AULD LANG SYNE | Mark Lynch | 57 |
| 3 | CHIPP’N AWAY | Toby Edmonds | 66 |
| 4 | COS IN COURT | Stephen Lee | 57 |
| 5 | CROFTSIDE | Greg Cornish | 58 |
| 6 | EDITAVE | Trevor Whittington | 53 |
| 7 | FOREST REDGUM | Mark Palmer | 64 |
| 8 | GETYOUROWN | Paddy Cunningham | 75 |
| 9 | JIGSAWS | Leo Clapham | 59 |
| 10 | KALKIE KANE | Lennie Wheeler | 62 |
| 11 | LAKE GEORGE (NZ) | Danny Bowen | 78 |
| 12 | NERA | Lindi Watkins | 34 |
| 13 | POINTE DANCER | Steven O'dea | 74 |
| 14 | PUNJAB ROCKET | Hunter Kilner | 65 |
| 15 | REECE | Gayna Williams | 63 |
| 16 | SEAZA | Brett Bellamy | 60 |
| 17 | SPIRITIST | Jim Jarvis | 67 |
| 18 | TOKYO LIGHT | Shane Everson | 57 |
| Race 3 - CLASS 3 HANDICAP (1300 METRES) |
|---|
| Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ARCHULETA | Peter R Stanley | 41 |
| 2 | BE AFRAID | John Shelton | 43 |
| 3 | BOLD AND AWAY | Kevin Nipperess | 44 |
| 4 | BOSSBERG | Mark Palmer | 55 |
| 5 | BYMONASHEE | William Pholi | 55 |
| 6 | CHOPPED | Danny Bowen | 57 |
| 7 | CLEARWAY | Brett Bellamy | 56 |
| 8 | COURT SUCCESS | Kevin Nipperess | 44 |
| 9 | MOOLTAN | Gordon Yorke | 58 |
| 10 | ON FACE VALUE | Bevan Laming | 64 |
| 11 | POPPY’S REVENGE | Ben Ahrens | 62 |
| 12 | REBEL EXCEED | Rocky Simonetta | 54 |
| 13 | WISE AND WARY | Joe Janiak | 48 |
| 14 | ZAHA SECRET | Greg Cornish | 52 |
| 15 | ZAR ZAR BINKS | Bindi Cheers | 60 |
| Race 4 - CLASS 2 HANDICAP (1000 METRES) |
|---|
| Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BAY ALERT | Kevin Nipperess | 55 |
| 2 | BIKO | Anthony Honess | 53 |
| 3 | BUNDY SPECIAL | Alan Ryan | 56 |
| 4 | CARMELA MISS | Hunter Kilner | 49 |
| 5 | C’EST LORRAINE | Lindsay Gough | 60 |
| 6 | CROFTSIDE | Greg Cornish | 58 |
| 7 | DIDIYO | Sharon Croxford | 43 |
| 8 | GIDDYUPJOCK | Stephen Lee | 50 |
| 9 | GIFT OF THE DAY | Trevor Whittington | 53 |
| 10 | JACABAR | David Campbell | 46 |
| 11 | LEICA ROLLER | Ian Savins | 39 |
| 12 | MONSIEUR NOVERRE | Jim Jarvis | 47 |
| 13 | NATURAL VELOCITY | Darlene Duryea | 49 |
| 14 | NEOMAGIC | David Scanes | 57 |
| 15 | RAVENDRA | Terry McCarthy | 32 |
| 16 | STREAM OF LIGHT | Laurie Richardson | 60 |
| 17 | THE BEST | Bevan Laming | 52 |
| 18 | ZABEAUTY | Fred Adams | 55 |
| Race 5 - CLASS 2 HANDICAP(SCALED +1.0KG) (1600 METRES) |
|---|
| Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,000 Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BOLD AND AWAY | Kevin Nipperess | 44 |
| 2 | DEHERE JOHN | Gordon Yorke | 52 |
| 3 | DIADEM TRIST | Terry McCarthy | 55 |
| 4 | EDLIN | Chris Manson | 47 |
| 5 | FRISCO RAIN | Graeme Birney | 43 |
| 6 | FUMA | Bevan Laming | 51 |
| 7 | HOME TO THE BRIDE | Fred Adams | 52 |
| 8 | LEGAZPI | Darlene Duryea | 50 |
| 9 | MISS CARISSA ANN | Stefan Jokic | 48 |
| 10 | MISS VITALITY | Kim Loy | 40 |
| 11 | MOGRANI | Martin Lethorn | 43 |
| 12 | MRS MACULAR | Danny Bowen | 42 |
| 13 | NASSAVETTE | Ross Balcombe | 32 |
| 14 | NEWBOLD REINE | Paul Smith | 54 |
| 15 | NOW THE TIME | Stephen Bennett | 41 |
| 16 | ORIGINATE | Darren Graham | 56 |
| 17 | PSYCLONE MISS | Lindsay Gough | 46 |
| 18 | SAUCIER | Brett Bellamy | 47 |
| 19 | SECRET TOUCH | Cathy Chapman | 45 |
| 20 | SLEUTHS | Stephen Lee | 52 |
| 21 | TALAN TED | Joanne Hardy | 44 |
| 22 | WESTS TIGERS (NZ) | Danny Bowen | 52 |
| Race 6 - 4YO+ MAIDEN HANDICAP (1300 METRES) |
|---|
| Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 Maiden, Handicap, Minimum Weight 55kg, Four-Years-Old and Upwards, Apprentices can claim. Field Limit: 14 + 4 EM |
| Race 7 - 3YO COUNTRY PLATE (1250 METRES) |
|---|
| Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200 Set Weights plus Penalties, Three-Years-Old, Apprentices can claim. BOBS Bonus available: $5,000 Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 29/08/2012 11:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BINGO BOBBY | Sharon Pepper | |
| 2 | BURRA VIEW | Greg Howells | |
| 3 | CISTINA | Terry Commerford | |
| 4 | DUKE OF YORKTOWN | Gordon Yorke | |
| 5 | LUCKY ELITE | Les Kelly | |
| 6 | PRECOCIOUS LASS | Stephen Lee | |
| 7 | ROYAL LOVER | John Hubbard | 52 |
| 8 | SHE’S A MIRAGE | Ben Ahrens |

New: Apprentice Riding Weight
For all race meetings conducted in NSW, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing NSW Stewards at time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
Racing NSW has recently completed a review of its Benchmark Racing and are implementing further changes which will be effective for some races in NSW from nominations closing on 1 November 2010 and thereafter. In some instances weights supplied at Acceptances stage may vary to those supplied at Weights stage. For more information Click Here. To view True Weights (where applicable) Click Here and select the meeting
© Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




