Race Fields
Naracoorte: Naracoorte Racing Club Thursday 13, September 2012
Meeting Type: Country (TAB MEETING)Track Condition: Slow 6
Track Type: Turf
Penetrometer:
Nominations Last Published: Fri 07-Sep-12 1:10PM AEST
| Race 1 - Rating 60 & Over Hcp (1100 METRES) |
|---|
| Of $8,000.1st $5,400, 2nd $1,400, 3rd $750, 4th $450, Starter Subsidy $100 60+, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 15 + 4 EM NOMINATIONS EXTENDED TO: 10/09/2012 10:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ACE OR JOKA | Ian Walker | 84 |
| 2 | BROOKLYN ROADS (NZ) | Wayne Walters | 67 |
| 3 | DJATALA | Sue Jaensch | 70 |
| 4 | GOGOCANNY | Craig Stewart | 79 |
| 5 | LIKABLE WILL | Darren Kolpin | 80 |
| 6 | LIONHEARTED GIRL | Ian Walker | 71 |
| 7 | ROMAN EYE | Kane Harris | 66 |
| 8 | STATUE OF GLORY | Don Irlam | 60 |
| Race 2 - Rating 0-78 Hcp (1430 METRES) |
|---|
| Of $8,000.1st $5,400, 2nd $1,400, 3rd $750, 4th $450, Starter Subsidy $100 0 - 78, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 10/09/2012 10:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BELECONI | John Croucher | 69 |
| 2 | CADGEE FLYER | Sue Jaensch | 59 |
| 3 | DJATALA | Sue Jaensch | 70 |
| 4 | MY WAY | Sue Murphy | 62 |
| Race 3 - Rating 0-65 Hcp (2000 METRES) |
|---|
| Of $8,000.1st $5,400, 2nd $1,400, 3rd $750, 4th $450, Starter Subsidy $100 0 - 65, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 15 + 4 EM NOMINATIONS EXTENDED TO: 10/09/2012 10:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BACK TRACKS | Ian Walker | 60 |
| 2 | DELCANOS | Belinda O'Loughlin | 53 |
| 3 | DESTINY DANZING | Don Irlam | 48 |
| 4 | GOD HELP US | Darryl Dodson | 61 |
| 5 | JEUNE GLASS | Sue Jaensch | 53 |
| 6 | MICKIEM | Ron Daniel | 60 |
| 7 | MR MALTIKA (NZ) | Wayne Walters | 46 |
| 8 | ORCHESTRAL | Simon Casey | 56 |
| 9 | PICKME | Harold Barry | 47 |
| 10 | S’AMUSE | Ricky Moore | 60 |
| 11 | SIMPLY AUSSIE | Graeme Smith | 51 |
| 12 | THE WILD THING | Ron Daniel | 62 |
| 13 | WEST HO | Ron Daniel | 50 |
| Race 4 - Rating 0-61 Hcp (1200 METRES) |
|---|
| Of $8,000.1st $5,400, 2nd $1,400, 3rd $750, 4th $450, Starter Subsidy $100 0 - 61, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 15 + 4 EM NOMINATIONS EXTENDED TO: 10/09/2012 10:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AL MUNIA | Richard Nicholson | 58 |
| 2 | BELMONT PARK | Alison Nunan | 51 |
| 3 | BIG BRUT | Simon Gebert | 54 |
| 4 | COMMAND THE RIGHT | Leslie McDonald | 50 |
| 5 | I’M SMOKIN | Darren Kolpin | 56 |
| 6 | JOINT VENTURE | Wayne Walters | 56 |
| 7 | LUXURY NOVELTY | Kane Harris | |
| 8 | MARILOUISE | Simon Gebert | 61 |
| 9 | OTYLIA | Jarrod McLean | |
| 10 | REGIMENTAL DANCE | Linda Treloar | 59 |
| 11 | SANDHILL JETT | Sam Turner | 59 |
| 12 | SOLITARY MAN (NZ) | Wayne Walters | 53 |
| 13 | STATUE OF GLORY | Don Irlam | 60 |
| 14 | TAJ MAHER | Barry Woosnam | 51 |
| 15 | TWO TIMING (NZ) | Sue Murphy | 53 |
| 16 | WANAKA GOLD | Ricky Moore | 56 |
| 17 | WAY TO GO TELESTO | Peter Hardacre | 48 |
| Race 5 - Class 1 Hcp (1430 METRES) |
|---|
| Of $8,000.1st $5,400, 2nd $1,400, 3rd $750, 4th $450, Starter Subsidy $100 Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 10/09/2012 10:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BIANCA MARIE | Kevin & Heather Frew | 56 |
| 2 | BLUE HIGHWAY (NZ) | Wayne Walters | 52 |
| 3 | BOJANI | Michael O'Leary | 48 |
| 4 | DOUBLE HENNESSY | Simon Casey | 47 |
| 5 | EXOTIC WAY | Belinda O'Loughlin | 59 |
| 6 | IAM TOBY | Michael Smith | 50 |
| 7 | JOINT VENTURE | Wayne Walters | 56 |
| 8 | LEATHAL’S LEGACY | Sue Murphy | 50 |
| 9 | LUCIETON LAD | Richard Wilson | 55 |
| 10 | PICOBELLO | Tammy Pretlove | 51 |
| 11 | ROSSCONI | Darryl Dodson | 56 |
| 12 | SHEHARA | Ron Daniel | 59 |
| 13 | WELL SPENT (NZ) | Kevin & Heather Frew | 52 |
| Race 6 - Sabois Maiden Plate (1430 METRES) |
|---|
| Of $8,000.1st $5,400, 2nd $1,400, 3rd $750, 4th $450, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 10/09/2012 10:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ALBAZAR | John Brooks | |
| 2 | BLAZING MAX | Sharon Hayes | |
| 3 | BLENHEIM BELLE | Ron Daniel | |
| 4 | FORCE TWELVE | Kelvin Smith | |
| 5 | GREEN WATERS | Allan J Clark | |
| 6 | I’M A MENICE | Ron Daniel | |
| 7 | IT’S JUST OSCAR | Graeme Smith | |
| 8 | KINGDOM OF RAIN | Simon Gebert | |
| 9 | KIRVIC | Lee Creek | |
| 10 | LADY ALCHEMY | Rachael Gane | |
| 11 | LEGAL LINDA | Kaye Edwards | |
| 12 | LUXURY NOVELTY | Kane Harris | |
| 13 | NAPHTALI | Richard Nicholson | |
| 14 | OTYLIA | Jarrod McLean | |
| 15 | OUR DECISION | Adam Burns | |
| 16 | POPPA TOM | John Tarin | |
| 17 | PORTFOLIO | Sam Turner | |
| 18 | SUPA COOL DUDE | Sue Jaensch | |
| 19 | WINTER MIST | Reg Jennings |
| Race 7 - Sabois Maiden Plate (1000 METRES) |
|---|
| Of $8,000.1st $5,400, 2nd $1,400, 3rd $750, 4th $450, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 10/09/2012 10:00:00 AM |

© 2013 Thoroughbred Racing SA (TRSA) (and other parties working with it). SA racing materials, including fields, form and results, is subject to copyright which is owned by TRSA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 13/9 7.30am - Rider Rpl R3 No6