Race Fields
Casterton: Casterton Racing Club Sunday 16, September 2012
Meeting Type: Country (TAB MEETING)Track Condition: Slow 7
Track Type: Turf
Penetrometer:
Nominations Last Published: Tue 11-Sep-12 4:19PM AEST
| Race 1 - Maiden Plate (1000 METRES) |
|---|
| Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Field Limit: 14 + 4 EM |
| Race 2 - Maiden Plate (1400 METRES) |
|---|
| Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Field Limit: 14 + 4 EM |
| Race 3 - 0 - 58 Highweight Handicap (2000 METRES) |
|---|
| Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270 0 - 58, Highweight, Apprentices cannot claim. Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BELLS OF BROOKLYN | Terry & Karina O'Sullivan | 54 |
| 2 | FLASH O’BRILLIANCE | John Leek (Jnr) | 56 |
| 3 | GYRATION | Paul Graesser | 46 |
| 4 | KING OF DENDY | Ray Caldwell | 44 |
| 5 | KING TRITON | Pat Hyland | 58 |
| 6 | LINKA (NZ) | Wayne Walters | 52 |
| 7 | LUCKY LINDSAY | Shayne Fisher | 48 |
| 8 | MEET ME AT RAFFLES (NZ) | Mick Cerchi | 51 |
| 9 | MICKIEM | Ron Daniel | 58 |
| 10 | PAPA’S GOTHIC | Bill & Symon Wilde | 56 |
| 11 | PICKME | Harold Barry | 48 |
| 12 | PRINCESS MADELINE | Kelvin Smith | 48 |
| 13 | RED MAJESTY | Michael Roebuck | 48 |
| 14 | REDJOE | Penny Hickey | 50 |
| 15 | SHE’S OUR WHA WHA | Udyta Clarke | 58 |
| 16 | STATUTE | Luke Oliver | 54 |
| 17 | STREETS APART | James J Mcnamara | 48 |
| 18 | TEN BELLS INN | Wendy Potter | 51 |
| 19 | THE WILD THING | Ron Daniel | 58 |
| 20 | UNIVERSAL ROSE | Mick Cerchi | 53 |
| 21 | VICARAGE | Quinton Scott | 46 |
| 22 | WEST HO | Ron Daniel | 50 |
| 23 | YAMMANANNA (NZ) | Darren Weir | 58 |
| Race 4 - 0 - 62 Handicap (1200 METRES) |
|---|
| Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270 0 - 62, Handicap, Apprentices can claim. Field Limit: 14 + 4 EM |
| Race 5 - Fillies and Mares 0 - 62 Handicap (1400 METRES) |
|---|
| Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270 0 - 62, Handicap, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ARCHING DRAGON | Michael Trotter | 54 |
| 2 | CONSOLIDATED GIRL | Matthew Williams | 60 |
| 3 | COUPE EXPRESS | Ricky Maund | 56 |
| 4 | DANCE FOR CASH | Shawn Mathrick | 61 |
| 5 | DARK PEARL | Luke Oliver | 60 |
| 6 | DENA | Patrick Payne | 58 |
| 7 | DON’T WORRY TOFF | Vincent Malady | 58 |
| 8 | ELLE OF A WESTERLY | Andrew J Payne | 57 |
| 9 | HELP (NZ) | Enver Jusufovic | 62 |
| 10 | JOINT VENTURE | Wayne Walters | 56 |
| 11 | KELTARA | Darren Weir | 60 |
| 12 | LECONI | Bill & Symon Wilde | 61 |
| 13 | MARILOUISE | Simon Gebert | 60 |
| 14 | MISS BELISTIC | Matthew Williams | 58 |
| 15 | MY HARMONICA | Mac Woodhouse | 43 |
| 16 | NOTTINGHAM HOUSE | Paul McKenna | 55 |
| 17 | PEPPY KOALA | Jarrod McLean | 62 |
| 18 | PHASE ANGLE | Penny Hickey | 55 |
| 19 | POPPY’S POND | Allan Peterson | 57 |
| 20 | REGAL CHRISTABEL | Steven Noble | |
| 21 | SHEHARA | Ron Daniel | 57 |
| 22 | TEQUILA QUEEN | Danny Curran | 57 |
| 23 | TRUFFLE | Darren Weir | 61 |
| 24 | VERTIGO | Mick Clark | 55 |
| 25 | VICARAGE | Quinton Scott | 46 |
| Race 6 - BM72 Handicap (1400 METRES) |
|---|
| Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270 BenchMark 72, Handicap, Apprentices can claim. Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BALZEUS | Terry & Karina O'Sullivan | 78 |
| 2 | BEOWOLF | Brendan McCarthy | 62 |
| 3 | FEELING INVINCIBLE | Michael O'Leary | 65 |
| 4 | GOLD BRIDIAN | Bill & Symon Wilde | 65 |
| 5 | GUN AND POWER | Jim Mason | 64 |
| 6 | HENSHAW | Mick Cerchi | 71 |
| 7 | HIPHOPOPOTAMUS (NZ) | Bill & Symon Wilde | 74 |
| 8 | ICONIC PRINCESS | Enver Jusufovic | 68 |
| 9 | INTENCION | David Bourke | 70 |
| 10 | KADENA LANE | Steven Noble | 55 |
| 11 | MAGIC ME (NZ) | Terry & Karina O'Sullivan | 84 |
| 12 | MELETE | Paul McKenna | 68 |
| 13 | OLLY I AM | Laurie Farrugia | 57 |
| 14 | RANSOM WILLY | Terry Kelly | 70 |
| 15 | REPUDIATE | Pat Hyland | 61 |
| 16 | RESOLVERE | Darren Weir | 67 |
| 17 | SHYSTA | Aaron Purcell | 74 |
| 18 | SINGLE WARRIOR | Aaron Purcell | 65 |
| 19 | STELLA COMMAND | Luke Oliver | 70 |
| 20 | STREETS APART | James J Mcnamara | 48 |
| 21 | THE SHANK | Shane A Edwards | 66 |
| 22 | TUBE | Damien Williams | 68 |
| 23 | YOKOZUNA | Aaron Purcell | 82 |
| Race 7 - Open Steeplechase (3800 METRES) |
|---|
| Of $20,000.1st $11,830, 2nd $3,640, 3rd $1,820, 4th $910, 5th $300, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Starter Subsidy $300 Handicap, Eligible riders can claim. Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 12/09/2012 10:00:00 AM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BOOM TIMES | Mark Webb | 107 |
| 2 | DIEGO DE LA VEGA (NZ) | Ray Caldwell | 104 |
| 3 | GRAVITAS | Fran Houlahan & Brian Johnston | |
| 4 | HALF MOON RISING | Graeme Smith | 129 |
| 5 | HIGHLY SPIRITED (NZ) | Fran Houlahan & Brian Johnston | |
| 6 | ROYAL LADDIE | Quinton Scott | 124 |
| 7 | SEA TOWN | Quinton Scott | 117 |

© Racing Victoria Limited (RVL) (and other parties working with it). VIC racing materials, including fields, form and results, is subject to copyright which is owned by RVL and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 16/9 7.45am / Late Riders R4 N 5 & R7 N6