Race Fields
Mount Gambier: Mount Gambier Racing Club Thursday 27, September 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Dead 4
Track Type: Turf
Penetrometer:
Nominations Last Published: Fri 21-Sep-12 12:33PM AEST
| Race 1 - Jim Hunt Memorial Rating 60 & Over Hcp (1300 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 60+, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ACE OR JOKA | Ian Walker | 83 |
| 2 | BROOKLYN ROADS (NZ) | Wayne Walters | 67 |
| 3 | CARTHY ROAD | Michael O'Leary | 60 |
| 4 | COUNTRY RUN | Ray Gilcrist | 72 |
| 5 | IN THE CHAIR | Jeremy Kenny | 75 |
| 6 | LIKABLE WILL | Darren Kolpin | 79 |
| 7 | LIONHEARTED GIRL | Ian Walker | 70 |
| 8 | MY WAY | Sue Murphy | 62 |
| 9 | SANDHILL PRINCE | Sam Turner | 88 |
| Race 2 - Australian Sun Energy Rating 0-68 Hcp (2050 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 0 - 68, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 15 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BACK TRACKS | Ian Walker | 60 |
| 2 | GOD HELP US | Darryl Dodson | 64 |
| 3 | JEUNE GLASS | Sue Jaensch | 53 |
| 4 | JUST RANGER | Kevin & Heather Frew | 59 |
| 5 | MICKIEM | Ron Daniel | 59 |
| 6 | MR MALTIKA (NZ) | Wayne Walters | 46 |
| 7 | SCENIC SONG | Dean Saxon | 57 |
| 8 | SIMPLY AUSSIE | Graeme Smith | 50 |
| 9 | STREETS APART | James J Mcnamara | 53 |
| 10 | WEST HO | Ron Daniel | 50 |
| Race 3 - Kane Post Class 2 Hcp (1200 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AL MUNIA | Richard Nicholson | 56 |
| 2 | AM I FRENCH | Allan Peterson | 60 |
| 3 | COSTLY ARGUMENT | Jamie Opperman | 56 |
| 4 | GOD’S SECRET | Quinton Scott | 56 |
| 5 | I’M SMOKIN | Darren Kolpin | 54 |
| 6 | MIDNIGHT BUS | Michael O'Leary | 55 |
| 7 | OLLY I AM | Laurie Farrugia | 58 |
| 8 | SANDHILL JETT | Sam Turner | 63 |
| 9 | SEULAMONT | Jamie Opperman | 58 |
| 10 | WAIT FORETTE | Lee Creek | 55 |
| Race 4 - Doi-It-Yourself Fencing Rating 0-59 Hcp (1550 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 0 - 59, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ALBAZAR | John Brooks | |
| 2 | AUTHENTIC ROSE | Bob Post | 53 |
| 3 | DELCANOS | Belinda O'Loughlin | 53 |
| 4 | EXOTIC WAY | Belinda O'Loughlin | 56 |
| 5 | JESTA TIGER | Sue Jaensch | 56 |
| 6 | LASER RAY | Simon Gebert | 56 |
| 7 | LEATHAL’S LEGACY | Sue Murphy | 48 |
| 8 | LITTLE ADAM | Kevin & Heather Frew | 58 |
| 9 | LUCIETON LAD | Richard Wilson | 53 |
| 10 | MAKO | Corey Sanders | 49 |
| 11 | MISSIONARY MAN | Allan J Clark | 55 |
| 12 | PICOBELLO | Tammy Pretlove | 49 |
| 13 | ROSSCONI | Darryl Dodson | 57 |
| 14 | SOLITARY MAN (NZ) | Wayne Walters | 51 |
| 15 | VICARAGE | Quinton Scott | 45 |
| Race 5 - District Council of Grant Distance Maiden Plate (1800 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AL SHAHN | Barbara Marshman | |
| 2 | ALBAZAR | John Brooks | |
| 3 | BANGLES | Sam Turner | |
| 4 | BLAZING MAX | Sharon Hayes | |
| 5 | BLENHEIM BELLE | Ron Daniel | |
| 6 | INSATIABLE | Sue Jaensch | |
| 7 | IT’S JUST OSCAR | Graeme Smith | |
| 8 | PORTFOLIO | Sam Turner | |
| 9 | SUPA COOL DUDE | Sue Jaensch |
| Race 6 - Scott Group of Companies / Sabois Maiden Plate (1300 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 12 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | DANCING MARY | Maureen Dwyer | |
| 2 | DELZARATZE | Doug Whitworth | |
| 3 | ELKE | Allan Peterson | |
| 4 | FIERCE STORM | Shayne Fisher | |
| 5 | FINLEY HARPER | Bill & Symon Wilde | |
| 6 | HILLZONE | Maureen Dwyer | |
| 7 | LAND OF PROMISE | Kevin & Heather Frew | |
| 8 | LOCATION GOLD | Sue Murphy | |
| 9 | MONDO BLUE | Trevor E Murphy | |
| 10 | MONET SHOT | Eric Musgrove | |
| 11 | OFF THE MAP | Chris Oxlade | |
| 12 | OTYLIA | Jarrod McLean | |
| 13 | OUTBACK NAT | Kerry Clarke | |
| 14 | ROSCREA ROSE | Will Clarken | |
| 15 | WISE BOY | Sam Turner |
| Race 7 - Carlton Draught / Sabois Maiden Plate (900 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 12 + 4 EM |
| Race 8 - National Jockey Trust Hurdle (2800 METRES) |
|---|
| Of $12,000.1st $8,000, 2nd $2,200, 3rd $1,100, 4th $700, Starter Subsidy $150 Handicap, Minimum Weight 64kg, Eligible riders can claim. Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | END OF TIME | Eric Musgrove | 119 |
| 2 | GENERAL MACKJOSH | Wayne Walters | 112 |
| 3 | LUCKY LINDSAY | Shayne Fisher | 108 |
| 4 | RABBUKA | Eric Musgrove | 121 |
| 5 | STILLMAN (USA) | Charlotte Graesser | 107 |

© 2013 Thoroughbred Racing SA (TRSA) (and other parties working with it). SA racing materials, including fields, form and results, is subject to copyright which is owned by TRSA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 27/9 7.45am - Rider Replacement R4 N10