Race Fields

Eagle Farm: Brisbane Racing Club@Eagle Farm Wednesday 22, August 2012

Meeting Type: Metro (TAB MEETING)
Rail Position: Out 9m Entire Course.
Track Condition: Good 3
Track Type: Turf
Weather: Fine
Penetrometer: 4.9
Results Last Published: Thu 23-Aug-12 2:03PM AEST
Total Number of starters for this meeting (including emergencies) 70

For more information on new QLD Apprentice Riding Weights feature Click Here.
Race 1 - 1:13PM CNW ELECTRICAL STAKES Maiden Plate (1600 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Maiden, Set Weights, Apprentices can claim.

Track Condition: Good 3 Time: 1:38.03 Last 600m: 0:35.31
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 8 TALE OF HARMONY John P Thompson Michael Cahill 7 55.5kg $1.60F
2 5 SINUSOIDAL John P Thompson Jim Byrne 0.8L 6 56kg $8
3 3 RABANAL Lennie Wheeler Timothy Bell 2.6L 2 57.5kg $7
4 1 KNIGHTS (NZ) Alan L Jones Ms Rachel Mason 3.9L 5 57.5kg $4.40
5 7 DANE MARGOT Kevin J Martin Ms Rosie Myers (a2/49kg) 4L 3 55.5kg (cd 53.5kg) $16
6 6 BELLADONNA DELAGO Lynton Merrick Matthew Gray 4.8L 1 55.5kg $12
7 4 RUNDLE HEIGHTS Stefan Jokic Damien Robinson 7.8L 4 57.5kg $61
2 LEO JET Chris Dawson Micheal Hellyer 0
Race 2 - 1:48PM SAMIOS PLUMBING CLASSIC Maiden Handicap (1300 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim.

Track Condition: Good 3 Time: 1:17.92 Last 600m: 0:36.38
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 6 ACCIDENTAL Kelly Schweida Larry Cassidy 3 57kg $3.60
2 5 GIBBERER John P Thompson Michael Cahill 4.5L 4 57.5kg $2.20F
3 7 ANNIE’S BRIDGE Tina Cotsiopoulos Andrew Spinks 6L 6 55kg $6
4 3 SVETSKI Pat Duff Glen Colless 6.2L 1 58.5kg $9
5 8 PERANTO Brett Sturgess Jim Byrne 11.7L 2 54.5kg $51
6 4 RIP RIP WOODCHIP Greg Cornish Anthony Allen (a3/50kg) 13.8L 5 58kg (cd 55kg) $7
7 2 MOCKBA John Petersen Luke Rolls 19.3L 7 58.5kg $4.20
1 GOOD TWO DREAM Michael Lakey Chris Munce 0
Race 3 - 2:23PM THE PROUD AUSSIE Class 5 Handicap (1200 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Class 5, Handicap, Minimum Weight 55kg, Weight Raised 1kg, Apprentices can claim.

Track Condition: Good 3 Time: 1:11.33 Last 600m: 0:35.91
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 9 DANEODIN Robert R Wilson Timothy Bell 5 55kg $31
2 4 BRIBIE Robert Heathcote Ms Rosie Myers (a2/49kg) 0.1L 7 56.5kg (cd 54.5kg) $2.10F
3 7 FUNNY FALVE Bryan Guy Chris Munce 0.3L 1 55kg $8
4 6 MY BELLYDANCER Deborah Handford Micheal Hellyer 0.4L 2 55kg $10
5 2 DE BOIS Jason McLachlan Justin P Stanley 2.7L 6 57.5kg $13
6 1 WESTERN SHADOW Mark Palmer Jim Byrne 4.3L 3 58kg $4
7 5 SIGNPOST Howard Wilson Michael Palmer 5L 4 56kg $5.50
3 JUST DESTINY Rex Lipp 0
8 FLYING DYNAMITE Louise White Glen Killen 0
Race 4 - 2:58PM KEY SUPPLIER SHIELD Maiden Handicap (1000 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim.

Track Condition: Good 3 Time: 0:58.93 Last 600m: 0:35.13

Offical Comments: Late Scratching (Whangerei) @ 1:02pm
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 5 OLD LOFTY Cherie O'Neill Micheal Hellyer 1 56.5kg $8
2 10 SCHIAVONE Tina Cotsiopoulos Andrew Spinks 0.5L 5 55.5kg $8.50
3 3 GLEESONATOR Robert Heathcote Jim Byrne 4L 4 57.5kg $1.50F
4 8 LEUROCITY Robert Heathcote Paul Hammersley 4.4L 6 55.5kg $9
5 11 LIQUID NITROGEN Kelly Purdy Jason Taylor 4.7L 3 55kg $8
6 1 SUNATUM Peter Strong Anthony Allen (a3/50kg) 4.8L 8 59kg (cd 56kg) $12
7 14 RUBY QUALO Pat Duff Ms Brooke Richardson (a3/48kg) 6.3L 10 54kg (cd 51kg) $19
8 12 GOLDEN VEIL Steven O'dea Timothy Bell 9.3L 9 54.5kg $12
9 13 MISS HELTER Kelly Doughty Luke Rolls 10.3L 7 54.5kg $21
10 7 PROSODY John P Thompson Michael Cahill 12.5L 2 56kg $14
15 WHANGAREI Sharon Croxford Anthony Pattillo 0
9 SASSY MISS Robert Heathcote 0
6 IT’S ON THE POCKET Lindsay Gough 0
2 COVERT CHARMOUR Matthew Dunn Glen Colless 0
4 THESE STREETS (NZ) Liam Birchley Larry Cassidy 0
Race 5 - 3:33PM YOUNG TRADIES DASH BENCHMARK 75 Handicap (1000 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
BenchMark 75, Handicap, Minimum Weight 54kg, Apprentices can claim.

Track Condition: Good 3 Time: 0:57.79 Last 600m: 0:34.53

Offical Comments: Class Record
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 6 POINTE DANCER Steven O'dea Ms Maija Vance (a2/54kg) 3 57kg (cd 55kg) $5.50
2 9 DEVILS MELODY Liam Birchley Chris Munce 2.3L 11 55kg $8
3 5 CYCLONE BRAD Brett Bellamy Matthew Bennett 2.5L 8 57kg $8
4 4 HUCKLEBERRY DANE Liam Birchley Anthony Allen (a3/50kg) 2.7L 13 58.5kg (cd 55.5kg) $7
5 8 MERRYANNA Maryann Thexton Jim Byrne 2.8L 6 55.5kg $6.50
6 2 TRISKELE Les Kelly Ms Rosie Myers (a2/49kg) 3L 10 59.5kg (cd 57.5kg) $12
7 7 AMBER ALE Michael Nolan Ms Skye Bogenhuber 3.8L 7 56.5kg $17
8 1 ANCHOR BOLT Gilbert Baker Jason Taylor 4L 12 60.5kg $51
9 13 FOMAL PRINCESS Tina Cotsiopoulos Andrew Spinks 4.5L 9 54kg $41
10 11 C’EST LORRAINE Lindsay Gough Ryan Hurdle (a3/51kg) 4.6L 4 54kg (cd 51kg) $26
11 10 FUSETTE Natalie Mccall Glen Colless 5.8L 1 55kg $3.40F
12 12 MORE BUBBLY John P Thompson Timothy Bell 6L 2 54kg $12
13 3 BIG TONY Trevor Miller Michael Cahill 15.5L 5 58.5kg $14
14 PATHETIQUE Gregory Copley Patrick Holmes 0
Race 6 - 4:13PM AUSBUY CHALLENGE Class 3 Handicap (1300 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim.

Track Condition: Good 3 Time: 1:17.57 Last 600m: 0:35.90
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 1 BALKUIN Bruce W Hill Anthony Allen (a3/50kg) 1 59kg (cd 56kg) $4.60
2 10 SHEEZ KEEN John M Fitzgerald Timothy Bell 0.4L 2 55.5kg $12
3 3 ROYAL SHOUT Danny J Bougoure Chris Munce 0.6L 4 58kg $3F
4 4 SAN JOSE Robert Heathcote Mitchell Speers (a2/52.5kg) 0.7L 7 58kg (cd 56kg) $4.60
5 6 KID TYCOON Diane G Murphy Micheal Hellyer 2L 3 56.5kg $11
6 7 BUSTOPHER JONES Keith Shelton Anthony Erhart 3L 5 56kg $21
7 5 WILLHAVEAHUNDRED Eric Ropiha Ryan Hurdle (a3/51kg) 4L 10 57.5kg (cd 54.5kg) $17
8 12 REBEL EXCEED Rocky Simonetta Luke Rolls 4.3L 8 54kg $41
9 13e PERFECT PUZZLE Matthew Dunn Glen Colless 4.4L 9 55kg $21
10 14e DELMONICO (NZ) Paula Campbell Larry Cassidy 4.8L 6 54.5kg $26
11 2 CARVED IN STONE Tony Gollan Ric McMahon 6.3L 12 58.5kg $10
12 8 LITTLE WHITE HORSE Kelly Doughty Michael Cahill 7.3L 11 56kg $16
11 VISONA ROSE Stewart Mackinnon Ms Brooke Richardson (a3/48kg) 0
9 ROCKABILLYBABE Mark Palmer Jim Byrne 0
Race 7 - 4:53PM CNW & SAMIOS PARTNERSHIP CUP Class 3 Handicap (1500 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim.

Track Condition: Good 3 Time: 1:30.31 Last 600m: 0:36.94

Offical Comments: Protest 3rd (Billy Aucash) against 2nd (Tenacious Jack) - DISMISSED
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 12 TRIPLE ELITE Robert Heathcote Paul Hammersley 3 55.5kg $17
2 11 TENACIOUS JACK Kelly Schweida Timothy Bell 1.3L 7 55.5kg $15
3 4 BILLY AUCASH Brian Smith Ric McMahon 1.5L 5 57kg $8
4 14 THAT’S KARMA Robert Heathcote Micheal Hellyer 2.3L 6 54kg $7
5 5 FRENCH CHIMES Trent Greentree Matthew Bennett 3.3L 13 56.5kg $31
6 17e KASAFUEGO Dennis Watling Luke Rolls 4L 9 54kg $101
7 10 COUNT YOUR FINGERS John P Thompson Ms Rosie Myers (a2/49kg) 5.3L 10 56kg (cd 54kg) $8
8 2 GOTCHA Robert Heathcote Ryan Hurdle (a3/51kg) 5.4L 8 58.5kg (cd 55.5kg) $5.50EF
9 13 ROYAL ROCKET Gilbert Baker Andrew Spinks 6L 1 54.5kg $21
10 3 LIGHTNING VAULT Paul Butterworth Ms Maija Vance (a2/54kg) 6.3L 12 58.5kg (cd 56.5kg) $5.50EF
11 1 BILT LEICA Bruce W Hill Anthony Allen (a3/50kg) 6.5L 14 59kg (cd 56kg) $13
12 15 TIZZY LIZZY Rodney Hurley Chris Munce 7.8L 2 54kg $13
13 8 LAUD BENTLEY Marcus Wilson Jim Byrne 9L 4 56.5kg $15
14 6 GO JOHNNIE GO Mark Spackman Jason Taylor 9.1L 11 56.5kg $9
9 LOTS OF HEART Brian Smith Scott Galloway 0
16e MIGHTYSUI Dianne Steinbeck Larry Cassidy 0
7 HIGHER ORDER Glenn Clunes Grant Cooksley 0

New: Apprentice Riding Weight

For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing QLD Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)


© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.