Race Fields

Doomben: Brisbane Racing Club@Doomben Wednesday 29, February 2012

Meeting Type: Metro (TAB MEETING)
Rail Position: Out 10 metres 1000-375; Out 8 metres Remainder.
Track Condition: Dead 5
Track Type: Turf
Weather: Fine
Penetrometer: 5.2
Results Last Published: Thu 01-Mar-12 2:00PM AEST
Total Number of starters for this meeting (including emergencies) 95
Finalised 29/2 7.45am - Late Rider R6 N15

For more information on new QLD Apprentice Riding Weights feature Click Here.
Race 1 - 12:07PM BUNDABERG DISTILLING CO Fillies and Mares Maiden Plate (1200 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Maiden, Set Weights, Fillies and Mares, Apprentices can claim.

Track Condition: Dead 5 Time: 1:11.32 Last 600m: 0:34.74
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 7 JUST BETTY Darren Bell Timothy Bell (a0/) 10 56kg $9
2 11 WARLADY (NZ) Bruce W Hill Paul Hammersley 2.5L 3 56kg $10
3 6 FAIRY GREEN Darlene Duryea Brad Stewart 2.7L 5 56kg $7
4 5 QUEEN ROSE Kath Carroll Bradley Wallace (a3/) 3.1L 8 57kg (cd 54kg) $31
5 8 LADY MARY Bevan Laming Larry Cassidy 4.6L 1 56kg $3.10
6 9 ORIENTAL GRACE Trevor Whittington Micheal Hellyer 4.8L 7 56kg $8
7 3 LIADAIN Geoff Nightingale Ms Melody O’Brien (a3/) 6.1L 2 57kg (cd 54kg) $11
8 1 ELVINE’S ELSIE Katina Cotsiopoulos Andrew Spinks 7.1L 6 57kg $6
9 2 GENEVA’S OLLIE Bill Baker Taylor Lovelock-Wiggins (a2/) 9.4L 9 57kg (cd 55kg) $51
10 10 VEICO Liam Birchley Ms Brooke Richardson (a3/) 9.6L 11 56kg (cd 53kg) $2.80F
11 4 MISQUAMICUT Leendert Van Der Sluys Ms Laura Cheshire 11.6L 4 57kg $31
Race 2 - 12:42PM RACING RETRO Colts, Geldings and Entires Maiden Plate (1200 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Maiden, Set Weights, Colts, Geldings and Entires, Apprentices can claim.

Track Condition: Dead 5 Time: 1:10.60 Last 600m: 0:35.43
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 8 ATHABASCA Tony Sears Paul Hammersley 10 56kg $7
2 11 STRADON Paul Dawson Ryan Wiggins 0.2L 8 56kg $4.40
3 6 YEAR OF THE TIGER Robert Heathcote Jim Byrne 0.4L 5 57kg $2.30F
4 10 SHOW OF STRENGTH Lynn Tipper Chris Munce 1.4L 11 56kg $12
5 3 LONHROAD Bruce W Hill Kirk Matheson (a3/) 2.4L 1 57kg (cd 54kg) $5.50
6 4 RED SUIT Caroline Allardyce Anthony Pattillo 5.2L 9 57kg $41
7 5 SIR WILLIAM Geoff Livermore Nozi Tomizawa 5.3L 2 57kg $51
8 2 FAIRDINKUM LUCKY Brian Smith Taylor Lovelock-Wiggins (a2/) 5.5L 6 57kg (cd 55kg) $4.40
9 1 DESPERATE DAN David Pendergast Glen Colless 6.8L 4 57kg $7
10 7 AS WE GO BY John Wallace Bradley Wallace (a3/) 8.1L 3 56kg (cd 53kg) $41
11 9 CINTA MERAH KAVIAR John Holcombe Nathan Thomas 10.4L 7 56kg $51
Race 3 - 1:17PM BRC CORPORATE MEMBERSHIP Three-Years-Old Maiden Plate (1110 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.

Track Condition: Dead 5 Time: 1:05.11 Last 600m: 0:34.17
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 10 ENDLESS SHADOW Robert Heathcote Jim Byrne 7 55kg $7
2 8 SOMEDAY Greg Cornish Luke Rolls (a1.5/) 1.5L 4 57kg (cd 55.5kg) $8
3 9 BE GRAND Lawrie Mayfield-Smith Brad Stewart 2.3L 10 55kg $14
4 6 O’GRADY (NZ) Brett Baker Larry Cassidy 2.4L 5 57kg $5
5 4 JET ACE Liam Birchley Chris Munce 3.7L 1 57kg $4F
6 13 ZOZUQUALO Darren Bell Timothy Bell (a0/) 4.7L 11 55kg $8
7 1 AMICI’S HOPE Michael Lakey Adam Nicholls 7L 12 57kg $51
8 7 SIRRUSH Robert Heathcote Paul Hammersley 8.5L 2 57kg $5.50
9 2 BLING BLING KID Natalie Mccall Eddie Wilkinson 9.5L 3 57kg $12
10 3 DIET Louise White Glen Killen 9.6L 9 57kg $5.50
11 11 PEDIMENT Katina Cotsiopoulos Andrew Spinks 9.8L 8 55kg $6.50
12 5 LEGAZPI Darlene Duryea Jason Taylor 11.6L 6 57kg $21
12 PHAN RANG Trevor Whittington 0
Race 4 - 1:52PM HIDDEN DRAGON @ LYNDHURST BENCHMARK 75 Handicap (1660 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Handicap, Minimum Weight 54kg, Apprentices can claim.

Track Condition: Dead 5 Time: 1:38.51 Last 600m: 0:35.18
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 7 WHAT ABOUT ME Kelly Schweida Glen Colless 1 55kg $2.15F
2 3 BILT LEICA Bruce W Hill Kirk Matheson (a3/) 2L 5 57kg (cd 54kg) $6
3 5 ALINGA STAR Norm Hilton Chris Munce 3L 6 56kg $10
4 1 I GOT ONE Rex Lipp Ms Brooke Richardson (a3/) 3.3L 4 61.5kg (cd 58.5kg) $26
5 8 ROSANOV Brian Smith Ryan Wiggins 3.5L 2 54kg $6
6 4 CARN Doug Johnson Ms Jacque Brown (a3/) 3.7L 9 57kg (cd 54kg) $4.60
7 6 NOBODY’S JOHNNY Stephen Lee Timothy Bell (a0/) 3.9L 7 55.5kg $11
8 10 PHOEB’S FLYER Jan Aitkenhead Taylor Lovelock-Wiggins (a2/) 6.9L 3 54kg $17
9 9 WORLD BY NIGHT Bruce Brown Jim Byrne 7.1L 8 54kg $21
10 2 MUSASHI OF MIEKO John Wallace Bradley Wallace (a3/) 15.1L 10 60kg (cd 57kg) $26
11 GALAXY KING Mick Mair 0
Race 5 - 2:28PM TICKETEK Class 4 Handicap (1040 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Class 4, Handicap, Minimum Weight 55kg, Weight Raised 1kg, Apprentices can claim.

Track Condition: Dead 5 Time: 1:00.14 Last 600m: 0:34.11
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 2 RIOQUALO David Kelly Daniel Griffin 6 56kg $4.20
2 4 SNIPPETS SECRET Phillip Cox Timothy Bell (a0/) 0.2L 1 55.5kg $6.50
3 10 SARAH’S SECRET Rod Christsen Brad Stewart 1.2L 4 55kg $31
4 11 ONE OUTED Ted Harden Luke Rolls (a1.5/) 1.5L 9 55kg (cd 53.5kg) $51
5 7 JUST ABOUT READY Col Williamson Glen Killen 2.3L 7 55kg $21
6 3 FUNNY FALVE Bryan Guy Chris Munce 3.1L 10 55.5kg $5
7 1 INVINCIBLE MATE Jason McLachlan Eddie Wilkinson 3.2L 2 58kg $3.40F
8 6 BUILT TOUGH Harry Richardson Jim Byrne 3.5L 11 55kg $16
9 8 SIR QUALIFIED Sandy Watkins Dean Tanti 4L 8 55kg $13
10 5 AKERMAGIC Jason Noud Micheal Hellyer 5.3L 3 55kg $6
11 9 ANDY SAID Carmel Richardson Ms Brooke Richardson (a3/) 6.6L 5 55kg (cd 52kg) $21
12e DIAMOND HEIST Robert Heathcote 0
Race 6 - 3:05PM WOOLWORTHS Fillies and Mares Class 3 Handicap (1200 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Class 3, Handicap, Minimum Weight 54kg, Fillies and Mares, Apprentices can claim.

Track Condition: Dead 5 Time: 1:10.41 Last 600m: 0:34.44
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 11 MY BELLYDANCER Deborah Handford Micheal Hellyer 6 55kg $21
2 9 OUR DESIGN Alan Bailey Glen Colless 0.4L 13 56kg $2.40F
3 5 ZAMBONI Peter Hulbert Chris Munce 1.7L 5 57.5kg $7
4 12 OUR TRIPLE TREAT (NZ) Matthew Dunn Ric McMahon 1.8L 4 55kg $10
5 3 RHAPSODIC Wendy Bannerot Eddie Wilkinson 1.9L 9 58kg $26
6 1 SHEZAMYTH Barry Baldwin Taylor Lovelock-Wiggins (a2/) 2L 2 58.5kg (cd 56.5kg) $5.50
7 7 SEVENSPANISHANGELS Bradley Herne Kirk Matheson (a3/) 3.3L 10 56.5kg (cd 53.5kg) $26
8 14e CLASSIC VUITTON Liam Birchley Paul Hammersley 3.5L 7 54.5kg $12
9 8 MISS BRADBURY Kelly Schweida Jim Byrne 3.7L 8 56kg $7
10 13 SENSATIONAL LINE Leendert Van Der Sluys Ms Laura Cheshire 3.9L 11 55kg $31
11 15e GONDOLA GIRL (NZ) Robert Heathcote Timothy Bell (a0/) 4L 3 54.5kg $21
12 6 JET STAR GIRL Pat Duff Damian Browne 7.3L 12 57kg $7
13 10 ATTRIBUTES Michael Jacobs Jason Taylor 17.3L 1 55.5kg $26
18e FORBIDDEN FRUIT Jason McLachlan 0
17e SWEET HUSSY John Thomas 0
16e EDINGLASSIE GIRL Trevor Whittington Larry Cassidy 0
4 THE GINGERMEISTER Desleigh Forster 0
2 EVENING VISION Mick Mair 0
Race 7 - 3:45PM CHANNEL SEVEN Colts, Geldings and Entires Class 3 Handicap (1200 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Class 3, Handicap, Minimum Weight 54kg, Colts, Geldings and Entires, Apprentices can claim.

Track Condition: Dead 5 Time: 1:11.31 Last 600m: 0:34.58
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 3 ALTAI WARRIOR Matthew Dunn Ryan Wiggins 13 58.5kg $9
2 6 FRACTIONS Lawrie Mayfield-Smith Brad Stewart 0.1L 3 57.5kg $5.50
3 7 CASTLE EXPRESS Kelly Schweida Larry Cassidy 1.4L 8 57kg $14
4 8 MASTER FIBBA Michael Lakey Adam Nicholls 1.6L 10 57kg $51
5 13 SPECIAL DRAGON Greg Grainger Jason Taylor 1.8L 11 56kg $41
6 10 ORIGINATE John P Thompson Timothy Bell (a0/) 2L 7 56.5kg $10
7 1 OPPORTUNISTIC Alan Bailey Glen Colless 2.1L 12 59kg $7
8 4 BRIBIE Robert Heathcote Damian Browne 3.4L 2 58kg $2.60F
9 2 STEPHEN GOT EVEN Matt Kropp Chris Munce 3.6L 6 59kg $8
10 12 MY KING OATH John P Thompson Paul Hammersley 4.4L 4 56kg $13
11 5 TRISKELE Les Kelly Jim Byrne 4.7L 5 58kg $31
12 11 WE MADE A BLU Harry Reed Dale Missen 5.5L 1 56.5kg $8
13 9 ZIPPITY JET Col Williamson Glen Killen 13.5L 9 57kg $13
17e CRAIGLEA GEE TEE Peter Fleming 0
18e NITRO CIRCUS Katina Cotsiopoulos 0
16e PATH TO FREEDOM Liam Birchley 0
14e TOY RULER Lyn Manzelmann Ms Emily Kehoe 0
15e SIGNPOST Howard Wilson 0
Race 8 - 4:28PM WWW.BRC.COM.AU Three-Years-Old Handicap (1350 METRES)
Of $25,000.1st $16,000, 2nd $5,000, 3rd $2,500, 4th $1,000, 5th $500
Handicap, Minimum Weight 54kg, Three-Years-Old, Apprentices can claim.

Track Condition: Dead 5 Time: 1:20.18 Last 600m: 0:35.05
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 5 VIKING HEART Kelly Schweida Chris Munce 12 56.5kg $5.50
2 2 DEFENCEMAN Robert Heathcote Damian Browne 0.5L 6 57kg $4.20
3 3 EMPRESS ME Steven O'dea Ryan Wiggins 1.8L 11 57kg $3.10F
4 6 ARCTIC Brian Smith Ric McMahon 2.6L 10 56kg $7
5 15 FLINDERS COMMAND Michael Lakey Ms Brooke Richardson (a3/) 4.6L 2 54kg (cd 51kg) $41
6 11 THAT’S KARMA Robert Heathcote Jim Byrne 4.8L 3 54kg $9
7 1 ZED MAN Col Williamson Glen Killen 5.6L 8 59kg $8
8 9 MARKOUT Cameron P Richardson Gary Geran 5.7L 13 55.5kg $16
9 12 WIN FOR LAYLA John P Thompson Timothy Bell (a0/) 6.2L 14 54kg $21
10 13 LEICA BITA LIPPY Carolyn Halliday Chris Whiteley 7L 5 54kg $26
11 4 SUPERB EFFORT Carolyn Halliday Daniel Griffin 7.2L 1 57kg $41
12 14 COLLECTOR Robert Bradshaw Kelvin Wharton 9L 4 54kg $71
13 17e EXCALIBRE Ronald Cameron Micheal Hellyer 11.5L 7 54kg $101
14 10 TANZINA Darryl Gollan Ms Skye Bogenhuber 11.7L 9 54kg $21
8 GATINEAU RIVER Rex Lipp Kenji Yoshida 0
16e WINDS ME UP Bruce W Hill Phillip Wolfgram 0
7 BEVICO GIRL Robert Heathcote Paul Hammersley 0

New: Apprentice Riding Weight

For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing QLD Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)


© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.