Race Fields

Doomben: Brisbane Racing Club@Doomben Wednesday 30, May 2012

Meeting Type: Metro (TAB MEETING)
Rail Position: 7 metres 1000-375; 4.5 metres Remainder.
Track Condition: Dead 4
Track Type: Turf
Weather: Overcast
Penetrometer: 4.7
Results Last Published: Thu 31-May-12 2:00PM AEST
Total Number of starters for this meeting (including emergencies) 94
Finalised 30/5 7.45am

For more information on new QLD Apprentice Riding Weights feature Click Here.
Race 1 - 12:06PM DRUMBEATS @ LYNDHURST Fillies and Mares Maiden Plate (1350 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Maiden, Set Weights, Fillies and Mares, Apprentices can claim.

Track Condition: Dead 4 Time: 1:21.28 Last 600m: 0:35.15
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 10 SHOW AFFECTION Robert Heathcote Timothy Bell (a0/) 6 56.5kg $2.80F
2 2 GOOD HUNTING Barry Baldwin Chris Munce 2.8L 11 57kg $4
3 3 CREDIT MISS Brian Smith Ric McMahon 5.1L 10 56.5kg $17
4 5 GOLDEN PALMS Len Treloar Glen Killen 5.3L 7 56.5kg $13
5 11 THE SINGING BULLET David Murphy Michael Cahill 5.5L 2 56.5kg $10
6 9 MOOCHIN Mark Palmer Larry Cassidy 6.3L 3 56.5kg $17
7 6 HETTY Kelly Schweida Glen Colless 7.1L 9 56.5kg $4.20
8 4 FOR NOTHING Bruce Brown Grant Cooksley 8.1L 8 56.5kg $21
9 8 MITESSA Reg Fleming Ms Priscilla Schmidt (a3/) 8.5L 4 56.5kg (cd 53.5kg) $31
10 1 DANE MARGOT Kevin J Martin Kanichiro Fujii 14L 5 57kg $11
11 7 HORSE POWER (NZ) Robert Heathcote Jeff Lloyd 22.5L 1 56.5kg $6
Race 2 - 12:41PM SKY RACING WORLD Colts, Geldings and Entires Maiden Plate (1350 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Maiden, Set Weights, Colts, Geldings and Entires, Apprentices can claim.

Track Condition: Dead 4 Time: 1:20.35 Last 600m: 0:35.71
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 8 DAZZLE US Daniel Wheeler Glen Colless 3 56.5kg $1.45F
2 1 BIRDS OF SONG Kelly Schweida Timothy Bell (a0/) 4.8L 2 57kg $11
3 12 OVERRULE Craig Stott Eddie Wilkinson 8.6L 1 56.5kg $10
4 13 PINTUCK (NZ) Robert Heathcote Kelvin Wharton 9.1L 12 56.5kg $31
5 11 FIRM BUT FAIR Robert Heathcote Ryan Wiggins 9.3L 10 56.5kg $13
6 10 FIRING HIGH Rod Christsen Grant Cooksley 9.4L 8 56.5kg $51
7 3 LEO JET Chris Dawson Micheal Hellyer 9.9L 4 57kg $41
8 14 THAIDAY Mel Eggleston Luke Rolls 10.1L 11 56.5kg $101
9 4 NEWSTART Leendert Van Der Sluys Davin Green 10.6L 14 57kg $41
10 7 CEE THE DRAGON Barry Bowditch Daniel Griffin 11.4L 13 56.5kg $61
11 5 BELIEVE IN HEART Mark Sims Jeff Lloyd 13.4L 5 56.5kg $41
12 6 BELLINGER VALLEY Barry Baldwin Larry Cassidy 19.2L 7 56.5kg $61
13 16 WRITTENINTHERAIN Lennie Wheeler Chris Munce 21.2L 9 56.5kg $8
14 2 BODERY VAREMO Leendert Van Der Sluys Ms Priscilla Schmidt (a3/) 24.5L 15 57kg (cd 54kg) $41
F 15 WEE BIT SNOBBY Barry Baldwin Michael Cahill 6 56.5kg $10
9 EVERYTHING TO GAIN Brian Smith Ric McMahon 0
Race 3 - 1:18PM CARLTON MID BRISBANE BLOODSTOCK BONUS Two-Years-Old Maiden Plate (1110 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Maiden, Set Weights, Two-Years-Old, Apprentices can claim.

Track Condition: Dead 4 Time: 1:04.76 Last 600m: 0:34.05
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 9 SOOKIE John P Thompson Chris Munce 5 55kg $1.50F
2 7 CLEVER FORTUNE Barry Baldwin Timothy Bell (a0/) 5.8L 9 55kg $11
3 10 SPARKLING SOUND Rex Lipp Eddie Wilkinson 7.8L 11 55kg $41
4 8 FLYING LAMBORGINI Bryan Guy Jeff Lloyd 8L 4 55kg $21
5 3 FRAGEZEICHEN Michael Jacobs Lyle Finlay 9.3L 3 57kg $21
6 12 TURVANNA Danny J Bougoure Patrick Holmes 10.8L 8 55kg $26
7 5 READ ALL ABOUT ME Gillian Heinrich Ric McMahon 12.1L 2 57kg $9
8 4 MOBSTER (NZ) Robert Heathcote Ryan Wiggins 12.6L 6 57kg $10
9 1 CANNINGLY Liam Birchley Ms Priscilla Schmidt (a3/) 12.8L 1 57kg (cd 54kg) $4
10 2 CHEYENNE Barry Bowditch Daniel Griffin 20.8L 7 57kg $201
11 6 AGAINST ALL ODDS Greg Cornish Ms Sheree Drake 22.3L 10 55kg $41
11 SPECIAL LIE Michael Lakey Glen Colless 0
Race 4 - 1:53PM GLENLOGAN PARK STUD BRISBANE BLOODSTOCK BONUS 2-Y-O Maiden Plate (1110 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Maiden, Set Weights, Two-Years-Old, Apprentices can claim.

Track Condition: Dead 4 Time: 1:05.68 Last 600m: 0:34.39
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 12 WRITE CHEEK Liam Birchley Chris Munce 5 55kg $1.80F
2 4 ANCHORFEL Laurie Richardson Jason Taylor 4.5L 6 55kg $61
3 1 ALL MY ANGELS Pat Duff Grant Cooksley 5.5L 9 57kg $9
4 7 JEZACIOUS SPIRIT Matthew Dunn Glen Colless 5.7L 2 55kg $3.30
5 2 CLASSIC RED Rex Lipp Timothy Bell (a0/) 5.8L 1 57kg $21
6 6 GOTITALLWRONG Robert Heathcote Jeff Lloyd 6L 3 55kg $8
7 10 QUEEN’S LEGEND Barry Baldwin Ms Priscilla Schmidt (a3/) 11L 11 55kg (cd 52kg) $61
8 5 EMOTIONAL TIME Lawrie Mayfield-Smith Ms Maija Vance (a3/) 12L 4 55kg (cd 54kg) $51
9 3 SIPAHI Glenn Clunes Michael Cahill 16.5L 10 57kg $41
10 8 LOVE YOU LIBBY Robert Heathcote Ryan Wiggins 18.3L 7 55kg $18
11 9 MY LETHAL PONY Greg Cornish Ms Sheree Drake 21.1L 8 55kg $101
11 TEA AND SCANDAL Ruth Knill Daniel Griffin 0
Race 5 - 2:28PM COCA-COLA AMATIL Three-Years-Old Handicap (2200 METRES)
Of $25,000.1st $16,000, 2nd $5,000, 3rd $2,500, 4th $1,000, 5th $500
Handicap, Minimum Weight 54kg, Three-Years-Old, Apprentices can claim.

Track Condition: Dead 4 Time: 2:16.80 Last 600m: 0:35.80
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 2 LARGO DA BARRA John Sargent Jeff Lloyd 11 56kg $3.80
2 7 EXPRESS WARRIOR Bryan Guy Timothy Bell (a0/) 1.3L 2 54kg $9
3 3 TICKLED Len Treloar Larry Cassidy 3.8L 10 55.5kg $5
4 9 ROCK THE PAC Lindsay Gough Grant Cooksley 4L 9 54kg $21
5 1 NASHVILLE (NZ) Adrian Bull Ms Kelly Myers 6.5L 8 59kg $3.60F
6 4 RAUNCHY’S WARRIOR Len Treloar Daniel Griffin 6.6L 3 55kg $17
7 8 NO MORE BULL Lindsay Gough Ryan Wiggins 7.1L 5 54kg $9
8 10 PACK THE BAGS Matthew Dunn Ms Maija Vance (a3/) 7.2L 4 54kg $17
9 6 DENWOOD Troy Hall Chris Munce 8.7L 1 54kg $7
10 11 GENERAL EXPLORER Maryann Thexton Ms Priscilla Schmidt (a3/) 14.5L 6 54kg (cd 51kg) $61
11 5 ABLACKAHAWKA John Yeates Nozi Tomizawa 18.5L 7 54kg $26
Race 6 - 3:03PM SKYRACING.TV Fillies and Mares Class 3 Handicap (1200 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Class 3, Handicap, Minimum Weight 54kg, Fillies and Mares, Apprentices can claim.

Track Condition: Good 3 Time: 1:10.61 Last 600m: 0:34.41

Offical Comments: Track Upgraded to (Good 3) after Race 5.
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 5 BEGGIN Bryan Dais Ryan Wiggins 7 55.5kg $7
2 10 WELCOME PARADE David Murphy Ms Priscilla Schmidt (a3/) 0.4L 5 54kg (cd 51kg) $7
3 1 FIRE UP FIFI Robert Heathcote Ryan Hurdle (a3/) 0.5L 4 59kg (cd 56kg) $3.40
4 7 DIADEM TRIST Terry McCarthy Larry Cassidy 1.8L 11 54kg $18
5 4 LITTLE BROWN HORSE Kelly Doughty Patrick Keane (a3/) 2.6L 6 56kg (cd 53kg) $6
6 6 SEIYO Helen Page Daniel Griffin 3.9L 8 55kg $3.30F
7 8 MATILDA’S DANCE Michael Nolan Chris Munce 4.1L 2 54kg $15
8 12 OUR MAIKAI Phillip Pengelly Luke Dillon 4.9L 12 54kg $201
9 3 FAULTLESS DANCER Ian Livingstone Micheal Hellyer 5.2L 9 56kg $7
10 2 RHAPSODIC Wendy Bannerot Kelvin Wharton 6L 3 57.5kg $15
11 13 ALLEY CAT NINE Daniel Roche Anthony Pattillo 11.5L 10 54kg $101
12 9 SWEET HUSSY John Thomas Andrew Spinks 13.8L 1 54kg $31
11 LA MARIPOSA Barry Baldwin Timothy Bell (a0/) 0
Race 7 - 3:38PM YELLOWGLEN Colts, Geldings and Entires Class 3 Handicap (1200 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
Class 3, Handicap, Minimum Weight 54kg, Colts, Geldings and Entires, Apprentices can claim.

Track Condition: Good 3 Time: 1:10.88 Last 600m: 0:34.66
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 5 GENERAL SHAREEF Gillian Heinrich Ric McMahon 10 57kg $7
2 8 SYMBIOTIC Terry McCarthy Larry Cassidy 2L 6 56.5kg $9
3 11 SIGNPOST Howard Wilson Jason Taylor 2.2L 4 55.5kg $15
4 9 TACKER Matthew Dunn Ryan Wiggins 2.5L 12 56.5kg $26
5 13 JAYDEN AND YOU Barry Baldwin Chris Munce 2.8L 8 54kg $8
6 1 TUNAHOG Lawrie Mayfield-Smith Ms Maija Vance (a3/) 3.3L 9 59kg (cd 56kg) $4F
7 3 VACALLO (NZ) Robert Heathcote Ryan Hurdle (a3/) 4.3L 11 58kg (cd 55kg) $4.20
8 12 GENTLE GIANT Jason McLachlan Justin P Stanley 4.5L 1 55kg $21
9 2 BIG CHANCE Gillian Heinrich Jeff Lloyd 4.9L 2 58kg $21
10 10 VINTAGE MOSS John M Fitzgerald Anthony Pattillo 5.7L 3 56kg $6
11 4 FIVE O’CLOCK Alan Bailey Glen Colless 6.7L 7 57kg $13
12 6 MUJAHU Aiden & Kane St Vincent Dale Missen 7.2L 5 56.5kg $21
14 GREYZEEL Jackie Crompton Eddie Wilkinson 0
7 STEPHEN GOT EVEN Matt Kropp Ms Priscilla Schmidt (a3/) 0
Race 8 - 4:18PM CHANNEL SEVEN BENCHMARK 75 Handicap (1630 METRES)
Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650
BenchMark 75, Handicap, Minimum Weight 54kg, Apprentices can claim.

Track Condition: Good 3 Time: 1:39.38 Last 600m: 0:34.72
Show Video & Photo Finish  Show Sectional Times
Show Race Replay  Sectional Timing Results

Color Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 2 SHANGHAI BUND (NZ) John Sargent Anthony Allen (a3/) 10 59kg (cd 56kg) $2.25F
2 14 OUR TRIPLE TREAT (NZ) Matthew Dunn Timothy Bell (a0/) 4.8L 7 54kg $9
3 16e TELEBOY Leendert Van Der Sluys Davin Green 5.3L 2 54kg $61
4 12 JUST ABOUT READY Col Williamson Glen Killen 6.1L 5 54kg $10
5 10 STRIP SHOW John P Thompson Jeff Lloyd 6.5L 9 54kg $6
6 7 EMPEROR Kent Fleming Terry Treichel 7.8L 8 55kg $4.60
7 3 WHISPERING GAP Bryan Guy Ms Priscilla Schmidt (a3/) 7.9L 3 57.5kg (cd 54.5kg) $8
8 9 FINN CLASS Barry Miller Anthony Pattillo 8.1L 11 54kg $10
9 5 INTERLOCKING (NZ) Troy Hall Eddie Wilkinson 9.1L 6 56.5kg $41
10 17e COUNTRY PRINCE Ted Harden Luke Rolls 11.6L 4 54kg $41
11 15e PUERTO VALLARTA Katina Cotsiopoulos Andrew Spinks 17.6L 1 54kg $61
1 MODERN AL Matt Kropp Ms Maija Vance (a3/) 0
4 RED GOD Robert Heathcote 0
6 ANGUSROY Brian Smith Scott Galloway 0
11 SWEET LITTLE FILLY Liam Birchley Larry Cassidy 0
8 FULL METAL JACKET John P Thompson Jeff Lloyd 0
13 LUGHAAT Ben Ahrens Chris Munce 0

New: Apprentice Riding Weight

For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing QLD Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)


© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.