Race Fields
Belmont: Western Australian Turf Club Wednesday 01, August 2012
Meeting Type: Metro (TAB MEETING)Track Condition: Dead 4
Track Type: Turf
Penetrometer: 6.4
Weights Last Published: Fri 27-Jul-12 5:12PM AEST
For more information on new WA Apprentice Riding Weights feature Click Here.
| Race 1 - RTG 60-72 HANDICAP (1700 METRES) |
|---|
| Of $20,000.1st $13,000, 2nd $4,000, 3rd $1,800, 4th $800, 5th $400 0 - 72, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | SKY MAGIC | Fred Kersley | 59.5kg | 71 | ||
| 2 | CAMPOBELLO | Lou Luciani & Dion Luciani | 58.5kg | 69 | ||
| 3 | GALILETTO | Daniel Morton | 58kg | 68 | ||
| 4 | MOSSROY | Sharon Miller | 58kg | 68 | ||
| 5 | VICTOBOUGG | Brendon Fitzgerald | 57.5kg | 67 | ||
| 6 | FANICIO | Paige Kenney | 57kg | 66 | ||
| 7 | NAMISUKI | Stan Bates | 57kg | 66 | ||
| 8 | NEEDWOOD LAD (GB) | Natalie Hall | 57kg | 66 | ||
| 9 | EL RIJES | Darren Mcauliffe | 56.5kg | 69 | ||
| 10 | MAJESTIC BOY | Maria Pateman | 56.5kg | 65 | ||
| 11 | CALIFORNIA DUDE | George Daly | 56kg | 64 | ||
| 12 | ZERO TO SIXTY | Neville Parnham | 54.5kg | 61 | ||
| 13 | BRADBURY’S CHOICE | Michelle Byrne | 54kg | 50 | ||
| 14 | DOS AMIGOS | Alan Mathews | 54kg | 60 | ||
| 15 | FLYING TAP (NZ) | Neville Parnham | 54kg | 57 | ||
| 16 | HARTLEY’S STAR | Paul Tapper | 54kg | 53 | ||
| 17 | MATRON GEOJACK | Vivienne Ferrier | 54kg | 59 | ||
| 18 | VINDANE | Brian Kersley | 54kg | 59 |
| Race 2 - RTG 57-68 HANDICAP (1200 METRES) |
|---|
| Of $17,500.1st $11,375, 2nd $3,500, 3rd $1,575, 4th $700, 5th $350 0 - 68, Handicap, Minimum Weight 54.5kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | PRIME KNOCKOUT | Daniel Pearce | 59kg | 66 | ||
| 2 | DUAL CITY | Lindsey Smith | 58.5kg | 65 | ||
| 3 | GIVE ME MONEYHONEY | Matt Daqui | 58kg | 64 | ||
| 4 | STAY LADY STAY | Joe Byrne | 58kg | 64 | ||
| 5 | METALLICA | Kellie Grantham | 57.5kg | 63 | ||
| 6 | BEAR RIO | Stan Bates | 57kg | 62 | ||
| 7 | COUGAR TOWN | Raquel Mills | 57kg | 62 | ||
| 8 | REMEMBER | Green | 57kg | 62 | ||
| 9 | SAY STARS | Shane A Edwards | 57kg | 62 | ||
| 10 | SCENIC PARK | Kellie Grantham | 56.5kg | 61 | ||
| 11 | CHARCOAL ROSE | Lou Luciani & Dion Luciani | 55kg | 58 | ||
| 12 | TALK UP A STORM | Michael Lane | 55kg | 58 | ||
| 13 | CONI BAY | Neville Parnham | 54.5kg | 55 | ||
| 14 | PANDA POWER | Tim Stubberfield | 54.5kg | 52 | ||
| 15 | SUNDAY MIRROR | Kristian Hawkins | 54.5kg | 56 |
| Race 3 - RTG 57-68 HANDICAP (1200 METRES) |
|---|
| Of $17,500.1st $11,375, 2nd $3,500, 3rd $1,575, 4th $700, 5th $350 0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Entires and Geldings, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | COBBLE LANE | Robyne Martin | 59.5kg | 68 | ||
| 2 | ON THE BOIL | Shane A Edwards | 59.5kg | 68 | ||
| 3 | YOURCAYEYE | Robert Witten | 59.5kg | 68 | ||
| 4 | IDENTITY FRAUD | Chris Gangemi | 58.5kg | 66 | ||
| 5 | IZJALU | Tim Stubberfield | 58.5kg | 66 | ||
| 6 | SMART CHANCE | Toby Roney | 58.5kg | 66 | ||
| 7 | GRACETOWN | Jason Pateman | 58kg | 65 | ||
| 8 | STARTING OVER | Neville Parnham | 58kg | 65 | ||
| 9 | YOU SAY SO | Stan Bates | 58kg | |||
| 10 | DE SPARE | Ben Pearce | 57.5kg | 64 | ||
| 11 | PINS OF DARKNESS (NZ) | Darren Mcauliffe | 57.5kg | 64 | ||
| 12 | WINDINTHEPILLOWS | Lindsey Smith | 57.5kg | 64 | ||
| 13 | EASI CUMMINS | Donna Riordan | 57kg | 63 | ||
| 14 | CLASSY CLAN | Wendy Miller | 56.5kg | 62 | ||
| 15 | MAKIN’ A RACQUET | Kelly Davis | 56.5kg | 62 | ||
| 16 | THE GREY DON | Liz Strempel | 56.5kg | 62 | ||
| 17 | GLENESK | Paul Tapper | 56kg | |||
| 18 | DANTE ZONTE | David Harrison | 55.5kg | 60 | ||
| 19 | DIMMAGIO | Neville Parnham | 55.5kg | 60 | ||
| 20 | READY FOR HONOR | Justine Erkelens | 55.5kg | 60 | ||
| 21 | CYGNET BAY | Neville Parnham | 55kg | 59 | ||
| 22 | REALLY SLEEK | Kellie Grantham | 55kg | 60 | ||
| 23 | RUNNERDAL | Gino Manolini | 55kg | 59 | ||
| 24 | SUPERIOR SPEED | Neville Parnham | 54kg | 57 |
| Race 4 - RTG 57-68 HANDICAP (2100 METRES) |
|---|
| Of $17,500.1st $11,375, 2nd $3,500, 3rd $1,575, 4th $700, 5th $350 0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | FRIARDAY | Peter Giadresco | 59kg | 67 | ||
| 2 | VIEW THE STARS | Paul Jordan | 59kg | 67 | ||
| 3 | INCENTIVE SCHEME | Adam Durrant | 58kg | 65 | ||
| 4 | JACKSON ROCKS | Lou Luciani & Dion Luciani | 57.5kg | 64 | ||
| 5 | LOST ME JEWELS | Neville Parker | 57.5kg | 64 | ||
| 6 | WILDWOOD | Stan Bates | 57.5kg | 64 | ||
| 7 | IZADEMON | Todd Harvey | 57kg | 63 | ||
| 8 | ONE COOL QUEEN (NZ) | Bruce Watkins & Gary Hitchcock | 57kg | 63 | ||
| 9 | SHOT OF GLORY | Neville Parnham | 57kg | 63 | ||
| 10 | JIM ’N’ JIM | Adam Durrant | 56.5kg | 62 | ||
| 11 | EXPRESS SERVICE | Darren Mcauliffe | 56kg | 65 | ||
| 12 | HONGKONG STAR (NZ) | Alan Mathews | 56kg | 61 | ||
| 13 | PRINCE KODIAK | Neville Parnham | 55.5kg | 60 | ||
| 14 | VINDANE | Brian Kersley | 55kg | 59 | ||
| 15 | GRANDIOSITY | Karen Kersley | 54kg | 53 | ||
| 16 | HARTLEY’S STAR | Paul Tapper | 54kg | 53 |
| Race 5 - RTG 54-64 HANDICAP (1000 METRES) |
|---|
| Of $15,000.1st $9,750, 2nd $3,000, 3rd $1,350, 4th $600, 5th $300 0 - 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BELLE FRANCINE | Rebecca Nairn | 59kg | 64 | ||
| 2 | COOL CORONA | Lindsey Smith | 58kg | 62 | ||
| 3 | LADY LADETTE | Brett Pope | 58kg | 62 | ||
| 4 | YERAKINA | Michael Miller | 58kg | 62 | ||
| 5 | ALOHA SPIRIT | Lou Luciani & Dion Luciani | 57.5kg | 61 | ||
| 6 | AMUSEMENT PARK | Simon A Miller | 57kg | 60 | ||
| 7 | SUPER CONFIDENT | Gammon | 57kg | 60 | ||
| 8 | CAMPIO | Toby Roney | 56kg | 58 | ||
| 9 | FLYING FORAY | Daniel Morton | 56kg | 58 | ||
| 10 | PEGGIE’S DREAM | Bruce Watkins & Gary Hitchcock | 56kg | 58 | ||
| 11 | LOVENOTMONEY | Kylie Dowling | 55.5kg | 57 | ||
| 12 | ELITE CLASS | Neville Parnham | 55kg | 56 | ||
| 13 | I SAY SASSO | Edward Robinson | 55kg | 56 | ||
| 14 | SECRET MELODY | Neville Parnham | 55kg | 56 | ||
| 15 | HURRICANE HOLLY | Doug Wilson | 54.5kg | |||
| 16 | ONE HOT MINUTE | Chris Gangemi | 54.5kg | |||
| 17 | FRANKSCALL | Cliff Howe | 54kg | 46 |
| Race 6 - RTG 54-64 HANDICAP (1000 METRES) |
|---|
| Of $15,000.1st $9,750, 2nd $3,000, 3rd $1,350, 4th $600, 5th $300 0 - 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Entires and Geldings, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BIZET | Adam Durrant | 59kg | 64 | ||
| 2 | CROWN OF WAR | Tameeka Brown | 58kg | 62 | ||
| 3 | IN HIS HANDS | David Harrison | 58kg | 62 | ||
| 4 | KELIA | Vaughn Sigley | 58kg | 62 | ||
| 5 | MULTAHEM | Natalie Hall | 58kg | 62 | ||
| 6 | GLENESK | Paul Tapper | 57.5kg | |||
| 7 | CHOK DEE | Len Healey | 57kg | 60 | ||
| 8 | DIMMAGIO | Neville Parnham | 57kg | 60 | ||
| 9 | HURRICANE HOUND | Tim Stubberfield | 57kg | 60 | ||
| 10 | CYGNET BAY | Neville Parnham | 56.5kg | 59 | ||
| 11 | EDADI | Neville Parnham | 56.5kg | 59 | ||
| 12 | LOVETHERAIN | Cliff Smith | 56.5kg | 59 | ||
| 13 | RUNNERDAL | Gino Manolini | 56.5kg | 59 | ||
| 14 | STORMY PRINCE | Grant Williams | 56.5kg | 59 | ||
| 15 | TRIUMPHANT HERO | Martin Knox | 56kg | 58 | ||
| 16 | DAKA EXPRESS | Mark Bairstow | 55.5kg | 57 | ||
| 17 | THEATRON | George Davies | 54kg | 52 | ||
| 18 | TUDOR CREEK | Garry Hampson | 54kg | 51 |
| Race 7 - RTG 54-64 HANDICAP (1400 METRES) |
|---|
| Of $15,000.1st $9,750, 2nd $3,000, 3rd $1,350, 4th $600, 5th $300 0 - 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | SECRET RULER | Fred Kersley | 59kg | 64 | ||
| 2 | BLACK BURBERRY | Joe Miller | 58.5kg | 62 | ||
| 3 | ELLERY | Lou Luciani & Dion Luciani | 58.5kg | |||
| 4 | JACKAROO | Doug Wilson | 58.5kg | 63 | ||
| 5 | METALLICA | Kellie Grantham | 58.5kg | 63 | ||
| 6 | OUR VINCENT (NZ) | Alan Mathews | 58.5kg | 63 | ||
| 7 | APLORABLE | Jeff Pike | 58kg | 62 | ||
| 8 | THE CAVALIERI (NZ) | Chris Gangemi | 58kg | 62 | ||
| 9 | REDLINE VECTOR | Neville Parnham | 57.5kg | 61 | ||
| 10 | ZERO TO SIXTY | Neville Parnham | 57.5kg | 61 | ||
| 11 | IF YOU DO | Brad Graham | 57kg | 60 | ||
| 12 | WHAT DO YOU KNOW | Sharon Miller | 57kg | 62 | ||
| 13 | POUNCED | Steven Ryan | 56kg | 59 | ||
| 14 | FLYING TAP (NZ) | Neville Parnham | 55.5kg | 57 | ||
| 15 | FREMANTLE | Vivienne Ferrier | 55.5kg | 57 | ||
| 16 | CASUAL SAX | Bruce Hyde | 54.5kg | |||
| 17 | VALDIVIA | Gavin Slater | 54.5kg | |||
| 18 | VALLEDORIA | Brigette Solomon | 54.5kg | |||
| 19 | ALEXANDER THEGREAT | Danny Daniels | 54kg | 48 | ||
| 20 | BRADBURY’S CHOICE | Michelle Byrne | 54kg | 50 | ||
| 21 | LIFETIME RACER | Grant Williams | 54kg | 54 | ||
| 22 | SKY DIVA | Justine Erkelens | 54kg | 52 |
| Race 8 - WESTSPEED 3YO 1MW HANDICAP (1000 METRES) |
|---|
| Of $20,000.1st $13,000, 2nd $4,000, 3rd $1,800, 4th $800, 5th $400 One Metro Win, Special Conditions, Handicap, Minimum Weight 54kg, Three-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | TEMPESTUOUS STRIKE | Damian Winn | 59kg | 66 | ||
| 2 | CULPRIT | Chris Gangemi | 57kg | 61 | ||
| 3 | BLACK HEART | Brad Graham | 56.5kg | |||
| 4 | BUHN LERT | Brett Pope | 56.5kg | 60 | ||
| 5 | GARANCE | George Daly | 56.5kg | |||
| 6 | JOHNNY’S CAFE | Shane A Edwards | 56.5kg | |||
| 7 | ONEOFUS | Darryn Pateman | 56.5kg | |||
| 8 | RIO RANCHER | David Harrison | 56.5kg | |||
| 9 | TUNGSTEN | Lou Luciani & Dion Luciani | 56.5kg | |||
| 10 | WORLDLY PRINCE | Justine Erkelens | 56.5kg | |||
| 11 | ZENZU | Simon A Miller | 56.5kg | |||
| 12 | SWEET MALOO | Paul Jordan | 55.5kg | 58 | ||
| 13 | BELLAXENA | Ben Pearce | 54.5kg | |||
| 14 | DEATH KNOCK | Neville Parnham | 54.5kg | 56 | ||
| 15 | DIAMOND INVADER | Don Hale | 54.5kg | |||
| 16 | FOONA LAGOONA | Paul Jordan | 54.5kg | |||
| 17 | FORTUNE SHINES | Neville Parnham | 54.5kg | |||
| 18 | RIMINGTON | George Daly | 54.5kg | |||
| 19 | THORNLY BEAUTY | Jim P Taylor | 54.5kg |
| Race 9 - MAIDEN (1700 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BLACK STEEL | Sharon Taylor | 58kg | |||
| 2 | CAPE COMMAND (NZ) | Vince Cavallaro | 58kg | |||
| 3 | FEISTY CAT | Jayden Lyall | 58kg | |||
| 4 | FLIRTMAN | David Harrison | 58kg | |||
| 5 | HAIL MISSISSIPPI | Donna Mann | 58kg | |||
| 6 | HARTS RANGE | Jody Mclaughlin | 58kg | |||
| 7 | IRONSTONE | Bernadine Dudley | 58kg | |||
| 8 | MACTORA | John Price | 58kg | |||
| 9 | ROSES OF OMAR | Andrew Dickson | 58kg | |||
| 10 | ROY’S HONOUR | Brent Albuino | 58kg | |||
| 11 | SONAZEE | Brendon Fitzgerald | 58kg | |||
| 12 | ALMA’S GOLD | Tony Yujnovich | 56kg | |||
| 13 | AMBERS COVE | Robyn Lockwood | 56kg | |||
| 14 | BON BON BONNY | Cliff Smith | 56kg | |||
| 15 | DANAHOE | Keith Mifflin | 56kg | |||
| 16 | OH GOD IT’S ALBERT | Bruce Kay | 56kg |

New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





(Official Changes at 01/08/2012 10:10:50 AM)