Race Fields

Scone: Scone Racing Club Friday 03, August 2012

Meeting Type: Country (TAB MEETING)
Rail Position: Timing - Electronic : Rail - Out4m Wp To 1100m Chute Remaind
Track Condition: Dead 4
Track Type: Turf
Weather: Fine
Penetrometer:
Weights Last Published: Tue 31-Jul-12 2:47PM AEST
Total Number of nominations for this meeting (including emergencies) 160

For more information on new NSW Apprentice Riding Weights feature Click Here.
Race 1 - BENCHMARK 60 HANDICAP (1200 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
BenchMark 60, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 EMPEROR GAZE Mark Mason 2= 59kg 60
2 CHILIAD Nathan Doyle 5= 58.5kg 59
3 SPELLBINDING Robert Davies 1 58.5kg 63
4 EIREDOM Charlie Porter 7= 58kg 58
5 CORPORAL JONES Jan Bowen 11= 57kg 56
6 JEST A TRACE Jan Bowen 2= 57kg 60
7 LUCKY IMA CUGAT Steve Hodge 11= 57kg 56
8 TRISTAMBERELLE Grant Allard 2= 57kg 60
9 HUSSONET ROSE Rodney Ollerton 5= 56.5kg 59
10 MAGIC MAESTRO Craig Martin 15 56.5kg 55
11 BIZOGNO Dianne Lumsden 16= 56kg 54
12 ETEINTE Darren Smith 7= 56kg 58
13 GUILIETTA Sandra Ollerton 7= 56kg 58
14 LIQUORICE LOVER Paul Perry 16= 56kg 54
15 SHE’S CHOICE Jason Deamer 7= 56kg 58
16 ICE BAA Rodney Northam 18 55.5kg 53
17 BRIKEN Robert Davies 11= 55kg 56
18 SPRING COMMAND Robert Davies 11= 55kg 56
19 CLOUDCRAFT Noel Boland 19= 54kg 46
20 MAGIC MARKINGS Robert Davies 19= 54kg 46
Race 2 - BENCHMARK 65 HANDICAP (1600 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
BenchMark 65, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,000

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 DOUBLE HALO Luke Griffith 1= 59.5kg 66
2 ZARBU Dianne Lumsden 1= 59.5kg 66
3 MANIPULATED Greg Bennett 3= 56kg 59
4 PERLAACT Greg Drury 5 55.5kg 58
5 SNIPPETS OF GLORY David Payne 6 55kg 57
6 BAABULU Gavin Groth 12 54kg 59
7 CHAINEY’S CROWN Steve Hodge 9= 54kg 52
8 ETALICA Mack Griffith 13 54kg 52
9 HUSISNAME Noel Boland 11 54kg 46
10 PADGINO Michael Mulholland 9= 54kg 52
11 SUPERCHEAP (NZ) Jeremy Sylvester 7 54kg 55
12 TOLLEMACHE Sandra Mccormack 8 54kg 54
13 ZAMUNDA Todd Howlett 3= 54kg 59
Race 3 - CLASS 3 HANDICAP (1300 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 OAKFIELD HONOUR Darren Smith 1 59.5kg 63
2 DISTILLERY (NZ) Jeremy Sylvester 4= 56.5kg 57
3 SILENT PREDATOR Ken Noble 4= 56.5kg 57
4 LUCKY IMA CUGAT Steve Hodge 6= 56kg 56
5 SHOOT HIGHER (NZ) Todd Howlett 6= 56kg 56
6 HUSSONET ROSE Rodney Ollerton 2 55.5kg 59
7 SUPERCHEAP (NZ) Jeremy Sylvester 9 55.5kg 55
8 ETEINTE Darren Smith 3 55kg 58
9 ANALIE’S DAUGHTER Jenny Graham 6= 54kg 56
10 ASABELLY Stephen Farley 11 54kg 49
11 ORBITOR Greg Preston 14 54kg 42
12 OUR JEN Jason Deamer 10 54kg 53
13 PARK HEIR Noel Boland 16 54kg 37
14 STRATOSPHERIC Todd Howlett 12= 54kg 48
15 THE CHEROKEE GREY Robert Knight 15 54kg 41
16 WE SING WE DANCE Luke Griffith 12= 54kg 48
Race 4 - CLASS 2 HANDICAP(SCALED -1.5KG) (1100 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 STEINBERG Gerald Ryan 2 59.5kg 63
2 PASS THE TEST Paul Perry 3 59kg 62
3 OH MY PAPA Greg Bennett 1 58.5kg 65
4 ELUSIVE BOUNTY Tracey Bartley 5 58kg 60
5 CHILIAD Nathan Doyle 6 57.5kg 59
6 THINGS HAPPEN Todd Howlett 7 57kg 58
7 YES SHE CAN Grant Allard 4 56.5kg 61
8 MAGIC MAESTRO Craig Martin 8 55.5kg 55
9 BIZOGNO Dianne Lumsden 9 55kg 54
10 ICE BAA Rodney Northam 10= 54.5kg 53
11 LIFOU Paul Perry 10= 54.5kg 53
12 AYE AYE (NZ) Jeremy Sylvester 16= 54kg 45
13 FONDA DE LUCRE Jan Bowen 12 54kg 50
14 GRAND LIMIT Jenelle Butler 16= 54kg 45
15 HELLO AL Michael Mulholland 15 54kg 46
16 MAGASIN Tony Mcgrath 14 54kg 47
17 MEDOWIE PRINCE Barry Lawrence 16= 54kg 45
18 TIPTOEING Glenn Moore 13 54kg 48
Race 5 - CLASS 1 & MAIDEN PLATE (1600 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,000

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 AMPHIBIOUS Robert Knight 10 59kg 49
2 BALLYBUNION Leon Davies 3 59kg 50
3 DE LA SOUL Jeremy Sylvester 1 59kg 59
4 ELL SOUTHEE Benjamin Smith 14 59kg 48
5 LIKE MY FATHER Alan Scorse 8 59kg 52
6 LUCKY LIAISON Michael Mulholland 4 59kg 49
7 MR JOMAR Stephen Farley 18 59kg 45
8 PESARO Paul Perry 2 59kg 65
9 RHODIAN Pam Webber 20 59kg 49
10 SNIPPETS OF GLORY David Payne 11 59kg 57
11 ANADAN Paul Messara 7 57kg 56
12 ENTHUSIASM Jenny Graham 6 57kg 49
13 LA LUNA (NZ) Robert Turton 9 57kg 56
14 MISS OLYMPIA Dean Mchardie 22 57kg 38
15 SNIP OF SANITY Pat Farrell 19 57kg 39
16 SURF FEST David Fromberg 13 57kg 49
17 TRAFFIC Greg Bennett 15 57kg 54
18 TUSCAN FANTASY Geoff Pares 21 57kg 32
19 ALPRESTO Les Tilley 12 56.5kg
20 WAR RELIC Lesley Molony 16 56.5kg
21 AL’S WATCH Bob Milligan 5 55.5kg 50
22 RED BOY Albert Stapleford 17 55kg
Race 6 - MAIDEN HANDICAP (900 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Bonus available: $5,000

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 AEROGRAMME Andrew Macdonald 1= 59kg
2 JAY JAY DEE Stephen Dixon 1= 59kg
3 NEVER LOOK BACK Pat Farrell 15 57.5kg
4 HYPERIUM Gerald Ryan 1= 56.5kg
5 SNIP IT Pat Farrell 1= 56.5kg
6 TARGETING Paul Messara 9= 56.5kg
7 WORTH THE FIGHT Stephen Gleeson 1= 56.5kg
8 CRYSTAL ROCK Greg Bennett 12= 56kg
9 JAGONAL Albert Stapleford 9= 56kg
10 PRO LIBERTATE Paul Perry 12= 55.5kg
11 COMPACTS Gerald Ryan 1= 55kg
12 JESTA POCKETROCKET Dianne Lumsden 20 55kg
13 LONDANE Jeff Englebrecht 16 55kg
14 MAKE ME SOME Kevin Dixon 18 55kg
15 MARAGEE Peter H Bloomfield 12= 55kg
16 MY OWN ENEMY Michael Mulholland 1= 55kg
17 PETITE DIABLESSE Paul Messara 9= 55kg
18 PINK PELICAN Paul Perry 1= 55kg
19 ROSEBUD Damien Lane 17 55kg
20 YASSI Pat Farrell 19 55kg
Race 7 - MAIDEN HANDICAP (1200 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Maiden, Handicap, Minimum Weight 54.5kg, Apprentices can claim.
BOBS Bonus available: $5,000

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 DANCE LOVER Pam Webber 2= 59kg
2 PELORUS (NZ) Paul Messara 2= 59kg
3 OAKFIELD FLASH Darren Smith 8= 58kg
4 RIGID FORCE Adam Duggan 8= 58kg
5 UPEARLY Justin Drake 15= 57.5kg
6 HAMMER’EM Tony Newing 1 57kg
7 OUR GLENORA STAR Robert Davies 20= 56.5kg
8 SUMPTUOUS Paul Messara 4= 56.5kg
9 AZZALIN Alan Scorse 4= 56kg
10 MARSHALL CLOSE Jan Bowen 8= 56kg
11 MINELLO Gerald Ryan 8= 56kg
12 SOARING MISS Angela Davies 8= 56kg
13 TURBO BOY Leon Davies 8= 56kg
14 SPINNING DRAGON Shane Treweek 15= 55.5kg
15 ANDROMEDA Jeff Englebrecht 19 55kg
16 LOADING Charlie Porter 25 55kg
17 JEWELS OF AVA Damien Lane 15= 54.5kg
18 LOOSE’N’LOVELY (NZ) Benjamin Smith 20= 54.5kg
19 MAGIC JUNE Kris Lees 4= 54.5kg
20 MYSINGA Peter H Bloomfield 8= 54.5kg
21 NEDIYM’S RUBY Robert Davies 28 54.5kg
22 NEWCASTLE MISS Alan Scorse 15= 54.5kg
23 PENNYWISE Craig Roberts 20= 54.5kg
24 SHE’S ANGELIC Paul Perry 4= 54.5kg
25 SOME BOY Paul Perry 26 54.5kg
26 VOODOO COWGIRL Michael Hewitt 20= 54.5kg
27 WESTACOLO Michael Mulholland 27 54.5kg
28 ZINAIDA Robert Davies 24 54.5kg
Race 8 - MAIDEN PLATE (1300 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus available: $5,000

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 CONTESTED Benjamin Smith 5 59kg
2 DE BAUCHERAC David Fromberg 11 59kg
3 EFFJAYCANNY Frank Osling 14 59kg
4 PELORUS (NZ) Paul Messara 3 59kg
5 RINGTHEBELLRINGO Robert Davies 23 59kg
6 THE CRUSTY BAY Todd Howlett 6 59kg
7 AMELIA DREAMS Greg Bennett 15 57kg
8 CHAMBER MUSIC Peter H Bloomfield 9 57kg
9 LA CLOISONNE Gerald Ryan 13 57kg
10 LA COSA NOSTRA Richard Nilsson 18 57kg
11 LADY VUVUZELA Luke Griffith 7 57kg
12 MOSSIE BELLE Paul Perry 4 57kg
13 SOARING MISS Angela Davies 12 57kg
14 SUMPTUOUS Paul Messara 1 57kg
15 VOODOO COWGIRL Michael Hewitt 20= 57kg
16 FRANKIEFOURFINGERS Jan Bowen 19 56.5kg
17 HAMMER’EM Tony Newing 2 56.5kg
18 WEST ACTION Rita Englebrecht 16 56.5kg
19 BOLD INTERLUDE Albert Stapleford 8 54.5kg
20 JEWELS OF AVA Damien Lane 17 54.5kg
21 NEWCASTLE MISS Alan Scorse 10 54.5kg
22 PENNYWISE Craig Roberts 20= 54.5kg
23 SUNDAY’S CHILD Luke Griffith 20= 54.5kg

New: Apprentice Riding Weight

For all race meetings conducted in NSW, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing NSW Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)



Racing NSW has recently completed a review of its Benchmark Racing and are implementing further changes which will be effective for some races in NSW from nominations closing on 1 November 2010 and thereafter. In some instances weights supplied at Acceptances stage may vary to those supplied at Weights stage. For more information Click Here. To view True Weights (where applicable) Click Here and select the meeting

 

© Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.