Race Fields
Track Condition: Good
Track Type: Sand
Penetrometer:
Weights Last Published: Tue 31-Jul-12 11:15AM AEST
| Race 1 - Bet365 Palmerston Sprint (1200 METRES) |
|---|
| Of $130,000.1st $85,800, 2nd $20,800, 3rd $9,100, 4th $7,150, 5th $4,550, 6th $2,600, Starter Subsidy $420 Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | THE SOLDIER | Ken Rogerson | 1 | 64kg | 111 | |
| 2 | PERIDUKI | Mick Whittle | 2 | 59kg | 97 | |
| 3 | LUCID REFLECTION | Dick Leech | 4 | 58kg | 95 | |
| 4 | FAR HORIZONS | Stephen Brown | 5 | 56.5kg | 91 | |
| 5 | DREAM FACE | Gary Clarke | 3 | 56kg | 95 | |
| 6 | BOLD LINE | John Hickmott | 10 | 54.5kg | 0.5kg | 87 |
| 7 | FIREDRAKE | Stephen Brown | 7 | 54.5kg | 87 | |
| 8 | NO MEANS GO | Stephen Brown | 6 | 54.5kg | 87 | |
| 9 | DUBAWI GOLD | Stuart Gower | 13 | 54kg | 78 | |
| 10 | EMBOLDENED | Stephen Brown | 8 | 54kg | 86 | |
| 11 | PAPERCUT | Greg Connor | 14 | 54kg | 68 | |
| 12 | READY STEADY VETTI | Louis Paech | 11 | 54kg | 80 | |
| 13 | SENSE OF SUN | Sheila Arnold | 9 | 54kg | 86 | |
| 14 | YOUBOLT | Jarrod McLean | 12 | 54kg | 79 |
| Race 2 - Channel 9 Welter (1900 METRES) |
|---|
| Of $25,000.1st $16,750, 2nd $4,500, 3rd $2,250, 4th $1,500, Starter Subsidy $420 Welter, Minimum Weight 56kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | THE RUFFIAN | Sheila Arnold | 1 | 59kg | 81 | |
| 2 | BACCHUS EAGLE | Stephen Brown | 2 | 58kg | 78 | |
| 3 | GRANZIG | Mick Whittle | 3 | 58kg | 78 | |
| 4 | SEYMOUR SNAKE | John Peacock | 4 | 57.5kg | 76 | |
| 5 | BUZLIGHTNING | Louis Paech | 6 | 56kg | 63 | |
| 6 | INDEED I AM | Kerry Petrick | 5 | 56kg | 70 | |
| 7 | LIGHTNING SHOT | Louis Paech | 7 | 56kg | 62 | |
| 8 | THE TINKER | Chris Pollard | 8 | 56kg | 57 |
| Race 3 - Rydges Darwin Airport Resort Handicap (1000 METRES) |
|---|
| Of $20,000.1st $13,400, 2nd $3,600, 3rd $1,800, 4th $1,200, Starter Subsidy $420 0 - 76, Handicap, Minimum Weight 56kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BRINKLEY BOY | Louis Paech | 1 | 60.5kg | 74 | |
| 2 | JACOPO | David Bates | 3 | 59kg | 71 | |
| 3 | BELCINO | Gary Clarke | 4 | 58.5kg | 70 | |
| 4 | COURTING MAGIC | Kerry Petrick | 2 | 58kg | 73 | |
| 5 | DREAMING OF NEPAL | Steven Royes | 5 | 58kg | 69 | |
| 6 | THUMB PRINTS | Stephen Brown | 6 | 58kg | 69 | |
| 7 | ROCK JESTER | Jason Manning | 7 | 56.5kg | 66 | |
| 8 | ROBSON STREET | Stephen Brown | 8 | 56kg | 65 |
| Race 4 - Garrards Horse & Hound Handicap (1200 METRES) |
|---|
| Of $20,000.1st $13,400, 2nd $3,600, 3rd $1,800, 4th $1,200, Starter Subsidy $420 0 - 70, Handicap, Minimum Weight 55.5kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BELCINO | Gary Clarke | 1 | 61kg | 70 | |
| 2 | PILOS | John Hickmott | 2 | 61kg | 70 | |
| 3 | NEW YORK’S FINEST | Louis Paech | 3 | 59.5kg | 67 | |
| 4 | SPARTAN EAGLE | Bob Richard | 4 | 59.5kg | 67 | |
| 5 | ACTION AGAIN | Neil Dyer | 5 | 59kg | 66 | |
| 6 | GREY THUNDER | David Jupp | 8 | 59kg | 66 | |
| 7 | ROCK JESTER | Jason Manning | 6 | 59kg | 66 | |
| 8 | TUSCAN BREEZE | Stephen Brown | 7 | 59kg | 66 | |
| 9 | GOLDEN IMAGE | Kevin Lamprecht | 13 | 58.5kg | 65 | |
| 10 | ROBSON STREET | Stephen Brown | 12 | 58.5kg | 65 | |
| 11 | VALID | Louis Paech | 10 | 58.5kg | 65 | |
| 12 | HERCULEAN | David Jupp | 14 | 58kg | 64 | |
| 13 | NAUTICAT | Steven Royes | 16 | 58kg | 64 | |
| 14 | ROYAL GRACE | Gary Clarke | 15 | 58kg | 64 | |
| 15 | NO RANSOM (NZ) | David Jupp | 18 | 57.5kg | 63 | |
| 16 | PRIVATE DOWNS | Lisa Lefoe | 17 | 57.5kg | 63 | |
| 17 | MOUSAL | Tayarn Halter | 9 | 57kg | 66 | |
| 18 | CYCLONE SARAH | Kerry Petrick | 11 | 56.5kg | 65 | |
| 19 | STRIKING COPPER | John Stanton | 19 | 56kg | 60 | |
| 20 | EKRUM | Chris Pollard | 21 | 55.5kg | 59 | |
| 21 | RIPLEY GLEN | John Stanton | 22 | 55.5kg | 59 | |
| 22 | SEE YOU ON SUNDAY | John Stanton | 20 | 55.5kg | 59 |
| Race 5 - Top End Consulting Handicap (1100 METRES) |
|---|
| Of $20,000.1st $13,400, 2nd $3,600, 3rd $1,800, 4th $1,200, Starter Subsidy $420 0 - 64, Handicap, Minimum Weight 56.5kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ASTERIX | Stephen Brown | 1 | 60.5kg | 64 | |
| 2 | MAJOR NELSON | David Jupp | 3 | 60.5kg | 64 | |
| 3 | PROPHETS | Louis Paech | 2 | 60.5kg | 64 | |
| 4 | CURRAGHSEE | Kevin Lamprecht | 6 | 59.5kg | 62 | |
| 5 | FLASHANATOR | Malcolm Carson | 4 | 59.5kg | 62 | |
| 6 | UPHEBOBS | Louis Paech | 5 | 59.5kg | 62 | |
| 7 | COMMAND RULER (NZ) | Melinda Boothby | 7 | 59kg | 61 | |
| 8 | COSMIC VISION | Bob Richard | 11 | 59kg | 61 | |
| 9 | LADUNI | Gary Clarke | 10 | 59kg | 61 | |
| 10 | WILDER WILDER | John Hickmott | 9 | 59kg | 61 | |
| 11 | DISPLAY | Kerry Petrick | 15 | 58.5kg | 60 | |
| 12 | HAWK HUNTER | Gary Clarke | 17 | 58.5kg | 60 | |
| 13 | KUSTAVI | Jason Manning | 14 | 58.5kg | 60 | |
| 14 | PRINTED | David Bates | 13 | 58.5kg | 60 | |
| 15 | STRIKING COPPER | John Stanton | 16 | 58.5kg | 60 | |
| 16 | EKRUM | Chris Pollard | 20 | 58kg | 59 | |
| 17 | JOKEN JIM | Greg Connor | 18 | 58kg | 59 | |
| 18 | KID GRAND | Alwyn Trengrove | 19 | 58kg | 59 | |
| 19 | RIPLEY GLEN | John Stanton | 21 | 58kg | 59 | |
| 20 | BEL SHANDY | Neil Dyer | 22 | 57.5kg | 58 | |
| 21 | MOMENT BY MOMENT | Louis Paech | 8 | 57kg | 61 | |
| 22 | MIATOKO | Steven Royes | 12 | 56.5kg | 60 |
| Race 6 - Administrator's Cup (1600 METRES) |
|---|
| Of $20,000.1st $13,400, 2nd $3,600, 3rd $1,800, 4th $1,200, Starter Subsidy $420 0 - 58, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | HIGUAIN (NZ) | Dick Leech | 2 | 60kg | 58 | |
| 2 | MR BUTTERSCOTCH | Neil Dyer | 3 | 60kg | 58 | |
| 3 | SHEDLEY | John Peacock | 4 | 60kg | 58 | |
| 4 | TOUGH AT THE TOP | Shane Clarke | 1 | 60kg | 58 | |
| 5 | WHO SHOT THE ANGEL | Christina Jeffery | 5 | 60kg | 58 | |
| 6 | JOLLIENCE | David Bates | 8 | 59.5kg | 57 | |
| 7 | THE TINKER | Chris Pollard | 7 | 59.5kg | 57 | |
| 8 | RULING TO WIN | John Hickmott | 10 | 59kg | 56 | |
| 9 | CROCMAN | Stuart Gower | 11 | 58.5kg | 55 | |
| 10 | BREAK POINT | Gary Clarke | 13 | 58kg | 54 | |
| 11 | SPEECH ROOM | John Peacock | 14 | 58kg | 54 | |
| 12 | SWEENEYS LANE | Greg Connor | 15 | 58kg | 54 | |
| 13 | ETTORE | David Jupp | 17 | 57.5kg | 53 | |
| 14 | LADY BARTON | Neil Dyer | 6 | 57.5kg | 57 | |
| 15 | PROPORTIONATE | Dick Leech | 16 | 57.5kg | 53 | |
| 16 | MISHI BIG BIRD | Chris Pollard | 9 | 57kg | 56 | |
| 17 | MISS BEC | Neil Dyer | 12 | 56.5kg | 55 | |
| 18 | JUST TOO COOL | Jami Huish | 20 | 55kg | 47 | |
| 19 | KHAN THE TIGES | Neil Dyer | 21 | 55kg | 46 | |
| 20 | MADHURIMA | Alwyn Trengrove | 18 | 55kg | 50 | |
| 21 | RED GINGER | Neil Dyer | 19 | 55kg | 48 |
| Race 7 - Gardens Park Golf Links TROBIS Maiden Plate (1300 METRES) |
|---|
| Of $20,000.1st $13,400, 2nd $3,600, 3rd $1,800, 4th $1,200, Starter Subsidy $420 Maiden, Set Weights, Apprentices cannot claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | DASHING HARRY | Neil Dyer | 3 | 59kg | ||
| 2 | SILVER CITY BOY | Jami Huish | 11 | 59kg | ||
| 3 | YOSHI JUNIOR | Jason Manning | 13 | 59kg | ||
| 4 | EFFCEE | Greg Connor | 1 | 58kg | ||
| 5 | ACQUAINT | Mark Nyhan | 8 | 57kg | ||
| 6 | AZNA | Mick Whittle | 9 | 57kg | ||
| 7 | KUNGKA CAN RUN | Gary Clarke | 2 | 57kg | ||
| 8 | MADHURIMA | Alwyn Trengrove | 7 | 57kg | ||
| 9 | MAI MAN NGUA | Chris Pollard | 10 | 57kg | ||
| 10 | PANDACONI | Steven Royes | 4 | 57kg | ||
| 11 | STAR DISTRACTION | Bob Richard | 12 | 57kg | ||
| 12 | SUISUNI | Kevin Lamprecht | 5 | 57kg | ||
| 13 | RED GINGER | Neil Dyer | 6 | 56kg |

© 2013 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials, including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 4/8 8.15am