Race Fields
Track Condition: Good
Track Type: Sand
Penetrometer:
Weights Last Published: Sat 04-Aug-12 5:38PM AEST
| Race 1 - Carlton Mid Darwin Cup (2000 METRES) |
|---|
| Of $185,000.1st $122,100, 2nd $29,600, 3rd $12,950, 4th $10,175, 5th $6,475, 6th $3,700, Starter Subsidy $420 Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | HAWKS BAY | Neil Dyer | 1 | 64.5kg | 111 | |
| 2 | BLACKBRIAR | Melinda Boothby | 2 | 59kg | 96 | |
| 3 | BOLTON (NZ) | Stephen Brown | 3 | 57kg | 91 | |
| 4 | PALMYRA BOY | Neil Dyer | 5 | 57kg | 91 | |
| 5 | SYREON | Jason Manning | 4 | 57kg | 91 | |
| 6 | SHEAHAN | Stephen Brown | 6 | 55.5kg | 1.5kg | 88 |
| 7 | GLARE | Louis Paech | 8 | 54.5kg | 86 | |
| 8 | THE THIRD BASEMAN | Malcolm Carson | 7 | 54.5kg | 86 | |
| 9 | BACCHUS EAGLE | Stephen Brown | 15 | 54kg | 78 | |
| 10 | CHIEFTAIN JACK | David Bates | 14 | 54kg | 78 | |
| 11 | CLUB LIQUID | Dick Leech | 13 | 54kg | 80 | |
| 12 | GRANZIG | Mick Whittle | 16 | 54kg | 78 | |
| 13 | I AM MAGIC | Kerry Petrick | 9 | 54kg | 83 | |
| 14 | INTO THE SUN | Malcolm Carson | 10 | 54kg | 82 | |
| 15 | SEA SKYE (USA) | Bevan Laming | 12 | 54kg | 81 | |
| 16 | THE RUFFIAN | Sheila Arnold | 11 | 54kg | 81 |
| Race 2 - Wolf Blass Lightning Plate (1000 METRES) |
|---|
| Of $35,000.1st $23,100, 2nd $5,950, 3rd $2,800, 4th $2,100, 5th $1,050, Starter Subsidy $420 Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | THE SOLDIER | Ken Rogerson | 1 | 64.5kg | 111 | |
| 2 | LUCID REFLECTION | Dick Leech | 2 | 58.5kg | 95 | |
| 3 | NO MEANS GO | Stephen Brown | 3 | 54.5kg | 86 | |
| 4 | ALCARNTSPELL | Louis Paech | 7 | 54kg | 74 | |
| 5 | BRINKLEY BOY | Louis Paech | 6 | 54kg | 74 | |
| 6 | JACOPO | David Bates | 8 | 54kg | 71 | |
| 7 | PICLESIA | Sheila Arnold | 5 | 54kg | 76 | |
| 8 | READY STEADY VETTI | Louis Paech | 4 | 54kg | 80 |
| Race 3 - Trafficking Special Conditions (2) Handicap (1300 METRES) |
|---|
| Of $30,000.1st $20,100, 2nd $5,400, 3rd $2,700, 4th $1,800, Starter Subsidy $420 Special Conditions, Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BLACKBRIAR | Melinda Boothby | 1 | 64kg | 96 | |
| 2 | PROTESTA | Stephen Brown | 2 | 60kg | 86 | |
| 3 | SENSE OF SUN | Sheila Arnold | 3 | 60kg | 86 | |
| 4 | AWE AND WONDER | Gary Clarke | 4 | 59.5kg | 85 | |
| 5 | HIDDEN SURPRISE | Gary Clarke | 5 | 57kg | 80 | |
| 6 | REFLEX | Stephen Brown | 7 | 56kg | 76 | |
| 7 | ALCARNTSPELL | Louis Paech | 9 | 55.5kg | 74 | |
| 8 | ALPHA GOLD | Ken Rogerson | 8 | 55.5kg | 74 | |
| 9 | COURTING MAGIC | Kerry Petrick | 10 | 54kg | 73 | |
| 10 | LUCERNE VALE | Mark Nyhan | 13 | 54kg | 69 | |
| 11 | PICLESIA | Sheila Arnold | 6 | 54kg | 76 | |
| 12 | PILOS | John Hickmott | 11 | 54kg | 70 | |
| 13 | TEST THE SCENE | Neil Dyer | 12 | 54kg | 70 |
| Race 4 - Envirobank Invitation Plate (1300 METRES) |
|---|
| Of $30,000.1st $20,100, 2nd $5,400, 3rd $2,700, 4th $1,800, Starter Subsidy $420 0 - 70, Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Race 5 - Schweppes Handicap (1600 METRES) |
|---|
| Of $30,000.1st $20,100, 2nd $5,400, 3rd $2,700, 4th $1,800, Starter Subsidy $420 0 - 76, Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ALPHA GOLD | Ken Rogerson | 2 | 59.5kg | 74 | |
| 2 | IGLES STAR | Chris Pollard | 3 | 59kg | 73 | |
| 3 | PICLESIA | Sheila Arnold | 1 | 58.5kg | 76 | |
| 4 | SAMALIDAN | John Peacock | 4 | 58.5kg | 72 | |
| 5 | INDEED I AM | Kerry Petrick | 5 | 57.5kg | 70 | |
| 6 | ONLY FEATHERS | Stephen Brown | 6 | 57.5kg | 70 | |
| 7 | RA IKANE | Louis Paech | 7 | 57kg | 69 | |
| 8 | PATIENCE | Gary Clarke | 8 | 56.5kg | 68 | |
| 9 | MUDSLIDE | Stephen Brown | 9 | 56kg | 1.5kg | 67 |
| 10 | BELOW (NZ) | Stephen Brown | 10 | 55.5kg | 66 | |
| 11 | NAUTICAT | Steven Royes | 12 | 54.5kg | 64 | |
| 12 | WILD WEST | Neil Dyer | 11 | 54.5kg | 64 | |
| 13 | ARISTOCLOCHE | Jason Manning | 14 | 54kg | 63 | |
| 14 | GRASSY | David Jupp | 15 | 54kg | 62 | |
| 15 | JOLLIENCE | David Bates | 20 | 54kg | 57 | |
| 16 | MISS BEC | Neil Dyer | 21 | 54kg | 55 | |
| 17 | RAPT TO GOGO | David Jupp | 16 | 54kg | 60 | |
| 18 | SEE YOU ON SUNDAY | John Stanton | 18 | 54kg | 59 | |
| 19 | TEHUTI | Kerry Petrick | 17 | 54kg | 59 | |
| 20 | TOUGH AT THE TOP | Shane Clarke | 19 | 54kg | 58 | |
| 21 | WHO SHOT THE ANGEL | Christina Jeffery | 13 | 54kg | 63 |
| Race 6 - TIO "Party Safe" Handicap (1900 METRES) |
|---|
| Of $30,000.1st $20,100, 2nd $5,400, 3rd $2,700, 4th $1,800, Starter Subsidy $420 0 - 70, Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Race 7 - Skycity Darwin Handicap (1200 METRES) |
|---|
| Of $30,000.1st $20,100, 2nd $5,400, 3rd $2,700, 4th $1,800, Starter Subsidy $420 0 - 64, Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Race 8 - Winning Edge Presentations Handicap (1100 METRES) |
|---|
| Of $30,000.1st $20,100, 2nd $5,400, 3rd $2,700, 4th $1,800, Starter Subsidy $420 0 - 58, Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | CAPTAIN SYDNEY | Michael L Evans | 1 | 61kg | 2.5kg | 62 |
| 2 | ASHRIDGE | Bob Richard | 3 | 59kg | 58 | |
| 3 | BEL SHANDY | Neil Dyer | 5 | 59kg | 58 | |
| 4 | BIRCHLEY | Gary Clarke | 2 | 59kg | 58 | |
| 5 | HAMISH BOY | Alwyn Trengrove | 4 | 59kg | 58 | |
| 6 | ANOTHER SHOUT | Stephen Brown | 6 | 58.5kg | 57 | |
| 7 | HAPPY HA HA | Kevin Lamprecht | 9 | 58.5kg | 57 | |
| 8 | HIGHTOU | Mark Rattley | 8 | 58.5kg | 57 | |
| 9 | STIRRUP CUP | Louis Paech | 10 | 58.5kg | 57 | |
| 10 | TRISTA RULER (NZ) | Mark Nyhan | 7 | 58.5kg | 57 | |
| 11 | AMALFI LAD | Melinda Boothby | 11 | 58kg | 56 | |
| 12 | DR SCHIMMELL | Neil Dyer | 15 | 57kg | 54 | |
| 13 | LE SAMER | Stephen Brown | 12 | 57kg | 54 | |
| 14 | SPEECH ROOM | John Peacock | 14 | 57kg | 54 | |
| 15 | TAINO | Louis Paech | 13 | 57kg | 54 | |
| 16 | BAROSSA CHOICE | Ken Rogerson | 18 | 56.5kg | 53 | |
| 17 | HAYSTACK | David Jupp | 16 | 56.5kg | 53 | |
| 18 | PROPORTIONATE | Dick Leech | 17 | 56.5kg | 53 | |
| 19 | AGASHA | Christina Jeffery | 19 | 56kg | 52 | |
| 20 | MANTASTIC | Gary Clarke | 21 | 55kg | 50 | |
| 21 | GIVE ’N’ GO | Julie Robinson | 23 | 54.5kg | 49 | |
| 22 | MONTANITA | Chris Pollard | 20 | 54kg | 51 | |
| 23 | PANDACONI | Steven Royes | 22 | 54kg | 50 |
| Race 9 - Sportingbet Stakes 3YO Class 6 TROBIS Handicap (1200 METRES) |
|---|
| Of $30,000.1st $20,100, 2nd $5,400, 3rd $2,700, 4th $1,800, Starter Subsidy $420 Class 6, Handicap, Minimum Weight 54kg, Three-Years-Old, Apprentices cannot claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | PITTA PATTA | Gary Clarke | 1 | 59kg | 65 | |
| 2 | EFFCEE | Greg Connor | 3= | 56.5kg | 0.5kg | 56 |
| 3 | MISSION IMPOSSIBLE | Alwyn Trengrove | 2 | 56.5kg | 56 | |
| 4 | ARRIKOOL | Sheila Arnold | 3= | 56kg | 55 | |
| 5 | COOL TUNE | Julie Robinson | 6 | 54kg | 49 | |
| 6 | FUZZY ANGEL | Malcolm Carson | 5 | 54kg | 51 | |
| 7 | RED GINGER | Neil Dyer | 7 | 54kg | 48 |

© 2013 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials, including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 6/8 8:20am/Late Rider Race 5 No. 10