Race Fields
Pinjarra: Pinjarra Racing Club Thursday 09, August 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Dead 4
Track Type: Turf
Penetrometer: 5.5
Weights Last Published: Fri 03-Aug-12 5:10PM AEST
For more information on new WA Apprentice Riding Weights feature Click Here.
| Race 1 - RTG 57-68 HANDICAP (1200 METRES) |
|---|
| Of $16,625.1st $10,806, 2nd $3,325, 3rd $1,496, 4th $665, 5th $333 0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | CARIBBEAN CRUISE | Graeme Ayres | 59.5kg | 68 | ||
| 2 | YSMAEL | Bruce Watkins & Gary Hitchcock | 59kg | 67 | ||
| 3 | HOLLISTER | Trevor Andrews | 58.5kg | 66 | ||
| 4 | MURPHY M’BOY | Paige Kenney | 58.5kg | 66 | ||
| 5 | IZJALU | Tim Stubberfield | 58kg | 65 | ||
| 6 | MCBLITZAM | David Harrison | 58kg | 65 | ||
| 7 | SKY RANCHER | Robert Matthews | 57.5kg | 64 | ||
| 8 | REGAL HONOUR | Grant Williams | 56.5kg | 62 | ||
| 9 | TIGER DOWN UNDER | Neville Parker | 55.5kg | 60 | ||
| 10 | CAMPIO | Toby Roney | 54.5kg | 58 | ||
| 11 | CHEEKY GIGGLE | Paula Wagg | 54.5kg | 58 | ||
| 12 | DIANELLA | John Price | 54.5kg | 58 | ||
| 13 | SPECIAL PROJECT | Megan Midgley | 54kg | 56 |
| Race 2 - RTG 54-64 HANDICAP (1400 METRES) |
|---|
| Of $14,250.1st $9,262, 2nd $2,850, 3rd $1,283, 4th $570, 5th $285 0 - 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | TELLEM YA DREAMIN’ (NZ) | Michael Lane | 59kg | 64 | ||
| 2 | GIVE ME MONEYHONEY | Matt Daqui | 58.5kg | 63 | ||
| 3 | BLACK ROMEO | Brett Pope | 58kg | 62 | ||
| 4 | CHOP IT OUT | Mark Bairstow | 58kg | 62 | ||
| 5 | NOZOMI’S LOVER | Richard Plunkett | 58kg | 62 | ||
| 6 | VACQUEYRAS | Tim Crosby | 58kg | 62 | ||
| 7 | FONZARELLI | Donna Riordan | 57.5kg | 61 | ||
| 8 | SPARTA DAME | Mark Bairstow | 57.5kg | 61 | ||
| 9 | SAD EYES | Mark Bairstow | 57kg | 60 | ||
| 10 | WHEELS OF FIRE | Jayne Busslinger | 57kg | 60 | ||
| 11 | BARELY A CABERNET | Steve Wolfe | 56.5kg | 59 | ||
| 12 | DEAR BRUTUS (NZ) | John Chilcott | 56kg | 58 | ||
| 13 | KIM ASHLEE | Malcolm Burnett | 56kg | 58 | ||
| 14 | MISS ROADRUNNER | Jody Mclaughlin | 56kg | 58 | ||
| 15 | REVOLUTION | Tony Noonan | 56kg | 58 | ||
| 16 | SUNNY CITY | Keith Mifflin | 56kg | 58 | ||
| 17 | RUSSIAN FORWARD | Tracey J Carey | 55.5kg | 57 | ||
| 18 | SPEKKEY | Greg Carige | 55.5kg | 57 | ||
| 19 | TALK UP A STORM | Michael Lane | 55.5kg | 57 | ||
| 20 | IRON AGE | Michael Kramer | 55kg | 56 | ||
| 21 | CUP DAY DIVA | Brendon Fitzgerald | 54kg | 52 | ||
| 22 | SKY DIVA | Justine Erkelens | 54kg | 52 |
| Race 3 - CLASS ONE HANDICAP (1600 METRES) |
|---|
| Of $14,250.1st $9,262, 2nd $2,850, 3rd $1,283, 4th $570, 5th $285 Class 1, Handicap, Minimum Weight 54.5kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | KING CUBATOR | Steve Wolfe | 59kg | 63 | ||
| 2 | CLASSIC KNOWLEDGE | Garry McPherson | 58.5kg | 62 | ||
| 3 | THE PUPSTER | Ian Glading | 58.5kg | 62 | ||
| 4 | ALL GUNS BLAZING | Trevor Andrews | 58kg | 61 | ||
| 5 | CUT AND DRIED | Brendan Corver | 58kg | 61 | ||
| 6 | FLIP MCCOOL | Vaughn Sigley | 58kg | |||
| 7 | ROCK BAR | Robyn Lockwood | 58kg | 61 | ||
| 8 | ATHENA’S ME MUM | Justin Warwick | 57kg | 59 | ||
| 9 | MARGARET STREET | Brett Pope | 57kg | 59 | ||
| 10 | MINDOVSKI | Dean White | 57kg | 59 | ||
| 11 | LEICA BUTTERFLY | Bob Miller | 56.5kg | 58 | ||
| 12 | POUNCED | Steven Ryan | 56.5kg | 58 | ||
| 13 | SUAVE AND BLACK | Todd Harvey | 56.5kg | 58 | ||
| 14 | BET THE BASES | Malcolm MacKenzie | 56kg | 57 | ||
| 15 | FRIARS SPIRIT | Michael Lane | 56kg | 57 | ||
| 16 | LOWNDSIE | Megan Midgley | 56kg | 57 | ||
| 17 | MORTGAGE | Megan Midgley | 56kg | 57 | ||
| 18 | LET’SURPRISE’EM | Brendon Fitzgerald | 55.5kg | 56 | ||
| 19 | AMELIA’S TIGER | Andrew Reid | 55kg | 55 | ||
| 20 | VIEIRA DA SILVER | Mike Santich | 55kg | |||
| 21 | LAURIES DREAM | Michael Miller | 54.5kg | 51 | ||
| 22 | WAKAHA KID | Steven Ryan | 54.5kg | 54 |
| Race 4 - WESTSPEED 3YO MAIDEN (1200 METRES) |
|---|
| Of $10,000.1st $7,000, 2nd $1,900, 3rd $900, 4th $200 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ADVANTAGE NORMAN | Paul Jordan | 58kg | |||
| 2 | BALCODIA | Donna Riordan | 58kg | |||
| 3 | BINTURONG | Dave Casey | 58kg | |||
| 4 | CLASSIC TIME | Tony Noonan | 58kg | |||
| 5 | GO KEN | Neville Parnham | 58kg | |||
| 6 | IMARENDIEL | Kallie Monaghan | 58kg | |||
| 7 | STEEL BUSINESS | Sean Casey | 58kg | |||
| 8 | BOPPING BLONDE | Trevor Andrews | 56kg | |||
| 9 | COCO’S SECRET | Tony Noonan | 56kg | |||
| 10 | EXPRESS TARGET | Chris Stelmach | 56kg | |||
| 11 | FAST SPRING | Kath Fleming | 56kg | |||
| 12 | FRIZZLED | Liz Strempel | 56kg | |||
| 13 | ONFRIAR | Paige Kenney | 56kg | |||
| 14 | SPECIAL FAVOUR | Grant Williams | 56kg |
| Race 5 - $4,000 SPRINT (1200 METRES) |
|---|
| Of $10,000.1st $7,000, 2nd $1,900, 3rd $900, 4th $200 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | AUSSIE TRADER | Ivan Bridgeman | 58kg | |||
| 2 | CAPE TOROKINA | Glenys Davies | 58kg | |||
| 3 | COFFEE’N’COGNAC | David Harrison | 58kg | |||
| 4 | FATH SUN | Dave Casey | 58kg | |||
| 5 | LANIGAN’S LAD | Robyn Lockwood | 58kg | |||
| 6 | SANTOSHA | Tony Noonan | 58kg | |||
| 7 | CARRYON REGARDLESS | Justin Warwick | 56kg | |||
| 8 | FANCY FOOTWORK | Lindsey Smith | 56kg | |||
| 9 | HANDFUL OF DUST | Paul Tapper | 56kg | |||
| 10 | HUSSY BY CHOICE | Simon A Miller | 56kg | |||
| 11 | LUCKY HAZEL | Ben Pearce | 56kg | |||
| 12 | QUICK DRAW | Chris Stelmach | 56kg | |||
| 13 | SPUN IN THE SUN | Paul Jordan | 56kg | |||
| 14 | SUNNIVA | Lou Luciani & Dion Luciani | 56kg |
| Race 6 - MAIDEN (1200 METRES) |
|---|
| Of $10,000.1st $7,000, 2nd $1,900, 3rd $900, 4th $200 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | AMERICAN CAESAR | Bob Maumill | 58kg | |||
| 2 | BINTANG BOB | Jarrad Humphries | 58kg | |||
| 3 | BLACK AS JACK | Meryl Hayley | 58kg | |||
| 4 | CASHED UP JIMMY | Tameeka Brown | 58kg | |||
| 5 | FIXIT | Neville Parnham | 58kg | |||
| 6 | I SEE LUCK | Steve Wolfe | 58kg | |||
| 7 | JINNAMAN | Elva Van Merwyk | 58kg | |||
| 8 | KIPPER’S BOY | John Price | 58kg | |||
| 9 | MOSSENTA | Brendon Fitzgerald | 58kg | |||
| 10 | SILVER DRACO | Aubrey Beacham | 58kg | |||
| 11 | THEATRON | George Davies | 58kg | |||
| 12 | ABSENCE | Duane Kitchingman | 56kg | |||
| 13 | BAR DREAMING | Chris Willis | 56kg | |||
| 14 | CLASSIC TIME | Tony Noonan | 56kg | |||
| 15 | CONI BAY | Neville Parnham | 56kg | |||
| 16 | CRYSTAL MAKER | Ben Wright | 56kg | |||
| 17 | FILLY ELLIOT | Peter Morley | 56kg | |||
| 18 | LEQUEST | Trevor Andrews | 56kg | |||
| 19 | PRINCESS KEALEY | Greg Carige | 56kg | |||
| 20 | TENDERLEE | Sharon Taylor | 56kg | |||
| 21 | VENETIAN QUEEN | Brett Pope | 56kg |
| Race 7 - $4,000 SPRINT (1200 METRES) |
|---|
| Of $10,000.1st $7,000, 2nd $1,900, 3rd $900, 4th $200 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BLACK AT HEART | Dean White | 58kg | |||
| 2 | FIGHTING THE BLUES | Mike Storer | 58kg | |||
| 3 | GRAND BANKS | Fenella Martin | 58kg | |||
| 4 | JUST INVINCIBLE | Vaughn Sigley | 58kg | |||
| 5 | KIDSTAR | Rob G Smith | 58kg | |||
| 6 | NUMBER CRUNCHER | Trevor Andrews | 58kg | |||
| 7 | YOUBETYA (NZ) | Gavin Slater | 58kg | |||
| 8 | AU FAIT | Tony Noonan | 56kg | |||
| 9 | IRONWOMAN | Elva Van Merwyk | 56kg | |||
| 10 | JUST DE LOVELY | Bruce Watkins & Gary Hitchcock | 56kg | |||
| 11 | NITRO GIRL | John P Johnston | 56kg | |||
| 12 | NOT AN ACT | Brett Pope | 56kg | |||
| 13 | PENNY BOMB | Michael Kramer | 56kg | |||
| 14 | SAXON ARMADA | Cathy Baker | 56kg | |||
| 15 | SOLITARY STAR | Megan Midgley | 56kg | |||
| 16 | SPANISH MADAM | Ross & Clint Price | 56kg | |||
| 17 | STARTORIO | Edward Robinson | 56kg | |||
| 18 | TELL ME NOTHING | Neville Parnham | 56kg | |||
| 19 | TERRICK TERRICK | Sharon Taylor | 56kg | |||
| 20 | COCO’S SECRET | Tony Noonan | 54kg |
| Race 8 - MAIDEN (1500 METRES) |
|---|
| Of $10,000.1st $7,000, 2nd $1,900, 3rd $900, 4th $200 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Race 9 - MAIDEN (2000 METRES) |
|---|
| Of $10,000.1st $7,000, 2nd $1,900, 3rd $900, 4th $200 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ANZEIRE | Aubrey Beacham | 58kg | |||
| 2 | BLACK STEEL | Sharon Taylor | 58kg | |||
| 3 | EMAHO | Sharon Taylor | 58kg | |||
| 4 | ERRAND BOY | Brett Wilkinson | 58kg | |||
| 5 | FA’EM | Simon Foster | 58kg | |||
| 6 | FINDING WATER | Matt Daqui | 58kg | |||
| 7 | FLIRTMAN | David Harrison | 58kg | |||
| 8 | I HAVE A DREAM | Ivan Haggerty | 58kg | |||
| 9 | MANAKAHA (NZ) | David Harrison | 58kg | |||
| 10 | RAHANUI | Jayne Busslinger | 58kg | |||
| 11 | SOFTEIS | Lou Luciani & Dion Luciani | 58kg | |||
| 12 | STAR VILLAIN | Neville Parker | 58kg | |||
| 13 | STATE FORM | Jason Miller | 58kg | |||
| 14 | ZABENETTO | Michael Ellard | 58kg | |||
| 15 | BELLAY | Bob McPherson | 56kg | |||
| 16 | LILURA | Megan Midgley | 56kg | |||
| 17 | LOVERS NO MORE | Dean White | 56kg | |||
| 18 | SIMPLY SALLY | Daniel Pearce | 56kg | |||
| 19 | TWIKKEY | Greg Carige | 56kg |

New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




