Race Fields

Swan Hill: Swan Hill Jockey Club Monday 13, August 2012

Meeting Type: Country (TAB MEETING)
Rail Position: Out 3m from 750-450m
Track Condition: Dead 4
Track Type: Turf
Weather: Fine
Penetrometer: 4.3
Weights Last Published: Wed 08-Aug-12 11:22AM AEST
Total Number of nominations for this meeting (including emergencies) 333
Finalised 13/8 7.45am Late Rider R5 No17
Race 1 - Super Vobis Three-Years-Old Maiden Plate (975 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.
This race carries a SUPER VOBIS Nominators Bonus of $2,700 and a SUPER VOBIS Owners Bonus of $6,300 for qualified horses.

Field Limit: 12 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 CHIVALRY KHAN Helen Burns 1= 58kg
2 DON’T GET EXCITED Austy Coffey 15 58kg
3 FORCEABLE John & Chris Ledger 17 58kg
4 GENERAL AMOUR Darren Weir 1= 58kg
5 HANGING LOOSE Brian McKnight 1= 58kg
6 MAGNAPAL Terry & Karina O'Sullivan 1= 58kg
7 ROYAL ISLAND John Salanitri 1= 58kg
8 SEEN A HOST Gary Sherer 18= 58kg
9 SHOT IN THE NIGHT Tony Logan 1= 58kg
10 STEREOSONIC (NZ) John Sadler 1= 58kg
11 WOLFPACK (NZ) Leon Corstens 1= 58kg
12 AMEONNA Patrick Payne 16 56kg
13 CALZONE Daryl Archard 1= 56kg
14 COMMANDING JEWEL Leon Corstens 1= 56kg
15 EDGE OF MANDALA Ivan Lister 14 56kg
16 FLAG FAVOURITE Pat Cannon 1= 56kg
17 MAGNUS BELLE Darren Weir 1= 56kg
18 PRINCETON MISS Robbie Griffiths 13 56kg
19 TRUFFLE Darren Weir 18= 56kg
Race 2 - Maiden Plate (1200 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.

Field Limit: 13 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 ALFRED’S GIFT Peter Gelagotis 44= 58.5kg
2 ASTRAL VIBES Wez Hunter 56= 58.5kg
3 BEFORE ALL Bryan Maher 1= 58.5kg
4 BERRY BUZZ Mark Loft 32 58.5kg
5 BOLD BARNEY Daryl Cannon 62= 58.5kg
6 CAESAR’S REVENGE Daryl Brown 44= 58.5kg
7 CAMPEON Kelvin Bourke 62= 58.5kg
8 CHARLIE ONE Alicia Macpherson 75 58.5kg
9 CLAYPOOL Leon Corstens 38 58.5kg
10 DANZINAR Anthony Sexton 1= 58.5kg
11 DAWN CAMPAIGN Mark Webb 44= 58.5kg
12 ESPRIT WARRIOR Robbie Griffiths 40= 58.5kg
13 GO WARRIOR Micheal Newton 56= 58.5kg
14 HECTORIOUS Matthew Williams 1= 58.5kg
15 ILLUSIONARY STAR Peter Chow 1= 58.5kg
16 IT’S A SECRET Gary Cluning 71= 58.5kg
17 JUMP ON THE JETTY Luke Oliver 21 58.5kg
18 KING HELU Nikki Burke 44= 58.5kg
19 KOURA (NZ) Austy Coffey 1= 58.5kg
20 LITTLE ROSCO Terry Kelly 56= 58.5kg
21 LULLA Darren Weir 44= 58.5kg
22 MASTER TROLL Melody Cunningham 53= 58.5kg
23 MINT CONDITION Melody Cunningham 56= 58.5kg
24 MR POCKET ROCKET Bryan Maher 1= 58.5kg
25 PAPAS Kate Goodrich 65 58.5kg
26 PLAY IN THE ARC Kate Goodrich 69 58.5kg
27 POPCORN TAXI Bob Donat 35= 58.5kg
28 RAIN MAN Alicia Macpherson 66= 58.5kg
29 SANDPLAIN Patrick Payne 27 58.5kg
30 SLAYING THE DRAGON Kate Goodrich 53= 58.5kg
31 SPACEAGE EAGLE (NZ) Patrick Payne 26 58.5kg
32 TEUTOBERG Jamie Scott 73= 58.5kg
33 TRICKORTRICE Kerstin Murphy 71= 58.5kg
34 TUNE OUT Brendan McCarthy 23 58.5kg
35 VIA CAV Paul A Jones 56= 58.5kg
36 AUTUMN MAGIC Darren Weir 1= 56.5kg
37 BACK RED ’N’ BLACK John Sadler 1= 56.5kg
38 BELARUSKI Terry Kelly 39 56.5kg
39 CHEAPER FOR CASH Bill Cerchi 62= 56.5kg
40 CHICAGO MISS Bill & Symon Wilde 1= 56.5kg
41 CHOCOLATE LILY Bill & Symon Wilde 1= 56.5kg
42 DARKWATER JEWELS Kelly Adcock 1= 56.5kg
43 EXCITA Austy Coffey 53= 56.5kg
44 FINLEY HARPER Bill & Symon Wilde 1= 56.5kg
45 GOLD ENSIGN Graeme McQueen 68 56.5kg
46 ICE BABY Robert Kingston 22 56.5kg
47 LA NICHE Leon Corstens 35= 56.5kg
48 LADY HILLINGDON Peter Boynton 40= 56.5kg
49 LAKE SENTENTIA Darren Weir 44= 56.5kg
50 LITTLEMISSPERFECT Luke Oliver 29= 56.5kg
51 MISS ANITORES Daryl Cannon 33= 56.5kg
52 MISS BELISTIC Matthew Williams 25 56.5kg
53 MOLKA MIST Wayne Nichols 73= 56.5kg
54 REGAL CHRISTABEL Steven Noble 70 56.5kg
55 RUBY KAYE Allen Browell 76 56.5kg
56 SEKIARTSKI Doug Whitworth 1= 56.5kg
57 SHE’S ELLIE Neil Pfeiffer 28 56.5kg
58 SHE’S HAPPY Shane Fliedner 66= 56.5kg
59 SHEEZA GEM Jenette Burgess 61 56.5kg
60 SHOSHONI MISS Patrick Payne 29= 56.5kg
61 SOLAR FLARE James Fraser 24 56.5kg
62 SPIRITED MISS Graeme Hicks 44= 56.5kg
63 SPIRITED WILL Robbie Griffiths 44= 56.5kg
64 UNCHAINED Darren Weir 44= 56.5kg
65 WELL PRIMED Gary Sherer 33= 56.5kg
66 ZARA’S BALCONY Bill & Symon Wilde 20 56.5kg
67 BERRINGA ROAD Greg Kavanagh 1= 56kg
68 CUMANI Peter Gelagotis 1= 56kg
69 NASTRADA Brendon Hearps 42= 56kg
70 REVEL IN THE CHAOS Julie Hussey 35= 56kg
71 SHEARER Peter Gelagotis 1= 56kg
72 STEREOSONIC (NZ) John Sadler 1= 56kg
73 WOLFPACK (NZ) Leon Corstens 1= 56kg
74 CENTAURAINE Darren Weir 1= 54kg
75 SULLEN ART (NZ) Leon Corstens 29= 54kg
76 TRUFFLE Darren Weir 42= 54kg
Race 3 - Maiden Plate (1600 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.

Field Limit: 13 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 ALVIDA ROCK (NZ) Bryce Stanaway 47= 58.5kg
2 ARCHON Robbie Griffiths 20= 58.5kg
3 BELMORRI Alicia Macpherson 18 58.5kg
4 BENGEE BOY Leon Corstens 20= 58.5kg
5 BLACK FERRARI Matthew Williams 9= 58.5kg
6 COOLAMON John Symons & Sheila Laxon 14= 58.5kg
7 COUNTTHEPINEAPPLES Jamie Edwards & Bruce Elkington 5 58.5kg
8 CRASH LANDING Russell Mutimer 35= 58.5kg
9 DARDANOS (NZ) Nigel Blackiston 26 58.5kg
10 DEEM DAYS George Osborne 37= 58.5kg
11 EXISTENCE Charles Quick 30= 58.5kg
12 HAUSRATTE Leon Corstens 6 58.5kg
13 HERE DE KING Daryl Cannon 7= 58.5kg
14 HEZOFF Shane Fliedner 4 58.5kg
15 HOLD THAT VIEW Russell Cameron 30= 58.5kg
16 IMPLY Sam Pritchard-Gordon 7= 58.5kg
17 IT’S VITAL (NZ) Darren Weir 9= 58.5kg
18 JUNGLE SPIRIT Matthew Williams 1= 58.5kg
19 KING MANU (NZ) Jamie Edwards & Bruce Elkington 28 58.5kg
20 LEGAL ROCK Darren Weir 20= 58.5kg
21 LIVERPOOL LAD Brydon Mills 40= 58.5kg
22 MOSSMAN BLITZ Murray Hamilton 20= 58.5kg
23 NOVILLERO John Dawson 19 58.5kg
24 PILOT ERROR John P Thompson 34 58.5kg
25 PRACTICE BID Richard Wilson 40= 58.5kg
26 RELENTLESS Antony Alder 9= 58.5kg
27 RUN FORREST RUN Bryan Maher 30= 58.5kg
28 RYBACK John Symons & Sheila Laxon 1= 58.5kg
29 SUSTANIA Darren Weir 27 58.5kg
30 ALWAYS IN DA’NILE Jim Mason 14= 56.5kg
31 BELWINA Grant Dalziel 43 56.5kg
32 BIANCA’S FLUTE Greg Baker 45= 56.5kg
33 CHEAPER FOR CASH Bill Cerchi 30= 56.5kg
34 CHERMAGIC Gwenda Johnstone 44 56.5kg
35 CRUST Bryce Stanaway 29 56.5kg
36 DANGEROUSDALLIANCE Damien Williams 12 56.5kg
37 DELRAZZI Brad Cole 45= 56.5kg
38 DELZARATZE Doug Whitworth 35= 56.5kg
39 DENISE’S ANGEL Brad Cole 40= 56.5kg
40 GOLD ENSIGN Graeme McQueen 37= 56.5kg
41 LAESSA Paul A Jones 17 56.5kg
42 MISS ASTRONOMER Robbie Griffiths 3 56.5kg
43 ONA JE CUVAR (NZ) Bryce Stanaway 47= 56.5kg
44 OUR ROSELLA Terry & Karina O'Sullivan 13 56.5kg
45 PRINCESS MADELINE Kelvin Smith 16 56.5kg
46 SLEEK BRAHMA (NZ) John Sadler 20= 56.5kg
47 TAMARINDON (NZ) Bryce Stanaway 37= 56.5kg
48 ZEDOPIA John Sadler 25 56kg
Race 4 - 0 - 58 Handicap (1600 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
0 - 58, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 13 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 GOTTA DREAM Luke Oliver 1 61.5kg 61
2 ALBION (NZ) Luke Oliver 10 60kg 58
3 BASS ROCK Murray Hamilton 11 60kg 58
4 BELFAST OSKA Bill & Symon Wilde 12 60kg 58
5 BELLS OF BROOKLYN Terry & Karina O'Sullivan 9 60kg 58
6 DARDANOS (NZ) Nigel Blackiston 6 60kg 58
7 GO AND GET RICH Dan O'Sullivan 4 60kg 58
8 RISHIMA (NZ) Anne Yates 3 60kg 58
9 SCENIC SONG Dean Saxon 13 60kg 58
10 TWO KINGS Darren Weir 8 60kg 58
11 PAGOH Nikki Burke 15 59.5kg 57
12 WESTS TIGERS (NZ) Patrick Payne 18 59.5kg 57
13 BAD PARENT Robert Kingston 19 59kg 56
14 BIOKO (NZ) Jamie Edwards & Bruce Elkington 29 59kg 56
15 GRADO Shane Fliedner 25 59kg 56
16 HEZACRUISER Alicia Macpherson 22 59kg 56
17 LIBERTY SHOPPER Robbie Griffiths 24 59kg 56
18 SMOKE ’N’ BRANDY Bill & Symon Wilde 27 59kg 56
19 TASTE TEST Alex Macpherson 30 59kg 56
20 THE NORMAN Brendan McCarthy 23 59kg 56
21 WELL WRITTEN George Osborne 26 59kg 56
22 CIERPINSKI Trevor Miles 35 58.5kg 55
23 PAPA’S GOTHIC Bill & Symon Wilde 33 58.5kg 55
24 EXISTENCE Charles Quick 37 58kg 54
25 FLASH CADILLAC Anne Blackburn 38 58kg 54
26 HIGHWAY PRINCESS Bob Donat 2 58kg 58
27 LITTLE MISS MOOLAH Arthur Pace 7 58kg 58
28 SHARP WAY Murray Hamilton 41 58kg 54
29 THE BAY ROD Will Clarken 5 58kg 58
30 ANGELOU Chris Ryan 16 57.5kg 57
31 BOREDOM Stuart Webb 14 57.5kg 57
32 SET ZENA Wayne Nichols 17 57.5kg 57
33 CATALINA SPARK Gwenda Johnstone 20 57kg 56
34 KINNON John & Chris Ledger 28 57kg 56
35 SHIVOO James Fraser 21 57kg 56
36 TURN HIM LOOSE Con Kelly 44 57kg 52
37 BABE TO WIN Tony Logan 32 56.5kg 55
38 BEAUTIFUL BOUDICA Emma Steel 31 56.5kg 55
39 FIRLANDS Brian McKnight 36 56.5kg 55
40 FIRST DEFENCE Emma Steel 45 56.5kg 51
41 MUSICALITY Darryl McNeil 34 56.5kg 55
42 BLASTING Leon Corstens 46 56kg 50
43 DANGEROUSDALLIANCE Damien Williams 39 56kg 54
44 JEUNE GLASS Sue Jaensch 40 56kg 54
45 HOLD THAT VIEW Russell Cameron 49 55kg 48
46 KILKENNY CATS Gary Cluning 42 55kg 52
47 OPHIDIAN Jane Matheson 43 55kg 52
48 CHEAPER FOR CASH Bill Cerchi 50 54kg 48
49 DEEM DAYS George Osborne 52 54kg 42
50 INITIAL RESPONSE Glen Gascoyne 47 54kg 50
51 MILITARY BOY John Sadler 48 54kg 48
52 PRINCESS MADELINE Kelvin Smith 51 54kg 44
Race 5 - 0 - 62 Handicap (975 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
0 - 62, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 12 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 FEROCIA Damien Williams 4 60kg 62
2 NEW AUSTRALIAN Barry Erhardt 5 60kg 62
3 SMACKDOWN (NZ) Austy Coffey 3 60kg 62
4 GRIPPET Peter Healey 6 59.5kg 61
5 LORD LUCAN Jane Matheson 9 59.5kg 61
6 MAPLINE Kevin Evans 8 59.5kg 61
7 AL MAISAN Saab Hasan 2 58kg 62
8 AWESOME BRO (NZ) Leon Corstens 1 57.5kg 62
9 SPIRIT OF CHOICE Gary Sherer 7 57.5kg 61
10 ACT OF FAITH Robbie Griffiths 11 57kg 60
11 AUDREY BELLE Noel Watson 13 57kg 60
12 SPIRITOFTHESTORM Jarrod McLean 12 57kg 60
13 SWEET NEVER Will Clarken 10 57kg 60
14 ANGELIC LASS Philip Evans 14 56.5kg 59
15 SPIRITICITY Darren Weir 15 56.5kg 59
16 FIRST SCENE John & Chris Ledger 18 56kg 54
17 QUEEN OF GRACE Gary Mallinson 16 56kg 58
18 LITTLE HOPE Nikki Burke 17 55kg 56
19 BERRY BUZZ Mark Loft 22 54kg 43
20 MILL ROCK Danny Laws 19 54kg 50
21 MONSIEUR PIERRE Leslie Robertson 20 54kg 46
22 VIVA LA STAR Emma Steel 21 54kg 43
Race 6 - 0 - 62 Handicap (1200 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
0 - 62, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 13 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 EDGE OF STORM Darren Weir 6 60kg 62
2 FELIDEA Leon Corstens 3 60kg 62
3 FEROCIA Damien Williams 9 60kg 62
4 NEW AUSTRALIAN Barry Erhardt 11 60kg 62
5 REPUDIATE Pat Hyland 2 60kg 62
6 STILL DARK Luke Oliver 8 60kg 62
7 DANLIGHT DANCER Bill & Symon Wilde 13= 59.5kg 61
8 MAPLINE Kevin Evans 15 59.5kg 61
9 MAUNAFUME Darren Weir 13= 59.5kg 61
10 IN SPIRIT Nathan Hobson 18 59kg 60
11 RED FIVE Rod Symons 17 59kg 60
12 SHADOW TALES Gwenda Johnstone 20 59kg 60
13 SPECIAL CREDIT Leon Corstens 19 59kg 60
14 ADIOS MUCHACHOS Leon Corstens 27 58kg 58
15 AL MAISAN Saab Hasan 5 58kg 62
16 ATLANTIS DREAM (NZ) Darren Weir 4 58kg 62
17 JESTA TIGER Sue Jaensch 29 58kg 58
18 MARILOUISE Simon Gebert 10 58kg 62
19 PIECE OF THE SKY Jason Hunter 7 58kg 62
20 ROCK THE BALLET Saab Hasan 30 58kg 58
21 TESTAWAN Mark Riley 28 58kg 58
22 AWESOME BRO (NZ) Leon Corstens 1 57.5kg 62
23 LUCIETON LAD Richard Wilson 34 57.5kg 57
24 PODSNAP Matthew Williams 16 57.5kg 61
25 ROYAL RILEY Aaron Purcell 35 57.5kg 57
26 SHEEZA CHEESLE Glenn Thornton 12 57.5kg 61
27 VITE JEUNESSE Luke Oliver 33 57.5kg 57
28 AUDREY BELLE Noel Watson 22 57kg 60
29 BRIEF BUZZ John Matheson 36 57kg 56
30 DARK PEARL Luke Oliver 21 57kg 60
31 KADENA LANE Steven Noble 39 57kg 56
32 NEW AVENUE Gwenda Johnstone 23 57kg 60
33 ROSSCONI Darryl Dodson 38 57kg 56
34 ANGELIC LASS Philip Evans 24 56.5kg 59
35 TOP FLIGHT Simon Gebert 25 56.5kg 59
36 ACCLAIMED CHAOS Peter Healey 42 56kg 54
37 SAYAPRAYER Saab Hasan 26 56kg 58
38 BONA FIDES Stuart Webb 31 55.5kg 57
39 DHAMMASARA Jason Hunter 32 55.5kg 57
40 I AM THE BIG SHOT Tony Logan 43 55.5kg 53
41 SIX STITCHER Stephen Cooper 45 55kg 52
42 WATERSTONE Mel Hutchins 37 55kg 56
43 FIRLANDS Brian McKnight 41 54.5kg 55
44 FLIRTY MARTINI Paul A Jones 40 54.5kg 55
45 AH OH CHONGO Jenette Burgess 50 54kg 44
46 BERRY BUZZ Mark Loft 51 54kg 43
47 I MATTAH Kerstin Murphy 49 54kg 45
48 OPHIDIAN Jane Matheson 44 54kg 52
49 PERSIAN MINX Julie Schmidt 48 54kg 45
50 SAKS Melody Cunningham 46 54kg 49
51 SWINGBRIDGE Kerstin Murphy 47 54kg 48
Race 7 - Murray Mondays Winter Stayers Series Heat 10 (2100 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
0 - 68, Handicap, Minimum Weight 54kg, Apprentices cannot claim.

Field Limit: 13 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 ELMS Luke Oliver 1 60kg 68
2 FANTASTIC PORSCHA John Symons & Sheila Laxon 2 59kg 66
3 DIAMONDS AT NOON Bill Cerchi 4 57kg 62
4 GOTTA DREAM Luke Oliver 6 56.5kg 61
5 ARGENT ARC (NZ) John Sadler 7 56kg 60
6 XIPHOS Aaron Purcell 8 56kg 60
7 ANTIPHONS Anthony Freedman 9 55kg 58
8 GOD HELP US Darryl Dodson 11 55kg 58
9 MADABA FLYER Donald Hird 10 55kg 58
10 QUITE FAMOUS Con Kelly 14 55kg 58
11 RED SOLE (NZ) Peter Gelagotis 3 55kg 62
12 THEADMIRALRETURNS Heath Conners 12 55kg 58
13 DELL Tony Dynon 16 54.5kg 57
14 PELIKAAN STRAAT Vincent Malady 20 54.5kg 57
15 WONDERWORLD Pat Cannon 5 54.5kg 61
16 BOREDOM Stuart Webb 15 54kg 57
17 EGO’S BETTER Ray Cross 23 54kg 54
18 EUMERALLA QUEST Bill & Symon Wilde 32 54kg 50
19 EXCEED US John Symons & Sheila Laxon 13 54kg 58
20 EXISTENCE Charles Quick 24 54kg 54
21 FLORA POWER Corey Sanders 34 54kg 35
22 GOOD RECEPTION Jason Hunter 30 54kg 52
23 KING CARLOS John Symons & Sheila Laxon 29 54kg 52
24 OCEANS OF GOLD Sue Jaensch 28 54kg 52
25 OUR TIGER LIL Dan O'Sullivan 25 54kg 54
26 PENTIRE LASS (NZ) Vern Proctor 33 54kg 48
27 RULE THE DAY (NZ) Murray Hamilton 26 54kg 54
28 SET ZENA Wayne Nichols 19 54kg 57
29 SILESIA John Symons & Sheila Laxon 18 54kg 57
30 SMOKE ’N’ BRANDY Bill & Symon Wilde 21 54kg 56
31 TE KAWANA (NZ) Bryce Stanaway 27 54kg 53
32 TEN BELLS INN Brad Cole 31 54kg 50
33 TORQUAY ROAD Damien Williams 17 54kg 57
34 WARWARICK Matthew Williams 22 54kg 56
Race 8 - Murray Mondays Winter Sprint Series Heat 9 (1300 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
BenchMark 72, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 13 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 PRODUCED (NZ) Daryl Archard 3 61kg 74
2 PUERTO FLAMENCO Kelvin Bourke 2 61kg 74
3 YOKOZUNA Aaron Purcell 1 61kg 74
4 IMASHADOW Gwenda Johnstone 7 60kg 72
5 KIAOLA Jarrod McLean 5 60kg 72
6 NICE AND NEAT Brendan McCarthy 6 60kg 72
7 BETTER BE SURE John & Chris Ledger 9 59.5kg 71
8 MR CONSOLIDATOR Leon Corstens 8 59.5kg 71
9 ZACHARY QUACK Heath Conners 10 59.5kg 71
10 STELLA COMMAND Luke Oliver 4 59kg 74
11 TUBE Damien Williams 13 59kg 70
12 RIPLEYS Dan O'Sullivan 14 58kg 68
13 WITH DANGER Tony Logan 15 58kg 68
14 ON THE CARDS Shay Brown 16 57.5kg 67
15 ATHENIAN GIRL Heath Conners 12 57kg 70
16 RACK IT UP Majella Ballantine 18 57kg 66
17 WHAT A BEAUTY Darren Weir 11 57kg 70
18 ALBERTI (NZ) Brydon Mills 20 56.5kg 65
19 COMMANDING TIME Brendan McCarthy 19 56.5kg 65
20 BEOWOLF Brendan McCarthy 22 56kg 64
21 FEROCIA Damien Williams 23 55kg 62
22 MASTER HOUDINI Con Kelly 24 55kg 62
23 STAR TOPAZE Aaron Purcell 17 55kg 66
24 CADGEE FLYER Sue Jaensch 27 54.5kg 61
25 VIRENQUE George Osborne 26 54.5kg 61
26 BARBARA JOY Saab Hasan 21 54kg 64
27 GEEGEE RYDER Alex Macpherson 30 54kg 58
28 KUITPO BLAZE Will Clarken 25 54kg 61
29 LAKE VIEW Doug Whitworth 31 54kg 52
30 PRIE DIEU John Symons & Sheila Laxon 29 54kg 60
31 TEA CLIPPER George Osborne 28 54kg 60

© Racing Victoria Limited (RVL) (and other parties working with it). VIC racing materials, including fields, form and results, is subject to copyright which is owned by RVL and other parties working with it.