Race Fields
Northam: Northam Racing Club Thursday 16, August 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Dead 4
Track Type: Turf
Penetrometer:
Weights Last Published: Fri 10-Aug-12 5:05PM AEST
For more information on new WA Apprentice Riding Weights feature Click Here.
| Race 1 - RTG 57-68 HANDICAP (1600 METRES) |
|---|
| Of $15,625.1st $10,156, 2nd $3,125, 3rd $1,406, 4th $625, 5th $313 0 - 68, Handicap, Minimum Weight 54.5kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | CALIFORNIA VALLEY | Bruce Watkins & Gary Hitchcock | 59kg | 66 | ||
| 2 | CALIFORNIA DUDE | George Daly | 58kg | 64 | ||
| 3 | VIEW THE STARS | Paul Jordan | 57.5kg | 63 | ||
| 4 | WESTERN COUP | Steven Ryan | 57kg | 62 | ||
| 5 | TIME TO FRONT | Paul Tapper | 55.5kg | 59 | ||
| 6 | CORTONA | Callan Suvaljko | 55kg | 58 | ||
| 7 | BUCKLAND ROSE | Frank Maynard | 54.5kg | 57 | ||
| 8 | IRONWOMAN | Elva Van Merwyk | 54.5kg | 51 | ||
| 9 | VALLEDORIA | Brigette Solomon | 54.5kg |
| Race 2 - RTG 54-64 HANDICAP (1100 METRES) |
|---|
| Of $13,250.1st $8,612, 2nd $2,650, 3rd $1,193, 4th $530, 5th $265 0 - 64, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BLACK COAT | Fenella Martin | 59kg | 62 | ||
| 2 | CROWN OF WAR | Tameeka Brown | 59kg | 62 | ||
| 3 | EASI CUMMINS | Donna Riordan | 59kg | 62 | ||
| 4 | SMART AS A FOX | Craig Wright | 59kg | 62 | ||
| 5 | IT’S A MERC | Stephen Rowe | 58.5kg | 61 | ||
| 6 | AMUSEMENT PARK | Simon A Miller | 58kg | 60 | ||
| 7 | BAWCATME | John Price | 58kg | 60 | ||
| 8 | DIMMAGIO | Neville Parnham | 58kg | 60 | ||
| 9 | MURPHY’S RED BOY | Lindsey Smith | 58kg | 60 | ||
| 10 | EBONY BLUES | Kylie Dowling | 57.5kg | 59 | ||
| 11 | LOVETHERAIN | Cliff Smith | 57.5kg | 59 | ||
| 12 | CHOK DEE | Len Healey | 57kg | 58 | ||
| 13 | COLD HANDEL | Robin Elliott | 57kg | 58 | ||
| 14 | ELITE CLASS | Neville Parnham | 57kg | 58 | ||
| 15 | KARDINIA PARK | Neville Parker | 57kg | 58 | ||
| 16 | TORO EXPRESS | Bruce Watkins & Gary Hitchcock | 56.5kg | 57 | ||
| 17 | CASA STAR | Don Whitfield | 56kg | 56 | ||
| 18 | LOVENOTMONEY | Kylie Dowling | 56kg | 56 | ||
| 19 | PRINCESS FINALE | Don Hale | 56kg | 56 | ||
| 20 | SECRET MELODY | Neville Parnham | 56kg | 56 | ||
| 21 | BLEWITCHED | Kylie Dowling | 55.5kg | 55 | ||
| 22 | BABA TINKA | John Wills | 55kg | 51 | ||
| 23 | LET’S BUY IHT | John Mcguckin | 55kg | 53 | ||
| 24 | THEATRON | George Davies | 55kg | 52 |
| Race 3 - CLASS ONE HANDICAP (1300 METRES) |
|---|
| Of $13,250.1st $8,612, 2nd $2,650, 3rd $1,193, 4th $530, 5th $265 Class 1, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Race 4 - WESTSPEED 3YO MAIDEN (1000 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | DAD SAID | Jeff Pike | 58kg | |||
| 2 | HEEZALEE | Vernon Brockman | 58kg | |||
| 3 | HELL OF A FELLA | Steve Wolfe | 58kg | |||
| 4 | MAKE YOUR MOVE | Lou Luciani & Dion Luciani | 58kg | |||
| 5 | MAN ON THE RUN | Dave Casey | 58kg | |||
| 6 | SPEARED | Chris Stelmach | 58kg | |||
| 7 | THUNDER EXPRESS | Neville Parnham | 58kg | |||
| 8 | VIPER VENOM | Paige Kenney | 58kg | |||
| 9 | BELLAXENA | Ben Pearce | 56kg | |||
| 10 | CHARM DESTINY | Sonya Price | 56kg | |||
| 11 | FAIR ACHIEVER | Graeme Ballantyne | 56kg | |||
| 12 | FOONA LAGOONA | Paul Jordan | 56kg | |||
| 13 | FORTUNE SHINES | Neville Parnham | 56kg | |||
| 14 | HEXPRESS | Lindsey Smith | 56kg | |||
| 15 | MOSHAYER | Neville Parnham | 56kg | |||
| 16 | RIMINGTON | George Daly | 56kg |
| Race 5 - $4,000 SPRINT (1300 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BARNSLEY LAD | Stephen Rowe | 58kg | |||
| 2 | IHT’S MAGIC | Ron Maras | 58kg | |||
| 3 | JINNAMAN | Elva Van Merwyk | 58kg | |||
| 4 | JUST INVINCIBLE | Vaughn Sigley | 58kg | |||
| 5 | KIPPER’S BOY | John Price | 58kg | |||
| 6 | ORATORIO STORM | Neville Parnham | 58kg | |||
| 7 | PURE SPIRIT | Van Kwawegen | 58kg | |||
| 8 | SALANDER’S FIRE | Brad Graham | 58kg | |||
| 9 | SORDELLO | Keith Mifflin | 58kg | |||
| 10 | TWO TECHNIQUES | Kristian Hawkins | 58kg | |||
| 11 | ABSENCE | Duane Kitchingman | 56kg | |||
| 12 | CONI BAY | Neville Parnham | 56kg | |||
| 13 | COPPER ROCKET | Colin Webster | 56kg | |||
| 14 | DAWN RAIDER | Jarrad Humphries | 56kg | |||
| 15 | DUE PROCESS | Lou Luciani & Dion Luciani | 56kg | |||
| 16 | HELENA MISS | Sarah Dye | 56kg | |||
| 17 | I SAY SASSO | Edward Robinson | 56kg | |||
| 18 | JUST DE LOVELY | Bruce Watkins & Gary Hitchcock | 56kg | |||
| 19 | KNOCK HARD | Tony Noonan | 56kg | |||
| 20 | MYSTIC MANNA | John Lugg | 56kg | |||
| 21 | NEWS SPOT | Kellie Grantham | 56kg | |||
| 22 | POLO DAME | Greg Wright | 56kg |
| Race 6 - $4,000 SPRINT (1300 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | GALAXON | Lou Luciani & Dion Luciani | 58kg | |||
| 2 | IHTS RIVETING | Mark Bairstow | 58kg | |||
| 3 | SONAZEE | Brendon Fitzgerald | 58kg | |||
| 4 | TURBOTEE | Mike Brennan | 58kg | |||
| 5 | ALMA’S GOLD | Tony Yujnovich | 56kg | |||
| 6 | AUDITIONS | John Bowtell | 56kg | |||
| 7 | DANCING DAME | Les Denness | 56kg | |||
| 8 | ELSIE’S RHAPSODY | Ross & Clint Price | 56kg | |||
| 9 | EMERALD STAR | Neville Parnham | 56kg | |||
| 10 | IMA COUGAR | Jayne Busslinger | 56kg | |||
| 11 | IRONWOMAN | Elva Van Merwyk | 56kg | |||
| 12 | KEIN ANGST | Troy Mahood | 56kg | |||
| 13 | LADY LILY MAY | Ben Owen | 56kg | |||
| 14 | LITTLE MOMMA | Rob Smith | 56kg | |||
| 15 | MISS SIXTY | Kristian Hawkins | 56kg | |||
| 16 | NOT AN ACT | Brett Pope | 56kg | |||
| 17 | PANDA POWER | Tim Stubberfield | 56kg | |||
| 18 | PENNY BOMB | Michael Kramer | 56kg | |||
| 19 | PERFECT AMBITION (NZ) | Tiarnna Robertson | 56kg | |||
| 20 | SAXON ARMADA | Cathy Baker | 56kg | |||
| 21 | QUICK DRAW | Chris Stelmach | 54kg | |||
| 22 | ROYAL SECRET | Grant Williams | 54kg |
| Race 7 - $4,000 SPRINT (1600 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ALEXANDER THEGREAT | Danny Daniels | 58kg | |||
| 2 | AUSSIE LARRYCAN | Charlie Spencer | 58kg | |||
| 3 | CASUAL SAX | Bruce Hyde | 58kg | |||
| 4 | DIGGERS REWARD | Graham Yuill | 58kg | |||
| 5 | LAND DOWN UNDER | Ben Pearce | 58kg | |||
| 6 | SAX ON THE BEACH | Stephen Rowe | 58kg | |||
| 7 | STAR VILLAIN | Neville Parker | 58kg | |||
| 8 | THE BUND | Cliff Smith | 58kg | |||
| 9 | WAKAHA KID | Steven Ryan | 58kg | |||
| 10 | AMBERS COVE | Robyn Lockwood | 56kg | |||
| 11 | GOLDEN FRIARS | Jarrad Humphries | 56kg | |||
| 12 | MORE THAN THIS | Rodney Lewis | 56kg | |||
| 13 | VALDIVIA | Gavin Slater | 56kg | |||
| 14 | ICE EXPRESS | Chris Stelmach | 54kg |
| Race 8 - $4,000 SPRINT (1600 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | CAPE COMMAND (NZ) | Vince Cavallaro | 58kg | |||
| 2 | HARTS RANGE | Jody Mclaughlin | 58kg | |||
| 3 | IRON AGE | Michael Kramer | 58kg | |||
| 4 | STAR BEAU | Ben Owen | 58kg | |||
| 5 | TITAN KNIGHT | Simon A Miller | 58kg | |||
| 6 | WAYWARD WARRIOR | Brendon Fitzgerald | 58kg | |||
| 7 | DAWN RAIDER | Jarrad Humphries | 56kg | |||
| 8 | ETERNAL ANGEL | Vaughn Sigley | 56kg | |||
| 9 | LITTLE MOMMA | Rob Smith | 56kg | |||
| 10 | OH GOD IT’S ALBERT | Bruce Kay | 56kg | |||
| 11 | SIMPLY SALLY | Daniel Pearce | 56kg | |||
| 12 | VIEIRA DA SILVER | Mike Santich | 56kg | |||
| 13 | LUCKY HAZEL | Ben Pearce | 54kg |

New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





(Official Changes at 16/08/2012 10:26:36 AM)