Race Fields

Taree: Taree-Wingham Racing Club Ltd Friday 17, August 2012

Meeting Type: Country (TAB MEETING)
Rail Position: Timing - Electronic : Rail - Normal
Track Condition: Dead 5
Track Type: Turf
Weather: Fine
Penetrometer:
Weights Last Published: Tue 14-Aug-12 2:51PM AEST
Total Number of nominations for this meeting (including emergencies) 240

For more information on new NSW Apprentice Riding Weights feature Click Here.
Race 1 - ALL PRO CHEMICAL & HOSPITALITY SUPPLIES CLASS 2 HANDICAP (SCALED - 0.5 (1400 METRES)
Of $20,000.1st $11,360, 2nd $3,815, 3rd $1,955, 4th $930, 5th $565, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 FALKLANDS Marc Quinn 1 62.5kg 66
2 PLUGGER Michael Clout 2 59.5kg 60
3 CLEARWAY Brett Bellamy 3 58.5kg 58
4 DUKE OF LETCHWORTH Neil Godbolt 4= 57.5kg 56
5 SHOOT HIGHER (NZ) Todd Howlett 4= 57.5kg 56
6 SUPERCHEAP (NZ) Jeremy Sylvester 7= 57kg 55
7 SIR WILL DO Bob Graham 13 56kg 53
8 FLOODING RAIN Kris Lees 14 55.5kg 52
9 ZAR ZAR BINKS Bindi Cheers 4= 55kg 56
10 CAP BIANCO Gordon Yorke 9= 54.5kg 54
11 LADYINXS Darren Smith 9= 54.5kg 54
12 NEWBOLD REINE Paul Smith 9= 54.5kg 54
13 WIN FOR LAYLA Wayne Wilkes 9= 54.5kg 54
14 AL’S WATCH Bob Milligan 7= 54kg 55
15 AS SWEET AS Gordon Yorke 18= 54kg 48
16 BIG BAD TOM Daniel Phegan 18= 54kg 48
17 DONE IT Bob Milligan 27 54kg 40
18 DUNDIGIN Alan Ryan 30 54kg 35
19 EXISTENTIAL Grant Prosser 28= 54kg 39
20 GIBRALTARIAN David Atkins 23= 54kg 44
21 HAYIL’S WAY Brett Bellamy 23= 54kg 44
22 PROVEN THEORY Annette Lee 22 54kg 45
23 PUNTERS CORNER Peter Goodenough 25 54kg 42
24 ROMAN CASANOVA Glen Hodge 28= 54kg 39
25 SHORT SAFARI Alan Scorse 21 54kg 46
26 SNYDER Wayne Wilkes 15= 54kg 49
27 STAR OF KYAMBA Cathleen Rode 26 54kg 41
28 STORM WARNING Tess Wilkes 31 54kg 34
29 STRATABAL Ross Stitt 15= 54kg 49
30 WAR MACHINE Brett Bellamy 20 54kg 47
31 WITH A TWIST Wayne Wilkes 15= 54kg 49
Race 2 - BUSHLAND TAVERN BOTTLESHOP BENCHMARK 65 HANDICAP (1300 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
BenchMark 65, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 CUBAN DANCER Ken Faulds 1 62.5kg 72
2 BIG BAD JOEL Kris Lees 2= 60.5kg 68
3 CRYSTAL POINT Chris Manson 5 60kg 67
4 CAP VILANO Gordon Yorke 6= 59.5kg 66
5 FALKLANDS Marc Quinn 6= 59.5kg 66
6 BLACK FIX Peter Ball 8= 58.5kg 64
7 INHERITED Brett Partelle 2= 58.5kg 68
8 PETTICOAT GENERAL Warren Gavenlock 2= 58.5kg 68
9 BENGAL ANGEL Neil Godbolt 8= 56.5kg 64
10 ZARZEUS Stephen Farley 12 56.5kg 60
11 CLEARWAY Brett Bellamy 13= 55.5kg 58
12 EIREDOM Charlie Porter 13= 55.5kg 58
13 GENTLEMAN JOH Alan Scorse 13= 55.5kg 58
14 LE GAZE Neil Godbolt 13= 55.5kg 58
15 MOSSANAY John A Sprague 13= 55.5kg 58
16 AZATORAH Barry Ratcliff 10= 55kg 61
17 BLACK SPARTA Glen Hodge 10= 55kg 61
18 THINGS HAPPEN Todd Howlett 18 55kg 57
19 SHOOT HIGHER (NZ) Todd Howlett 19= 54.5kg 56
20 ANALIE’S DAUGHTER Jenny Graham 19= 54kg 56
21 BIG RED FELLA Ross Stitt 23 54kg 49
22 BIKO Anthony Honess 22 54kg 54
23 BRIKEN Robert Davies 21 54kg 55
24 LEICA WIND Kylie Gavenlock 24 54kg 48
25 RAMPLING Robert Davies 25 54kg 46
Race 3 - BMJ MINING & ENGINEERING P/L BENCHMARK 60 HANDICAP (2000 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
BenchMark 60, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,000

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 GERONIMO JACK Peter Goodenough 1 60.5kg 63
2 JACK’S SONG Bob Holloway 2= 59kg 60
3 SWINDLE Glenn Moore 2= 59kg 60
4 ARISTOCRATICO John A Sprague 4= 58.5kg 59
5 SAVAGE BLAZE (NZ) Darren Smith 4= 58.5kg 59
6 PERLAACT Greg Drury 7= 57.5kg 57
7 RAGE AND RAVE Cliff Bashford 7= 57.5kg 57
8 CARBON ART Tony V Green 9 56.5kg 55
9 OBJECT OF VIRTUE Robert Marshall 10 56kg 54
10 ZAMUNDA Todd Howlett 6 56kg 58
11 KING UTAH Wayne Wilkes 11= 55kg 52
12 BINDIFIELD Matthew Robinson 13 54.5kg 51
13 BIG BEN CHIMES Ross Stitt 19= 54kg 46
14 BRIGANTE Con Karakatsanis 14= 54kg 49
15 CINQUACASINO Brett Bellamy 18 54kg 47
16 CONYUEN Hilary Dew 24 54kg 41
17 HAWILKA Trevor Hardy 17 54kg 48
18 HERE DE STORM Peter Eggleston 11= 54kg 52
19 INTEGRAND Jeff Englebrecht 21= 54kg 44
20 JAAL SPIRIT Ross Stitt 21= 54kg 44
21 KING VALIXIR Wayne Wilkes 25 54kg 40
22 OLD DROVER Stephen Dixon 14= 54kg 49
23 ONYAJET Stephen Schofield 19= 54kg 46
24 SHADY DAYS Mack Griffith 21= 54kg 44
25 SUPER CAVALIER Darren Wilkes 14= 54kg 49
Race 4 - BUSHLAND TAVERN CHINESE RESTAURANT BENCHMARK 55 HANDICAP (1250 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
BenchMark 55, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 PADRE PIO Glen Hodge 2 60.5kg 58
2 LA HDOOD Neil Godbolt 4 59.5kg 56
3 RUBY SPY Melissa Harrison 1 59kg 59
4 BIKO Anthony Honess 6= 58.5kg 54
5 CYPRESS PONDS David Atkins 3 58kg 57
6 PEE JAY QUE Marc Quinn 10 58kg 53
7 ALL TWITTER Peter Ball 11= 57.5kg 52
8 DICKO’S DREAM (NZ) Mark Sues 11= 57.5kg 52
9 DUBAI DUSK Mick Dwyer 14 57kg 51
10 ROYAL ALIAS Bob Haire 5 57kg 55
11 BATTERED Allan Kehoe 15= 56.5kg 50
12 LADYINXS Darren Smith 6= 56.5kg 54
13 SPRING COMMAND Robert Davies 6= 56.5kg 54
14 ST AUGUSTINE Tess Wilkes 15= 56.5kg 50
15 STRATOSPHERIC Todd Howlett 15= 56.5kg 50
16 THE DOW JONES (NZ) Darren Smith 6= 56.5kg 54
17 BIG RED FELLA Ross Stitt 18= 56kg 49
18 EDLIN Chris Manson 18= 56kg 49
19 TEILO Ken Lantry 18= 56kg 49
20 LISSOME LASS Anthony Honess 11= 55.5kg 52
21 OROTUND Michael P O'neill 23 55.5kg 48
22 BOBUNDARA Fred Cowell 24= 55kg 47
23 WAR MACHINE Brett Bellamy 24= 55kg 47
24 CYCLONE CASS Bob Milligan 28= 54.5kg 46
25 STAR WIN Robert Davies 28= 54.5kg 46
26 BRADBURY’S STAR Barry Ratcliff 34 54kg 39
27 GIRLY WEEKEND Les Tilley 28= 54kg 46
28 JUST MARRIED Gordon Yorke 18= 54kg 49
29 KYPRIA Terry Evans 24= 54kg 47
30 LOADED ROCKS Barry Lawrence 31= 54kg 45
31 MISS JANUARY Terry Evans 33 54kg 42
32 ONE CARAT RACER Brett Bellamy 18= 54kg 49
33 PLANET MELMAC Robert Davies 31= 54kg 45
34 ZERENITY NOW Stephen Farley 24= 54kg 47
Race 5 - BMJ MINING & ENGINEERING CLASS 1 HANDICAP(SCALED -0.5KG) (1000 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 CALIFORNIA STORM Darren Smith 1 61kg 63
2 LIGHT TOUCH Neil Godbolt 2 59kg 59
3 THE BURRAMARTHA Grant Prosser 10 56.5kg 50
4 NOT A DREAM David Atkins 3= 56kg 53
5 BIGGS Todd Howlett 3= 55.5kg 53
6 RETRIAL (GB) Neil Godbolt 3= 55.5kg 53
7 INSPECTOR LIPP Colt Prosser 8 55kg 52
8 AT THE TILL Tess Wilkes 29 54kg 31
9 AYE AYE (NZ) Jeremy Sylvester 15= 54kg 45
10 BISCAY SPORT Greg Drury 3= 54kg 53
11 BROCK’S STAR Robert Davies 26 54kg 41
12 CHOICE FOR JOY Glen Hodge 19= 54kg 44
13 CURRAGH CAILIN Ross Stitt 15= 54kg 45
14 DYNAMIC SPY Paul Smith 21= 54kg 43
15 ERALASS Robert Davies 15= 54kg 45
16 HENNY’S LASS Albert Stapleford 3= 54kg 53
17 HOT WHISPERS Matthew Robinson 15= 54kg 45
18 IMPERFECT ANGEL Neil Godbolt 9 54kg 51
19 KORVEYZA Marnie Nitschke 28 54kg 36
20 LIGHTNING CHARGE Bob Milligan 11= 54kg 47
21 LUCKY MOJO John Shelton 21= 54kg 43
22 MEDOWIE PRINCE Barry Lawrence 19= 54kg 44
23 PRINCESS DE LAGO Mark Stapleford 27 54kg 38
24 RACHELS OWN Bob Milligan 24= 54kg 42
25 RANSOM DEMAND Tess Wilkes 24= 54kg 42
26 SALSBEEL Melissa Harrison 11= 54kg 47
27 STARDUST WARRIOR Anthony Dable 11= 54kg 47
28 STUMM STAR Terry Evans 21= 54kg 43
29 TUNCURRY TIGER Jenny Graham 11= 54kg 47
Race 6 - BUSHLAND TAVERN CLASS 1 & MAIDEN PLATE (1600 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,000

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 BAY FOREST Ronald Broomhall 32 59kg 35
2 COUNT THE CHIMES Ross Stitt 2 59kg 50
3 CUT LOOSE Gordon Yorke 1 59kg 48
4 DON PALERMO (NZ) Gordon Yorke 13 59kg 37
5 LEICA WIND Kylie Gavenlock 20 59kg 48
6 MISTER WARRIOR Gordon Yorke 8 59kg 49
7 MR JOMAR Stephen Farley 28 59kg 44
8 REDZINGA Graeme Shultz 26 59kg 34
9 ROMAN CASANOVA Glen Hodge 31 59kg 39
10 TEILO Ken Lantry 10 59kg 49
11 ANOTHER GLOW Ross Stitt 21 57kg 46
12 BIZARRE CLARICE Stephen Farley 30 57kg 48
13 CASTELERA Vince Jones 16 57kg 45
14 ENTHUSIASM Jenny Graham 3 57kg 49
15 REMEMBER DYNAMIC Paul Smith 4 57kg 50
16 REMRAAM Neil Godbolt 25 57kg 47
17 SNIP OF SANITY Pat Farrell 29 57kg 38
18 SNIPSYS GIRL Dennis Drury 7 57kg 44
19 SUPER VIXEN Justin Drake 9 57kg 51
20 WHEEO Kris Lees 5 57kg 53
21 FEARLESS PHANTOM Louisa Roberts 22 56.5kg
22 FIRMING (NZ) Colt Prosser 27 56.5kg
23 FRENCH VOYAGER Cliff Bashford 11 56.5kg
24 GIVES LIP Tony V Green 23 56.5kg
25 ONE MORE ZERO Brett Partelle 24 56.5kg
26 OUR GLENORA STAR Robert Davies 33= 56.5kg
27 SIR NEON Terry Evans 19 56.5kg
28 SNYDER Wayne Wilkes 6 55.5kg 49
29 ILLUMINISM Wayne Wilkes 15 55kg
30 BALMAIN GEM Terry Evans 18 54.5kg
31 COOGEE COOZIFA Brett Bellamy 14 54.5kg
32 JAVA SPIRIT Bart Dening 12 54.5kg
33 SHADY DEAL Hilary Dew 17 54.5kg
34 SMITMAC GAL Barry Ratcliff 35 54.5kg
35 THIEF IN THE NIGHT Cecilia Reid 33= 54.5kg
Race 7 - ALL PRO- THE SERVICE PROVIDERS F&M MAIDEN PLATE (1250 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Maiden, Set Weights, Fillies and Mares, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 ANGEL DIAMOND Ken Lantry 25= 58kg
2 ANNULMENT Dianne Lumsden 25= 58kg
3 CONJUGATION Kris Lees 1= 58kg
4 CROWN OF SNIPPETS Allan Kehoe 3 58kg
5 DEAD SHOT Gordon Yorke 25= 58kg
6 DIAMOND FLAME Ross Stitt 25= 58kg
7 FORTUNATE FOUR Michael Clout 12 58kg
8 GARAVOGUE John B Scott 37 58kg
9 GENERAL STORE Colt Prosser 14 58kg
10 GIRLS GONE WILD Nick Chambers 25= 58kg
11 JALAME Mick Dwyer 6 58kg
12 KOORI FLYER Les Tilley 42 58kg
13 LA STELLA D’ORO Stephen Farley 36 58kg
14 LITTLE ONE Mark Stapleford 38= 58kg
15 MARSHALL CLOSE Jan Bowen 33= 58kg
16 MUD WRESTLER Brett Bellamy 10 58kg
17 NEDIYM’S RUBY Robert Davies 9 58kg
18 NIJI Robert Davies 19 58kg
19 ONESTEPATATIME Bob Haire 11 58kg
20 PLATINUM QUEST Dianne Lumsden 16 58kg
21 RECITED Mark Sues 13 58kg
22 RED DUBAI Jeremy Smith 21 58kg
23 ROBYN’S ANGEL Bob Graham 17 58kg
24 ROSE OF SURREY Wayne Wilkes 25= 58kg
25 ROYAL ATTENDANT Anthony Honess 25= 58kg
26 SHADY DEAL Hilary Dew 23 58kg
27 SNIPPERSNAPPER Neil Godbolt 7 58kg
28 SOARING MISS Angela Davies 15 58kg
29 SOUTHERN STARLET Bart Dening 20 58kg
30 SPINNING DRAGON Shane Treweek 8 58kg
31 SPINNING IMAGE Ross Stitt 40= 58kg
32 STAR INVESTMENT Annette Lee 38= 58kg
33 SUMMER ECLIPSE (GB) Kris Lees 24 58kg
34 TEXAS BELLE Albert Stapleford 25= 58kg
35 THIEF IN THE NIGHT Cecilia Reid 40= 58kg
36 A TOUCHING MOMENT Ross Stitt 5 55.5kg
37 ALMA GIRL Bob Milligan 33= 55.5kg
38 CASINO GIFT Todd Howlett 22 55.5kg
39 NEWCASTLE MISS Alan Scorse 4 55.5kg
40 ODALISQUE Anthony Honess 1= 55.5kg
41 PENNYWISE Craig Roberts 33= 55.5kg
42 WHO’S HOT Albert Stapleford 18 55.5kg
Race 8 - BUSHLAND TAVERN SOCIAL CLUB CG&E MAIDEN PLATE (1250 METRES)
Of $15,000.1st $8,200, 2nd $2,900, 3rd $1,425, 4th $675, 5th $425, 6th $275, 7th $275, 8th $275, 9th $275, 10th $275, Starter Subsidy $200
Maiden, Set Weights, Colts, Geldings and Entires, Apprentices can claim.
BOBS Bonus available: $5,000

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 BLINKIN FUNNY Ross Stitt 13= 59kg
2 BUSH ROCK Todd Howlett 1 59kg
3 COOL TYCOON (NZ) Philip Minter 3 59kg
4 JACK ’N’ TAJ Kris Lees 2 59kg
5 POCKET DREAM Neil Godbolt 7 59kg
6 POSITIVELY READY Todd Howlett 17 59kg
7 PRETTY LETHAL Pat Farrell 4 59kg
8 REIGN SHADOW Gilbert Slattery 8 59kg
9 RIGID FORCE Adam Duggan 10 59kg
10 ROUND’N’ROUNDITGOS Kris Lees 5 59kg
11 SOPHISTRY Brett Dodson 18 59kg
12 SUMTHINGFORTHEPAIN Beatrice Godbolt 19 59kg
13 THE LAST JUGAH Terry Evans 12 59kg
14 TUNCURRY GOLD Terry Evans 13= 59kg
15 UPEARLY Justin Drake 6 59kg
16 FIZZ MASTER Trevor Bailey 9 56.5kg
17 MAL’S ROCKET Matthew Robinson 11 56.5kg
18 PLAY AND WONDER Matthew Robinson 13= 56.5kg
19 SHOT OF BUNDY Matthew Robinson 13= 56.5kg

New: Apprentice Riding Weight

For all race meetings conducted in NSW, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing NSW Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)



Racing NSW has recently completed a review of its Benchmark Racing and are implementing further changes which will be effective for some races in NSW from nominations closing on 1 November 2010 and thereafter. In some instances weights supplied at Acceptances stage may vary to those supplied at Weights stage. For more information Click Here. To view True Weights (where applicable) Click Here and select the meeting

 

© Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.