Race Fields
Ipswich: Ipswich Turf Club Friday 17, August 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer: 4
Weights Last Published: Tue 14-Aug-12 9:45AM AEST
For more information on new QLD Apprentice Riding Weights feature Click Here.
| Race 1 - Class 3 Handicap (Scaled +4kg) (1710 METRES) |
|---|
| Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 11 + 5 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | MYSTIC MAHAL (NZ) | Barry Baldwin | 1 | 59kg | 66 | |
| 2 | I’M GOOD | Tony Sears | 2 | 58.5kg | 65 | |
| 3 | RAINS | Kelly Doughty | 3 | 58kg | 64 | |
| 4 | ORIGINATE | Darren Graham | 4 | 57kg | 62 | |
| 5 | BOREHOLE | Lorraine Erhart | 5= | 56.5kg | 61 | |
| 6 | ENCOSTAS GIFT | David Pendergast | 5= | 56.5kg | 61 | |
| 7 | MACEDON | Lindsay Gough | 7 | 56kg | 60 | |
| 8 | STIGORI | Wendy Bannerot | 12 | 54.5kg | 57 | |
| 9 | GUV’S LAD | Peter Balzen | 11 | 54kg | 52 | |
| 10 | OUR GOLD STASH | Michael Whitehouse | 9= | 54kg | 56 | |
| 11 | RETRACTED | Kelvin Hickmott | 9= | 54kg | 56 | |
| 12 | STALWART REIGN | Nick Flouskos | 8 | 54kg | 59 |
| Race 2 - Colts, Geldings and Entires Class 1 Handicap (scaled +2kg) (1200 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Class 1, Handicap, Minimum Weight 54kg, Colts, Geldings and Entires, Apprentices can claim. Field Limit: 13 + 5 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | DINNA SIGN | Laurie Richardson | 1= | 59kg | 64 | |
| 2 | ROCK ACADEMY | Robert Heathcote | 1= | 59kg | 64 | |
| 3 | MATTY’S SEQUEL | Helen Page | 3= | 56.5kg | 59 | |
| 4 | VOODOO BLACK MAGIC | Les Ross | 3= | 56.5kg | 59 | |
| 5 | SHINER | Ben Robinson | 5= | 55.5kg | 57 | |
| 6 | VASUKI | Laurie Richardson | 5= | 55.5kg | 57 | |
| 7 | HARDCORE PLAY | Jackie Crompton | 7 | 54.5kg | 55 | |
| 8 | HEBRON ROAD | Terry McCarthy | 8 | 54kg | 53 | |
| 9 | TEN PERCENT | Sandra O'Sullivan | 10 | 54kg | 46 | |
| 10 | TYCOON’S BEST | Kenneth Deacon | 9 | 54kg | 51 |
| Race 3 - Fillies and Mares Class 1 Handicap (scaled +2kg) (1200 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Class 1, Handicap, Minimum Weight 54kg, Fillies and Mares, Apprentices can claim. Field Limit: 13 + 5 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | IN THE BACK ROW | Brad Herne | 1 | 59kg | 64 | |
| 2 | ESTHER CAROLINE | Tony Sears | 2= | 57.5kg | 61 | |
| 3 | LADY CARLSON | Shaun McCarthy | 2= | 57.5kg | 61 | |
| 4 | TUTELA | Danny J Bougoure | 2= | 57.5kg | 61 | |
| 5 | DARLIN’ JULES | Jan Aitkenhead | 5= | 57kg | 60 | |
| 6 | ZABEAUTY | Fred Adams | 5= | 57kg | 60 | |
| 7 | ZAHAVAH | Mark Palmer | 5= | 57kg | 60 | |
| 8 | LA FLASH | Laurie Richardson | 8= | 56.5kg | 59 | |
| 9 | MEZANCE | Phillip Cox | 8= | 56.5kg | 59 | |
| 10 | REPETITIOUS | Tina Cotsiopoulos | 10 | 56kg | 58 | |
| 11 | MISTY WARRIOR | Shaun McCarthy | 11 | 55.5kg | 57 | |
| 12 | ADASHA | Rex Lipp | 12 | 55kg | 56 | |
| 13 | JITTER JUICE | John McMahon | 13= | 54.5kg | 55 | |
| 14 | RED RAPTOR | Carmel Richardson | 13= | 54.5kg | 55 | |
| 15 | ATLANTA QUEEN | Paul Facoory | 17= | 54kg | 53 | |
| 16 | AUTHORITATIVE | Ron Maund | 17= | 54kg | 53 | |
| 17 | I EXCEL | Jon Walk | 15= | 54kg | 54 | |
| 18 | KARMA GUTSA | Graham D Cameron | 21 | 54kg | 48 | |
| 19 | LADY FLEMING | Jason McLachlan | 19= | 54kg | 51 | |
| 20 | LEONCINO | Robert Heathcote | 15= | 54kg | 54 | |
| 21 | STAR GIGGLE | Frank Phillips | 19= | 54kg | 51 |
| Race 4 - Maiden Plate (2180 METRES) |
|---|
| Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Maiden, Set Weights, Apprentices can claim. Field Limit: 11 + 5 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BEER WITH FRIENDS | Graeme Shaw | 9 | 57.5kg | ||
| 2 | BRILLIANT DRAGON | Robert Heathcote | 7 | 57.5kg | ||
| 3 | LOFTY’S MATE | Wendy Bannerot | 3 | 57.5kg | ||
| 4 | ROUGE ROI | Tracey Wolfgram | 4 | 57.5kg | ||
| 5 | THORN MAN (NZ) | Robert Heathcote | 5= | 57.5kg | ||
| 6 | TIKKA MASALA | Brett Baker | 10 | 57.5kg | ||
| 7 | TOUCH A STAR | Frank Phillips | 1 | 57.5kg | ||
| 8 | CROATIAN QUALITY | Barry Baldwin | 2 | 55.5kg | ||
| 9 | LEICA DIVORCE | Carolyn Halliday | 11 | 55.5kg | ||
| 10 | TIME HAS COME | Larry Maudsley | 5= | 55.5kg | ||
| 11 | VACANT GIRL | Jason McLachlan | 8 | 54kg |
| Race 5 - Maiden Handicap (SCALED +1 KG) (1350 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Maiden, Handicap, Minimum Weight 54kg, Four-Years-Old and Upwards, Apprentices can claim. Field Limit: 13 + 5 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | IN MADRID | Matthew Dunn | 1 | 59kg | ||
| 2 | CHIMNEY ROCK | Tracy Green | 3= | 56.5kg | ||
| 3 | WEE BIT SNOBBY | Barry Baldwin | 3= | 56.5kg | ||
| 4 | PERKY PEAKS | Dianne Steinbeck | 2 | 55.5kg | ||
| 5 | LOOKOUTMATE | Kelvin Hickmott | 8 | 54.5kg | ||
| 6 | LORD BRAVINGER | Maxine Evans | 10 | 54kg | ||
| 7 | LUCKY STONE (NZ) | Terry McCarthy | 6= | 54kg | ||
| 8 | MISS SWAN LAKE | Matthew Dunn | 5 | 54kg | ||
| 9 | NASTRO BLU | Kelly Doughty | 9 | 54kg | ||
| 10 | PLACID HOST | Laurie Richardson | 6= | 54kg |
| Race 6 - Maiden Handicap (SCALED +1.5 KG) (800 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 12 + 5 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | GO GUS GO | Barry Baldwin | 1= | 59kg | ||
| 2 | TEMPER TRAP | Allan Doyle | 1= | 59kg | ||
| 3 | NOVA ROCKS | Darryl Gollan | 8= | 58.5kg | ||
| 4 | HUSHOFEXPECTATION | Tony Sears | 1= | 57.5kg | ||
| 5 | LIMPOPO | Frank Phillips | 1= | 57.5kg | ||
| 6 | THE CONSPIRATOR | Tony Sears | 1= | 57.5kg | ||
| 7 | DOCTOR DAVID | Darryle Brusnahan | 8= | 57kg | ||
| 8 | EVERYWHERE | Paul Nolan (Jnr) | 1= | 57kg | ||
| 9 | GOT NEWS FOR YOU | Tracey Wolfgram | 1= | 55.5kg | ||
| 10 | TIME TO EXCEED | Norm Hilton | 10 | 54.5kg | ||
| 11 | EURASIAN GIRL | Tina Cotsiopoulos | 12 | 54kg | ||
| 12 | NEDIYM THUNDER | Paul Robbins | 13 | 54kg | ||
| 13 | ROUBLE ROSE | Brian Costello | 11 | 54kg |
| Race 7 - QTIS Three-Years-Old Maiden Plate (1350 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. QTIS Bonuses: First $7000, Second $2000, Third $1000, to qualified horses. Field Limit: 13 + 5 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | CRACOW | John P Thompson | 3 | 57kg | ||
| 2 | EISENHEIM | Bryan Guy | 7= | 57kg | ||
| 3 | IN BANGKOK | Matthew Dunn | 5 | 57kg | ||
| 4 | LESKOVAR | John P Thompson | 7= | 57kg | ||
| 5 | PROUD WARRIOR | Tony Gollan | 7= | 57kg | ||
| 6 | SMACKER | Bob Mahon | 11= | 57kg | ||
| 7 | AHSOKA TANO | Pat Duff | 4 | 55kg | ||
| 8 | ANNA LIZZIE | Alan Bailey | 6 | 55kg | ||
| 9 | GAMING ROOM | John P Thompson | 1 | 55kg | ||
| 10 | LADY BUTTERFLY | Lennie Wheeler | 2 | 55kg | ||
| 11 | LAKE MOUNTAIN | Neville O Saunders | 13 | 55kg | ||
| 12 | SO DELICIOUS | Kelly Schweida | 7= | 55kg | ||
| 13 | SPECIAL TALE | Kelly Schweida | 11= | 55kg |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




