Race Fields
Track Condition: Good
Track Type: Dirt
Penetrometer:
Weights Last Published: Tue 14-Aug-12 11:19AM AEST
| Race 1 - Benchmark 77 Handicap (1100 METRES) |
|---|
| Of $14,000.1st $9,380, 2nd $2,520, 3rd $1,260, 4th $840, Starter Subsidy $420 BenchMark NT, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | FAR HORIZONS | Stephen Brown | 1 | 62.5kg | 89 | |
| 2 | BRINKLEY BOY | Louis Paech | 2 | 62kg | 87 | |
| 3 | SENSE OF SUN | Sheila Arnold | 3 | 61.5kg | 86 | |
| 4 | HIDDEN SURPRISE | Gary Clarke | 4 | 58.5kg | 78 | |
| 5 | SEYMOUR SNAKE | John Peacock | 5 | 57kg | 75 | |
| 6 | REFLEX | Stephen Brown | 6 | 56.5kg | 74 | |
| 7 | ALCARNTSPELL | Louis Paech | 7 | 56kg | 73 | |
| 8 | BELCINO | Gary Clarke | 10 | 55kg | 69 | |
| 9 | COURTING MAGIC | Kerry Petrick | 8 | 55kg | 72 | |
| 10 | KIRIKIRISH | Chris Pollard | 9 | 55kg | 71 | |
| 11 | NORTHERN SHIFT | Neil Dyer | 11 | 55kg | 53 |
| Race 2 - 0 - 70 Handicap (1300 METRES) |
|---|
| Of $12,000.1st $8,400, 2nd $2,400, 3rd $1,200, Starter Subsidy $420 0 - 70, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ROYAL GRACE | Gary Clarke | 1 | 60kg | 68 | |
| 2 | ACTION AGAIN | Neil Dyer | 2 | 59kg | 66 | |
| 3 | BELOW (NZ) | Stephen Brown | 3 | 58.5kg | 65 | |
| 4 | GREY THUNDER | David Jupp | 4 | 58.5kg | 65 | |
| 5 | ARISTOCLOCHE | Jason Manning | 6 | 57kg | 62 | |
| 6 | WHO SHOT THE ANGEL | Christina Jeffery | 8 | 57kg | 62 | |
| 7 | CELTIC GHOST | John Peacock | 9 | 56.5kg | 61 | |
| 8 | CYCLONE SARAH | Kerry Petrick | 5 | 56kg | 64 | |
| 9 | CRACKALACKIN | Jason Manning | 7 | 55kg | 62 | |
| 10 | MR BUTTERSCOTCH | Neil Dyer | 10 | 55kg | 58 |
| Race 3 - 0 - 64 Handicap (1000 METRES) |
|---|
| Of $11,300.1st $7,910, 2nd $2,260, 3rd $1,130, Starter Subsidy $420 0 - 64, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | HERCULEAN | David Jupp | 1 | 60.5kg | 64 | |
| 2 | ONE CARAT | Chris Pollard | 2 | 60.5kg | 64 | |
| 3 | ANOTHER BAY | Chris Pollard | 4 | 60kg | 63 | |
| 4 | MAJOR NELSON | David Jupp | 3 | 60kg | 63 | |
| 5 | HIERARCHY | Stephen Brown | 6 | 59.5kg | 62 | |
| 6 | OUT OF ORBIT | David Bates | 5 | 59.5kg | 62 | |
| 7 | FRISKY ALBERT | Alwyn Trengrove | 8 | 59kg | 61 | |
| 8 | LADUNI | Gary Clarke | 7 | 59kg | 61 | |
| 9 | HAMISH BOY | Alwyn Trengrove | 9 | 58.5kg | 60 | |
| 10 | HAWK HUNTER | Gary Clarke | 11 | 58.5kg | 60 | |
| 11 | UPHEBOBS | Louis Paech | 10 | 58.5kg | 60 | |
| 12 | KID GRAND | Alwyn Trengrove | 12 | 58kg | 59 | |
| 13 | BEL SHANDY | Neil Dyer | 13 | 57.5kg | 58 | |
| 14 | SHEDLEY | John Peacock | 14 | 57kg | 57 | |
| 15 | NORTHERN SHIFT | Neil Dyer | 15 | 55kg | 53 |
| Race 4 - 0 - 58 Handicap (1200 METRES) |
|---|
| Of $10,500.1st $7,350, 2nd $2,100, 3rd $1,050, Starter Subsidy $420 0 - 58, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ASHRIDGE | Mark Nyhan | 1 | 59.5kg | 57 | |
| 2 | EKRUM | Chris Pollard | 2 | 59.5kg | 57 | |
| 3 | MEET BARNEY | Shane Clarke | 3 | 59.5kg | 57 | |
| 4 | ALMADINE | Stephen Brown | 5 | 59kg | 56 | |
| 5 | SPEECH ROOM | John Peacock | 6 | 58kg | 54 | |
| 6 | DR SCHIMMELL | Neil Dyer | 8 | 57.5kg | 53 | |
| 7 | FORETHOUGHT | Stephen Brown | 4 | 57.5kg | 57 | |
| 8 | ETTORE | David Jupp | 9 | 57kg | 52 | |
| 9 | BALLADONIA | Jami Huish | 7 | 55.5kg | 53 | |
| 10 | MONTANITA | Chris Pollard | 10 | 55kg | 51 |
| Race 5 - TROBIS Class B Handicap (1300 METRES) |
|---|
| Of $10,500.1st $7,350, 2nd $2,100, 3rd $1,050, Starter Subsidy $420 Class B, Handicap, Minimum Weight 55kg, Apprentices can claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | JOLLIENCE | David Bates | 1 | 59kg | 56 | |
| 2 | CROCMAN | Mark Nyhan | 9 | 57.5kg | 53 | |
| 3 | TAINO | Louis Paech | 3 | 57.5kg | 53 | |
| 4 | DASHING HARRY | Neil Dyer | 5 | 56.5kg | 51 | |
| 5 | MARRIED MAN | Shane Clarke | 4 | 56.5kg | 51 | |
| 6 | BUNDLE OF DREAMS | Chris Pollard | 7 | 56kg | 50 | |
| 7 | MORE DREAMS | Kerry Petrick | 2 | 56kg | 54 | |
| 8 | JUST TOO COOL | Jami Huish | 8 | 55kg | 47 | |
| 9 | KUNGKA CAN RUN | Gary Clarke | 10 | 55kg | 50 | |
| 10 | MAI MAN NGUA | Chris Pollard | 6 | 55kg | 50 |

© 2013 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials, including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 18/8 8.00am