Race Fields

Mornington: Mornington Racing Club Thursday 30, August 2012

Meeting Type: Country (TAB MEETING)
Rail Position: +8m The Entire Circuit
Track Condition: Dead 5
Track Type: Turf
Weather: Showers
Penetrometer: 4.6
Weights Last Published: Fri 24-Aug-12 11:22AM AEST
Total Number of nominations for this meeting (including emergencies) 316
Finalised 30/8 7.45am - Rider Alteration R6 N3
Race 1 - Super Vobis Three-Years-Old Maiden Plate (1200 METRES)
Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.
This race carries a SUPER VOBIS Nominators Bonus of $2,700 and a SUPER VOBIS Owners Bonus of $6,300 for qualified horses.

Field Limit: 12 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 APPAROS Pat Carey 1= 58kg
2 AROUSING SUSPICION Paul Rocke 43= 58kg
3 ARRISED John McArdle 33= 58kg
4 BY THE VINES (NZ) Patrick Payne 1= 58kg
5 CHAMPAGNE TALES Anthony Freedman 31 58kg
6 CYNICAL Anthony Freedman 43= 58kg
7 DAPPER DAN Bill Cerchi 1= 58kg
8 DESIGN FOR LIFE Robert Smerdon 1= 58kg
9 ELECTRIC FUSION Robert Smerdon 1= 58kg
10 FAITH ’N’ BELIEF Bruce & Jean Purcell 43= 58kg
11 GOLDEN DANE Peter G Moody 25 58kg
12 GOTTAGUN John P Thompson 39= 58kg
13 HANDSOME FRANK David Hayes 56= 58kg
14 HATTERASCAL Pat Carey 43= 58kg
15 HERE TO DASH Peter G Moody 1= 58kg
16 HOSTING Greg Eurell 1= 58kg
17 HOT TESTA Anthony Freedman 43= 58kg
18 IT’S MARTINI TIME Colin & Cindy Alderson 1= 58kg
19 IT’S UNSTOPPABLE Mark Riley 43= 58kg
20 KIM COMMAND Rick Hore-Lacy 26 58kg
21 KORTA Shane Nichols 43= 58kg
22 LONDON WALK (NZ) Patrick Payne 1= 58kg
23 LOVE MY ZERO Mick Price 43= 58kg
24 MAUGHAN David Hayes 30 58kg
25 NORTHERN JOURNEY David Brideoake & David Feek 1= 58kg
26 PAIGE’S BOY Leon Corstens 37 58kg
27 PHILIPPI Michael Kent 1= 58kg
28 PURE VELOCITA Nathan McPherson 1= 58kg
29 RAKTIFIED Robert Kingston 43= 58kg
30 RAPPERS DELIGHT David Hayes 28 58kg
31 REDOUTE’S EXPRESS Jason Warren 32 58kg
32 STRADALE (NZ) Anthony Freedman 33= 58kg
33 SUBIASO Robbie Laing 24 58kg
34 TAN TAT ROCK Peter G Moody 1= 58kg
35 THE NIGHT WATCH Michael Kent 1= 58kg
36 TIRYNS Peter Snowden 41= 58kg
37 VON SEBASTIAN (NZ) Dean Lawson 1= 58kg
38 AHNA (NZ) Anthony Freedman 43= 56kg
39 CHIMED INN David Brideoake & David Feek 1= 56kg
40 CONSIDERABLE John P Thompson 43= 56kg
41 CYCLONE JESS Pat Trotter 1= 56kg
42 DABROWSKI (NZ) John P Thompson 1= 56kg
43 GONDOKORO (NZ) Pat Carey 41= 56kg
44 GOOD THINKING Mark Stephenson 43= 56kg
45 HIGH STRATEGY Earle Fischer 56= 56kg
46 LIVORNO EXPRESS Jason Warren 1= 56kg
47 MURRAY STAR Peter G Moody 29 56kg
48 OPERATION TWIST Andrew Noblet 1= 56kg
49 PASADENA STORM Simon Vercoe 36 56kg
50 REINCUR Colin & Cindy Alderson 1= 56kg
51 ROCKITELLIE Michael Trotter 39= 56kg
52 SHE’S STREETSAHEAD John McArdle 38 56kg
53 SOLAR Peter Snowden 43= 56kg
54 SOUTHERN CASH Patrick Payne 1= 56kg
55 STYLISH GREY Robert Smerdon 27 56kg
56 TOYED Michael Trotter 1= 56kg
57 TYANNA Robbie Griffiths 35 56kg
Race 2 - Maiden Plate (1000 METRES)
Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.

Field Limit: 9 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 CAPTAIN TITANIUM Glenn Thornton 21 58.5kg
2 DANZINAR Anthony Sexton 1= 58.5kg
3 GENERAL SULLIVAN Neil Robb 35 58.5kg
4 GODSON Tony Noonan 17 58.5kg
5 HIS ROYAL TEA (NZ) Brian Jenkins 29= 58.5kg
6 IMA NUGGET Kasey Wilson 1= 58.5kg
7 NONE SO BLUE Brett Mallyon 23 58.5kg
8 PARVENU (NZ) Robbie Laing 28 58.5kg
9 POINT DE VIRAGE Pat Carey 29= 58.5kg
10 PUFF Michelle Allen 36 58.5kg
11 PURE COURAGE Kelvin Smith 24= 58.5kg
12 SATAN’S CHARIOT Jason Warren 31 58.5kg
13 BLACK WILDWOOD Luke Oliver 24= 56.5kg
14 BORN TO SURVIVE Robert Kingston 18 56.5kg
15 CIRCADIAN Robert Kingston 1= 56.5kg
16 FORCEABILITY Peter Jaques 1= 56.5kg
17 HEAVENLY BLEST Brendan McCarthy 1= 56.5kg
18 MANOR LADY Robbie Griffiths 20 56.5kg
19 NOT BENEFICIAL Elizabeth Hunt 24= 56.5kg
20 WILDWOOD OAKS Luke Oliver 24= 56.5kg
21 WYCHEWITCH Marcus Fahler 1= 56.5kg
22 DAPPER DAN Bill Cerchi 1= 56kg
23 DESIGN FOR LIFE Robert Smerdon 1= 56kg
24 ELECTRIC FUSION Robert Smerdon 1= 56kg
25 GENERAL AMOUR Darren Weir 1= 56kg
26 LONDON WALK (NZ) Patrick Payne 1= 56kg
27 TAN TAT ROCK Peter G Moody 1= 56kg
28 WEEKEND GETAWAY David Hayes 16 56kg
29 BURNDINIBURN Robbie Griffiths 19 54kg
30 DREAM CHASER Peter G Moody 22 54kg
31 HIGH STRATEGY Earle Fischer 34 54kg
32 OPERATION TWIST Andrew Noblet 1= 54kg
33 PRETTYHAPPYABOUTIT Robbie Griffiths 1= 54kg
34 PUHLEAZ Dean Binaisse 32= 54kg
35 WE OWN AN ANGEL Robbie Griffiths 1= 54kg
36 WINGS OF SUCCESS Robbie Griffiths 32= 54kg
Race 3 - Fillies and Mares Maiden Plate (1200 METRES)
Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315
Maiden, Set Weights, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim.

Field Limit: 12 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 AMALIE Anthony Freedman 39= 58kg
2 BEIJING BEAUTY Michael Kent 44= 58kg
3 BLACK WILDWOOD Luke Oliver 27= 58kg
4 BORN TO SURVIVE Robert Kingston 17 58kg
5 CIRCADIAN Robert Kingston 1= 58kg
6 CITIGAL Colin Davies 53 58kg
7 DELTA WHISKEY Dianne Wynne 1= 58kg
8 EVA LAS VEGAS Ray Cleaver 48 58kg
9 FANCY CLANCY Shane A Edwards 20 58kg
10 FONTAINETTE Karen Walker 39= 58kg
11 FORCEABILITY Peter Jaques 1= 58kg
12 GENIEMAC Peter G Moody 44= 58kg
13 GOLD ARMANI Carole Heffernan 1= 58kg
14 GUNNA EXCEL Greg Eurell 54 58kg
15 HERMOSA Michelle Allen 23 58kg
16 JARAMAN DASH Damien Williams 1= 58kg
17 KEERI Kelvin Southey 1= 58kg
18 KHAIRANISSA Robbie Laing 32 58kg
19 LIDEEM Michael Kent 21 58kg
20 MANOR LADY Robbie Griffiths 22 58kg
21 OH SO PETITE Eric Musgrove 37 58kg
22 OUR LUCKY DAY Kelvin Southey 19 58kg
23 QUEEN SYBIL Tara Cochrane 55 58kg
24 REGAL CHRISTABEL Steven Noble 38 58kg
25 SHENAYA Greg Hayes 49 58kg
26 SHESAONE Nathan McPherson 1= 58kg
27 SILVER COIN Colin Davies 44= 58kg
28 SPIRITED WILL Robbie Griffiths 31 58kg
29 VIOLA VELVET Nathan McPherson 52 58kg
30 WYCHEWITCH Marcus Fahler 1= 58kg
31 ZOOSKA Mark Riley 35= 58kg
32 AHNA (NZ) Anthony Freedman 41= 55.5kg
33 BUTTERFLY BLUE Robert Smerdon 1= 55.5kg
34 CHIMED INN David Brideoake & David Feek 1= 55.5kg
35 CYCLONE JESS Pat Trotter 1= 55.5kg
36 DREAM CHASER Peter G Moody 24 55.5kg
37 GLITTERING Robert Smerdon 27= 55.5kg
38 GONDOKORO (NZ) Pat Carey 35= 55.5kg
39 GOOD THINKING Mark Stephenson 41= 55.5kg
40 HIGH STRATEGY Earle Fischer 50= 55.5kg
41 IZBA Anthony Freedman 29 55.5kg
42 MALIONGA Dean Binaisse 41= 55.5kg
43 MURRAY STAR Peter G Moody 18 55.5kg
44 OPERATION TWIST Andrew Noblet 1= 55.5kg
45 PASADENA STORM Simon Vercoe 30 55.5kg
46 QUEEN OF EIGHT Pat Hyland 26 55.5kg
47 REAL DELIGHT (NZ) Michael Kent 1= 55.5kg
48 REINCUR Colin & Cindy Alderson 1= 55.5kg
49 ROCKITELLIE Michael Trotter 34 55.5kg
50 ROYAL BELUGA Pat Hyland 50= 55.5kg
51 SHE’S STREETSAHEAD John McArdle 33 55.5kg
52 TEN BLACK Matthew Hyland 47 55.5kg
53 THIS IS YOUR LIFE David Hayes 1= 55.5kg
54 TOYED Michael Trotter 1= 55.5kg
55 TYANNA Robbie Griffiths 25 55.5kg
Race 4 - Maiden Plate (1500 METRES)
Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.

Field Limit: 12 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 AMALFI ROAD Robert Smerdon 1= 58.5kg
2 BEST IN TOWN Keith Williams 12 58.5kg
3 BLEVIC WARRIOR Kim Mayberry 38= 58.5kg
4 CAMPEON Kelvin Bourke 50 58.5kg
5 COUNTTHEPINEAPPLES Jamie Edwards & Bruce Elkington 22 58.5kg
6 DOCTOR HILL Robert Smerdon 1= 58.5kg
7 EYEFORIT Steven Noble 52 58.5kg
8 EZYAZ OSCAR (NZ) Leigh Childs 9 58.5kg
9 FRANKIE LE SAUSAGE Timothy Grace 38= 58.5kg
10 I MAXIMUS Pat Carey 23= 58.5kg
11 LONGLEA LAD Peter White 27 58.5kg
12 LUIS LE FLY Catherine Shelley 35= 58.5kg
13 MIDNIGHT LAD Brendan McCarthy 33 58.5kg
14 MORNING STROLL (NZ) Miranda Cox 54 58.5kg
15 MR KEITH Keith Horobin 29 58.5kg
16 MY BOY NOAH Andrew Sawden 17 58.5kg
17 RED MAJESTY Michael Roebuck 28 58.5kg
18 RESOLOUTES (NZ) Mark Kavanagh 14= 58.5kg
19 RYUKIN Peter Snowden 32 58.5kg
20 SHWETAKETU Brian Jenkins 37 58.5kg
21 SPARTAN STAR (NZ) Doug Harrison 49 58.5kg
22 STEEL TIGER Udyta Clarke 13 58.5kg
23 THE SUNBURNER (NZ) Fran Houlahan & Brian Johnston 1= 58.5kg
24 TIGERBURNINGBRIGHT Clinton McDonald 14= 58.5kg
25 TILLATOGA Robert Smerdon 38= 58.5kg
26 CHIT CHAT Tony Noonan 30 56.5kg
27 CLASSIC GEM Kelvin Southey 21 56.5kg
28 DANGEROUSDALLIANCE Damien Williams 23= 56.5kg
29 HERMOSA Michelle Allen 16 56.5kg
30 HISSING BENBARA Tony Rosolini 55 56.5kg
31 JADESTRA Kelvin Southey 34 56.5kg
32 JAMAICAN ROSE Libby Haworth 53 56.5kg
33 JUST FINE Dianne Wynne 35= 56.5kg
34 LEICA BLIZZARD Jason Warren 18= 56.5kg
35 MISS ASTRONOMER Robbie Griffiths 11 56.5kg
36 OUR NELLIE Darryl Blackshaw 23= 56.5kg
37 PRINCESS MADELINE Kelvin Smith 20 56.5kg
38 PROFESSIONAL MISS Monica Cid 10 56.5kg
39 PURPLE BUTTERFLY Stephen Theodore 18= 56.5kg
40 UNE MOMENTO Jamie Edwards & Bruce Elkington 45 56.5kg
41 WARONTED Patrick Caboche 51 56.5kg
42 ANNAPOLIS Peter Snowden 46= 56kg
43 BLACK FUSION (NZ) Robert Smerdon 41= 56kg
44 CADEL’S GOLD John & Chris Ledger 41= 56kg
45 LAUGHING LAD Peter G Moody 31 56kg
46 MAHARAAJ (NZ) Mark Kavanagh 46= 56kg
47 PHILIPPI Michael Kent 1= 56kg
48 ZUHAYR Anthony Freedman 1= 56kg
49 INFINITE FORTUNE David Hayes 8 54kg
50 LIGHTHOUSE FLAME Mick Price 41= 54kg
51 MADAM ARCHER Robbie Griffiths 41= 54kg
52 SABATO FIGLIA Michael Templeton 23= 54kg
53 STREAK ON John P Thompson 46= 54kg
54 SUMMERBLISS Michael Kent 1= 54kg
55 ZYDECO Anthony Freedman 1= 54kg
Race 5 - Country Showcase Fillies and Mares Class 1 Handicap (1000 METRES)
Of $30,000.1st $18,000, 2nd $5,400, 3rd $2,700, 4th $1,350, 5th $750, 6th $360, 7th $360, 8th $360, 9th $360, 10th $360
Class 1, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim.

Field Limit: 9 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 SHOCTONIC Richard Jolly 1 60kg 66
2 CAPTIVATING LADY Ray Coombes 2 59.5kg 65
3 AL MAISAN Saab Hasan 5 58kg 62
4 SLEWSAY Robbie Laing 4 58kg 62
5 HEAVENLY BLEST Brendan McCarthy 8 57.5kg 61
6 RED ROSE BUD Fran Houlahan & Brian Johnston 9 57.5kg 61
7 HEARTFELT Chris Clavarino 16 57kg 60
8 ICE BABY Robert Kingston 10 57kg 60
9 QUEEN LIBERTY Doug Harrison 15 57kg 60
10 ROYAL GAZE George Osborne 11 57kg 60
11 SECURED (NZ) Brian Jenkins 13 57kg 60
12 SHEEZA CHEESLE Glenn Thornton 12 57kg 60
13 TUSCALOOSA Luke Oliver 14 57kg 60
14 LOVERNOTAFIGHTER Ray Cleaver 19 56kg 58
15 MARLGEO Jason Warren 18 56kg 58
16 MOP Andrew & Don Campbell 17 56kg 58
17 NIXON David Hayes 3 55.5kg 62
18 BORN THIS WAY Cliff Murray 20 55kg 56
19 EASY TO LOOK AT Andrew Sawden 7 55kg
20 GOLDEN NOTE Ross McDonald 6 55kg
21 PINK GUINEA Damien Williams 21 55kg 56
Race 6 - 0 - 68 Handicap (1200 METRES)
Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315
0 - 68, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 12 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 LIVEFORTHEMOMENT Jane Baker 2 60kg 67
2 CHARGED AND READY Tony Vasil 4 59.5kg 66
3 CLINCHES Glenn Stewart 7 59.5kg 66
4 NORTHERN JET Leon Corstens 5 59.5kg 66
5 ZURBRIGGEN (NZ) Chris Hyland 3 59.5kg 66
6 OUR SMOKIN’ ROCK Anthony Freedman 10 59kg 65
7 SHOT OF LAUGHTER Eric Musgrove 12 59kg 65
8 TRICKY BOY Peter White 9 59kg 65
9 FLORETS Anthony Freedman 1 58.5kg 68
10 PRUSSIAN POWER Peter White 18 58.5kg 64
11 SO REAL Leon Corstens 17 58.5kg 64
12 DAY AND NIGHT Gary McGreal 20 57.5kg 62
13 SKITTER (NZ) Doug Harrison 6 57.5kg 66
14 VALS BOY Robert Smerdon 21 57.5kg 62
15 VEILED Trent Pennuto 8 57.5kg 66
16 BIG BUDDIE Andrew Sawden 23 57kg 61
17 CURRENT AFFAIR Darren Weir 13 57kg 65
18 LOTUS FLOWER Julie Scott 11 57kg 65
19 MR COPPERFIELD Marcus Fahler 24 57kg 61
20 TOUGH LOVE Ross McDonald 25 57kg 61
21 BONNE NUIT Barry Fox 15 56.5kg 64
22 DASH DIVINE Chris Hyland 16 56.5kg 64
23 STRATUMOTOR Nick Koutsourakis 14 56.5kg 64
24 BROWNEYEDHAWK Robbie Griffiths 19 55.5kg 62
25 FERMINO COURAGE Libby Haworth 30 55.5kg 58
26 JUNCTION SPUR Robert Kingston 22 55kg 61
27 SILENZIA BLUE Peter G Moody 26 55kg 61
28 KADENA LANE Steven Noble 31 54.5kg 56
29 SHEEZA CHEESLE Glenn Thornton 27 54.5kg 60
30 ACT OF FAITH Robbie Griffiths 28 54kg 58
31 TURKISH SLIPPERS Marcus Fahler 29 54kg 58
Race 7 - Country Showcase 0 - 68 Handicap (2400 METRES)
Of $30,000.1st $18,000, 2nd $5,400, 3rd $2,700, 4th $1,350, 5th $750, 6th $360, 7th $360, 8th $360, 9th $360, 10th $360
0 - 68, Handicap, Minimum Weight 54kg, Apprentices cannot claim.

Field Limit: 10 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 A SHADE BETTER Troy Portelli 1 60kg 68
2 DIAMONDS AT NOON Bill Cerchi 6 58.5kg 65
3 BLACK ARTOIS Michael Phillips 2 58kg 68
4 FAMOUS BY NAME (NZ) Dean Binaisse 7 58kg 64
5 GOOD RED Paul Worthington 10 58kg 64
6 MUST HAVE (NZ) Fran Houlahan & Brian Johnston 8 58kg 64
7 NO SONG NO SUPPER Patrick Payne 9 58kg 64
8 MYTHICAL (NZ) Michael Moroney 3 57.5kg 67
9 MORGANZA (GB) David Hayes 4 57kg 66
10 VIPER ROOM Jamie Edwards & Bruce Elkington 12 57kg 62
11 SAYANGKU (NZ) Ciaron Maher 5 56.5kg 65
12 SUSPENDED GEM (NZ) Colin & Cindy Alderson 13 56.5kg 61
13 AYUSHMAN Brian Jenkins 15 56kg 60
14 TELLAN DAVE (NZ) David Cave 16 56kg 60
15 ANOTHEREXCUSE (NZ) Dale Short 17 55kg 58
16 RED SOLE (NZ) Peter Gelagotis 11 55kg 62
17 BURNING EYE Kate Beadel 19 54kg 56
18 DUCHESS VAN DEURS (NZ) Neil Walsh 18 54kg 56
19 KING CARLOS John Symons & Sheila Laxon 23 54kg 51
20 LUXURIATE (NZ) Brian Jenkins 21 54kg 52
21 QUINTIN Clive Balfour 22 54kg 51
22 SILESIA John Symons & Sheila Laxon 20 54kg 56
23 VIMINX Michael Kent 14 54kg 60
Race 8 - BM72 Handicap (1500 METRES)
Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315
BenchMark 72, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 12 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 CAVENDISH (NZ) Kelvin Bourke 2 61.5kg 75
2 NICE AND NEAT Brendan McCarthy 4 61kg 74
3 OFORAWESOME (NZ) Patrick Payne 3 61kg 74
4 SEAN BAILE MOR Todd Balfour 1 61kg 78
5 ACADEMY JACK Dale Short 5 60kg 72
6 MR CONSOLIDATOR Leon Corstens 6 59.5kg 71
7 RICHOMAN Jason Warren 8 59.5kg 71
8 RUSE DE GUERRE (NZ) Pat Carey 7 59.5kg 71
9 SCENIC FIND Len Xuereb 9 59kg 70
10 AASHIQ David Hayes 10 58kg 68
11 ARCH FIRE (USA) Robert Smerdon 12 58kg 68
12 CHEVILLE (NZ) John Sadler 11 58kg 68
13 SEGURO (NZ) Brian Jenkins 13 58kg 68
14 STANZIOR Colin Davies 14 58kg 68
15 HISCHANCE (NZ) Stephen Hutchinson 19 57.5kg 67
16 LUCARIO (NZ) Mark Kavanagh 18 57.5kg 67
17 THE SHANK Shane A Edwards 17 57.5kg 67
18 WHISPER DOWNS David Hayes 16 57.5kg 67
19 WITH DANGER Tony Logan 20 57.5kg 67
20 ZUMA ROC Neil Walsh 15 57.5kg 67
21 PULL NO PUNCHES Rick Hore-Lacy 23 57kg 66
22 QUATRA VALVE Robert Smerdon 22 57kg 66
23 ROLLERBALL (NZ) Robert Smerdon 21 57kg 66
24 PEPIN HOAKS Shawn Mathrick 25 56.5kg 65
25 BEOWOLF Brendan McCarthy 27 56kg 64
26 SUMAC (NZ) Colin & Cindy Alderson 26 56kg 64
27 SPAIN Peter Snowden 29 55kg 62
28 STORMAWAY Clive Balfour 30 55kg 62
29 GALIVANT (IRE) Robbie Griffiths 24 54.5kg 65
30 CASH TO SPLASH Robbie Griffiths 35 54kg 58
31 CODICE FISCALE (NZ) Chris Hyland 34 54kg 60
32 CROWN GEM (NZ) Dave Enright 33 54kg 60
33 GLORY MAN George Osborne 32 54kg 60
34 JOPH LA HAE Bridget Flynn 36 54kg 58
35 JUNCTION SPUR Robert Kingston 31 54kg 61
36 KADENA LANE Steven Noble 38 54kg 56
37 PLAYLIST Libby Haworth 37 54kg 56
38 PRISONER OF WAR David Hayes 28 54kg 62

© Racing Victoria Limited (RVL) (and other parties working with it). VIC racing materials, including fields, form and results, is subject to copyright which is owned by RVL and other parties working with it.