Race Fields
Northam: Northam Racing Club Thursday 30, August 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer:
Weights Last Published: Fri 24-Aug-12 5:07PM AEST
For more information on new WA Apprentice Riding Weights feature Click Here.
| Race 1 - RTG 57-68 HANDICAP (2200 METRES) |
|---|
| Of $15,625.1st $10,156, 2nd $3,125, 3rd $1,406, 4th $625, 5th $313 0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BODGIE BUSINESS | Mick Sheehy (Snr) | 59.5kg | 68 | ||
| 2 | REALE FURY | David Harrison | 57.5kg | |||
| 3 | BLACK BURBERRY | Joe Miller | 57kg | |||
| 4 | SHEEZ ALLGOOD | Malcolm MacKenzie | 55.5kg | |||
| 5 | THE MOON DAY | Peter Morley | 55.5kg | |||
| 6 | DOS AMIGOS | Alan Mathews | 55kg | |||
| 7 | TIME TO FRONT | Paul Tapper | 55kg | 59 | ||
| 8 | ALL GUNS BLAZING | Trevor Andrews | 54.5kg | 58 | ||
| 9 | SUAVE AND BLACK | Todd Harvey | 54.5kg | |||
| 10 | BUTCHER’S DREAM | Kevin Byleveld | 54kg | |||
| 11 | CORTONA | Callan Suvaljko | 54kg | 57 | ||
| 12 | EVIL LAD | Greg Wright | 54kg | |||
| 13 | HABBERLEY VALLEY | Paul Jordan | 54kg | |||
| 14 | LOWNDSIE | Megan Midgley | 54kg | |||
| 15 | MORTGAGE | Megan Midgley | 54kg | |||
| 16 | SCOTLAND THE BRAVE | Ivan Haggerty | 54kg | 55 |
| Race 2 - RTG 54-64 HANDICAP (1100 METRES) |
|---|
| Of $13,250.1st $8,612, 2nd $2,650, 3rd $1,193, 4th $530, 5th $265 0 - 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ANSHAN | Sean Casey | 59kg | 64 | ||
| 2 | XAARDANI | Chris Gangemi | 59kg | 64 | ||
| 3 | GLAZING HONEY | Denis McAuliffe | 58.5kg | |||
| 4 | LEVI’S BOY | Brendon Fitzgerald | 58.5kg | |||
| 5 | BLACK COAT | Fenella Martin | 58kg | 62 | ||
| 6 | IT’S A MERC | Stephen Rowe | 58kg | 62 | ||
| 7 | STREET SAGA | Wally Mitchell | 58kg | 62 | ||
| 8 | HURRICANE HOUND | Tim Stubberfield | 57.5kg | 61 | ||
| 9 | THE GREY DON | Liz Strempel | 57.5kg | 61 | ||
| 10 | EASI CUMMINS | Donna Riordan | 57kg | 60 | ||
| 11 | KARDY | John Betts | 57kg | 60 | ||
| 12 | THE FACTOR | Fenella Martin | 57kg | 60 | ||
| 13 | TIGER DOWN UNDER | Neville Parker | 57kg | 60 | ||
| 14 | CYGNET BAY | Neville Parnham | 56.5kg | 59 | ||
| 15 | ELITE CLASS | Neville Parnham | 56.5kg | 59 | ||
| 16 | LOVETHERAIN | Cliff Smith | 56.5kg | 59 | ||
| 17 | POLAR CAT | Kristian Hawkins | 56.5kg | 59 | ||
| 18 | RAISE A RUCKUS | Liz Strempel | 56.5kg | |||
| 19 | DIGITAL BLACKOUT | Joe Miller | 56kg | 58 | ||
| 20 | EMPRESS OF IRELAND | Adam Durrant | 56kg | 58 | ||
| 21 | IMA COUGAR | Jayne Busslinger | 56kg | 58 | ||
| 22 | CHOK DEE | Len Healey | 55kg | 56 | ||
| 23 | SPECIAL PROJECT | Megan Midgley | 55kg | 56 | ||
| 24 | BABA TINKA | John Wills | 54kg | 51 |
| Race 3 - CLASS ONE HANDICAP (1600 METRES) |
|---|
| Of $13,250.1st $8,612, 2nd $2,650, 3rd $1,193, 4th $530, 5th $265 Class 1, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BACKHOUSE STREET | Graeme Evans | 59kg | |||
| 2 | SAX ON THE BEACH | Stephen Rowe | 58kg | 62 | ||
| 3 | TWO TECHNIQUES | Kristian Hawkins | 58kg | 62 | ||
| 4 | VIVA LA BAM BAM | Vivienne Ferrier | 58kg | |||
| 5 | SILBAR | Tony Noonan | 57.5kg | |||
| 6 | BOXO’CHOCOLATS | Van Kwawegen | 56.5kg | 59 | ||
| 7 | DIGGERS REWARD | Graham Yuill | 56.5kg | 59 | ||
| 8 | GLENESK | Paul Tapper | 56.5kg | 59 | ||
| 9 | TITAN KNIGHT | Simon A Miller | 56.5kg | 59 | ||
| 10 | MISS ROADRUNNER | Jody Mclaughlin | 56kg | |||
| 11 | MY FASCINATION | Justine Erkelens | 56kg | 58 | ||
| 12 | WAYWARD WARRIOR | Brendon Fitzgerald | 56kg | 58 | ||
| 13 | CHARCOAL ROSE | Lou Luciani & Dion Luciani | 55.5kg | 57 | ||
| 14 | BAR LOVER | Chris Willis | 54.5kg | 55 | ||
| 15 | BET THE BASES | Malcolm MacKenzie | 54.5kg | |||
| 16 | LET’SURPRISE’EM | Brendon Fitzgerald | 54.5kg | 55 | ||
| 17 | VALDIVIA | Gavin Slater | 54.5kg | 55 | ||
| 18 | ALEXANDER THEGREAT | Danny Daniels | 54kg | 48 | ||
| 19 | BLONDE FONTEYN | Lincoln Morton | 54kg | 51 | ||
| 20 | LAURIES DREAM | Michael Miller | 54kg | 51 | ||
| 21 | PASHTOON | Glenys Davies | 54kg | 52 | ||
| 22 | STYLISH BOUNTY (NZ) | Jason Pateman | 54kg | 51 |
| Race 4 - $4,000 SPRINT (1100 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ANOTHER HOLDUP (NZ) | Wally Mitchell | 58kg | |||
| 2 | DIME A DOZEN | 58kg | ||||
| 3 | FIELD OF VALOUR | Darren Mcauliffe | 58kg | |||
| 4 | HAZY HEART | George Dupre | 58kg | |||
| 5 | MAN ON THE RUN | Dave Casey | 58kg | |||
| 6 | RAVE IN THE PARK | Tiarnna Robertson | 58kg | |||
| 7 | ROMANO | 58kg | ||||
| 8 | STAR KAHN | Michelle Byrne | 58kg | |||
| 9 | STRIKE TWO | Daniel Morton | 58kg | |||
| 10 | THUNDER EXPRESS | Neville Parnham | 58kg | |||
| 11 | AMEND | Gary Crispin | 56kg | |||
| 12 | HOLD THAT VEE | Lou Luciani & Dion Luciani | 56kg | |||
| 13 | ILLUSION OF LIGHT | David Harrison | 56kg | |||
| 14 | MILLISEC MISS | Gino Poletti | 56kg | |||
| 15 | SUNNIVA | Stefan Vahala | 56kg | |||
| 16 | SWEET MALOO | Paul Jordan | 56kg |
| Race 5 - $4,000 SPRINT (1100 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ANTOCCINO | Colin Webster | 58kg | |||
| 2 | FATH SUN | Dave Casey | 58kg | |||
| 3 | GRAND VISION | Robyn Lockwood | 58kg | |||
| 4 | HEEZALEE | Vernon Brockman | 58kg | |||
| 5 | INDUSTRIALIST | Neville Parnham | 58kg | |||
| 6 | ROCKY’S REWARD | 58kg | ||||
| 7 | SIN MIEDO | Rebecca Nairn | 58kg | |||
| 8 | TENDER VALUES | Stan Bates | 58kg | |||
| 9 | GRAND PALACE | Lindsey Smith | 56kg | |||
| 10 | HEAVEN RULES | Damian Miller | 56kg | |||
| 11 | LITTLE BILLIE ROSE | Daniel Morton | 56kg | |||
| 12 | PRECIOUS EMMA | Jim P Taylor | 56kg | |||
| 13 | SATURNALIA (NZ) | Shane A Edwards | 56kg | |||
| 14 | SINGING SKIES | Lou Luciani & Dion Luciani | 56kg | |||
| 15 | TRIPLE BIBBLE | Darren Mcauliffe | 56kg |
| Race 6 - $4,000 SPRINT (1400 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BARNSLEY LAD | Stephen Rowe | 58kg | |||
| 2 | BLACK AS JACK | Dave Casey | 58kg | |||
| 3 | CHARGE IT UP | Paula Wagg | 58kg | |||
| 4 | EARTHBOUND | Trevor Andrews | 58kg | |||
| 5 | GOTABAY | Jesse Moore | 58kg | |||
| 6 | HELLUVASONG | Rhys Radford | 58kg | |||
| 7 | IHTS RIVETING | Mark Bairstow | 58kg | |||
| 8 | PURE SPIRIT | Van Kwawegen | 58kg | |||
| 9 | SONAZEE | Brendon Fitzgerald | 58kg | |||
| 10 | TURBOTEE | Mike Brennan | 58kg | |||
| 11 | AMBERS COVE | Robyn Lockwood | 56kg | |||
| 12 | BLONDE FONTEYN | Lincoln Morton | 56kg | |||
| 13 | CONI BAY | Neville Parnham | 56kg | |||
| 14 | DREAM MELODY | Jayne Busslinger | 56kg | |||
| 15 | HELENA MISS | Sarah Dye | 56kg | |||
| 16 | LOVE MAGNATE (NZ) | Wally Mitchell | 56kg | |||
| 17 | PANDA POWER | Tim Stubberfield | 56kg | |||
| 18 | PENNY BOMB | Michael Kramer | 56kg | |||
| 19 | PERFECT AMBITION (NZ) | Tiarnna Robertson | 56kg | |||
| 20 | POLO DAME | Greg Wright | 56kg | |||
| 21 | PRINCESS KEALEY | Greg Carige | 56kg | |||
| 22 | SOLITARY STAR | Megan Midgley | 56kg | |||
| 23 | TERRICK TERRICK | Sharon Taylor | 56kg |
| Race 7 - $4,000 SPRINT (1400 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BLACK AT HEART | Dean White | 58kg | |||
| 2 | FLIRTMAN | David Harrison | 58kg | |||
| 3 | GALAXON | Lou Luciani & Dion Luciani | 58kg | |||
| 4 | IHT’S MAGIC | Ron Maras | 58kg | |||
| 5 | IRON AGE | Michael Kramer | 58kg | |||
| 6 | NUMBER CRUNCHER | Trevor Andrews | 58kg | |||
| 7 | PRINCE BOOMERANG | Steve Wallace | 58kg | |||
| 8 | SCARTILLA | Anthony Oram | 58kg | |||
| 9 | THE BUND | Cliff Smith | 58kg | |||
| 10 | WAYWARD WARRIOR | Brendon Fitzgerald | 58kg | |||
| 11 | AUDITIONS | John Bowtell | 56kg | |||
| 12 | DEL’S DAUGHTER | Mark Bairstow | 56kg | |||
| 13 | KIN KIN | Julie Clements | 56kg | |||
| 14 | MAGNA CAT (NZ) | Justine Erkelens | 56kg | |||
| 15 | POTENTIAL ASPIRANT (NZ) | Wally Mitchell | 56kg | |||
| 16 | SAXON ARMADA | Cathy Baker | 56kg | |||
| 17 | SPIRYTUS | Joe Miller | 56kg | |||
| 18 | STAR KAHN | Michelle Byrne | 56kg | |||
| 19 | STATE YOUR CASE | Ian Glading | 56kg | |||
| 20 | VALLEDORIA | Brigette Solomon | 56kg | |||
| 21 | COCO’S SECRET | Tony Noonan | 54kg | |||
| 22 | QUICK DRAW | Chris Stelmach | 54kg |
| Race 8 - MAIDEN (2200 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | AUSSIE LARRYCAN | Charlie Spencer | 58kg | |||
| 2 | DON’T DOUBT TOM | Fenella Martin | 58kg | |||
| 3 | FA’EM | Simon Foster | 58kg | |||
| 4 | FEISTY CAT | Jayden Lyall | 58kg | |||
| 5 | I HAVE A DREAM | Ivan Haggerty | 58kg | |||
| 6 | MANAKAHA (NZ) | David Harrison | 58kg | |||
| 7 | RUMBAR | Paul Jordan | 58kg | |||
| 8 | STAR VILLAIN | Neville Parker | 58kg | |||
| 9 | GRANDIOSITY | Karen Kersley | 56kg | |||
| 10 | LILURA | Megan Midgley | 56kg | |||
| 11 | PASHTOON | Glenys Davies | 56kg |
| Race 9 - MAIDEN (1000 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |

New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




