Race Fields
Track Condition: Good
Track Type: Sand
Penetrometer:
Weights Last Published: Tue 10-Jul-12 11:25AM AEST
| Race 1 - Trans Territory Foods Chief Minister's Cup (1600 METRES) |
|---|
| Of $50,000.1st $33,000, 2nd $8,500, 3rd $4,000, 4th $3,000, 5th $1,500, Starter Subsidy $420 Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | HAWKS BAY | Neil Dyer | 1 | 63.5kg | 107 | |
| 2 | BLACKBRIAR | Melinda Boothby | 2 | 60kg | 96 | |
| 3 | PALMYRA BOY | Neil Dyer | 4 | 58.5kg | 92 | |
| 4 | SYREON | Jason Manning | 3 | 58.5kg | 92 | |
| 5 | BOLTON (NZ) | Stephen Brown | 5 | 57kg | 89 | |
| 6 | AWE AND WONDER | Gary Clarke | 7 | 55kg | 85 | |
| 7 | I AM MAGIC | Kerry Petrick | 6 | 55kg | 85 | |
| 8 | BACCHUS EAGLE | Stephen Brown | 10 | 54kg | 80 | |
| 9 | CLUB LIQUID | Dick Leech | 11 | 54kg | 80 | |
| 10 | GRANZIG | Mick Whittle | 12 | 54kg | 80 | |
| 11 | INTO THE SUN | Malcolm Carson | 9 | 54kg | 82 | |
| 12 | IT’S HOME | Gary Clarke | 8 | 54kg | 83 |
| Race 2 - W.A. Irvine Special Conditions (2) Handicap (1000 METRES) |
|---|
| Of $24,000.1st $16,080, 2nd $4,320, 3rd $2,160, 4th $1,440, Starter Subsidy $420 Special Conditions, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | THE SOLDIER | Ken Rogerson | 1 | 65kg | 110 | |
| 2 | PERIDUKI | Mick Whittle | 2 | 62.5kg | 100 | |
| 3 | NO MEANS GO | Stephen Brown | 4 | 58kg | 84 | |
| 4 | PICK OF THE LOT | Dick Leech | 3 | 56.5kg | 85 | |
| 5 | READY STEADY VETTI | Louis Paech | 5 | 56kg | 80 | |
| 6 | BANKERS LAMP | Gary Clarke | 6 | 55.5kg | 78 | |
| 7 | BRINKLEY BOY | Louis Paech | 7 | 55kg | 75 | |
| 8 | LUCERNE VALE | Mark Nyhan | 8 | 55kg | 69 |
| Race 3 - Smiths Snackfood Handicap (1300 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 76, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ROGUE WARRIOR | David Bates | 1 | 61kg | 75 | |
| 2 | FASTER STRONGER (NZ) | Stephen Brown | 2 | 60kg | 73 | |
| 3 | PELICAN HEAD | Stephen Brown | 4 | 59kg | 71 | |
| 4 | PILOS | John Hickmott | 3 | 59kg | 71 | |
| 5 | IGLES STAR | Chris Pollard | 5 | 58kg | 69 | |
| 6 | HERCULEAN | David Jupp | 7 | 57.5kg | 68 | |
| 7 | NEW YORK’S FINEST | Louis Paech | 6 | 57.5kg | 68 | |
| 8 | AGAINST THE DAY | Michael L Evans | 9 | 56.5kg | 66 | |
| 9 | ARISTOCLOCHE | Jason Manning | 8 | 56.5kg | 66 | |
| 10 | NAUTICAT | Steven Royes | 10 | 56.5kg | 66 | |
| 11 | RIPLEY GLEN | John Stanton | 12 | 55kg | 60 | |
| 12 | STRIKING COPPER | John Stanton | 11 | 55kg | 60 |
| Race 4 - Streets Icecream Handicap (1100 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 70, Handicap, Minimum Weight 58.5kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BELCINO | Gary Clarke | 3 | 61kg | 70 | |
| 2 | DREAMING OF NEPAL | Steven Royes | 1 | 61kg | 70 | |
| 3 | NIGGLE | Stephen Brown | 2 | 61kg | 70 | |
| 4 | THUMB PRINTS | Stephen Brown | 4 | 61kg | 70 | |
| 5 | LUCERNE VALE | Mark Nyhan | 5 | 60.5kg | 69 | |
| 6 | ALBERT PARK LAKE | Stephen Brown | 7 | 60kg | 68 | |
| 7 | GOLDEN IMAGE | Kevin Lamprecht | 8 | 60kg | 68 | |
| 8 | STRONG CAMPAGNE | Mick Whittle | 6 | 60kg | 68 | |
| 9 | DAZZA | Stephen Brown | 12 | 59.5kg | 67 | |
| 10 | JACOPO | David Bates | 9 | 59.5kg | 67 | |
| 11 | ONE CARAT | Chris Pollard | 13 | 59.5kg | 67 | |
| 12 | ROCK JESTER | Jason Manning | 11 | 59.5kg | 67 | |
| 13 | SPARTAN EAGLE | Bob Richard | 10 | 59.5kg | 67 | |
| 14 | AGAINST THE DAY | Michael L Evans | 15 | 59kg | 66 | |
| 15 | TUSCAN BREEZE | Stephen Brown | 14 | 59kg | 66 | |
| 16 | ANOTHER BAY | Chris Pollard | 20 | 58.5kg | 65 | |
| 17 | FLASHANATOR | Malcolm Carson | 18 | 58.5kg | 65 | |
| 18 | MAJOR NELSON | David Jupp | 17 | 58.5kg | 65 | |
| 19 | NO RANSOM (NZ) | David Jupp | 19 | 58.5kg | 65 | |
| 20 | RA IKANE | Louis Paech | 16 | 58.5kg | 65 |
| Race 5 - Red Rock Handicap (1300 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 64, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | HIERARCHY | Stephen Brown | 1 | 60.5kg | 64 | |
| 2 | SKY TRAVELLER | Stephen Brown | 2 | 60.5kg | 64 | |
| 3 | FRISKY ALBERT | Alwyn Trengrove | 5 | 60kg | 63 | |
| 4 | HANGAR SEVEN | Louis Paech | 4 | 60kg | 63 | |
| 5 | WILDER WILDER | John Hickmott | 3 | 60kg | 63 | |
| 6 | LIGHTNING SHOT | Louis Paech | 6 | 59.5kg | 62 | |
| 7 | NO HESITATION | David Jupp | 8 | 59kg | 61 | |
| 8 | PRINTED | David Bates | 7 | 59kg | 61 | |
| 9 | WILD WEST | Neil Dyer | 9 | 59kg | 61 | |
| 10 | JOKEN JIM | Greg Connor | 11 | 58.5kg | 60 | |
| 11 | NOTHING BY HALF | Tayarn Halter | 15 | 58.5kg | 60 | |
| 12 | RIPLEY GLEN | John Stanton | 14 | 58.5kg | 60 | |
| 13 | STRIKING COPPER | John Stanton | 13 | 58.5kg | 60 | |
| 14 | DE WALLAN | Stephen Brown | 16 | 58kg | 59 | |
| 15 | FLASH’N DOUGH | Chris Nash | 17 | 58kg | 59 | |
| 16 | WHO SHOT THE ANGEL | Christina Jeffery | 18 | 57.5kg | 58 | |
| 17 | EPOCHAL (NZ) | Mick Whittle | 10 | 57kg | 61 | |
| 18 | RAPT TO GOGO | David Jupp | 12 | 56.5kg | 60 | |
| 19 | CROCMAN | Stuart Gower | 19 | 55kg | 52 | |
| 20 | JERRYKOOLER | Shane Clarke | 20 | 55kg | 48 |
| Race 6 - Crowne Plaza Surfers Paradise Handicap (1600 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 64, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BUZLIGHTNING | Louis Paech | 1 | 60.5kg | 64 | |
| 2 | SHADY STREET | Bob Richard | 2 | 60.5kg | 64 | |
| 3 | LIGHTNING SHOT | Louis Paech | 3 | 59.5kg | 62 | |
| 4 | MAGNIFICENT SEVEN | Chris Pollard | 7 | 58.5kg | 60 | |
| 5 | MUDSLIDE | Stephen Brown | 4 | 58.5kg | 60 | |
| 6 | SELKIRK | Jason Manning | 5 | 58.5kg | 60 | |
| 7 | AT THE FORE | David Jupp | 8 | 58kg | 59 | |
| 8 | FLASH’N DOUGH | Chris Nash | 9 | 58kg | 59 | |
| 9 | RULING TO WIN | John Hickmott | 10 | 58kg | 59 | |
| 10 | MEET BARNEY | Shane Clarke | 11 | 57.5kg | 58 | |
| 11 | CARNEGGAN DASHER | Kevin Lamprecht | 12 | 57kg | 57 | |
| 12 | RAPT TO GOGO | David Jupp | 6 | 56.5kg | 60 | |
| 13 | MANNING | Stephen Brown | 14 | 56kg | 55 | |
| 14 | THE THIRD BASEMAN | Malcolm Carson | 13 | 56kg | 55 | |
| 15 | JERRYKOOLER | Shane Clarke | 15 | 55kg | 48 |
| Race 7 - Magnum TROBIS Handicap (1000 METRES) |
|---|
| Of $16,000.1st $10,720, 2nd $2,880, 3rd $1,440, 4th $960, Starter Subsidy $420 0 - 58, Handicap, Minimum Weight 55kg, Apprentices can claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | CAPTAIN SYDNEY | Michael L Evans | 1 | 60kg | 58 | |
| 2 | CLYNE (NZ) | Greg Connor | 4 | 60kg | 58 | |
| 3 | HURRICANEPRINCE | Chris Pollard | 5 | 60kg | 58 | |
| 4 | TRISTA RULER (NZ) | Mark Nyhan | 3 | 60kg | 58 | |
| 5 | KUSTAVI | Jason Manning | 6 | 59.5kg | 57 | |
| 6 | PLIERS | Louis Paech | 9 | 59.5kg | 57 | |
| 7 | PROPHETS | Louis Paech | 7 | 59.5kg | 57 | |
| 8 | RIBATI | David Jupp | 10 | 59.5kg | 57 | |
| 9 | CHARLATAN PRINCE | Bob Richard | 11 | 59kg | 56 | |
| 10 | INSURMOUNTABLE | Julie Robinson | 15 | 58.5kg | 55 | |
| 11 | PROPORTIONATE | Dick Leech | 13 | 58.5kg | 55 | |
| 12 | TAINO | Louis Paech | 14 | 58.5kg | 55 | |
| 13 | EXPLOSIVE KISS | Chris Pollard | 17 | 58kg | 54 | |
| 14 | ITSA PUNT | Mark Nyhan | 16 | 58kg | 54 | |
| 15 | MIATOKO | Steven Royes | 2 | 58kg | 58 | |
| 16 | BREL | Neil Dyer | 21 | 57.5kg | 53 | |
| 17 | CANNY CATCH ME | Kevin Lamprecht | 8 | 57.5kg | 57 | |
| 18 | SEE YOU ON SUNDAY | John Stanton | 18 | 57.5kg | 53 | |
| 19 | WALTER JOHN | Chris Pollard | 20 | 57.5kg | 53 | |
| 20 | SPEECH ROOM | John Peacock | 22 | 57kg | 52 | |
| 21 | MRS WOLFE | Louis Paech | 12 | 56.5kg | 55 | |
| 22 | MAI MAN NGUA | Chris Pollard | 19 | 55.5kg | 53 | |
| 23 | JERRYKOOLER | Shane Clarke | 24 | 55kg | 48 | |
| 24 | LET’S FACE IT | Tayarn Halter | 23 | 55kg | 51 |
| Race 8 - NT News Maiden Plate (1200 METRES) |
|---|
| Of $16,000.1st $10,720, 2nd $2,880, 3rd $1,440, 4th $960, Starter Subsidy $420 Maiden, Set Weights, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ALMADINE | Stephen Brown | 1 | 59kg | ||
| 2 | BAROSSA CHOICE | Ken Rogerson | 3 | 59kg | ||
| 3 | DASHING HARRY | Neil Dyer | 5 | 59kg | ||
| 4 | MASTER FARALON | Gary Clarke | 10= | 59kg | ||
| 5 | RICCARDO THE GREAT | Alwyn Trengrove | 13 | 59kg | ||
| 6 | SILVER CITY BOY | Jami Huish | 10= | 59kg | ||
| 7 | SPIRITS FLY | Mark Rattley | 4 | 59kg | ||
| 8 | TOUGH AT THE TOP | Shane Clarke | 7 | 59kg | ||
| 9 | WILDSPITZE | Kevin Lamprecht | 8 | 59kg | ||
| 10 | YOSHI JUNIOR | Jason Manning | 18 | 59kg | ||
| 11 | AZNA | Mick Whittle | 15= | 57kg | ||
| 12 | MADHURIMA | Alwyn Trengrove | 14 | 57kg | ||
| 13 | MAI MAN NGUA | Chris Pollard | 15= | 57kg | ||
| 14 | MRS WOLFE | Louis Paech | 2 | 57kg | ||
| 15 | PANDACONI | Steven Royes | 6 | 57kg | ||
| 16 | RARING TO GO GO | Chris Pollard | 12 | 57kg | ||
| 17 | ROCKAHULA BABY | Tayarn Halter | 19 | 57kg | ||
| 18 | STAR DISTRACTION | Bob Richard | 17 | 57kg | ||
| 19 | SUISUNI | Kevin Lamprecht | 9 | 57kg | ||
| 20 | VIETNAM LASS | John Peacock | 20 | 57kg |

© 2013 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials, including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 14/7 8.15am