Race Fields
Doomben: Brisbane Racing Club@Doomben Wednesday 18, July 2012
Meeting Type: Metro (TAB MEETING)Track Condition: Slow 7
Track Type: Turf
Penetrometer: 6
Weights Last Published: Fri 13-Jul-12 10:46AM AEST
For more information on new QLD Apprentice Riding Weights feature Click Here.
| Race 1 - Class 5 Handicap (Scaled + 2.5kg) (1350 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 Class 5, Handicap, Minimum Weight 54kg, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | OUR MR CASHMAN | Andrew Williamson | 1 | 59kg | 76 | |
| 2 | HARNEY | Barry Gill | 2= | 57.5kg | 73 | |
| 3 | MAN FROM OZ | Kelso Wood | 2= | 57.5kg | 73 | |
| 4 | BINGO ROSE | Ian Livingstone | 15 | 57kg | 76 | |
| 5 | BROADCAST | Ray McCall | 4 | 57kg | 72.5 | |
| 6 | DIENEKES | Bryan Guy | 5= | 57kg | 72 | |
| 7 | DARTH | Helen Van Hoeyen | 7= | 55.5kg | 69 | |
| 8 | MAGIC TARTAN (NZ) | John P Thompson | 5= | 55kg | 72 | |
| 9 | BLACK KATANA | Jan Aitkenhead | 13= | 54kg | 61 | |
| 10 | KID TYCOON | Diane G Murphy | 9= | 54kg | 66 | |
| 11 | NATURALLY MINE | Allan Ross | 13= | 54kg | 61 | |
| 12 | RICH ENDOWMENT | Marcus Wilson | 11= | 54kg | 64 | |
| 13 | SLIPSTREAMS | Stephen Lee | 11= | 54kg | 64 | |
| 14 | SUPREME AFFAIR | Brian Smith | 9= | 54kg | 66 | |
| 15 | WELCOME PARADE | David Murphy | 7= | 54kg | 69 |
| Race 2 - Colts, Geldings and Entires Class 3 Plate (1200 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 Class 3, Set Weights, Colts and Geldings, Apprentices can claim. |
| Race 3 - Fillies and Mares Class 3 Plate (1200 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 Class 3, Set Weights, Fillies and Mares, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | FUSETTE | Natalie Mccall | 1 | 59kg | 68 | |
| 2 | LITTLE BROWN HORSE | Kelly Doughty | 6 | 59kg | 70 | |
| 3 | ROCKABILLYBABE | Mark Palmer | 13 | 59kg | 66 | |
| 4 | UNREFUSEABLE | Neil Hocking | 18 | 59kg | 61 | |
| 5 | WELCOME PARADE | David Murphy | 5 | 59kg | 69 | |
| 6 | CARRY THAT WEIGHT | Bruce Brown | 19 | 57.5kg | 60 | |
| 7 | EGYPTIAN TOMB | Gillian Heinrich | 7 | 57.5kg | 67 | |
| 8 | GARLAND GIRL | Helen Page | 14 | 57.5kg | 58 | |
| 9 | GRAY SHANEL | Marcus Wilson | 17 | 57.5kg | 59 | |
| 10 | MATILDA’S DANCE | Michael Nolan | 11 | 57.5kg | 63 | |
| 11 | MEDEYA | Steve Tregea | 10 | 57.5kg | 61 | |
| 12 | SHEEZ KEEN | John M Fitzgerald | 12 | 57.5kg | 65 | |
| 13 | STREAM OF LIGHT | Barry Baldwin | 8 | 57.5kg | 67 | |
| 14 | TIZZY LIZZY | Rodney Hurley | 15 | 57.5kg | 65 | |
| 15 | TRACE OF SILVER | John Petersen | 16 | 57.5kg | 59 | |
| 16 | COUNT YOUR FINGERS | John P Thompson | 2 | 56kg | 69 | |
| 17 | ROCK BEAUTY | Gillian Heinrich | 3 | 56kg | 65 | |
| 18 | SOUNDS OF CRYSTAL | Alan Bailey | 9 | 56kg | 64 | |
| 19 | WINDEL TORI | Kevin Kemp | 4 | 56kg | 62 |
| Race 4 - Maiden Plate (2200 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 Maiden, Set Weights, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | LEO JET | Chris Dawson | 3= | 57.5kg | ||
| 2 | NEWSTART | Leendert Van Der Sluys | 5 | 57.5kg | ||
| 3 | RED CASHEL | Jenny Dorrington | 7 | 57.5kg | ||
| 4 | HENMAN | Steven O'dea | 9 | 57kg | ||
| 5 | TOOCOOLFORSCHOOL | John P Thompson | 1= | 57kg | ||
| 6 | WEE BIT SNOBBY | Barry Baldwin | 6 | 57kg | ||
| 7 | LA BELLE AURORE | Ronald Cameron | 3= | 55.5kg | ||
| 8 | CROATIAN QUALITY | Barry Baldwin | 8 | 55kg | ||
| 9 | SHESASTAD | Ben Ahrens | 1= | 55kg |
| Race 5 - Colts, Geldings and Entires Maiden Handicap (scaled +1.5kg) (1200 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 Maiden, Handicap, Minimum Weight 54kg, Colts and Geldings, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BANK JOB | Simone Shultz | 9= | 59kg | ||
| 2 | CAELLUM (NZ) | Brian Smith | 1 | 59kg | ||
| 3 | BALKUIN | Bruce W Hill | 2= | 58.5kg | ||
| 4 | GOOD TWO DREAM | Michael Lakey | 9= | 58.5kg | ||
| 5 | JOCK’S A MCLEOD | Alicia Willick | 4 | 58kg | ||
| 6 | BLONDE PRETENDER | Bryan Guy | 9= | 57kg | ||
| 7 | OLD LOFTY | Cherie O'Neill | 5 | 57kg | ||
| 8 | RED ERIC | Matthew Dunn | 2= | 57kg | ||
| 9 | JAMELDEN’S DREAM | Mark Spackman | 12 | 56kg | ||
| 10 | NASTRO BLU | Kelly Doughty | 6= | 56kg | ||
| 11 | SIR JOEL | Reg Mackay | 6= | 56kg | ||
| 12 | SIR WILLIAM | Geoff Livermore | 13 | 54.5kg | ||
| 13 | HENRY’S SPUR | Pat Duff | 8 | 54kg |
| Race 6 - Fillies and Mares Maiden Handicap (scaled +3kg) (1200 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 Maiden, Handicap, Minimum Weight 54kg, Fillies and Mares, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ELUSIVE STORM (NZ) | Brian Smith | 1 | 59kg | ||
| 2 | MODERN ROSE | Reg Mackay | 2 | 58.5kg | ||
| 3 | SWEET CHILLI ROSE | Daryal Tunnah | 3 | 57.5kg | ||
| 4 | JUST PINK | David Peoples | 5= | 57kg | ||
| 5 | ANNIE’S BRIDGE | Katina Cotsiopoulos | 5= | 56.5kg | ||
| 6 | KALUANUI | Stephen Lee | 5= | 56.5kg | ||
| 7 | TOWN DAZZLER | Mark Spackman | 5= | 56.5kg | ||
| 8 | LADY SPANNER | Cherie O'Neill | 9= | 56kg | ||
| 9 | BRILLIANT FACETS | Gillian Heinrich | 9= | 55.5kg | ||
| 10 | FEROCIOUS DIVA | Steele Ryan | 9= | 55.5kg | ||
| 11 | PURRINGA | Helen Page | 4 | 55.5kg | ||
| 12 | THE SINGING BULLET | David Murphy | 9= | 55.5kg | ||
| 13 | RUBY QUALO | Pat Duff | 14 | 55kg | ||
| 14 | HOLLYWOOD PRINCESS | Les Ross | 9= | 54kg | ||
| 15 | QUEEN ROSE | Kath Carroll | 15= | 54kg | ||
| 16 | REPETITIOUS | Katina Cotsiopoulos | 15= | 54kg | ||
| 17 | TRADITIONAL HEART | Dianne Steinbeck | 17 | 54kg |
| Race 7 - Three-Years-Old Maiden Plate (1010 METRES) |
|---|
| Of $13,000.1st $8,450, 2nd $2,600, 3rd $1,300, 4th $650 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BJORN | William Melvin | 9 | 57kg | ||
| 2 | DANGEROUS EDITION | William Melvin | 8 | 57kg | ||
| 3 | FLASH OF LUCK | Trevor Miller | 3 | 57kg | ||
| 4 | SHOW COAST | Trevor Miller | 7 | 57kg | ||
| 5 | ALL OUR WIVES | Reg Mackay | 10= | 55kg | ||
| 6 | EURASIAN GIRL | Katina Cotsiopoulos | 14 | 55kg | ||
| 7 | FORTUNATE FURY | Joe Gleeson | 4 | 55kg | ||
| 8 | GYPSY PEARL | Michael Lakey | 2 | 55kg | ||
| 9 | HIDDEN STARLET | Tony Sears | 5= | 55kg | ||
| 10 | KISS ’N’ EASY | Tracey Wolfgram | 10= | 55kg | ||
| 11 | MISS MARY ANN | Grant A Marshall | 5= | 55kg | ||
| 12 | PACHINO GIRL | Bruce W Hill | 15 | 55kg | ||
| 13 | PORRENTO’S GIRL | Stephen Lee | 12= | 55kg | ||
| 14 | SNOW’S A LADY | Peter Sexton | 1 | 55kg | ||
| 15 | TA RARA BOOM DE AY | Greg Cornish | 12= | 55kg |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




