Race Fields
Northam: Northam Racing Club Thursday 19, July 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer:
Weights Last Published: Fri 13-Jul-12 5:35PM AEST
For more information on new WA Apprentice Riding Weights feature Click Here.
| Race 1 - RTG 57-68 HANDICAP (1600 METRES) |
|---|
| Of $13,875.1st $9,712, 2nd $2,636, 3rd $1,249, 4th $278 0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Race 2 - RTG 54-64 HANDICAP (1100 METRES) |
|---|
| Of $11,750.1st $8,225, 2nd $2,232, 3rd $1,058, 4th $235 0 - 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | GIVE ME MONEYHONEY | Matt Daqui | 59kg | 64 | ||
| 2 | LEXDANE | Kylie Dowling | 59kg | 64 | ||
| 3 | EASI CUMMINS | Donna Riordan | 58.5kg | 63 | ||
| 4 | JACKAROO | Doug Wilson | 58.5kg | 63 | ||
| 5 | MR MAGIC | Neville Parnham | 58.5kg | 63 | ||
| 6 | BLACK COAT | Fenella Martin | 58kg | 62 | ||
| 7 | TUDOR ROYAL | Keith Mifflin | 58kg | 62 | ||
| 8 | GHOST TRADER | Jayne Busslinger | 57.5kg | 61 | ||
| 9 | READY FOR HONOR | Justine Erkelens | 57.5kg | 61 | ||
| 10 | BAMBINOSTAR | Brent Albuino | 57kg | 60 | ||
| 11 | DIMMAGIO | Neville Parnham | 57kg | 60 | ||
| 12 | INTERNATIONALIST | Denis McAuliffe | 57kg | 60 | ||
| 13 | LOVETHERAIN | Cliff Smith | 56kg | 58 | ||
| 14 | CASA STAR | Don Whitfield | 55.5kg | 57 | ||
| 15 | ELITE CLASS | Neville Parnham | 55.5kg | 57 | ||
| 16 | BABA TINKA | John Wills | 54kg | 51 | ||
| 17 | COLD HANDEL | Robin Elliott | 54kg | 53 | ||
| 18 | STORM COOPER | Michelle Byrne | 54kg | 44 |
| Race 3 - CLASS ONE HANDICAP (1300 METRES) |
|---|
| Of $11,750.1st $8,225, 2nd $2,232, 3rd $1,058, 4th $235 Class 1, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Race 4 - $4,000 SPRINT (1100 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Two-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ANCIENT EMPIRE | Paula Wagg | 57kg | |||
| 2 | BLACK HEART | Brad Graham | 57kg | |||
| 3 | CLASSIC TIME | Tony Noonan | 57kg | |||
| 4 | ENEMY LINES (NZ) | Neville Parnham | 57kg | |||
| 5 | EURO BLITZ | Mike Santich | 57kg | |||
| 6 | IMA ROCKSTAR | Dave Casey | 57kg | |||
| 7 | LANIGAN’S LAD | Robyn Lockwood | 57kg | |||
| 8 | STOCK TRADER | Alan Mathews | 57kg | |||
| 9 | STRIKE TWO | Daniel Morton | 57kg | |||
| 10 | ALL PRIMED UP | Neville Parnham | 55kg | |||
| 11 | ALWAYS SPECIAL | Grant Williams | 55kg | |||
| 12 | CONTRIBUTE | Todd Harvey | 55kg | |||
| 13 | DOUBLE JESTER | Bruce Kay | 55kg | |||
| 14 | FLYING TRICK | Stan Bates | 55kg | |||
| 15 | FORTUNE SHINES | Neville Parnham | 55kg | |||
| 16 | GONDIGGIN | Neville Parnham | 55kg | |||
| 17 | HANDFUL OF DUST | Paul Tapper | 55kg | |||
| 18 | IT SCOT WINGS | Trevor Andrews | 55kg | |||
| 19 | WHO’S TO BLAME | Robert Harvey | 55kg |
| Race 5 - $4,000 SPRINT (1100 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Two-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BRANDY BLITZ | Charlie Spencer | 57kg | |||
| 2 | CONVOLUTED | Shane A Edwards | 57kg | |||
| 3 | GRAND CRUSADE | Darren Mcauliffe | 57kg | |||
| 4 | LALINDE | Brett Wilkinson | 57kg | |||
| 5 | MAJOR VICTORY | Grant Williams | 57kg | |||
| 6 | THE MILLIONAIRE | Adam Durrant | 57kg | |||
| 7 | TRADE DOWN | George Daly | 57kg | |||
| 8 | TUNGSTEN | Lou Luciani & Dion Luciani | 57kg | |||
| 9 | BANTRY BELLE | Daniel Morton | 55kg | |||
| 10 | CHANTERIA | Colin Webster | 55kg | |||
| 11 | DASH AND DEBRIS | Warwick Bradshaw | 55kg | |||
| 12 | DEATH KNOCK | Neville Parnham | 55kg | |||
| 13 | FAIRLY WILD | Justine Erkelens | 55kg | |||
| 14 | FANCY FOOTWORK | 55kg | ||||
| 15 | FERGIE’S PRIDE | Vaughn Sigley | 55kg | |||
| 16 | GINA GINA | Ross & Clint Price | 55kg | |||
| 17 | MOREISH | Sharon Miller | 55kg | |||
| 18 | SELECTING | Neville Parnham | 55kg | |||
| 19 | WAR OF ANGELS | Darren Mcauliffe | 55kg |
| Race 6 - $4,000 SPRINT (1100 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BILLY BEAU | Bruce Watkins & Gary Hitchcock | 58kg | |||
| 2 | DUSOCK | Tiarnna Robertson | 58kg | |||
| 3 | MAKIN’ A RACQUET | Kelly Davis | 58kg | |||
| 4 | ROCK MONSTER | Grant Williams | 58kg | |||
| 5 | SIMPLY AWESOME | Ben Owen | 58kg | |||
| 6 | THEATRON | George Davies | 58kg | |||
| 7 | TITANIUM TOY | Peter Western | 58kg | |||
| 8 | TUDOR CREEK | Garry Hampson | 58kg | |||
| 9 | ABSENCE | Duane Kitchingman | 56kg | |||
| 10 | DANCING DAME | Les Denness | 56kg | |||
| 11 | DETRITUS | Sean Casey | 56kg | |||
| 12 | DREAM MELODY | 56kg | ||||
| 13 | ELIANNON | David Harrison | 56kg | |||
| 14 | HURRICANE HOLLY | Doug Wilson | 56kg | |||
| 15 | LEQUEST | Trevor Andrews | 56kg | |||
| 16 | MY FASCINATION | Justine Erkelens | 56kg | |||
| 17 | NOT AN ACT | Brett Pope | 56kg | |||
| 18 | RECHALLENGE | Vernon Brockman | 56kg | |||
| 19 | SUBDIVISION | Bradley Seinor | 56kg | |||
| 20 | TELL ME NOTHING | Neville Parnham | 56kg |
| Race 7 - $4,000 SPRINT (1100 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BRONZER | 58kg | ||||
| 2 | IN HIS HANDS | David Harrison | 58kg | |||
| 3 | REALLY SLEEK | Kellie Grantham | 58kg | |||
| 4 | SAX ON THE BEACH | Stephen Rowe | 58kg | |||
| 5 | THE BUND | Cliff Smith | 58kg | |||
| 6 | ULTIMATE PAYBACK | Daniel Pearce | 58kg | |||
| 7 | CHEETAH MISS | 56kg | ||||
| 8 | CITY MAGIC | Frank Maynard | 56kg | |||
| 9 | DIAMOND DAME | Joe Byrne | 56kg | |||
| 10 | EMERALD STAR | Neville Parnham | 56kg | |||
| 11 | ETERNAL ANGEL | Vaughn Sigley | 56kg | |||
| 12 | HIBERNATION | Duane Kitchingman | 56kg | |||
| 13 | JUST DE LOVELY | Bruce Watkins & Gary Hitchcock | 56kg | |||
| 14 | MYSTIC MANNA | John Lugg | 56kg | |||
| 15 | REDOUT’S DIAMOND | Donna Baillie | 56kg | |||
| 16 | SPIRITRYST | Brett Pope | 56kg | |||
| 17 | VIEIRA DA SILVER | Mike Santich | 56kg | |||
| 18 | WAVE AWAY | Troy Jackman | 56kg | |||
| 19 | WEST RIVER BILLIE | Jayden Lyall | 56kg |
| Race 8 - MAIDEN (1000 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BEECH AVENUE | Rose Churchill | 58kg | |||
| 2 | DARK AZ | Neil Bextrum | 58kg | |||
| 3 | ENCORE NO MORE | Adam Durrant | 58kg | |||
| 4 | FIGHTING THE BLUES | Mike Storer | 58kg | |||
| 5 | GINGERMAN | Bruce Kay | 58kg | |||
| 6 | HELDORADO | Liz Strempel | 58kg | |||
| 7 | ROCK MONSTER | Grant Williams | 58kg | |||
| 8 | ROYAL AGENT | Jo-Anne Leeson | 58kg | |||
| 9 | SASHARO | Donna Riordan | 58kg | |||
| 10 | THEATRON | George Davies | 58kg | |||
| 11 | TORO EXPRESS | Bruce Watkins & Gary Hitchcock | 58kg | |||
| 12 | AQUA TORIO | Paul Hunter | 56kg | |||
| 13 | DE SPIN DIVA | Louise Marian | 56kg | |||
| 14 | ESPRIT DE MER | Lindsey Smith | 56kg | |||
| 15 | FRANKSCALL | Cliff Howe | 56kg | |||
| 16 | IKRAAM | Tiarnna Robertson | 56kg | |||
| 17 | IMA COUGAR | Jayne Busslinger | 56kg | |||
| 18 | RIDE A WHITE SWAN | Keri D'Orsogna | 56kg | |||
| 19 | SEQUALO SYSTEM | Brett Pope | 56kg | |||
| 20 | SHE’S A GONNA | Sharon Miller | 56kg | |||
| 21 | SUBDIVISION | Bradley Seinor | 56kg | |||
| 22 | VENETIAN QUEEN | Brett Pope | 56kg | |||
| 23 | WEST RIVER BILLIE | Jayden Lyall | 56kg |
| Race 9 - MAIDEN (1600 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BLACK STEEL | Sharon Taylor | 58kg | |||
| 2 | BUFFALO MAK | Wally Mitchell | 58kg | |||
| 3 | ERRAND BOY | Brett Wilkinson | 58kg | |||
| 4 | FINDING WATER | Matt Daqui | 58kg | |||
| 5 | FORCE OF NATURE | Neville Parnham | 58kg | |||
| 6 | HAIL MISSISSIPPI | Donna Mann | 58kg | |||
| 7 | I HAVE A DREAM | Ivan Haggerty | 58kg | |||
| 8 | IRON AGE | Michael Kramer | 58kg | |||
| 9 | IRONSTONE | Bernadine Dudley | 58kg | |||
| 10 | KOI MAK | Julie Clements | 58kg | |||
| 11 | MASTER ROBSON | Rose Churchill | 58kg | |||
| 12 | ROSES OF OMAR | Andrew Dickson | 58kg | |||
| 13 | ROY’S HONOUR | Brent Albuino | 58kg | |||
| 14 | SNEAKIN’ AROUND | Troy Mahood | 58kg | |||
| 15 | SONAZEE | Brendon Fitzgerald | 58kg | |||
| 16 | STAR BEAU | Ben Owen | 58kg | |||
| 17 | THE TROUT | Jayne Busslinger | 58kg | |||
| 18 | ALMA’S GOLD | Tony Yujnovich | 56kg | |||
| 19 | AMBERS COVE | Robyn Lockwood | 56kg | |||
| 20 | BON BON BONNY | Cliff Smith | 56kg | |||
| 21 | DANAHOE | Keith Mifflin | 56kg | |||
| 22 | FLEETING FANTASY | Gary Crispin | 56kg | |||
| 23 | LOVERS NO MORE | Dean White | 56kg | |||
| 24 | MAGIC OF YORK | Keri D'Orsogna | 56kg | |||
| 25 | RUBITORIO | Keith Mifflin | 56kg | |||
| 26 | SUAVE AND BLACK | Todd Harvey | 56kg | |||
| 27 | TALL STORY | Phil Humann | 56kg |

New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




