Race Fields
Track Condition: Good
Track Type: Sand
Penetrometer:
Weights Last Published: Tue 17-Jul-12 11:43AM AEST
| Race 1 - Skycity NT Derby (2000 METRES) |
|---|
| Of $130,000.1st $85,800, 2nd $20,800, 3rd $9,100, 4th $7,150, 5th $4,550, 6th $2,600, Starter Subsidy $420 Set Weights, Three-Years-Old, Apprentices cannot claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | AT THE FORE | David Jupp | 10 | 58kg | 61 | |
| 2 | CHIEFTAIN JACK | David Bates | 1 | 58kg | 75 | |
| 3 | COMMAND RULER (NZ) | Melinda Boothby | 9 | 58kg | 62 | |
| 4 | KHAN THE TIGES | Neil Dyer | 15 | 58kg | 48 | |
| 5 | PATIENCE | Gary Clarke | 4 | 58kg | 72 | |
| 6 | PRINCE ROSSA | Dick Leech | 13 | 58kg | 61 | |
| 7 | RICH PRIDE | John Hickmott | 3 | 58kg | 69 | |
| 8 | ROUGH DEAL | John Hickmott | 8 | 58kg | 63 | |
| 9 | SNITZEL’S CHOICE | Jason Manning | 2 | 58kg | 76 | |
| 10 | TEHUTI | Kerry Petrick | 6 | 58kg | 61 | |
| 11 | THE THIRD BASEMAN | Malcolm Carson | 14 | 58kg | 57 | |
| 12 | VALID | Louis Paech | 7 | 58kg | 69 | |
| 13 | WELLDOYA | Kerry Petrick | 5 | 58kg | 65 | |
| 14 | GRASSY | David Jupp | 11 | 56kg | 62 | |
| 15 | LADY BARTON | Neil Dyer | 12 | 56kg | 59 |
| Race 2 - Buntine Handicap (1900 METRES) |
|---|
| Of $45,000.1st $29,700, 2nd $7,650, 3rd $3,600, 4th $2,700, 5th $1,350, Starter Subsidy $420 Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BOLTON (NZ) | Stephen Brown | 1 | 59.5kg | 89 | |
| 2 | I AM MAGIC | Kerry Petrick | 2 | 57.5kg | 85 | |
| 3 | GLARE | Louis Paech | 4 | 56kg | 82 | |
| 4 | INTO THE SUN | Malcolm Carson | 5 | 56kg | 82 | |
| 5 | IT’S HOME | Gary Clarke | 3 | 56kg | 82 | |
| 6 | BACCHUS EAGLE | Stephen Brown | 7 | 55kg | 80 | |
| 7 | GRANZIG | Mick Whittle | 8 | 55kg | 80 | |
| 8 | THE RUFFIAN | Sheila Arnold | 6 | 55kg | 80 | |
| 9 | SEYMOUR SNAKE | John Peacock | 9 | 54.5kg | 78 | |
| 10 | BAYLEY BIRDS | Christina Jeffery | 13 | 54kg | 66 | |
| 11 | DERISIVE | Dick Leech | 12 | 54kg | 66 | |
| 12 | INDEED I AM | Kerry Petrick | 11 | 54kg | 70 | |
| 13 | ONLY FEATHERS | Stephen Brown | 10 | 54kg | 72 |
| Race 3 - City Of Darwin Weight for Age (1200 METRES) |
|---|
| Of $32,500.1st $21,450, 2nd $5,525, 3rd $2,600, 4th $1,950, 5th $975, Starter Subsidy $420 Standard Weight for Age, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | AWE AND WONDER | Gary Clarke | 6 | 58.5kg | 85 | |
| 2 | BOLD LINE | John Hickmott | 11 | 58.5kg | 78 | |
| 3 | DUBAWI GOLD | Stuart Gower | 10 | 58.5kg | 78 | |
| 4 | EMBOLDENED | Stephen Brown | 7 | 58.5kg | 84 | |
| 5 | FAR HORIZONS | Stephen Brown | 4 | 58.5kg | 92 | |
| 6 | HIDDEN SURPRISE | Gary Clarke | 8 | 58.5kg | 82 | |
| 7 | LUCID REFLECTION | Dick Leech | 3 | 58.5kg | 97 | |
| 8 | PERIDUKI | Mick Whittle | 2 | 58.5kg | 98 | |
| 9 | PILOS | John Hickmott | 12 | 58.5kg | 71 | |
| 10 | SENSE OF SUN | Sheila Arnold | 5 | 58.5kg | 86 | |
| 11 | SPARTAN EAGLE | Bob Richard | 13 | 58.5kg | 68 | |
| 12 | THE SOLDIER | Ken Rogerson | 1 | 58.5kg | 109 | |
| 13 | YOUBOLT | Jarrod McLean | 9 | 58.5kg | 81 |
| Race 4 - Avis Handicap (1200 METRES) |
|---|
| Of $24,000.1st $16,080, 2nd $4,320, 3rd $2,160, 4th $1,440, Starter Subsidy $420 0 - 70, Handicap, Minimum Weight 55.5kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BELCINO | Gary Clarke | 1 | 61kg | 70 | |
| 2 | ALERT THE JEWELLER | Stephen Brown | 4 | 60kg | 68 | |
| 3 | RHYTHMIC KING (NZ) | Stephen Brown | 5 | 60kg | 68 | |
| 4 | SPARTAN EAGLE | Bob Richard | 3 | 60kg | 68 | |
| 5 | STRONG CAMPAGNE | Mick Whittle | 2 | 60kg | 68 | |
| 6 | DAZZA | Stephen Brown | 7 | 59.5kg | 67 | |
| 7 | GOLDEN IMAGE | Kevin Lamprecht | 8 | 59.5kg | 67 | |
| 8 | GREY THUNDER | David Jupp | 10 | 59kg | 66 | |
| 9 | NAUTICAT | Steven Royes | 9 | 59kg | 66 | |
| 10 | MAJOR NELSON | David Jupp | 12 | 58.5kg | 65 | |
| 11 | RA IKANE | Louis Paech | 11 | 58.5kg | 65 | |
| 12 | MOUSAL | Tayarn Halter | 6 | 58kg | 68 | |
| 13 | BEL SHANDY | Neil Dyer | 13 | 55.5kg | 59 |
| Race 5 - Go! Handicap (1600 METRES) |
|---|
| Of $24,000.1st $16,080, 2nd $4,320, 3rd $2,160, 4th $1,440, Starter Subsidy $420 0 - 64, Handicap, Minimum Weight 55.5kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BUZLIGHTNING | Louis Paech | 1 | 60.5kg | 64 | |
| 2 | MYSTICAL BOND | Tayarn Halter | 2 | 60.5kg | 64 | |
| 3 | CELTIC GHOST | John Peacock | 3 | 60kg | 63 | |
| 4 | WAIROA (NZ) | Mark Nyhan | 4 | 60kg | 63 | |
| 5 | THE CAT | Kerry Petrick | 5 | 59kg | 61 | |
| 6 | BIRCHLEY | Gary Clarke | 6 | 58.5kg | 60 | |
| 7 | MONTEFALCO | Louis Paech | 7 | 58.5kg | 60 | |
| 8 | MR BUTTERSCOTCH | Neil Dyer | 8 | 58kg | 59 | |
| 9 | NOTHING BY HALF | Tayarn Halter | 9 | 58kg | 59 | |
| 10 | CARNEGGAN DASHER | Kevin Lamprecht | 10 | 57.5kg | 58 | |
| 11 | RULING TO WIN | John Hickmott | 11 | 57.5kg | 58 | |
| 12 | MANNING | Stephen Brown | 12 | 55.5kg | 54 |
| Race 6 - Top End Line Markers Handicap (1100 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 58, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | HAPPY HA HA | Kevin Lamprecht | 2 | 60kg | 58 | |
| 2 | PROPHETS | Louis Paech | 1 | 60kg | 58 | |
| 3 | STIRRUP CUP | Louis Paech | 3 | 60kg | 58 | |
| 4 | JOLLIENCE | David Bates | 4 | 59.5kg | 57 | |
| 5 | OIGLES (NZ) | Chris Pollard | 5 | 59.5kg | 57 | |
| 6 | INSURMOUNTABLE | Julie Robinson | 7 | 58.5kg | 55 | |
| 7 | TAINO | Louis Paech | 6 | 58.5kg | 55 | |
| 8 | BAROSSA CHOICE | Ken Rogerson | 8 | 58kg | 54 | |
| 9 | EXPLOSIVE KISS | Chris Pollard | 10 | 58kg | 54 | |
| 10 | ITSA PUNT | Mark Nyhan | 9 | 58kg | 54 | |
| 11 | BREL | Neil Dyer | 12 | 57.5kg | 53 | |
| 12 | LE SAMER | Stephen Brown | 11 | 57.5kg | 53 | |
| 13 | SPEECH ROOM | John Peacock | 13 | 57kg | 52 | |
| 14 | YOSHI JUNIOR | Jason Manning | 14 | 55kg | 48 |
| Race 7 - Corestaff Maiden Plate (1300 METRES) |
|---|
| Of $16,000.1st $10,720, 2nd $2,880, 3rd $1,440, 4th $960, Starter Subsidy $420 Maiden, Set Weights, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | CALCULATOR | Greg Connor | 1 | 59kg | ||
| 2 | DASHING HARRY | Neil Dyer | 4 | 59kg | ||
| 3 | LE SAMER | Stephen Brown | 8 | 59kg | ||
| 4 | SILVER CITY BOY | Jami Huish | 9 | 59kg | ||
| 5 | THE TINKER | Chris Pollard | 5 | 59kg | ||
| 6 | TOUGH AT THE TOP | Shane Clarke | 2 | 59kg | ||
| 7 | YOSHI JUNIOR | Jason Manning | 12 | 59kg | ||
| 8 | AZNA | Mick Whittle | 11 | 57kg | ||
| 9 | KUNGKA CAN RUN | Gary Clarke | 10 | 57kg | ||
| 10 | MADHURIMA | Alwyn Trengrove | 7 | 57kg | ||
| 11 | ROCKAHULA BABY | Tayarn Halter | 13 | 57kg | ||
| 12 | SUISUNI | Kevin Lamprecht | 6 | 57kg | ||
| 13 | VIETNAM LASS | John Peacock | 14 | 57kg | ||
| 14 | ZIGANA MAGIC | Julie Robinson | 3 | 57kg |
| Race 8 - Signcity 2YO Class 2 Handicap (1100 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 Class 2, Set Weights plus Penalties, Two-Years-Old, Apprentices cannot claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | PITTA PATTA | Gary Clarke | 1 | 58kg | ||
| 2 | CORSTONS BEAU | Gary Clarke | 2 | 57kg | ||
| 3 | MISSION IMPOSSIBLE | Alwyn Trengrove | 3 | 57kg | ||
| 4 | SHEIKH MUSIC | Alwyn Trengrove | 5 | 57kg | ||
| 5 | THE THIEF | Chris Pollard | 6= | 57kg | ||
| 6 | WHERE ARE YOU | Julie Robinson | 6= | 57kg | ||
| 7 | COOL TUNE | Julie Robinson | 6= | 55kg | ||
| 8 | FUZZY ANGEL | Malcolm Carson | 6= | 55kg | ||
| 9 | RED GINGER | Neil Dyer | 4 | 55kg |

© 2013 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials, including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 21/7 8.00am