Race Fields
Track Condition: Good
Track Type: Sand
Penetrometer:
Weights Last Published: Tue 24-Jul-12 2:48PM AEST
| Race 1 - Sky Racing Metric Mile (1600 METRES) |
|---|
| Of $47,500.1st $31,350, 2nd $8,075, 3rd $3,800, 4th $2,850, 5th $1,425, Starter Subsidy $420 Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | HAWKS BAY | Neil Dyer | 1 | 65kg | 111 | |
| 2 | BLACKBRIAR | Melinda Boothby | 2 | 59.5kg | 96 | |
| 3 | BOLTON (NZ) | Stephen Brown | 3 | 57.5kg | 91 | |
| 4 | PALMYRA BOY | Neil Dyer | 5 | 57.5kg | 91 | |
| 5 | SYREON | Jason Manning | 4 | 57.5kg | 91 | |
| 6 | GLARE | Louis Paech | 7 | 55kg | 1.0kg | 86 |
| 7 | I AM MAGIC | Kerry Petrick | 6 | 55kg | 86 | |
| 8 | AWE AND WONDER | Gary Clarke | 8 | 54.5kg | 85 | |
| 9 | ALPHA GOLD | Ken Rogerson | 14 | 54kg | 76 | |
| 10 | CLUB LIQUID | Dick Leech | 12 | 54kg | 80 | |
| 11 | CONFESSIONAL | Shane Clarke | 15 | 54kg | 76 | |
| 12 | IGLES STAR | Chris Pollard | 16 | 54kg | 69 | |
| 13 | INTO THE SUN | Malcolm Carson | 9 | 54kg | 82 | |
| 14 | IT’S HOME | Gary Clarke | 10 | 54kg | 81 | |
| 15 | SEA SKYE (USA) | Bevan Laming | 11 | 54kg | 81 | |
| 16 | SHEAHAN | Stephen Brown | 13 | 54kg | 77 | |
| 17 | SWEENEYS LANE | Greg Connor | 17 | 54kg | 56 |
| Race 2 - Sportingbet Carbine Club Flying Handicap (1100 METRES) |
|---|
| Of $30,000.1st $20,100, 2nd $5,400, 3rd $2,700, 4th $1,800, Starter Subsidy $420 Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | DREAM FACE | Gary Clarke | 1 | 59.5kg | 95 | |
| 2 | FIREDRAKE | Stephen Brown | 3 | 57.5kg | 87 | |
| 3 | NO MEANS GO | Stephen Brown | 2 | 57.5kg | 87 | |
| 4 | BOLD LINE | John Hickmott | 4 | 55.5kg | 83 | |
| 5 | BANKERS LAMP | Gary Clarke | 7 | 54kg | 78 | |
| 6 | DUBAWI GOLD | Stuart Gower | 6 | 54kg | 78 | |
| 7 | EKRUM | Chris Pollard | 10 | 54kg | 59 | |
| 8 | PAPERCUT | Greg Connor | 8 | 54kg | 68 | |
| 9 | PICLESIA | Sheila Arnold | 9 | 54kg | 77 | |
| 10 | READY STEADY VETTI | Louis Paech | 5 | 54kg | 80 |
| Race 3 - Channel 9 Handicap (1100 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 70, Handicap, Minimum Weight 55.5kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BELCINO | Gary Clarke | 1 | 61kg | 70 | |
| 2 | DREAMING OF NEPAL | Steven Royes | 2 | 60.5kg | 69 | |
| 3 | NIGGLE | Stephen Brown | 3 | 60.5kg | 69 | |
| 4 | PAPERCUT | Greg Connor | 4 | 60kg | 68 | |
| 5 | HERCULEAN | David Jupp | 5 | 59kg | 66 | |
| 6 | ONE CARAT | Chris Pollard | 7 | 59kg | 66 | |
| 7 | TUSCAN BREEZE | Stephen Brown | 6 | 59kg | 66 | |
| 8 | ANOTHER BAY | Chris Pollard | 10 | 58.5kg | 65 | |
| 9 | BIG BEAR ROCK | Stephen Brown | 8 | 58.5kg | 65 | |
| 10 | ROBSON STREET | Stephen Brown | 9 | 58.5kg | 65 | |
| 11 | CLYNE (NZ) | Greg Connor | 11 | 58kg | 64 | |
| 12 | PRIVATE DOWNS | Lisa Lefoe | 12 | 57.5kg | 63 | |
| 13 | STRIKING COPPER | John Stanton | 13 | 56kg | 60 | |
| 14 | HIGHTOU | Mark Rattley | 14 | 55.5kg | 59 |
| Race 4 - DK Marketing Variety Charity Handicap (1600 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 70, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | AGAINST THE DAY | Michael L Evans | 2 | 61kg | 70 | |
| 2 | IGLES STAR | Chris Pollard | 1 | 61kg | 70 | |
| 3 | BELOW (NZ) | Stephen Brown | 3 | 60kg | 68 | |
| 4 | WILD WEST | Neil Dyer | 4 | 58.5kg | 65 | |
| 5 | SHADY STREET | Bob Richard | 5 | 58kg | 64 | |
| 6 | CELTIC GHOST | John Peacock | 7 | 56.5kg | 61 | |
| 7 | HIGHTOU | Mark Rattley | 10 | 55.5kg | 59 | |
| 8 | WELCOME RETURN | Dick Leech | 6 | 55.5kg | 63 | |
| 9 | CANDY DANCE | Dick Leech | 9 | 55kg | 59 | |
| 10 | RAPT TO GOGO | David Jupp | 8 | 55kg | 60 |
| Race 5 - Trojan Fencing & Fabricating Handicap (1200 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 64, Handicap, Minimum Weight 56kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ARISTOCLOCHE | Jason Manning | 1 | 60.5kg | 64 | |
| 2 | NAUTICAT | Steven Royes | 4 | 60.5kg | 64 | |
| 3 | NO RANSOM (NZ) | David Jupp | 3 | 60.5kg | 64 | |
| 4 | ROYAL GRACE | Gary Clarke | 2 | 60.5kg | 64 | |
| 5 | FLASHANATOR | Malcolm Carson | 7 | 60kg | 63 | |
| 6 | HIERARCHY | Stephen Brown | 5 | 60kg | 63 | |
| 7 | LIGHTNING SHOT | Louis Paech | 9 | 60kg | 63 | |
| 8 | SKY TRAVELLER | Stephen Brown | 8 | 60kg | 63 | |
| 9 | WILDER WILDER | John Hickmott | 6 | 60kg | 63 | |
| 10 | ACTION AGAIN | Neil Dyer | 10 | 59.5kg | 62 | |
| 11 | CURRAGHSEE | Kevin Lamprecht | 12 | 59.5kg | 62 | |
| 12 | FRISKY ALBERT | Alwyn Trengrove | 11 | 59.5kg | 62 | |
| 13 | COMMAND RULER (NZ) | Melinda Boothby | 13 | 58.5kg | 60 | |
| 14 | JOKEN JIM | Greg Connor | 14 | 58.5kg | 60 | |
| 15 | PRINTED | David Bates | 16 | 58.5kg | 60 | |
| 16 | STRIKING COPPER | John Stanton | 17 | 58.5kg | 60 | |
| 17 | EKRUM | Chris Pollard | 18 | 58kg | 59 | |
| 18 | MUGGADI | Tayarn Halter | 20 | 58kg | 59 | |
| 19 | RIPLEY GLEN | John Stanton | 19 | 58kg | 59 | |
| 20 | MIATOKO | Steven Royes | 15 | 56.5kg | 60 | |
| 21 | SPEECH ROOM | John Peacock | 21 | 56kg | 55 |
| Race 6 - Darwin Private Hospital Handicap (1300 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 58, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | AT THE FORE | David Jupp | 1 | 60kg | 58 | |
| 2 | MEET BARNEY | Shane Clarke | 3 | 60kg | 58 | |
| 3 | RICCARDO THE GREAT | Alwyn Trengrove | 2 | 60kg | 58 | |
| 4 | MR BUTTERSCOTCH | Neil Dyer | 4 | 59.5kg | 57 | |
| 5 | WHO SHOT THE ANGEL | Christina Jeffery | 5 | 59.5kg | 57 | |
| 6 | MAX MAX | John Peacock | 6 | 59kg | 56 | |
| 7 | PLIERS | Louis Paech | 9 | 59kg | 56 | |
| 8 | SPEECH ROOM | John Peacock | 10 | 58.5kg | 55 | |
| 9 | BREAK POINT | Gary Clarke | 12 | 58kg | 54 | |
| 10 | PROPORTIONATE | Dick Leech | 14 | 57.5kg | 53 | |
| 11 | SEE YOU ON SUNDAY | John Stanton | 13 | 57.5kg | 53 | |
| 12 | CANNY CATCH ME | Kevin Lamprecht | 8 | 57kg | 56 | |
| 13 | CROCMAN | Stuart Gower | 16 | 57kg | 52 | |
| 14 | NOT FOR PROFIT | Chris Pollard | 7 | 57kg | 56 | |
| 15 | MISS BEC | Neil Dyer | 11 | 56.5kg | 55 | |
| 16 | RARING TO GO GO | Chris Pollard | 15 | 55kg | 52 |
| Race 7 - Samsung Handicap (1600 METRES) |
|---|
| Of $19,000.1st $12,730, 2nd $3,420, 3rd $1,710, 4th $1,140, Starter Subsidy $420 0 - 58, Handicap, Minimum Weight 55kg, Apprentices can claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | AT THE FORE | David Jupp | 1 | 60kg | 58 | |
| 2 | CARNEGGAN DASHER | Kevin Lamprecht | 7 | 60kg | 58 | |
| 3 | MEET BARNEY | Shane Clarke | 6 | 60kg | 58 | |
| 4 | RIVER OF GLORY (NZ) | Sheila Arnold | 4 | 60kg | 58 | |
| 5 | SELKIRK | Jason Manning | 5 | 60kg | 58 | |
| 6 | SHEDLEY | John Peacock | 8 | 60kg | 58 | |
| 7 | THE TINKER | Chris Pollard | 3 | 60kg | 58 | |
| 8 | TOUGH AT THE TOP | Shane Clarke | 2 | 60kg | 58 | |
| 9 | SWEENEYS LANE | Greg Connor | 11 | 58.5kg | 55 | |
| 10 | AGASHA | Christina Jeffery | 12 | 58kg | 54 | |
| 11 | LADY BARTON | Neil Dyer | 9 | 57.5kg | 57 | |
| 12 | PARCHED | Kevin Lamprecht | 13 | 57.5kg | 53 | |
| 13 | CROCMAN | Stuart Gower | 15 | 57kg | 52 | |
| 14 | FATHER’S FOOTSTEPS | Chris Pollard | 16 | 57kg | 52 | |
| 15 | MISHI BIG BIRD | Chris Pollard | 10 | 57kg | 56 | |
| 16 | JUST TOO COOL | Jami Huish | 18 | 55kg | 47 | |
| 17 | KHAN THE TIGES | Neil Dyer | 19 | 55kg | 46 | |
| 18 | MADHURIMA | Alwyn Trengrove | 17 | 55kg | 50 | |
| 19 | RARING TO GO GO | Chris Pollard | 14 | 55kg | 52 |

© 2013 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials, including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 28/7 8.15am